Posn Stage 7
Trinity 7
3.93 miles
Stage 8
Clement 8
4.66 miles
Stage 9
Trinity 9
3.93 miles
Stage 10
Clement 10
4.66 miles
Stage 11
Trinity 11
3.93 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 36:30.42 41:41.02 46:52.62 51:53.62 56:56.2
24 37:14.34 42:24.74 47:33.24 52:32.68 59:51.7
36 38:19.46 43:42.26 49:13.96 54:28.36 59:57.2
410 38:23.78 43:50.68 49:16.48 54:28.510 1:00:19.5
58 38:27.710 43:56.410 49:38.710 55:01.020 1:00:48.4
611 38:41.711 44:16.111 49:43.618 55:16.618 1:00:56.6
720 38:51.218 44:27.020 49:56.320 55:23.211 1:01:06.1
827 38:58.120 44:27.518 49:57.411 55:25.827 1:01:06.7
918 38:58.827 44:39.727 50:09.727 55:39.77 1:01:24.0
1013 39:19.813 44:58.613 50:33.77 56:00.113 1:01:39.5
1114 39:28.814 45:04.417 50:35.017 56:01.017 1:01:41.0
1217 39:33.217 45:04.814 50:42.313 56:09.514 1:01:46.7
137 39:34.07 45:13.27 50:49.114 56:15.715 1:02:14.6
1415 39:37.715 45:29.915 51:08.415 56:38.823 1:02:46.0
1558 40:23.933 46:08.233 51:44.923 57:17.633 1:03:06.6
1633 40:24.123 46:13.723 51:49.733 57:31.031 1:03:18.7
1731 40:24.831 46:15.231 51:55.831 57:42.140 1:04:29.1
1823 40:30.740 46:56.340 52:47.540 58:46.550 1:04:34.3
1932 40:37.550 47:02.450 52:55.050 58:47.634 1:04:57.8
2030 40:50.030 47:09.526 52:58.534 59:10.826 1:05:02.3
2126 41:04.026 47:09.834 53:11.030 59:17.73 1:05:09.9
2240 41:05.034 47:12.130 53:14.126 59:21.430 1:05:17.4
2350 41:09.836 47:45.836 54:04.23 59:50.035 1:05:47.6
2434 41:19.449 48:00.235 54:11.635 1:00:00.812 1:06:15.6
2536 41:23.635 48:10.521 54:13.421 1:00:17.843 1:06:16.1
2649 41:39.721 48:10.943 54:18.543 1:00:19.821 1:06:19.6
2738 41:46.743 48:22.749 54:19.836 1:00:25.242 1:06:28.9
2841 41:53.655 48:26.942 54:33.512 1:00:29.336 1:06:43.1
2921 42:03.242 48:30.512 54:34.242 1:00:37.049 1:06:44.0
3012 42:14.012 48:44.055 54:35.249 1:00:40.355 1:06:46.0
3155 42:17.653 49:04.73 54:38.555 1:00:44.568 1:07:45.9
3235 42:21.33 49:10.760 55:25.968 1:01:41.059 1:07:57.5
3343 42:21.460 49:14.968 55:30.660 1:01:51.760 1:08:12.3
3442 42:27.068 49:22.059 55:47.759 1:01:59.469 1:08:23.9
3553 42:39.959 49:26.269 56:10.669 1:02:19.063 1:08:29.5
3660 42:49.152 50:01.852 56:10.952 1:02:28.241 1:08:43.8
3768 43:11.625 50:04.025 56:11.563 1:02:29.925 1:08:44.1
3859 43:14.564 50:04.063 56:13.825 1:02:36.952 1:08:52.6
3925 43:37.969 50:05.464 56:23.241 1:02:40.964 1:08:55.7
4064 43:42.963 50:09.641 56:34.164 1:02:44.354 1:09:14.9
4152 43:44.554 50:16.654 56:36.354 1:02:56.266 1:10:18.1
4263 43:53.541 50:21.851 57:13.451 1:03:47.044 1:10:30.6
433 43:54.851 50:29.066 57:26.466 1:03:50.351 1:11:17.0
4451 43:55.438 50:54.244 57:48.044 1:04:02.261 1:12:26.7
4554 43:56.766 50:59.265 57:59.165 1:04:27.565 1:13:07.3
4669 43:57.044 51:21.661 59:17.861 1:05:52.645 1:13:25.8
4746 44:24.665 51:37.945 59:51.645 1:06:48.429 1:13:42.7
4866 44:35.361 52:28.229 1:00:25.557 1:07:30.457 1:13:54.3
4944 45:07.445 53:16.257 1:00:50.329 1:07:52.556 1:14:37.8
5065 45:09.529 53:48.956 1:01:01.656 1:08:09.370 1:16:02.5
5161 45:53.456 54:10.170 1:02:25.870 1:09:25.075 1:21:31.6
5245 46:19.457 54:15.775 1:07:34.475 1:14:43.6 
5356 47:02.470 55:38.9   
5457 47:35.675 1:00:38.8   
5529 47:56.6    
5670 48:39.7    
5775 53:29.6    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th October 2017 at 17:57 BST

Download PDF documents