Class A |
---|
13 | A | Julian Wilkes/ Will Rutherford | 33:32.3 | 5:47.5 12 | 5:38.8 12 | 5:35.1 11 | 5:35.8 15 | | 56:09.5 | 1 | 12 |
31 | A | Stuart Thompson / Calla Woosnam | 34:37.5 | 5:47.3 11 | 5:50.4 18 | 5:40.6 17 | 5:46.3 18 | | 57:42.1 | 2 | 17 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 35:04.9 | 6:00.1 20 | 5:51.3 19 | 5:51.2 21 | 5:59.0 22 | | 58:46.5 | 3 | 18 |
63 | A | William Winstanley/ Daniel Lagadu | 37:22.9 | 6:30.6 43 | 6:16.1 33 | 6:04.2 28 | 6:16.1 34 | | 1:02:29.9 | 4 | 37 |
64 | A | James Weaver/ Teresa Butler | 37:08.5 | 6:34.4 45 | 6:21.1 38 | 6:19.2 38 | 6:21.1 39 | | 1:02:44.3 | 5 | 40 |
Class B |
---|
69 | B | John Eborall/ Peter Jory | 37:30.5 | 6:26.5 39 | 6:08.4 28 | 6:05.2 30 | 6:08.4 29 | | 1:02:19.0 | 1 | 35 |
66 | B | Simon Heywood/ Shaun Layland | 38:11.2 | 6:24.1 37 | 6:23.9 40 | 6:27.2 44 | 6:23.9 41 | | 1:03:50.3 | 2 | 43 |
75 | B | Ian Robertson/ Andrew Scott | 46:38.4 | 6:51.2 52 | 7:09.2 52 | 6:55.6 52 | 7:09.2 51 | | 1:14:43.6 | 3 | 52 |
Class C |
---|
2 | C | Stephen Leonard/ Sion Humphies | 31:08.3 | 5:22.1 1 | 5:10.6 2 | 5:11.6 2 | 5:01.0 2 | | 51:53.6 | 1 | 1 |
8 | C | Darryl Morris/ Steve Gully | 33:03.8 | 5:23.9 2 | 5:22.9 5 | 5:25.8 3 | 5:12.1 5 | | 54:28.5 | 2 | 4 |
20 | C | John Le Noa/ Bruce Robinson | 33:24.2 | 5:27.0 4 | 5:36.3 11 | 5:28.8 6 | 5:26.9 10 | | 55:23.2 | 3 | 7 |
11 | C | Ron Allen/ Derek Le Bailly | 32:57.1 | 5:44.6 9 | 5:34.4 9 | 5:27.5 4 | 5:42.2 16 | | 55:25.8 | 4 | 8 |
27 | C | Mark Syvret/ Chris Fox | 33:03.6 | 5:54.5 15 | 5:41.6 14 | 5:30.0 7 | 5:30.0 12 | | 55:39.7 | 5 | 9 |
7 | C | Richard Fishleigh / Joseph Smith | 32:13.9 | 7:20.1 56 | 5:39.2 13 | 5:35.9 12 | 5:11.0 3 | | 56:00.1 | 6 | 10 |
17 | C | John Le Brun/ Jason Le Brun | 33:38.3 | 5:54.9 16 | 5:31.6 7 | 5:30.2 8 | 5:26.0 9 | | 56:01.0 | 7 | 11 |
33 | C | Darren Hamil/ Karl Egan | 34:25.2 | 5:58.9 18 | 5:44.1 16 | 5:36.7 14 | 5:46.1 17 | | 57:31.0 | 8 | 16 |
21 | C | Lyndon Barton/ Simon Hunter | 35:44.8 | 6:18.4 31 | 6:07.7 27 | 6:02.5 26 | 6:04.4 27 | | 1:00:17.8 | 9 | 25 |
55 | C | Chris Shooter/ Bev LeGood | 36:08.8 | 6:08.8 23 | 6:09.3 29 | 6:08.3 32 | 6:09.3 30 | | 1:00:44.5 | 10 | 31 |
25 | C | Dan Gibson/ Alf Chanter | 37:13.2 | 6:24.7 38 | 6:26.1 43 | 6:07.5 31 | 6:25.4 42 | | 1:02:36.9 | 11 | 38 |
54 | C | Anton Shaw / Rob Crook | 37:28.8 | 6:27.9 42 | 6:19.9 36 | 6:19.7 40 | 6:19.9 36 | | 1:02:56.2 | 12 | 41 |
44 | C | Matt Leggatt/ Garry Toy | 38:20.3 | 6:47.1 50 | 6:14.2 32 | 6:26.4 43 | 6:14.2 33 | | 1:04:02.2 | 13 | 44 |
65 | C | Aaron Pinel/ Caroline Palmer | 38:42.5 | 6:27.0 40 | 6:28.4 44 | 6:21.2 41 | 6:28.4 44 | | 1:04:27.5 | 14 | 45 |
57 | C | Dick Mauger/ Gino Gouveia | 40:36.7 | 6:58.9 53 | 6:40.1 48 | 6:34.6 45 | 6:40.1 47 | | 1:07:30.4 | 15 | 48 |
Class D |
---|
4 | D | Ross Le Noa / Domonic Volante | 31:47.4 | 5:26.9 3 | 5:10.4 1 | 5:08.5 1 | 4:59.4 1 | | 52:32.6 | 1 | 2 |
6 | D | Jeremy Baudains/ James Ollivro | 32:40.9 | 5:38.5 6 | 5:22.8 4 | 5:31.7 10 | 5:14.4 6 | | 54:28.3 | 2 | 3 |
10 | D | Martin Waters/ Chomp Edwards | 32:34.3 | 5:49.4 13 | 5:32.7 8 | 5:42.3 18 | 5:22.3 8 | | 55:01.0 | 3 | 5 |
18 | D | Dave Oliveira/ Kevin Irving | 33:12.2 | 5:46.6 10 | 5:28.2 6 | 5:30.4 9 | 5:19.2 7 | | 55:16.6 | 4 | 6 |
15 | D | James Russell/ Mark Russell | 33:40.1 | 5:57.6 17 | 5:52.2 20 | 5:38.5 16 | 5:30.4 13 | | 56:38.8 | 5 | 14 |
3 | D | Chris West/ Robbie Hannah | 38:24.0 | 5:30.8 5 | 5:15.9 3 | 5:27.8 5 | 5:11.5 4 | | 59:50.0 | 6 | 23 |
36 | D | Tim Alderson/ Peter Villars | 35:04.8 | 6:18.8 32 | 6:22.2 39 | 6:18.4 37 | 6:21.0 38 | | 1:00:25.2 | 7 | 27 |
49 | D | Tony Robinson/ Ross Forde | 35:23.4 | 6:16.3 30 | 6:20.5 37 | 6:19.6 39 | 6:20.5 37 | | 1:00:40.3 | 8 | 30 |
59 | D | Ian Hucklebridge/ Steve McNulty | 36:42.7 | 6:31.8 44 | 6:11.7 31 | 6:21.5 42 | 6:11.7 32 | | 1:01:59.4 | 9 | 34 |
41 | D | Alastair Flack/ Nick Starkey | 35:30.8 | 6:22.8 35 | 8:28.2 53 | 6:12.3 36 | 6:06.8 28 | | 1:02:40.9 | 10 | 39 |
56 | D | Nigel Killerby/ Colin Watson | 39:32.3 | 7:30.1 57 | 7:07.7 51 | 6:51.5 51 | 7:07.7 50 | | 1:08:09.3 | 11 | 50 |
70 | D | Ross Baudains/ Alyson Touzel | 41:34.0 | 7:05.7 54 | 6:59.2 50 | 6:46.9 49 | 6:59.2 49 | | 1:09:25.0 | 12 | 51 |
Class E |
---|
23 | E | Neil Cotillard/ Helier Lucus | 34:38.9 | 5:51.8 14 | 5:43.0 15 | 5:36.0 13 | 5:27.9 11 | | 57:17.6 | 1 | 15 |
30 | E | Dave Longfellow/ Mark Broadbent | 35:07.8 | 5:42.2 8 | 6:19.5 35 | 6:04.6 29 | 6:03.6 26 | | 59:17.7 | 2 | 21 |
26 | E | Andy Faulconbridge/ Harry Taylor | 34:57.1 | 6:06.9 22 | 6:05.8 26 | 5:48.7 19 | 6:22.9 40 | | 59:21.4 | 3 | 22 |
12 | E | James Munden/ Nick Eccles | 35:06.6 | 7:07.4 55 | 6:30.0 45 | 5:50.2 20 | 5:55.1 21 | | 1:00:29.3 | 4 | 28 |
42 | E | Chris Le Chevalier/ Dean Ross | 36:05.9 | 6:21.1 33 | 6:03.5 25 | 6:03.0 27 | 6:03.5 25 | | 1:00:37.0 | 5 | 29 |
68 | E | Grant Collins/ George Carter | 36:49.4 | 6:22.2 34 | 6:10.4 30 | 6:08.6 33 | 6:10.4 31 | | 1:01:41.0 | 6 | 32 |
60 | E | Dave Smith/ Drew Jones | 36:08.3 | 6:40.8 48 | 6:25.8 42 | 6:11.0 35 | 6:25.8 43 | | 1:01:51.7 | 7 | 33 |
52 | E | Keith Pinel/ Matthew Pinel | 37:17.4 | 6:27.1 41 | 6:17.3 34 | 6:09.1 34 | 6:17.3 35 | | 1:02:28.2 | 8 | 36 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 39:13.3 | 6:40.1 47 | 6:34.8 47 | 6:49.6 50 | 6:34.8 46 | | 1:05:52.6 | 9 | 46 |
Class FWD2 |
---|
14 | FWD2 | Andy Corner/ Ade Camp | 33:48.4 | 5:40.4 7 | 5:35.6 10 | 5:37.9 15 | 5:33.4 14 | | 56:15.7 | 1 | 13 |
50 | FWD2 | Ben Mason/ Simon Baudains | 34:55.3 | 6:14.5 28 | 5:52.6 22 | 5:52.6 22 | 5:52.6 20 | | 58:47.6 | 2 | 19 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 35:07.3 | 6:12.1 27 | 5:52.7 23 | 5:58.9 24 | 5:59.8 23 | | 59:10.8 | 3 | 20 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 36:09.9 | 6:11.4 26 | 5:49.2 17 | 6:01.1 25 | 5:49.2 19 | | 1:00:00.8 | 4 | 24 |
43 | FWD2 | Greg Kelly / Andy Smith | 36:18.7 | 6:02.7 21 | 6:01.3 24 | 5:55.8 23 | 6:01.3 24 | | 1:00:19.8 | 5 | 26 |
51 | FWD2 | Chris Hambly/ Paul Brown | 37:09.6 | 6:45.8 49 | 6:33.6 46 | 6:44.4 48 | 6:33.6 45 | | 1:03:47.0 | 6 | 42 |
45 | FWD2 | Kevin Newman/ Simon Cowley | 39:31.5 | 6:47.9 51 | 6:56.8 49 | 6:35.4 46 | 6:56.8 48 | | 1:06:48.4 | 7 | 47 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 41:46.6 | 6:10.0 24 | 5:52.3 21 | 6:36.6 47 | 7:27.0 52 | | 1:07:52.5 | 8 | 49 |