Posn Stage 7
Trinity 7
3.93 miles
Stage 8
Clement 8
4.66 miles
Stage 9
Trinity 9
3.93 miles
CarTimeCarTimeCarTime
12 5:22.14 5:10.44 5:08.5
28 5:23.92 5:10.62 5:11.6
34 5:26.93 5:15.98 5:25.8
420 5:27.06 5:22.811 5:27.5
53 5:30.88 5:22.93 5:27.8
66 5:38.518 5:28.220 5:28.8
714 5:40.417 5:31.627 5:30.0
830 5:42.210 5:32.717 5:30.2
911 5:44.611 5:34.418 5:30.4
1018 5:46.614 5:35.66 5:31.7
1131 5:47.320 5:36.313 5:35.1
1213 5:47.513 5:38.87 5:35.9
1310 5:49.47 5:39.223 5:36.0
1423 5:51.827 5:41.633 5:36.7
1527 5:54.523 5:43.014 5:37.9
1617 5:54.933 5:44.115 5:38.5
1715 5:57.635 5:49.231 5:40.6
1833 5:58.931 5:50.410 5:42.3
1958 5:59.740 5:51.326 5:48.7
2040 6:00.115 5:52.212 5:50.2
2143 6:02.729 5:52.340 5:51.2
2226 6:06.950 5:52.650 5:52.6
2355 6:08.834 5:52.743 5:55.8
2429 6:10.043 6:01.334 5:58.9
2538 6:10.542 6:03.535 6:01.1
2635 6:11.426 6:05.821 6:02.5
2734 6:12.121 6:07.742 6:03.0
2850 6:14.569 6:08.463 6:04.2
2932 6:15.855 6:09.330 6:04.6
3049 6:16.368 6:10.469 6:05.2
3121 6:18.459 6:11.725 6:07.5
3236 6:18.844 6:14.255 6:08.3
3342 6:21.163 6:16.168 6:08.6
3468 6:22.252 6:17.352 6:09.1
3541 6:22.830 6:19.560 6:11.0
3653 6:22.954 6:19.941 6:12.3
3766 6:24.149 6:20.536 6:18.4
3825 6:24.764 6:21.164 6:19.2
3969 6:26.536 6:22.249 6:19.6
4065 6:27.066 6:23.954 6:19.7
4152 6:27.153 6:24.865 6:21.2
4254 6:27.960 6:25.859 6:21.5
4363 6:30.625 6:26.144 6:26.4
4459 6:31.865 6:28.466 6:27.2
4564 6:34.412 6:30.057 6:34.6
4646 6:38.951 6:33.645 6:35.4
4761 6:40.161 6:34.829 6:36.6
4860 6:40.857 6:40.151 6:44.4
4951 6:45.845 6:56.870 6:46.9
5044 6:47.170 6:59.261 6:49.6
5145 6:47.956 7:07.756 6:51.5
5275 6:51.275 7:09.275 6:55.6
5357 6:58.941 8:28.2 
5470 7:05.738 9:07.5 
5512 7:07.4  
567 7:20.1  
5756 7:30.1  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th October 2017 at 17:57 BST

Download PDF documents