Class A |
---|
13 | A | Julian Wilkes/ Will Rutherford | 33:32.3 | 5:47.5 12 | | 39:19.8 | 1 | 10 |
31 | A | Stuart Thompson / Calla Woosnam | 34:37.5 | 5:47.3 11 | | 40:24.8 | 2 | 17 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 35:04.9 | 6:00.1 20 | | 41:05.0 | 3 | 22 |
53 | A | Paul Vibert/ Richard Amy | 36:17.0 | 6:22.9 36 | | 42:39.9 | 4 | 35 |
64 | A | James Weaver/ Teresa Butler | 37:08.5 | 6:34.4 45 | | 43:42.9 | 5 | 40 |
63 | A | William Winstanley/ Daniel Lagadu | 37:22.9 | 6:30.6 43 | | 43:53.5 | 6 | 42 |
Class B |
---|
69 | B | John Eborall/ Peter Jory | 37:30.5 | 6:26.5 39 | | 43:57.0 | 1 | 46 |
66 | B | Simon Heywood/ Shaun Layland | 38:11.2 | 6:24.1 37 | | 44:35.3 | 2 | 48 |
75 | B | Ian Robertson/ Andrew Scott | 46:38.4 | 6:51.2 52 | | 53:29.6 | 3 | 57 |
Class C |
---|
2 | C | Stephen Leonard/ Sion Humphies | 31:08.3 | 5:22.1 1 | | 36:30.4 | 1 | 1 |
8 | C | Darryl Morris/ Steve Gully | 33:03.8 | 5:23.9 2 | | 38:27.7 | 2 | 5 |
11 | C | Ron Allen/ Derek Le Bailly | 32:57.1 | 5:44.6 9 | | 38:41.7 | 3 | 6 |
20 | C | John Le Noa/ Bruce Robinson | 33:24.2 | 5:27.0 4 | | 38:51.2 | 4 | 7 |
27 | C | Mark Syvret/ Chris Fox | 33:03.6 | 5:54.5 15 | | 38:58.1 | 5 | 8 |
17 | C | John Le Brun/ Jason Le Brun | 33:38.3 | 5:54.9 16 | | 39:33.2 | 6 | 12 |
7 | C | Richard Fishleigh / Joseph Smith | 32:13.9 | 7:20.1 56 | | 39:34.0 | 7 | 13 |
33 | C | Darren Hamil/ Karl Egan | 34:25.2 | 5:58.9 18 | | 40:24.1 | 8 | 16 |
32 | C | Steve Ellis/ Jamie Vaughan | 34:21.7 | 6:15.8 29 | | 40:37.5 | 9 | 19 |
21 | C | Lyndon Barton/ Simon Hunter | 35:44.8 | 6:18.4 31 | | 42:03.2 | 10 | 29 |
55 | C | Chris Shooter/ Bev LeGood | 36:08.8 | 6:08.8 23 | | 42:17.6 | 11 | 31 |
25 | C | Dan Gibson/ Alf Chanter | 37:13.2 | 6:24.7 38 | | 43:37.9 | 12 | 39 |
54 | C | Anton Shaw / Rob Crook | 37:28.8 | 6:27.9 42 | | 43:56.7 | 13 | 45 |
46 | C | Paul Romeril/ Jane Gray | 37:45.7 | 6:38.9 46 | | 44:24.6 | 14 | 47 |
44 | C | Matt Leggatt/ Garry Toy | 38:20.3 | 6:47.1 50 | | 45:07.4 | 15 | 49 |
65 | C | Aaron Pinel/ Caroline Palmer | 38:42.5 | 6:27.0 40 | | 45:09.5 | 16 | 50 |
57 | C | Dick Mauger/ Gino Gouveia | 40:36.7 | 6:58.9 53 | | 47:35.6 | 17 | 54 |
Class D |
---|
4 | D | Ross Le Noa / Domonic Volante | 31:47.4 | 5:26.9 3 | | 37:14.3 | 1 | 2 |
6 | D | Jeremy Baudains/ James Ollivro | 32:40.9 | 5:38.5 6 | | 38:19.4 | 2 | 3 |
10 | D | Martin Waters/ Chomp Edwards | 32:34.3 | 5:49.4 13 | | 38:23.7 | 3 | 4 |
18 | D | Dave Oliveira/ Kevin Irving | 33:12.2 | 5:46.6 10 | | 38:58.8 | 4 | 9 |
15 | D | James Russell/ Mark Russell | 33:40.1 | 5:57.6 17 | | 39:37.7 | 5 | 14 |
36 | D | Tim Alderson/ Peter Villars | 35:04.8 | 6:18.8 32 | | 41:23.6 | 6 | 25 |
49 | D | Tony Robinson/ Ross Forde | 35:23.4 | 6:16.3 30 | | 41:39.7 | 7 | 26 |
38 | D | Richard Seal/ Ralph Higson | 35:36.2 | 6:10.5 25 | | 41:46.7 | 8 | 27 |
41 | D | Alastair Flack/ Nick Starkey | 35:30.8 | 6:22.8 35 | | 41:53.6 | 9 | 28 |
59 | D | Ian Hucklebridge/ Steve McNulty | 36:42.7 | 6:31.8 44 | | 43:14.5 | 10 | 38 |
3 | D | Chris West/ Robbie Hannah | 38:24.0 | 5:30.8 5 | | 43:54.8 | 11 | 43 |
56 | D | Nigel Killerby/ Colin Watson | 39:32.3 | 7:30.1 57 | | 47:02.4 | 12 | 53 |
70 | D | Ross Baudains/ Alyson Touzel | 41:34.0 | 7:05.7 54 | | 48:39.7 | 13 | 56 |
Class E |
---|
23 | E | Neil Cotillard/ Helier Lucus | 34:38.9 | 5:51.8 14 | | 40:30.7 | 1 | 18 |
30 | E | Dave Longfellow/ Mark Broadbent | 35:07.8 | 5:42.2 8 | | 40:50.0 | 2 | 20 |
26 | E | Andy Faulconbridge/ Harry Taylor | 34:57.1 | 6:06.9 22 | | 41:04.0 | 3 | 21 |
12 | E | James Munden/ Nick Eccles | 35:06.6 | 7:07.4 55 | | 42:14.0 | 4 | 30 |
42 | E | Chris Le Chevalier/ Dean Ross | 36:05.9 | 6:21.1 33 | | 42:27.0 | 5 | 34 |
60 | E | Dave Smith/ Drew Jones | 36:08.3 | 6:40.8 48 | | 42:49.1 | 6 | 36 |
68 | E | Grant Collins/ George Carter | 36:49.4 | 6:22.2 34 | | 43:11.6 | 7 | 37 |
52 | E | Keith Pinel/ Matthew Pinel | 37:17.4 | 6:27.1 41 | | 43:44.5 | 8 | 41 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 39:13.3 | 6:40.1 47 | | 45:53.4 | 9 | 51 |
Class FWD2 |
---|
14 | FWD2 | Andy Corner/ Ade Camp | 33:48.4 | 5:40.4 7 | | 39:28.8 | 1 | 11 |
58 | FWD2 | Craig Robert/ Karl Marshall | 34:24.2 | 5:59.7 19 | | 40:23.9 | 2 | 15 |
50 | FWD2 | Ben Mason/ Simon Baudains | 34:55.3 | 6:14.5 28 | | 41:09.8 | 3 | 23 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 35:07.3 | 6:12.1 27 | | 41:19.4 | 4 | 24 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 36:09.9 | 6:11.4 26 | | 42:21.3 | 5 | 32 |
43 | FWD2 | Greg Kelly / Andy Smith | 36:18.7 | 6:02.7 21 | | 42:21.4 | 6 | 33 |
51 | FWD2 | Chris Hambly/ Paul Brown | 37:09.6 | 6:45.8 49 | | 43:55.4 | 7 | 44 |
45 | FWD2 | Kevin Newman/ Simon Cowley | 39:31.5 | 6:47.9 51 | | 46:19.4 | 8 | 52 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 41:46.6 | 6:10.0 24 | | 47:56.6 | 9 | 55 |