Class A |
---|
63 | A | William Winstanley/ Daniel Lagadu | 6:40.0 | 6:41.4 | 5:32.8 | 6:36.9 | 5:20.0 | | 30:51.1 | 6 | 47 |
53 | A | Paul Vibert/ Richard Amy | 5:19.6 | 6:31.4 | 5:20.0 | 7:23.5 | 5:21.3 | | 29:55.8 | 4 | 41 |
67 | A | Euan Dangerfield/ Paul Coleshill | 6:08.7 | 7:27.3 | | | | | Hit a tree |
71 | A | Kevin Shales/ Steve Ahearne | 5:54.1 | 7:08.3 | | | | | Retired |
39 | A | Tony Shields/ Neil Bye | | | | | | | Non Starter |
72 | A | Paul Arberry/ Pete Bold | | | | | | | Accident |
Class C |
---|
65 | C | Aaron Pinel/ Caroline Palmer | 6:07.2 | 7:11.6 | 5:54.3 | 6:56.0 | 5:42.3 | | 31:51.4 | 17 | 55 |
46 | C | Paul Romeril/ Jane Gray | 5:58.2 | 7:12.1 | 5:47.4 | 6:43.7 | 5:32.3 | | 31:13.7 | 15 | 50 |
32 | C | Steve Ellis/ Jamie Vaughan | 5:29.3 | 6:09.8 | 5:14.6 | 6:12.3 | 5:08.4 | | 28:14.4 | 9 | 19 |
17 | C | John Le Brun/ Jason Le Brun | 5:30.3 | 6:21.5 | 5:02.0 | 5:59.0 | 4:53.4 | | 27:46.2 | 8 | 16 |
16 | C | Stuart Fossey/ Theresa Fossey | 5:25.4 | 6:20.0 | 5:03.6 | 5:58.3 | 4:54.6 | | 27:41.9 | 7 | 15 |
62 | C | JJ Gallagher/ Jackie Corcoran | 6:07.6 | 7:08.7 | 5:58.8 | 6:52.1 | | 0:30.0 | Retired |
Car 62 Penalty details:- |
0:30 for 0:30 early at Service 1 In
|
7 | C | Richard Fishleigh / Joseph Smith | 4:57.3 | 5:57.9 | 4:44.7 | 5:37.3 | 5:03.8 | | 26:21.0 | 2 | 3 |
73 | C | Shaun Weston/ Dean Mevo | 6:44.8 | | | | | | Hit bank |
47 | C | Dessie Nutt/ Geraldine McBride | | | | | | | Non Starter |
Class D |
---|
48 | D | Chris Cotillard/ Jordan Neill | 5:40.7 | 6:36.8 | 5:22.1 | 6:24.5 | 5:37.5 | 2:00.0 | 31:41.6 | 13 | 53 |
Car 48 Penalty details:- |
2:00 for 2:00 early at Service 1 In
|
59 | D | Ian Hucklebridge/ Steve McNulty | 5:56.8 | 6:53.5 | 5:26.6 | 6:32.6 | 5:25.1 | | 30:14.6 | 12 | 43 |
41 | D | Alastair Flack/ Nick Starkey | 5:28.8 | 6:25.8 | 5:14.4 | 6:09.7 | 5:08.8 | 1:00.0 | 29:27.5 | 11 | 35 |
Car 41 Penalty details:- |
0:30 for 0:30 early at SSA 3 0:30 for 0:30 early at SSA 5
|
38 | D | Richard Seal/ Ralph Higson | 5:32.8 | 6:31.3 | 5:30.5 | 6:21.6 | 5:13.5 | | 29:09.7 | 10 | 32 |
19 | D | Nick Whale/ Paula Swinscoe | 5:05.9 | 6:06.7 | 4:58.9 | 6:08.8 | 4:55.3 | | 27:15.6 | 5 | 10 |
9 | D | Robert De St Paer/ Steve Hobbs | 5:08.8 | 6:02.0 | 4:57.8 | 6:01.0 | 4:50.4 | | 27:00.0 | 4 | 7 |
6 | D | Jeremy Baudains/ James Ollivro | 5:15.4 | 6:05.8 | 4:55.9 | 5:52.2 | 4:48.1 | | 26:57.4 | 3 | 6 |
10 | D | Martin Waters/ Chomp Edwards | 5:12.5 | 6:06.8 | 4:55.1 | 5:50.7 | 4:43.7 | | 26:48.8 | 2 | 5 |
4 | D | Ross Le Noa / Domonic Volante | 5:00.5 | 5:58.6 | 4:46.8 | 5:38.7 | 4:48.3 | | 26:12.9 | 1 | 2 |
24 | D | Dale Crowsley/ John Vaudin | 5:24.0 | | | | | | Retired |
22 | D | Wayne Le Bailly / Kieran Gregory | | | | | | | Diff |
Class E |
---|
42 | E | Chris Le Chevalier/ Dean Ross | 5:44.9 | 6:50.0 | 5:22.2 | 6:31.1 | 5:12.9 | | 29:41.1 | 8 | 38 |
60 | E | Dave Smith/ Drew Jones | 5:28.5 | 6:58.2 | 5:18.9 | 6:35.5 | 5:18.3 | | 29:39.4 | 7 | 37 |
28 | E | Colin Edmond/ Paul Gallagher | 5:21.8 | 6:24.9 | 5:57.9 | 6:26.6 | 5:09.8 | | 29:21.0 | 6 | 33 |
30 | E | Dave Longfellow/ Mark Broadbent | 5:32.1 | 6:19.6 | 5:18.6 | 6:24.0 | 5:18.2 | | 28:52.5 | 4 | 28 |
1 | E | Simon Mauger/ Mark Regan | 5:04.8 | 6:04.3 | 4:48.9 | 5:55.0 | 4:47.9 | | 26:40.9 | 1 | 4 |
5 | E | Simon Chapman/ Neil Colman | 5:13.2 | | | | | | Retired |
Class FWD2 |
---|
45 | FWD2 | Kevin Newman/ Simon Cowley | 6:16.3 | 7:19.5 | 6:06.2 | 7:11.6 | 5:46.5 | | 32:40.1 | 9 | 59 |
43 | FWD2 | Greg Kelly / Andy Smith | 5:39.9 | 6:34.2 | 5:26.2 | 6:32.4 | 5:20.3 | | 29:33.0 | 5 | 36 |
58 | FWD2 | Craig Robert/ Karl Marshall | 5:19.9 | 6:34.5 | 5:07.5 | 6:17.5 | 4:57.1 | | 28:16.5 | 2 | 20 |
14 | FWD2 | Andy Corner/ Ade Camp | 5:24.0 | 6:10.0 | 5:10.7 | 6:05.6 | 5:03.2 | | 27:53.5 | 1 | 18 |
74 | FWD2 | Gary Robert/ John Robert | 6:19.7 | 12:00.0 | 5:34.0 | 7:37.4 | | | Retired |
37 | FWD2 | David Edmunds / Dom Jeans | | | | | | | Retired |