Class A |
---|
13 | A | Julian Wilkes/ Will Rutherford | 5:11.7 8 | 6:16.5 19 | 5:03.9 17 | 6:05.4 14 | 4:58.0 16 | | 27:35.5 | 1 | 14 |
31 | A | Stuart Thompson / Calla Woosnam | 5:36.7 41 | 6:10.4 15 | 5:16.5 28 | 6:12.8 22 | 5:13.2 33 | | 28:29.6 | 2 | 23 |
40 | A | Ed Fossey/ Chris Sharpe-Simkiss | 5:13.5 12 | 6:25.1 28 | 5:07.8 20 | 6:19.7 27 | 5:06.4 22 | 0:30.0 | 28:42.5 | 3 | 25 |
Car 40 Penalty details:- |
0:30 for 0:30 early at Service 1 In
|
53 | A | Paul Vibert/ Richard Amy | 5:19.6 19 | 6:31.4 31 | 5:20.0 34 | 7:23.5 60 | 5:21.3 42 | | 29:55.8 | 4 | 41 |
64 | A | James Weaver/ Teresa Butler | 5:37.8 43 | 7:00.4 52 | 5:32.1 46 | 6:44.7 48 | 5:34.1 52 | | 30:29.1 | 5 | 44 |
63 | A | William Winstanley/ Daniel Lagadu | 6:40.0 68 | 6:41.4 41 | 5:32.8 47 | 6:36.9 43 | 5:20.0 40 | | 30:51.1 | 6 | 47 |
Class B |
---|
69 | B | John Eborall/ Peter Jory | 5:52.6 52 | 6:59.5 49 | 5:39.8 52 | 6:43.5 46 | 5:46.2 58 | | 31:01.6 | 1 | 49 |
66 | B | Simon Heywood/ Shaun Layland | 6:06.8 59 | 7:11.1 55 | 5:49.2 56 | 6:51.2 51 | 5:33.7 51 | | 31:32.0 | 2 | 52 |
75 | B | Ian Robertson/ Andrew Scott | 6:02.2 58 | 12:00.0 67 | 5:59.7 63 | 8:15.0 64 | 6:07.4 61 | | 38:24.3 | 3 | 63 |
Class C |
---|
2 | C | Stephen Leonard/ Sion Humphies | 5:00.1 2 | 5:55.5 1 | 4:40.4 1 | 5:35.5 1 | 4:34.3 1 | | 25:45.8 | 1 | 1 |
7 | C | Richard Fishleigh / Joseph Smith | 4:57.3 1 | 5:57.9 2 | 4:44.7 2 | 5:37.3 2 | 5:03.8 20 | | 26:21.0 | 2 | 3 |
11 | C | Ron Allen/ Derek Le Bailly | 5:12.4 9 | 6:08.8 12 | 4:49.7 6 | 6:07.1 17 | 4:49.0 7 | | 27:07.0 | 3 | 8 |
27 | C | Mark Syvret/ Chris Fox | 5:16.3 15 | 5:58.1 3 | 4:57.1 9 | 5:59.7 11 | 4:55.9 13 | | 27:07.1 | 4 | 9 |
8 | C | Darryl Morris/ Steve Gully | 5:22.7 22 | 6:16.6 20 | 4:59.4 13 | 5:53.2 6 | 4:50.2 8 | | 27:22.1 | 5 | 12 |
20 | C | John Le Noa/ Bruce Robinson | 5:16.4 16 | 6:11.8 16 | 4:58.4 11 | 6:05.8 16 | 4:58.9 17 | | 27:31.3 | 6 | 13 |
16 | C | Stuart Fossey/ Theresa Fossey | 5:25.4 25 | 6:20.0 24 | 5:03.6 16 | 5:58.3 9 | 4:54.6 11 | | 27:41.9 | 7 | 15 |
17 | C | John Le Brun/ Jason Le Brun | 5:30.3 31 | 6:21.5 25 | 5:02.0 14 | 5:59.0 10 | 4:53.4 10 | | 27:46.2 | 8 | 16 |
32 | C | Steve Ellis/ Jamie Vaughan | 5:29.3 30 | 6:09.8 13 | 5:14.6 24 | 6:12.3 21 | 5:08.4 25 | | 28:14.4 | 9 | 19 |
33 | C | Darren Hamil/ Karl Egan | 5:27.2 27 | 6:17.4 21 | 5:19.7 33 | 6:10.6 20 | 5:06.4 21 | | 28:21.3 | 10 | 21 |
21 | C | Lyndon Barton/ Simon Hunter | 5:32.9 39 | 6:38.9 38 | 5:25.7 40 | 6:24.7 33 | 5:22.8 44 | | 29:25.0 | 11 | 34 |
55 | C | Chris Shooter/ Bev LeGood | 5:43.3 47 | 6:40.3 40 | 5:30.7 44 | 6:28.4 38 | 5:26.1 46 | | 29:48.8 | 12 | 40 |
25 | C | Dan Gibson/ Alf Chanter | 5:53.4 53 | 6:41.6 42 | 5:23.2 39 | 6:53.1 53 | 5:21.8 43 | | 30:13.1 | 13 | 42 |
54 | C | Anton Shaw / Rob Crook | 5:54.8 55 | 6:54.7 47 | 5:41.6 54 | 6:43.4 45 | 5:39.4 54 | | 30:53.9 | 14 | 48 |
46 | C | Paul Romeril/ Jane Gray | 5:58.2 57 | 7:12.1 57 | 5:47.4 55 | 6:43.7 47 | 5:32.3 49 | | 31:13.7 | 15 | 50 |
44 | C | Matt Leggatt/ Garry Toy | 6:18.1 65 | 7:27.2 62 | 5:41.4 53 | 6:47.8 50 | 5:32.6 50 | | 31:47.1 | 16 | 54 |
65 | C | Aaron Pinel/ Caroline Palmer | 6:07.2 60 | 7:11.6 56 | 5:54.3 59 | 6:56.0 55 | 5:42.3 55 | | 31:51.4 | 17 | 55 |
57 | C | Dick Mauger/ Gino Gouveia | 7:50.0 70 | 7:14.4 58 | 5:54.0 58 | 6:59.5 56 | 5:44.1 56 | | 33:42.0 | 18 | 61 |
Class D |
---|
4 | D | Ross Le Noa / Domonic Volante | 5:00.5 3 | 5:58.6 4 | 4:46.8 3 | 5:38.7 3 | 4:48.3 6 | | 26:12.9 | 1 | 2 |
10 | D | Martin Waters/ Chomp Edwards | 5:12.5 10 | 6:06.8 11 | 4:55.1 7 | 5:50.7 4 | 4:43.7 2 | | 26:48.8 | 2 | 5 |
6 | D | Jeremy Baudains/ James Ollivro | 5:15.4 14 | 6:05.8 8 | 4:55.9 8 | 5:52.2 5 | 4:48.1 5 | | 26:57.4 | 3 | 6 |
9 | D | Robert De St Paer/ Steve Hobbs | 5:08.8 7 | 6:02.0 5 | 4:57.8 10 | 6:01.0 12 | 4:50.4 9 | | 27:00.0 | 4 | 7 |
19 | D | Nick Whale/ Paula Swinscoe | 5:05.9 6 | 6:06.7 10 | 4:58.9 12 | 6:08.8 18 | 4:55.3 12 | | 27:15.6 | 5 | 10 |
18 | D | Dave Oliveira/ Kevin Irving | 5:15.0 13 | 6:04.8 7 | 5:02.4 15 | 6:01.4 13 | 4:57.1 14 | | 27:20.7 | 6 | 11 |
15 | D | James Russell/ Mark Russell | 5:33.5 40 | 6:12.3 17 | 5:05.0 18 | 5:55.7 8 | 5:01.8 18 | | 27:48.3 | 7 | 17 |
49 | D | Tony Robinson/ Ross Forde | 5:31.1 33 | 6:38.3 37 | 5:10.6 21 | 6:19.6 26 | 5:09.0 27 | | 28:48.6 | 8 | 26 |
36 | D | Tim Alderson/ Peter Villars | 5:31.0 32 | 6:34.2 33 | 5:21.4 36 | 6:16.5 24 | 5:11.4 29 | | 28:54.5 | 9 | 29 |
38 | D | Richard Seal/ Ralph Higson | 5:32.8 38 | 6:31.3 30 | 5:30.5 43 | 6:21.6 29 | 5:13.5 34 | | 29:09.7 | 10 | 32 |
41 | D | Alastair Flack/ Nick Starkey | 5:28.8 29 | 6:25.8 29 | 5:14.4 23 | 6:09.7 19 | 5:08.8 26 | 1:00.0 | 29:27.5 | 11 | 35 |
Car 41 Penalty details:- |
0:30 for 0:30 early at SSA 3 0:30 for 0:30 early at SSA 5
|
59 | D | Ian Hucklebridge/ Steve McNulty | 5:56.8 56 | 6:53.5 45 | 5:26.6 42 | 6:32.6 41 | 5:25.1 45 | | 30:14.6 | 12 | 43 |
48 | D | Chris Cotillard/ Jordan Neill | 5:40.7 46 | 6:36.8 36 | 5:22.1 37 | 6:24.5 32 | 5:37.5 53 | 2:00.0 | 31:41.6 | 13 | 53 |
Car 48 Penalty details:- |
2:00 for 2:00 early at Service 1 In
|
56 | D | Nigel Killerby/ Colin Watson | 6:08.9 63 | 7:24.1 61 | 5:52.9 57 | 7:07.2 57 | 5:49.6 60 | | 32:22.7 | 14 | 58 |
3 | D | Chris West/ Robbie Hannah | 5:05.3 5 | 6:06.4 9 | 4:47.1 4 | 12:00.0 65 | 4:44.5 3 | | 32:43.3 | 15 | 60 |
70 | D | Ross Baudains/ Alyson Touzel | 6:22.1 67 | 7:34.0 64 | 6:17.1 65 | 7:26.5 62 | 6:12.0 62 | | 33:51.7 | 16 | 62 |
Class E |
---|
1 | E | Simon Mauger/ Mark Regan | 5:04.8 4 | 6:04.3 6 | 4:48.9 5 | 5:55.0 7 | 4:47.9 4 | | 26:40.9 | 1 | 4 |
23 | E | Neil Cotillard/ Helier Lucus | 5:27.0 26 | 6:22.5 26 | 5:15.3 25 | 6:15.7 23 | 5:07.9 23 | | 28:28.4 | 2 | 22 |
26 | E | Andy Faulconbridge/ Harry Taylor | 5:36.9 42 | 6:16.4 18 | 5:17.9 30 | 6:27.0 36 | 5:13.2 32 | | 28:51.4 | 3 | 27 |
30 | E | Dave Longfellow/ Mark Broadbent | 5:32.1 36 | 6:19.6 23 | 5:18.6 31 | 6:24.0 31 | 5:18.2 37 | | 28:52.5 | 4 | 28 |
12 | E | James Munden/ Nick Eccles | 5:31.3 34 | 6:33.3 32 | 5:17.3 29 | 6:22.7 30 | 5:11.6 30 | | 28:56.2 | 5 | 30 |
28 | E | Colin Edmond/ Paul Gallagher | 5:21.8 21 | 6:24.9 27 | 5:57.9 61 | 6:26.6 35 | 5:09.8 28 | | 29:21.0 | 6 | 33 |
60 | E | Dave Smith/ Drew Jones | 5:28.5 28 | 6:58.2 48 | 5:18.9 32 | 6:35.5 42 | 5:18.3 38 | | 29:39.4 | 7 | 37 |
42 | E | Chris Le Chevalier/ Dean Ross | 5:44.9 48 | 6:50.0 43 | 5:22.2 38 | 6:31.1 39 | 5:12.9 31 | | 29:41.1 | 8 | 38 |
52 | E | Keith Pinel/ Matthew Pinel | 5:48.1 49 | 6:59.7 50 | 5:37.0 49 | 6:45.2 49 | 5:30.5 48 | | 30:40.5 | 9 | 46 |
68 | E | Grant Collins/ George Carter | 5:39.7 44 | 6:51.9 44 | 5:31.2 45 | 6:53.7 54 | 6:17.5 63 | | 31:14.0 | 10 | 51 |
61 | E | Matthew Sargeant / Alex Da Conceicao | 5:49.8 50 | 7:22.9 60 | 5:55.9 60 | 7:20.4 59 | 5:44.2 57 | | 32:13.2 | 11 | 57 |
Class FWD2 |
---|
14 | FWD2 | Andy Corner/ Ade Camp | 5:24.0 23 | 6:10.0 14 | 5:10.7 22 | 6:05.6 15 | 5:03.2 19 | | 27:53.5 | 1 | 18 |
58 | FWD2 | Craig Robert/ Karl Marshall | 5:19.9 20 | 6:34.5 35 | 5:07.5 19 | 6:17.5 25 | 4:57.1 15 | | 28:16.5 | 2 | 20 |
50 | FWD2 | Ben Mason/ Simon Baudains | 5:19.6 18 | 6:19.2 22 | 5:16.3 27 | 6:20.6 28 | 5:19.8 39 | | 28:35.5 | 3 | 24 |
34 | FWD2 | Karl Robert/ Dave Hockaday | 5:32.2 37 | 6:39.7 39 | 5:15.4 26 | 6:26.3 34 | 5:08.1 24 | | 29:01.7 | 4 | 31 |
43 | FWD2 | Greg Kelly / Andy Smith | 5:39.9 45 | 6:34.2 34 | 5:26.2 41 | 6:32.4 40 | 5:20.3 41 | | 29:33.0 | 5 | 36 |
35 | FWD2 | Richard Le Marquand/ Trevor Rabet | 5:31.7 35 | 6:54.3 46 | 5:37.8 50 | 6:27.5 37 | 5:17.2 36 | | 29:48.5 | 6 | 39 |
51 | FWD2 | Chris Hambly/ Paul Brown | 5:50.3 51 | 6:59.9 51 | 5:39.4 51 | 6:40.8 44 | 5:28.8 47 | | 30:39.2 | 7 | 45 |
29 | FWD2 | Benjamin Smith/ Steven Smith | 5:17.0 17 | 8:34.8 65 | 5:21.3 35 | 7:24.6 61 | 5:14.1 35 | | 31:51.8 | 8 | 56 |
45 | FWD2 | Kevin Newman/ Simon Cowley | 6:16.3 64 | 7:19.5 59 | 6:06.2 64 | 7:11.6 58 | 5:46.5 59 | | 32:40.1 | 9 | 59 |