Final Positions after Each Stage
Posn |
Stage 1 4.70 miles | Stage 2 4.70 miles | Stage 3 7.40 miles | Stage 4 7.40 miles | Stage 5 5.80 miles | Stage 6 5.80 miles | Stage 7 7.50 miles | Stage 8 7.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
5:16 | 1 |
10:30 | 1 |
17:35 | 1 |
24:33 | 1 |
30:47 | 1 |
36:48 | 1 |
43:49 | 1 |
50:53 | 2 | 2 |
5:23 | 2 |
10:37 | 2 |
17:55 | 2 |
25:11 | 2 |
31:24 | 2 |
37:28 | 2 |
44:34 | 2 |
51:48 | 3 | 10 |
5:28 | 10 |
10:56 | 6 |
18:29 | 6 |
25:50 | 6 |
32:25 | 6 |
38:59 | 6 |
46:26 | 4 |
53:48 | 4 | 9 |
5:32 | 6 |
10:59 | 10 |
18:36 | 9 |
25:50 | 10 |
32:37 | 10 |
39:01 | 4 |
46:31 | 6 |
53:49 | 5 | 6 |
5:33 | 8 |
11:03 | 8 |
18:38 | 10 |
26:01 | 4 |
32:43 | 4 |
39:06 | 10 |
46:35 | 10 |
53:59 | 6 | 5 |
5:37 | 9 |
11:06 | 9 |
18:40 | 4 |
26:06 | 5 |
32:48 | 5 |
39:16 | 11 |
46:48 | 11 |
54:07 | 7 | 7 |
5:37 | 5 |
11:07 | 5 |
18:41 | 5 |
26:09 | 11 |
33:03 | 11 |
39:26 | 5 |
46:51 | 5 |
54:19 | 8 | 8 |
5:42 | 4 |
11:14 | 4 |
18:48 | 11 |
26:16 | 8 |
33:05 | 8 |
39:38 | 8 |
47:19 | 8 |
54:45 | 9 | 4 |
5:44 | 7 |
11:19 | 11 |
18:55 | 8 |
26:31 | 20 |
33:19 | 12 |
40:00 | 22 |
48:07 | 22 |
55:39 | 10 | 11 |
5:48 | 11 |
11:20 | 20 |
19:00 | 20 |
26:36 | 12 |
33:29 | 22 |
40:23 | 36 |
48:25 | 36 |
56:00 | 11 | 36 |
5:49 | 20 |
11:22 | 36 |
19:08 | 12 |
26:43 | 22 |
33:51 | 20 |
40:31 | 20 |
48:26 | 20 |
56:03 | 12 | 20 |
5:50 | 36 |
11:24 | 12 |
19:14 | 36 |
27:05 | 36 |
34:00 | 36 |
40:35 | 14 |
49:52 | 14 |
57:43 | 13 | 12 |
5:52 | 12 |
11:33 | 22 |
19:29 | 22 |
27:06 | 17 |
35:03 | 14 |
41:57 | 17 |
50:07 | 17 |
58:04 | 14 | 22 |
5:53 | 22 |
11:34 | 18 |
19:44 | 19 |
27:29 | 14 |
35:13 | 17 |
42:04 | 35 |
50:48 | 35 |
58:43 | 15 | 30 |
5:53 | 18 |
11:40 | 19 |
19:49 | 17 |
28:02 | 49 |
35:29 | 35 |
42:49 | 25 |
51:10 | 38 |
59:26 | 16 | 18 |
5:54 | 19 |
11:49 | 30 |
19:56 | 14 |
28:14 | 25 |
35:44 | 30 |
42:52 | 26 |
51:18 | 25 |
59:29 | 17 | 19 |
5:57 | 30 |
11:52 | 14 |
20:13 | 49 |
28:22 | 30 |
35:48 | 25 |
42:53 | 38 |
51:21 | 26 |
59:33 | 18 | 23 |
6:00 | 37 |
11:57 | 17 |
20:16 | 25 |
28:27 | 38 |
35:49 | 49 |
42:53 | 55 |
51:42 | 19 |
59:45 | 19 | 49 |
6:02 | 17 |
11:58 | 25 |
20:25 | 30 |
28:32 | 26 |
36:01 | 38 |
42:54 | 50 |
51:49 | 55 |
59:48 | 20 | 38 |
6:03 | 14 |
12:01 | 49 |
20:25 | 38 |
28:33 | 35 |
36:01 | 26 |
43:01 | 60 |
51:50 | 50 |
1:00:07 | 21 | 14 |
6:04 | 16 |
12:01 | 38 |
20:27 | 50 |
28:50 | 60 |
36:11 | 60 |
43:17 | 19 |
51:55 | 15 |
1:00:28 | 22 | 17 |
6:04 | 38 |
12:02 | 60 |
20:40 | 60 |
28:52 | 50 |
36:14 | 50 |
43:19 | 49 |
52:05 | 51 |
1:00:37 | 23 | 25 |
6:04 | 25 |
12:06 | 51 |
20:45 | 26 |
28:53 | 55 |
36:16 | 55 |
43:23 | 48 |
52:12 | 52 |
1:00:42 | 24 | 42 |
6:06 | 21 |
12:10 | 55 |
20:45 | 35 |
28:54 | 24 |
36:27 | 24 |
43:25 | 15 |
52:16 | 49 |
1:00:43 | 25 | 37 |
6:07 | 29 |
12:15 | 50 |
20:46 | 55 |
28:57 | 51 |
36:40 | 51 |
43:45 | 51 |
52:20 | 61 |
1:00:53 | 26 | 21 |
6:09 | 49 |
12:17 | 26 |
20:49 | 24 |
29:14 | 61 |
36:41 | 19 |
43:49 | 61 |
52:28 | 60 |
1:02:42 | 27 | 29 |
6:10 | 55 |
12:17 | 35 |
20:57 | 51 |
29:14 | 52 |
36:49 | 61 |
43:49 | 52 |
52:29 | 54 |
1:03:14 | 28 | 60 |
6:10 | 60 |
12:18 | 24 |
20:59 | 61 |
29:14 | 48 |
36:51 | 48 |
43:51 | 66 |
53:51 | 40 |
1:03:46 | 29 | 16 |
6:11 | 51 |
12:26 | 61 |
21:02 | 52 |
29:24 | 15 |
36:56 | 15 |
43:58 | 54 |
54:23 | 64 |
1:04:18 | 30 | 51 |
6:13 | 50 |
12:27 | 48 |
21:07 | 48 |
29:32 | 19 |
37:04 | 52 |
44:01 | 40 |
54:32 | 58 |
1:04:43 | 31 | 50 |
6:15 | 26 |
12:30 | 66 |
21:12 | 15 |
29:42 | 39 |
37:23 | 66 |
45:04 | 64 |
55:22 | 37 |
1:05:11 | 32 | 55 |
6:15 | 24 |
12:34 | 52 |
21:15 | 63 |
29:59 | 66 |
37:42 | 54 |
45:17 | 58 |
55:32 | 56 |
1:06:07 | 33 | 63 |
6:15 | 61 |
12:34 | 15 |
21:20 | 39 |
30:05 | 54 |
38:07 | 40 |
45:38 | 56 |
57:06 | 34 |
1:06:11 | 34 | 48 |
6:19 | 48 |
12:37 | 63 |
21:22 | 66 |
30:08 | 40 |
38:15 | 64 |
46:08 | 59 |
57:09 | 59 |
1:06:15 | 35 | 15 |
6:24 | 52 |
12:39 | 39 |
21:26 | 40 |
30:29 | 64 |
38:34 | 9 |
46:09 | 34 |
57:18 | 30 |
1:06:46 | 36 | 26 |
6:24 | 15 |
12:43 | 54 |
21:36 | 54 |
30:32 | 58 |
38:45 | 39 |
46:10 | 37 |
57:18 | 29 |
1:07:17 | 37 | 61 |
6:24 | 63 |
12:43 | 40 |
21:56 | 64 |
30:48 | 9 |
39:50 | 58 |
46:21 | 53 |
58:31 | 65 |
1:08:40 | 38 | 24 |
6:26 | 35 |
12:47 | 58 |
22:01 | 58 |
30:59 | 56 |
40:07 | 56 |
47:49 | 30 |
58:52 | 44 |
1:09:15 | 39 | 52 |
6:26 | 66 |
12:47 | 64 |
22:02 | 31 |
31:13 | 59 |
40:07 | 59 |
47:53 | 29 |
59:06 | 46 |
1:17:15 | 40 | 31 |
6:27 | 54 |
12:54 | 59 |
22:53 | 56 |
31:58 | 34 |
40:40 | 34 |
48:16 | 65 |
59:14 | 42 |
2:30:18 | 41 | 39 |
6:34 | 58 |
12:56 | 31 |
23:04 | 59 |
32:09 | 53 |
40:49 | 53 |
48:45 | 44 |
59:30 | | 42 | 58 |
6:35 | 39 |
12:57 | 57 |
23:05 | 57 |
32:18 | 65 |
40:49 | 65 |
48:50 | 46 |
1:07:30 | | 43 | 62 |
6:36 | 64 |
13:01 | 56 |
23:07 | 53 |
32:39 | 44 |
41:16 | 37 |
49:26 | 42 |
2:14:18 | | 44 | 64 |
6:36 | 40 |
13:09 | 46 |
23:18 | 34 |
32:42 | 37 |
42:38 | 44 |
49:30 | | | 45 | 66 |
6:36 | 59 |
13:30 | 44 |
23:23 | 65 |
32:43 | 29 |
43:34 | 29 |
50:35 | | | 46 | 54 |
6:37 | 44 |
13:40 | 65 |
23:33 | 44 |
32:53 | 41 |
44:17 | 41 |
51:16 | | | 47 | 59 |
6:43 | 57 |
13:46 | 53 |
23:36 | 37 |
35:50 | 31 |
45:13 | 31 |
52:21 | | | 48 | 35 |
6:44 | 46 |
13:55 | 34 |
23:44 | 29 |
36:20 | 46 |
47:37 | 46 |
55:50 | | | 49 | 40 |
6:46 | 56 |
14:08 | 43 |
24:31 | 41 |
37:09 | 47 |
51:21 | 42 |
2:06:06 | | | 50 | 46 |
6:54 | 65 |
14:08 | 37 |
27:57 | 47 |
37:21 | 42 |
1:36:06 | | | | 51 | 44 |
6:55 | 53 |
14:12 | 29 |
28:15 | 46 |
39:18 | | | | | 52 | 45 |
6:58 | 34 |
14:17 | 41 |
28:59 | 42 |
1:06:06 | | | | | 53 | 43 |
7:04 | 62 |
14:23 | 47 |
29:08 | | | | | | 54 | 57 |
7:04 | 31 |
14:24 | 42 |
36:06 | | | | | | 55 | 65 |
7:11 | 43 |
15:04 | | | | | | | 56 | 56 |
7:13 | 42 |
20:06 | | | | | | | 57 | 53 |
7:18 | 47 |
20:33 | | | | | | | 58 | 34 |
7:23 | 41 |
20:40 | | | | | | | 59 | 41 |
14:00 | | | | | | | | 60 | 47 |
14:00 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 8th October 2017 at 17:40 BST