Final Positions on Each Stage
Posn |
Stage 1 4.70 miles | Stage 2 4.70 miles | Stage 3 7.40 miles | Stage 4 7.40 miles | Stage 5 5.80 miles | Stage 6 5.80 miles | Stage 7 7.50 miles | Stage 8 7.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
5:16 | 1 |
5:14 | 1 |
7:05 | 1 |
6:58 | 2 |
6:13 | 1 |
6:01 | 1 |
7:01 | 1 |
7:04 | 2 | 2 |
5:23 | 2 |
5:14 | 2 |
7:18 | 9 |
7:10 | 1 |
6:14 | 2 |
6:04 | 2 |
7:06 | 2 |
7:14 | 3 | 10 |
5:28 | 8 |
5:21 | 6 |
7:30 | 2 |
7:16 | 8 |
6:34 | 9 |
6:19 | 11 |
7:22 | 4 |
7:17 | 4 | 9 |
5:32 | 6 |
5:26 | 4 |
7:34 | 4 |
7:18 | 6 |
6:35 | 4 |
6:23 | 4 |
7:25 | 11 |
7:19 | 5 | 6 |
5:33 | 10 |
5:28 | 5 |
7:34 | 6 |
7:21 | 10 |
6:36 | 11 |
6:23 | 6 |
7:27 | 6 |
7:23 | 6 | 5 |
5:37 | 4 |
5:30 | 9 |
7:34 | 11 |
7:21 | 4 |
6:37 | 10 |
6:24 | 10 |
7:34 | 10 |
7:24 | 7 | 7 |
5:37 | 5 |
5:30 | 8 |
7:35 | 10 |
7:25 | 5 |
6:39 | 5 |
6:28 | 5 |
7:35 | 8 |
7:26 | 8 | 8 |
5:42 | 11 |
5:32 | 11 |
7:35 | 5 |
7:28 | 20 |
6:43 | 12 |
6:31 | 8 |
7:41 | 5 |
7:28 | 9 | 4 |
5:44 | 20 |
5:32 | 20 |
7:38 | 12 |
7:29 | 22 |
6:45 | 22 |
6:32 | 22 |
7:44 | 22 |
7:32 | 10 | 11 |
5:48 | 9 |
5:34 | 10 |
7:40 | 20 |
7:36 | 12 |
6:46 | 8 |
6:33 | 36 |
7:50 | 36 |
7:35 | 11 | 36 |
5:49 | 36 |
5:35 | 12 |
7:41 | 22 |
7:37 | 11 |
6:47 | 6 |
6:34 | 37 |
7:52 | 20 |
7:37 | 12 | 20 |
5:50 | 12 |
5:41 | 36 |
7:44 | 19 |
7:40 | 37 |
6:48 | 36 |
6:35 | 14 |
7:55 | 19 |
7:50 | 13 | 12 |
5:52 | 22 |
5:41 | 22 |
7:55 | 17 |
7:46 | 36 |
6:55 | 14 |
6:44 | 20 |
7:55 | 14 |
7:51 | 14 | 22 |
5:53 | 7 |
5:42 | 19 |
8:00 | 8 |
7:53 | 14 |
6:59 | 19 |
6:45 | 35 |
7:59 | 37 |
7:53 | 15 | 30 |
5:53 | 18 |
5:46 | 18 |
8:04 | 37 |
7:53 | 17 |
7:01 | 35 |
6:48 | 17 |
8:03 | 30 |
7:54 | 16 | 18 |
5:54 | 16 |
5:50 | 30 |
8:04 | 35 |
7:57 | 35 |
7:07 | 37 |
6:48 | 19 |
8:06 | 35 |
7:55 | 17 | 19 |
5:57 | 37 |
5:50 | 49 |
8:08 | 36 |
7:57 | 49 |
7:07 | 24 |
6:58 | 42 |
8:12 | 17 |
7:57 | 18 | 23 |
6:00 | 19 |
5:52 | 35 |
8:10 | 49 |
7:57 | 26 |
7:08 | 41 |
6:59 | 24 |
8:17 | 38 |
8:05 | 19 | 49 |
6:02 | 17 |
5:54 | 14 |
8:12 | 14 |
8:01 | 41 |
7:08 | 26 |
7:00 | 25 |
8:17 | 55 |
8:06 | 20 | 38 |
6:03 | 14 |
5:57 | 17 |
8:18 | 25 |
8:02 | 24 |
7:13 | 48 |
7:00 | 26 |
8:17 | 29 |
8:11 | 21 | 14 |
6:04 | 30 |
5:59 | 25 |
8:19 | 26 |
8:04 | 15 |
7:14 | 17 |
7:01 | 15 |
8:18 | 15 |
8:12 | 22 | 17 |
6:04 | 38 |
5:59 | 26 |
8:19 | 50 |
8:04 | 29 |
7:14 | 29 |
7:01 | 55 |
8:19 | 52 |
8:13 | 23 | 25 |
6:04 | 21 |
6:01 | 41 |
8:19 | 29 |
8:05 | 30 |
7:16 | 15 |
7:02 | 48 |
8:21 | 26 |
8:15 | 24 | 42 |
6:06 | 25 |
6:02 | 50 |
8:19 | 38 |
8:06 | 38 |
7:16 | 30 |
7:04 | 38 |
8:27 | 51 |
8:17 | 25 | 37 |
6:07 | 55 |
6:02 | 51 |
8:19 | 31 |
8:09 | 25 |
7:17 | 38 |
7:05 | 52 |
8:28 | 50 |
8:18 | 26 | 21 |
6:09 | 35 |
6:03 | 60 |
8:22 | 52 |
8:09 | 39 |
7:18 | 50 |
7:05 | 50 |
8:30 | 25 |
8:19 | 27 | 29 |
6:10 | 29 |
6:05 | 24 |
8:25 | 41 |
8:10 | 48 |
7:19 | 51 |
7:05 | 29 |
8:31 | 61 |
8:25 | 28 | 60 |
6:10 | 26 |
6:06 | 38 |
8:25 | 55 |
8:12 | 55 |
7:19 | 60 |
7:06 | 60 |
8:33 | 49 |
8:38 | 29 | 16 |
6:11 | 24 |
6:08 | 66 |
8:25 | 60 |
8:12 | 60 |
7:19 | 55 |
7:07 | 51 |
8:35 | 54 |
8:51 | 30 | 51 |
6:13 | 60 |
6:08 | 55 |
8:28 | 61 |
8:12 | 50 |
7:24 | 31 |
7:08 | 61 |
8:39 | 34 |
8:53 | 31 | 50 |
6:15 | 61 |
6:10 | 61 |
8:28 | 47 |
8:13 | 52 |
7:25 | 61 |
7:08 | 66 |
8:47 | 64 |
8:56 | 32 | 55 |
6:15 | 66 |
6:11 | 39 |
8:29 | 24 |
8:15 | 51 |
7:26 | 25 |
7:09 | 40 |
8:54 | 56 |
9:01 | 33 | 63 |
6:15 | 50 |
6:12 | 48 |
8:30 | 15 |
8:22 | 61 |
7:27 | 54 |
7:10 | 34 |
9:02 | 59 |
9:06 | 34 | 48 |
6:19 | 51 |
6:13 | 47 |
8:35 | 48 |
8:25 | 66 |
7:34 | 20 |
7:12 | 54 |
9:06 | 58 |
9:11 | 35 | 15 |
6:24 | 52 |
6:13 | 52 |
8:36 | 51 |
8:29 | 54 |
7:35 | 52 |
7:12 | 58 |
9:11 | 40 |
9:14 | 36 | 26 |
6:24 | 49 |
6:15 | 15 |
8:37 | 40 |
8:33 | 40 |
7:46 | 66 |
7:22 | 49 |
9:12 | 65 |
9:26 | 37 | 61 |
6:24 | 54 |
6:17 | 63 |
8:39 | 30 |
8:36 | 58 |
7:46 | 40 |
7:23 | 64 |
9:14 | 44 |
9:45 | 38 | 24 |
6:26 | 48 |
6:18 | 31 |
8:40 | 63 |
8:37 | 64 |
7:46 | 49 |
7:24 | 59 |
9:16 | 46 |
9:45 | 39 | 52 |
6:26 | 15 |
6:19 | 54 |
8:42 | 39 |
8:39 | 34 |
7:58 | 64 |
7:34 | 56 |
9:17 | 60 |
10:52 | 40 | 31 |
6:27 | 58 |
6:21 | 40 |
8:47 | 64 |
8:46 | 59 |
7:58 | 34 |
7:36 | 53 |
9:46 | 42 |
16:00 | 41 | 39 |
6:34 | 39 |
6:23 | 56 |
8:59 | 56 |
8:51 | 65 |
8:06 | 58 |
7:36 | 44 |
10:00 | | 42 | 58 |
6:35 | 40 |
6:23 | 64 |
9:01 | 54 |
8:56 | 56 |
8:09 | 56 |
7:42 | 65 |
10:24 | | 43 | 62 |
6:36 | 64 |
6:25 | 58 |
9:05 | 66 |
8:56 | 53 |
8:10 | 59 |
7:46 | 46 |
11:40 | | 44 | 64 |
6:36 | 63 |
6:28 | 57 |
9:19 | 34 |
8:58 | 46 |
8:19 | 53 |
7:56 | 30 |
16:00 | | 45 | 66 |
6:36 | 47 |
6:33 | 46 |
9:23 | 58 |
8:58 | 44 |
8:23 | 65 |
8:01 | | | 46 | 54 |
6:37 | 41 |
6:40 | 59 |
9:23 | 53 |
9:03 | 19 |
9:35 | 46 |
8:13 | | | 47 | 59 |
6:43 | 57 |
6:42 | 53 |
9:24 | 65 |
9:10 | 9 |
14:00 | 44 |
8:14 | | | 48 | 35 |
6:44 | 44 |
6:45 | 65 |
9:25 | 57 |
9:13 | 31 |
14:00 | 39 |
8:47 | | | 49 | 40 |
6:46 | 59 |
6:47 | 34 |
9:27 | 59 |
9:16 | 47 |
14:00 | 42 |
30:00 | | | 50 | 46 |
6:54 | 34 |
6:54 | 43 |
9:27 | 44 |
9:30 | 42 |
30:00 | | | | 51 | 44 |
6:55 | 53 |
6:54 | 44 |
9:43 | 46 |
16:00 | | | | | 52 | 45 |
6:58 | 56 |
6:55 | 29 |
16:00 | 42 |
30:00 | | | | | 53 | 43 |
7:04 | 65 |
6:57 | 37 |
16:00 | | | | | | 54 | 57 |
7:04 | 46 |
7:01 | 42 |
16:00 | | | | | | 55 | 65 |
7:11 | 62 |
7:47 | | | | | | | 56 | 56 |
7:13 | 31 |
7:57 | | | | | | | 57 | 53 |
7:18 | 43 |
8:00 | | | | | | | 58 | 34 |
7:23 | 42 |
14:00 | | | | | | | 59 | 41 |
14:00 | | | | | | | | 60 | 47 |
14:00 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 8th October 2017 at 17:40 BST