Posn Stage 1
Pinsent Way 1
7.21 miles
Stage 2
Pinsent Way 2
7.21 miles
Stage 3
Toddygill 1
9.20 miles
Stage 4
Toddygill 2
9.20 miles
Stage 5
Bale Hill 1
7.87 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 7:572 7:521 9:453 9:321 8:29
21 8:054 8:023 9:542 9:345 8:30
35 8:103 8:056 9:571 9:364 8:38
43 8:135 8:054 9:5810 9:4316 8:39
54 8:131 8:065 9:586 9:442 8:46
610 8:167 8:0610 9:584 9:453 8:48
716 8:186 8:072 9:595 9:4710 8:51
89 8:2016 8:0716 10:0114 9:5311 8:51
917 8:2010 8:1117 10:0811 10:0214 8:55
106 8:2717 8:1514 10:1217 10:0527 8:56
1114 8:3011 8:167 10:1816 10:0617 8:58
1221 8:3027 8:1611 10:2227 10:0920 9:03
1332 8:3112 8:2013 10:2318 10:1233 9:04
1422 8:3421 8:2527 10:2420 10:1612 9:07
1512 8:3522 8:2918 10:2733 10:1715 9:13
1618 8:4114 8:3020 10:2813 10:1846 9:15
1711 8:4213 8:3133 10:2812 10:2313 9:16
1827 8:4235 8:3135 10:3630 10:2518 9:18
1934 8:4318 8:3234 10:3946 10:2622 9:21
2013 8:4446 8:3230 10:4028 10:3035 9:22
2141 8:4620 8:3346 10:4131 10:3141 9:24
2235 8:4931 8:3741 10:4341 10:3530 9:25
2320 8:5234 8:3844 10:4839 10:3644 9:27
2436 8:5336 8:4015 10:4954 10:3619 9:39
2546 8:5341 8:4239 10:5015 10:3728 9:39
2653 8:5426 8:4454 10:5244 10:4067 9:40
2744 8:5828 8:4528 10:5367 10:4242 9:41
2867 9:0139 8:4522 10:5522 10:4352 9:41
2928 9:0253 8:4667 10:5526 10:4577 9:44
3030 9:0277 8:4624 10:5635 10:4824 9:45
3139 9:0230 8:4826 10:5742 10:4845 9:46
3226 9:0433 8:4831 11:0352 10:5054 9:46
3331 9:0567 8:5142 11:0836 10:5166 9:46
3451 9:0542 8:5245 11:0838 10:5251 9:47
3545 9:0615 8:5568 11:0851 10:5226 9:49
3642 9:0824 8:5951 11:1019 10:5455 9:49
3756 9:1237 9:0119 11:1634 10:5458 9:53
3868 9:1444 9:0166 11:1724 10:5659 9:53
3959 9:1656 9:0172 11:1868 10:5668 9:54
4065 9:1654 9:0221 11:2045 11:0136 9:59
4115 9:1768 9:0252 11:2056 11:0247 10:00
4224 9:1847 9:0355 11:2172 11:0356 10:00
4347 9:2162 9:0371 11:2266 11:0437 10:03
4472 9:2255 9:0658 11:2355 11:0879 10:03
4555 9:2365 9:0847 11:2447 11:1372 10:04
4679 9:2766 9:0856 11:2579 11:1475 10:07
4777 9:2871 9:0837 11:2758 11:1560 10:17
4871 9:2945 9:1179 11:2759 11:1561 10:17
4962 9:3052 9:1259 11:2977 11:1586 10:17
5058 9:3358 9:1550 11:3650 11:1770 10:19
5129 9:3559 9:1638 11:3961 11:2181 10:20
5237 9:3579 9:1669 11:4470 11:2162 10:23
5366 9:3572 9:2170 11:4481 11:2663 10:25
5461 9:4251 9:2381 11:4860 11:2957 10:30
5570 9:4261 9:2386 11:5469 11:3578 10:31
5648 9:4323 9:2573 11:5876 11:3673 10:33
5738 9:4450 9:2760 12:0786 11:4169 10:40
5852 9:4657 9:2961 12:0957 11:4376 10:40
5986 9:4860 9:2976 12:0963 11:4664 10:43
6069 9:5081 9:3036 12:1073 11:4883 10:45
6181 9:5086 9:3263 12:1564 11:5074 11:07
6278 9:5370 9:3364 12:1678 11:5685 11:16
6349 9:5469 9:3675 12:2074 12:0188 11:23
6460 9:5538 9:3857 12:2588 12:1484 11:31
6550 9:5676 9:3874 12:2683 12:2382 11:50
6657 9:5778 9:4183 12:3184 12:3187 12:51
6783 10:0219 9:4229 12:3982 13:0638 15:38
6863 10:0429 9:4288 12:4675 17:2250 15:44
6976 10:0763 9:4812 13:2137 18:24 
7073 10:0974 10:0382 13:2762 30:00 
7174 10:2064 10:0684 13:3687 30:00 
7282 10:4783 10:2087 13:44  
7364 10:4982 10:4578 14:16  
7485 11:0787 10:4862 18:24  
7588 11:1484 11:1877 18:24  
7654 11:2575 11:34   
7787 11:5949 14:25   
7884 12:3373 14:25   
797 12:3888 14:25   
8023 13:4543 30:00   
8133 13:51    
8219 14:25    
8343 14:25    
8475 14:25    
8580 14:25    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 27th August 2017 at 18:25 BST

Download PDF documents