Class 1 |
---|
54 | 1 | Aaron Rix/ Rob Cook | 8:39 44 | 8:29 45 | 7:12 46 | 7:41 42 | 7:57 35 | 7:51 37 | | 47:49 | 1 | 33 |
55 | 1 | Ian Hambleton/ Sarah Hambleton | 8:33 43 | 8:19 42 | 7:12 47 | 7:45 43 | 7:57 36 | 8:07 44 | | 47:53 | 2 | 34 |
84 | 1 | Charlie Barlow / Emma Morrison | 9:16 60 | 9:01 58 | 7:12 76 | 8:05 52 | 8:18 43 | 8:10 46 | | 50:02 | 3 | 41 |
72 | 1 | Matt Walk/ Adrian Walk | 9:21 61 | 9:04 59 | 7:12 64 | 8:05 51 | 8:28 45 | 8:18 50 | | 50:28 | 4 | 45 |
59 | 1 | Trevor Jones/ Anthony Windle | 9:12 56 | 9:01 57 | 7:12 51 | 8:16 59 | 8:34 53 | 8:21 53 | | 50:36 | 5 | 46 |
58 | 1 | Emma Bennison/ Paul Webb | 9:24 62 | 9:08 62 | 7:12 50 | 8:11 57 | 8:32 51 | 8:21 52 | | 50:48 | 6 | 47 |
78 | 1 | Matthew Lister/ Marina Miller | 9:25 63 | 9:06 61 | 7:12 70 | 8:20 61 | 8:31 49 | 8:23 55 | | 50:57 | 7 | 50 |
65 | 1 | Connor Tolson/ Steve McNulty | 9:27 64 | 9:13 64 | 7:12 57 | 8:12 58 | 8:34 54 | 8:25 57 | | 51:03 | 8 | 51 |
73 | 1 | Nick Baker/ Peter Bowles | 9:40 67 | 9:17 65 | 7:12 65 | 8:23 63 | 8:40 57 | 8:28 58 | | 51:40 | 9 | 52 |
69 | 1 | Ryan Sainty/ Tom Murphy | 9:59 72 | 9:29 67 | 7:12 61 | 8:28 65 | 8:43 58 | 8:24 56 | | 52:15 | 10 | 54 |
77 | 1 | David Palmer-Smith/ James Palmer-Smith | 9:42 68 | 9:18 66 | 7:12 69 | 8:38 67 | 8:55 62 | 8:45 62 | | 52:30 | 11 | 55 |
79 | 1 | Thomas Magnay/ Thomas Hill | 10:07 73 | 10:03 72 | 7:12 71 | 9:11 69 | 9:19 64 | 8:57 64 | | 54:49 | 12 | 57 |
81 | 1 | Helena Mayall/ Lucy Owen-Moczadlo | 11:15 75 | 10:44 74 | 7:12 73 | 9:48 70 | 10:04 65 | 9:34 65 | | 58:37 | 13 | 59 |
71 | 1 | Blake Morris/ Simon Ashton | 9:40 66 | 30:00 76 | 7:12 63 | 8:26 64 | 8:48 60 | 8:35 61 | | 1:12:41 | 14 | 61 |
Class 2 |
---|
31 | 2 | Abi Mahmood/ Dean Ross | 7:52 21 | 7:36 16 | 6:51 17 | 6:53 25 | 7:21 24 | 7:07 21 | | 43:40 | 1 | 15 |
62 | 2 | Andy Pecover/ Kevin Blackford | 8:58 51 | 8:48 50 | 7:12 54 | 7:54 46 | 8:09 39 | 8:05 43 | | 49:06 | 2 | 37 |
67 | 2 | Graham Marshall/ Toby Marshall | 9:01 52 | 8:53 52 | 7:12 59 | 8:02 49 | 8:10 40 | 7:56 39 | | 49:14 | 3 | 38 |
70 | 2 | Chris Vosper/ Andy Holborn | 9:14 58 | 9:11 63 | 7:12 62 | 7:56 47 | 8:27 44 | 8:19 51 | | 50:19 | 4 | 42 |
76 | 2 | Nigel Bancroft/ Martin Young | 9:43 69 | 9:00 55 | 7:12 68 | 8:09 56 | 8:30 47 | 8:16 47 | | 50:50 | 5 | 48 |
68 | 2 | Ian Dove/ John Dove | 9:51 70 | 9:40 69 | 7:12 60 | 8:18 60 | 8:35 56 | 8:17 48 | | 51:53 | 6 | 53 |
64 | 2 | Stuart Proctor / Callum Dickinson | 10:22 74 | 9:37 68 | 7:12 56 | 12:54 71 | 8:46 59 | 9:54 66 | | 58:45 | 7 | 60 |
74 | 2 | Rob Birtles/ Michael Fletcher | 11:22 76 | 30:00 77 | 7:12 66 | 8:28 66 | 8:54 61 | 8:32 60 | | 1:14:28 | 8 | 62 |
Class 3 |
---|
20 | 3 | Josh Payton/ Marcus Mizen | 7:26 5 | 7:21 9 | 6:29 4 | 6:29 7 | 6:44 2 | 6:36 3 | | 41:05 | 1 | 2 |
11 | 3 | Tom Walster/ Chris Toovey | 7:33 11 | 7:21 8 | 6:36 8 | 6:34 10 | 6:53 9 | 6:46 11 | | 41:43 | 2 | 8 |
24 | 3 | Andy Corner/ Ade Camp | 7:48 17 | 7:43 22 | 6:55 19 | 6:49 19 | 7:05 17 | 6:59 15 | | 43:19 | 3 | 13 |
29 | 3 | Dean Baker/ Andy Falconer | 7:57 23 | 7:45 25 | 6:58 25 | 6:58 29 | 7:13 18 | 7:03 18 | | 43:54 | 4 | 17 |
27 | 3 | Ian Sutton/ Karen Phelps | 8:03 27 | 7:43 23 | 6:54 18 | 6:51 23 | 7:30 28 | 7:14 26 | | 44:15 | 5 | 19 |
37 | 3 | Tim Simpson/ Garry Green | 8:10 33 | 7:52 29 | 7:12 31 | 6:57 28 | 7:23 26 | 7:12 24 | | 44:46 | 6 | 23 |
41 | 3 | Adrian Baker/ Lindsey Baker | 8:07 30 | 8:00 33 | 7:12 35 | 7:03 32 | 7:24 27 | 7:22 29 | | 45:08 | 7 | 25 |
28 | 3 | Robin Adams/ Alan Carfrae | 8:00 25 | 9:54 71 | 6:51 16 | 6:49 20 | 7:04 16 | 7:01 16 | | 45:39 | 8 | 26 |
26 | 3 | Ian Barclay/ Susan Plater | 8:40 45 | 8:00 32 | 7:06 28 | 7:06 34 | 7:42 33 | 7:36 34 | | 46:10 | 9 | 29 |
50 | 3 | Andy Wright / Jonathan Crowhurst | 8:19 36 | 8:04 34 | 7:12 42 | 7:22 37 | 7:46 34 | 7:29 31 | | 46:12 | 10 | 30 |
47 | 3 | Phil Bruce/ Tom Roberts | 8:27 41 | 8:21 44 | 7:12 39 | 7:29 39 | 7:39 32 | 7:30 32 | | 46:38 | 11 | 31 |
61 | 3 | Graham Phillpott/ Ian Jones | 8:50 50 | 8:42 49 | 7:12 53 | 7:59 48 | 8:12 41 | 8:07 45 | | 49:02 | 12 | 36 |
57 | 3 | Chris Hetherington/ Kevin Robinson | 9:11 55 | 8:52 51 | 7:12 49 | 7:54 45 | 8:17 42 | 8:02 41 | | 49:28 | 13 | 39 |
75 | 3 | Paul Clifford/ Josh Watson | 9:16 59 | 8:55 53 | 7:12 67 | 8:21 62 | 8:32 52 | 8:03 42 | | 50:19 | 14 | 43 |
52 | 3 | John Cooledge/ Laura Cooledge | 9:11 54 | 9:01 56 | 7:12 44 | 8:09 55 | 8:31 48 | 8:23 54 | | 50:27 | 15 | 44 |
80 | 3 | Roger Ashmead/ Lee Sellars | 9:28 65 | 9:05 60 | 7:12 72 | 8:08 54 | 8:31 50 | 8:29 59 | | 50:53 | 16 | 49 |
63 | 3 | Trevor Godwin/ Ian Harrop | 9:59 71 | 9:48 70 | 7:12 55 | 8:46 68 | 9:02 63 | 8:49 63 | | 53:36 | 17 | 56 |
66 | 3 | Stuart Mason/ Matthew Hobbs | 15:05 78 | 8:59 54 | 7:12 58 | 8:06 53 | 8:34 55 | 8:18 49 | | 56:14 | 18 | 58 |
42 | 3 | Clive Hilton/ Samantha Bartlett-Shaw | 8:23 39 | 8:17 41 | 30:00 80 | 30:00 73 | 8:06 38 | 7:55 38 | | 1:32:41 | 19 | 63 |
Class 4 |
---|
22 | 4 | Mark Kelly/ Andy Baker | 7:31 10 | 7:17 5 | 6:31 6 | 6:28 6 | 6:45 4 | 6:39 5 | | 41:11 | 1 | 4 |
18 | 4 | Stephen Tilburn/ Jody Wilson | 7:26 4 | 7:19 6 | 6:34 7 | 6:32 9 | 6:54 11 | 6:44 8 | | 41:29 | 2 | 5 |
1 | 4 | Ian Woodhouse/ Jason Leaf | 7:20 1 | 7:12 2 | 6:25 2 | 6:25 3 | 6:40 1 | 6:30 1 | 1:00 | 41:32 | 3 | 6 |
Car 1 Penalty details:- |
1:00 for Shortcutting SS2 @ Post 16
|
8 | 4 | Mark Jasper/ Don Whyatt | 7:29 6 | 7:20 7 | 6:37 9 | 6:35 12 | 6:53 8 | 6:45 9 | | 41:39 | 4 | 7 |
6 | 4 | Martin Hodgson/ Tony Jones | 7:23 3 | 7:41 20 | 6:43 14 | 6:31 8 | 6:49 7 | 6:43 7 | | 41:50 | 5 | 9 |
15 | 4 | Mike Taylor/ Martin Haggett | 7:37 13 | 7:27 12 | 6:59 26 | 6:39 13 | 6:54 10 | 6:45 10 | | 42:21 | 6 | 12 |
33 | 4 | Mike Bayliss / Sam Bailey | 7:48 18 | 7:39 19 | 6:56 20 | 6:54 27 | 7:14 19 | 7:09 22 | | 43:40 | 7 | 14 |
17 | 4 | Raymond Horton / Paul Williams | 7:42 15 | 7:41 21 | 7:05 27 | 6:49 18 | 7:19 20 | 7:07 20 | | 43:43 | 8 | 16 |
21 | 4 | Martin Stockdale/ Mark Swallow | 7:55 22 | 7:44 24 | 6:58 24 | 6:47 17 | 7:03 15 | 7:02 17 | 0:30 | 43:59 | 9 | 18 |
Car 21 Penalty details:- |
0:30 for Hitting Chicane SS2 @ Post 16
|
25 | 4 | Richard Poole/ Daniel Petrie | 8:10 32 | 7:52 28 | 6:57 21 | 6:52 24 | 7:20 21 | 7:05 19 | | 44:16 | 10 | 20 |
30 | 4 | James Self/ Nick Vigors | 8:06 29 | 7:54 30 | 7:07 29 | 7:02 31 | 7:20 22 | 7:15 28 | | 44:44 | 11 | 21 |
39 | 4 | Cathy Sewart/ Colin Stephens | 8:08 31 | 7:51 27 | 7:12 33 | 7:01 30 | 7:20 23 | 7:14 27 | | 44:46 | 12 | 22 |
48 | 4 | Adrian Warrant/ Clare Law | 8:03 28 | 7:54 31 | 7:12 40 | 7:04 33 | 7:22 25 | 7:12 25 | | 44:47 | 13 | 24 |
53 | 4 | Antony Cowpe/ Craig Stevens | 8:49 49 | 8:40 48 | 7:12 45 | 7:47 44 | 8:04 37 | 7:57 40 | | 48:29 | 14 | 35 |
10 | 4 | Chris Ransley/ Chris Sharpe-Simkiss | 15:05 77 | 7:36 15 | 6:40 11 | 6:40 15 | 6:55 14 | 6:48 13 | | 49:44 | 15 | 40 |
Class 5 |
---|
4 | 5 | Graham Coffey/ Jon Atherton | 7:23 2 | 7:05 1 | 6:24 1 | 6:20 2 | 6:45 3 | 6:41 6 | | 40:38 | 1 | 1 |
5 | 5 | Graeme Bell/ Russ Radford | 7:30 7 | 7:17 4 | 6:30 5 | 6:27 5 | 6:48 6 | 6:35 2 | | 41:07 | 2 | 3 |
19 | 5 | John Griffiths/ Nigel Wetton | 7:31 9 | 7:35 14 | 6:41 13 | 6:39 14 | 6:54 12 | 6:49 14 | | 42:09 | 3 | 10 |
9 | 5 | Tim Self/ Colin Mitchell | 7:43 16 | 7:22 10 | 6:41 12 | 6:46 16 | 6:55 13 | 6:48 12 | | 42:15 | 4 | 11 |
38 | 5 | Tim Gray/ Morgan Gray | 8:20 37 | 8:09 37 | 7:12 32 | 7:15 36 | 7:36 30 | 7:27 30 | | 45:59 | 5 | 27 |
32 | 5 | Martin Pavier/ Peter Kettle | 8:25 40 | 8:07 35 | 7:12 30 | 7:09 35 | 7:36 29 | 7:41 36 | | 46:10 | 6 | 28 |
23 | 5 | Pat Naylor / Ian Lawrence | 7:49 19 | 7:37 17 | 6:51 15 | 6:50 22 | 10:47 66 | 7:32 33 | | 47:26 | 7 | 32 |
16 | 5 | David Wood/ Matt Wood | 8:03 26 | 30:00 75 | 30:00 79 | 30:00 72 | 30:00 67 | 7:12 23 | | 2:15:15 | 8 | 64 |