Class 1 |
---|
43 | 1 | Jonathan Hudson/ Adi Collins | 8:13 35 | 8:14 39 | 7:12 36 | | 23:39 | 1 | 33 |
55 | 1 | Ian Hambleton/ Sarah Hambleton | 8:33 43 | 8:19 42 | 7:12 47 | | 24:04 | 2 | 40 |
54 | 1 | Aaron Rix/ Rob Cook | 8:39 44 | 8:29 45 | 7:12 46 | | 24:20 | 3 | 41 |
59 | 1 | Trevor Jones/ Anthony Windle | 9:12 56 | 9:01 57 | 7:12 51 | | 25:25 | 4 | 53 |
84 | 1 | Charlie Barlow / Emma Morrison | 9:16 60 | 9:01 58 | 7:12 76 | | 25:29 | 5 | 54 |
72 | 1 | Matt Walk/ Adrian Walk | 9:21 61 | 9:04 59 | 7:12 64 | | 25:37 | 6 | 56 |
78 | 1 | Matthew Lister/ Marina Miller | 9:25 63 | 9:06 61 | 7:12 70 | | 25:43 | 7 | 57 |
58 | 1 | Emma Bennison/ Paul Webb | 9:24 62 | 9:08 62 | 7:12 50 | | 25:44 | 8 | 58 |
65 | 1 | Connor Tolson/ Steve McNulty | 9:27 64 | 9:13 64 | 7:12 57 | | 25:52 | 9 | 60 |
73 | 1 | Nick Baker/ Peter Bowles | 9:40 67 | 9:17 65 | 7:12 65 | | 26:09 | 10 | 62 |
77 | 1 | David Palmer-Smith/ James Palmer-Smith | 9:42 68 | 9:18 66 | 7:12 69 | | 26:12 | 11 | 63 |
69 | 1 | Ryan Sainty/ Tom Murphy | 9:59 72 | 9:29 67 | 7:12 61 | | 26:40 | 12 | 64 |
79 | 1 | Thomas Magnay/ Thomas Hill | 10:07 73 | 10:03 72 | 7:12 71 | | 27:22 | 13 | 68 |
81 | 1 | Helena Mayall/ Lucy Owen-Moczadlo | 11:15 75 | 10:44 74 | 7:12 73 | | 29:11 | 14 | 69 |
71 | 1 | Blake Morris/ Simon Ashton | 9:40 66 | 30:00 76 | 7:12 63 | | 46:52 | 15 | 73 |
Class 2 |
---|
31 | 2 | Abi Mahmood/ Dean Ross | 7:52 21 | 7:36 16 | 6:51 17 | | 22:19 | 1 | 16 |
34 | 2 | Andrew Turner/ Richard Winstanley | 7:50 20 | 7:47 26 | 6:57 22 | | 22:34 | 2 | 21 |
51 | 2 | Michael Simpson/ Jonathan Rollins | 8:48 48 | 8:39 47 | 7:12 43 | | 24:39 | 3 | 44 |
62 | 2 | Andy Pecover/ Kevin Blackford | 8:58 51 | 8:48 50 | 7:12 54 | | 24:58 | 4 | 48 |
67 | 2 | Graham Marshall/ Toby Marshall | 9:01 52 | 8:53 52 | 7:12 59 | | 25:06 | 5 | 49 |
70 | 2 | Chris Vosper/ Andy Holborn | 9:14 58 | 9:11 63 | 7:12 62 | | 25:37 | 6 | 55 |
76 | 2 | Nigel Bancroft/ Martin Young | 9:43 69 | 9:00 55 | 7:12 68 | | 25:55 | 7 | 61 |
68 | 2 | Ian Dove/ John Dove | 9:51 70 | 9:40 69 | 7:12 60 | | 26:43 | 8 | 65 |
64 | 2 | Stuart Proctor / Callum Dickinson | 10:22 74 | 9:37 68 | 7:12 56 | | 27:11 | 9 | 67 |
74 | 2 | Rob Birtles/ Michael Fletcher | 11:22 76 | 30:00 77 | 7:12 66 | | 48:34 | 10 | 74 |
Class 3 |
---|
20 | 3 | Josh Payton/ Marcus Mizen | 7:26 5 | 7:21 9 | 6:29 4 | | 21:16 | 1 | 3 |
11 | 3 | Tom Walster/ Chris Toovey | 7:33 11 | 7:21 8 | 6:36 8 | | 21:30 | 2 | 8 |
24 | 3 | Andy Corner/ Ade Camp | 7:48 17 | 7:43 22 | 6:55 19 | | 22:26 | 3 | 18 |
29 | 3 | Dean Baker/ Andy Falconer | 7:57 23 | 7:45 25 | 6:58 25 | | 22:40 | 4 | 22 |
27 | 3 | Ian Sutton/ Karen Phelps | 8:03 27 | 7:43 23 | 6:54 18 | | 22:40 | 5 | 23 |
37 | 3 | Tim Simpson/ Garry Green | 8:10 33 | 7:52 29 | 7:12 31 | | 23:14 | 6 | 29 |
41 | 3 | Adrian Baker/ Lindsey Baker | 8:07 30 | 8:00 33 | 7:12 35 | | 23:19 | 7 | 30 |
50 | 3 | Andy Wright / Jonathan Crowhurst | 8:19 36 | 8:04 34 | 7:12 42 | | 23:35 | 8 | 32 |
26 | 3 | Ian Barclay/ Susan Plater | 8:40 45 | 8:00 32 | 7:06 28 | | 23:46 | 9 | 36 |
40 | 3 | Josh Simpson/ Sam Green | 8:23 38 | 8:13 38 | 7:12 34 | | 23:48 | 10 | 37 |
47 | 3 | Phil Bruce/ Tom Roberts | 8:27 41 | 8:21 44 | 7:12 39 | | 24:00 | 11 | 39 |
61 | 3 | Graham Phillpott/ Ian Jones | 8:50 50 | 8:42 49 | 7:12 53 | | 24:44 | 12 | 46 |
28 | 3 | Robin Adams/ Alan Carfrae | 8:00 25 | 9:54 71 | 6:51 16 | | 24:45 | 13 | 47 |
57 | 3 | Chris Hetherington/ Kevin Robinson | 9:11 55 | 8:52 51 | 7:12 49 | | 25:15 | 14 | 50 |
75 | 3 | Paul Clifford/ Josh Watson | 9:16 59 | 8:55 53 | 7:12 67 | | 25:23 | 15 | 51 |
52 | 3 | John Cooledge/ Laura Cooledge | 9:11 54 | 9:01 56 | 7:12 44 | | 25:24 | 16 | 52 |
80 | 3 | Roger Ashmead/ Lee Sellars | 9:28 65 | 9:05 60 | 7:12 72 | | 25:45 | 17 | 59 |
63 | 3 | Trevor Godwin/ Ian Harrop | 9:59 71 | 9:48 70 | 7:12 55 | | 26:59 | 18 | 66 |
66 | 3 | Stuart Mason/ Matthew Hobbs | 15:05 78 | 8:59 54 | 7:12 58 | | 31:16 | 19 | 71 |
42 | 3 | Clive Hilton/ Samantha Bartlett-Shaw | 8:23 39 | 8:17 41 | 30:00 80 | | 46:40 | 20 | 72 |
Class 4 |
---|
18 | 4 | Stephen Tilburn/ Jody Wilson | 7:26 4 | 7:19 6 | 6:34 7 | | 21:19 | 1 | 5 |
22 | 4 | Mark Kelly/ Andy Baker | 7:31 10 | 7:17 5 | 6:31 6 | | 21:19 | 2 | 6 |
8 | 4 | Mark Jasper/ Don Whyatt | 7:29 6 | 7:20 7 | 6:37 9 | | 21:26 | 3 | 7 |
2 | 4 | John Indri/ Ian Jones | 7:36 12 | 7:23 11 | 6:39 10 | | 21:38 | 4 | 9 |
6 | 4 | Martin Hodgson/ Tony Jones | 7:23 3 | 7:41 20 | 6:43 14 | | 21:47 | 5 | 11 |
1 | 4 | Ian Woodhouse/ Jason Leaf | 7:20 1 | 7:12 2 | 6:25 2 | 1:00 | 21:57 | 6 | 13 |
Car 1 Penalty details:- |
1:00 for Shortcutting SS2 @ Post 16
|
15 | 4 | Mike Taylor/ Martin Haggett | 7:37 13 | 7:27 12 | 6:59 26 | | 22:03 | 7 | 14 |
33 | 4 | Mike Bayliss / Sam Bailey | 7:48 18 | 7:39 19 | 6:56 20 | | 22:23 | 8 | 17 |
17 | 4 | Raymond Horton / Paul Williams | 7:42 15 | 7:41 21 | 7:05 27 | | 22:28 | 9 | 19 |
25 | 4 | Richard Poole/ Daniel Petrie | 8:10 32 | 7:52 28 | 6:57 21 | | 22:59 | 10 | 24 |
21 | 4 | Martin Stockdale/ Mark Swallow | 7:55 22 | 7:44 24 | 6:58 24 | 0:30 | 23:07 | 11 | 25 |
Car 21 Penalty details:- |
0:30 for Hitting Chicane SS2 @ Post 16
|
30 | 4 | James Self/ Nick Vigors | 8:06 29 | 7:54 30 | 7:07 29 | | 23:07 | 12 | 26 |
48 | 4 | Adrian Warrant/ Clare Law | 8:03 28 | 7:54 31 | 7:12 40 | | 23:09 | 13 | 27 |
39 | 4 | Cathy Sewart/ Colin Stephens | 8:08 31 | 7:51 27 | 7:12 33 | | 23:11 | 14 | 28 |
46 | 4 | Peter Outram/ Jemma Outram | 8:29 42 | 8:14 40 | 7:12 38 | | 23:55 | 15 | 38 |
7 | 4 | Robert Lowe/ Chris Dewsnap | 7:41 14 | 7:28 13 | 9:29 78 | | 24:38 | 16 | 43 |
53 | 4 | Antony Cowpe/ Craig Stevens | 8:49 49 | 8:40 48 | 7:12 45 | | 24:41 | 17 | 45 |
10 | 4 | Chris Ransley/ Chris Sharpe-Simkiss | 15:05 77 | 7:36 15 | 6:40 11 | | 29:21 | 18 | 70 |
Class 5 |
---|
4 | 5 | Graham Coffey/ Jon Atherton | 7:23 2 | 7:05 1 | 6:24 1 | | 20:52 | 1 | 1 |
14 | 5 | Peter Smith/ John Millington | 7:31 8 | 7:16 3 | 6:28 3 | | 21:15 | 2 | 2 |
5 | 5 | Graeme Bell/ Russ Radford | 7:30 7 | 7:17 4 | 6:30 5 | | 21:17 | 3 | 4 |
9 | 5 | Tim Self/ Colin Mitchell | 7:43 16 | 7:22 10 | 6:41 12 | | 21:46 | 4 | 10 |
19 | 5 | John Griffiths/ Nigel Wetton | 7:31 9 | 7:35 14 | 6:41 13 | | 21:47 | 5 | 12 |
23 | 5 | Pat Naylor / Ian Lawrence | 7:49 19 | 7:37 17 | 6:51 15 | | 22:17 | 6 | 15 |
35 | 5 | Simon Beckett/ Jack Atherton | 7:59 24 | 7:37 18 | 6:57 23 | | 22:33 | 7 | 20 |
45 | 5 | Anthony Wright/ Stephen Round | 8:12 34 | 8:07 36 | 7:12 37 | | 23:31 | 8 | 31 |
38 | 5 | Tim Gray/ Morgan Gray | 8:20 37 | 8:09 37 | 7:12 32 | | 23:41 | 9 | 34 |
32 | 5 | Martin Pavier/ Peter Kettle | 8:25 40 | 8:07 35 | 7:12 30 | | 23:44 | 10 | 35 |
49 | 5 | Mick Johnson/ Peter Pears | 8:42 46 | 8:39 46 | 7:12 41 | | 24:33 | 11 | 42 |
16 | 5 | David Wood/ Matt Wood | 8:03 26 | 30:00 75 | 30:00 79 | | 1:08:03 | 12 | 75 |