Fina Stage Times in Class Order with Positions
Car |
Cls |
Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Penalty |
Total |
Cls Pos |
O/A Pos |
Class 0 |
---|
60 | 0 | Stephen Oade/ Joe Oade | 6:16 51 | 6:01 49 | 8:32 49 | 8:35 45 | 5:36 39 | 5:25 35 | 8:35 37 | 8:31 35 | | 57:31 | 1 | 33 | 67 | 0 | Ian Bass/ Willaim Hunt | 6:19 54 | 6:05 51 | 8:36 50 | 8:32 44 | 5:42 42 | 5:30 40 | 8:37 38 | 8:32 36 | | 57:53 | 2 | 34 | 68 | 0 | Jason King/ Andy Johnson | 6:56 58 | 6:39 57 | 9:54 56 | 9:23 50 | 6:27 48 | 6:09 47 | 9:53 44 | 9:36 41 | | 1:04:57 | 3 | 39 | 69 | 0 | Michelle Noble/ Alex Mill | 7:51 63 | 7:05 58 | 9:59 57 | 10:13 53 | 6:51 49 | 6:41 48 | 10:20 47 | 10:12 44 | | 1:09:12 | 4 | 42 | Class 1 |
---|
48 | 1 | Paddy Homan/ Tom Homan | 5:50 36 | 5:30 29 | 7:47 29 | 7:43 32 | 5:13 27 | 5:09 30 | 7:55 25 | 7:45 21 | | 52:52 | 1 | 21 | 65 | 1 | Chris Row / David Auden | 5:51 38 | 5:33 33 | 7:49 31 | 7:41 30 | 5:13 28 | 4:59 25 | 7:57 28 | 7:52 25 | | 52:55 | 2 | 23 | 59 | 1 | Emma Bennison/ Paul Webb | 6:00 45 | 6:04 50 | 8:27 46 | 8:22 41 | 5:39 40 | 5:32 42 | 8:45 39 | 8:41 39 | | 57:30 | 3 | 32 | 63 | 1 | Nigel Bancroft/ John Buckley | 6:43 56 | 6:14 53 | 8:42 52 | 8:22 42 | 6:03 45 | 6:08 46 | 8:46 40 | 8:38 38 | | 59:36 | 4 | 36 | 62 | 1 | Stewart Holmes/ Steven Holmes | 6:51 57 | 6:31 56 | 9:26 55 | 9:17 49 | 6:04 46 | 6:05 45 | 9:39 43 | 9:30 40 | | 1:03:23 | 5 | 37 | Class 2 |
---|
47 | 2 | Paul Steventon/ Geoff Roberts | 5:43 32 | 5:38 38 | 7:36 21 | 7:37 25 | 5:14 30 | 5:13 31 | 7:51 22 | 8:01 28 | | 52:53 | 1 | 22 | 49 | 2 | Mick Quinn/ Fred Roberts | 5:43 33 | 5:33 32 | 7:53 33 | 7:48 34 | 5:21 33 | 5:19 34 | 8:08 30 | 8:02 29 | | 53:47 | 2 | 26 | 58 | 2 | Lorraine Leeming/ Karen Fitz-Simons | 6:01 47 | 5:30 30 | 8:06 40 | 7:54 35 | 5:20 32 | 5:16 32 | 8:03 29 | 7:55 27 | | 54:05 | 3 | 27 | 51 | 2 | William Routledge/ Joshua Routledge | 5:55 42 | 5:41 41 | 8:02 38 | 7:55 36 | 5:28 34 | 5:26 37 | 8:11 31 | 8:09 30 | | 54:47 | 4 | 29 | 43 | 2 | Michael Thornton/ Dave Scrimgour | 5:52 41 | 5:47 44 | 8:31 48 | 8:12 39 | 5:29 36 | 5:26 36 | 8:25 35 | 8:21 33 | | 56:03 | 5 | 31 | Class 3 |
---|
21 | 3 | Andy Graham/ Stevie Buck | 5:20 13 | 5:09 14 | 7:12 11 | 7:02 9 | 4:52 11 | 4:44 11 | 7:15 10 | 7:14 11 | | 48:48 | 1 | 9 | 24 | 3 | Stephen Booth/ Catherine Booth | 5:17 10 | 5:05 11 | 7:54 34 | 7:13 14 | 4:49 10 | 4:44 12 | 7:14 9 | 7:11 8 | | 49:27 | 2 | 11 | 25 | 3 | Dean Baker/ Andy Falconer | 5:25 17 | 5:08 13 | 7:20 12 | 7:07 11 | 4:56 14 | 4:57 20 | 7:26 13 | 7:13 10 | | 49:32 | 3 | 12 | 41 | 3 | Mike Dowson/ Russ Watson | 5:47 35 | 5:33 31 | 7:48 30 | 7:33 24 | 5:12 25 | 5:07 28 | 7:56 26 | 7:54 26 | | 52:50 | 4 | 20 | 23 | 3 | Adrian Baker/ Lindsey Baker | 7:48 62 | 5:15 17 | 7:36 20 | 7:32 22 | 5:04 21 | 4:50 14 | 7:36 16 | 7:32 15 | | 53:13 | 5 | 24 | 64 | 3 | James Avis/ Julian Avis | 7:22 61 | 5:40 40 | 10:10 58 | 9:57 52 | 6:56 50 | 6:46 49 | 9:57 45 | 9:46 42 | | 1:06:34 | 6 | 41 | 45 | 3 | Steve Flanaghan/ Bruce Dunsmore | 6:58 59 | 6:19 55 | 9:11 54 | 8:55 47 | 6:10 47 | 5:52 44 | 10:18 46 | 16:00 45 | | 1:09:43 | 7 | 43 | Class 4 |
---|
9 | 4 | Robert Lowe/ Sam Bailey | 5:13 7 | 4:57 5 | 7:08 9 | 6:50 6 | 4:36 3 | 4:26 2 | 6:57 3 | 6:52 2 | | 46:59 | 1 | 3 | 8 | 4 | Martin Hodgson/ Tony Jones | 5:33 22 | 4:55 4 | 7:05 6 | 6:43 2 | 4:42 8 | 4:31 4 | 6:53 2 | 6:53 4 | | 47:15 | 2 | 4 | 11 | 4 | Stephen Tilburn/ Jack Tilburn | 5:21 15 | 5:03 9 | 7:04 4 | 6:44 3 | 4:37 5 | 4:42 9 | 7:00 5 | 6:52 3 | | 47:23 | 3 | 5 | 20 | 4 | Roger Titley/ Michele Petrie | 5:20 12 | 5:22 23 | 7:21 13 | 7:08 12 | 5:03 20 | 4:55 19 | 7:32 14 | 7:33 17 | | 50:14 | 4 | 13 | 28 | 4 | Stuart Tomlinson/ Nick Taylor | 5:25 18 | 5:14 15 | 7:24 16 | 7:12 13 | 5:00 15 | 4:54 17 | 7:42 17 | 7:24 14 | | 50:15 | 5 | 14 | 34 | 4 | Anthony Windle/ John Hendley | 5:29 20 | 5:19 21 | 7:27 17 | 7:26 16 | 5:00 16 | 4:54 18 | 7:35 15 | 7:32 16 | | 50:42 | 6 | 15 | 46 | 4 | Garry Carver/ Paul Rhodes | 5:41 30 | 5:30 28 | 7:46 26 | 7:38 26 | 5:01 18 | 5:00 26 | 7:50 21 | 7:46 22 | | 52:12 | 7 | 19 | 32 | 4 | Clive Hitchman/ Jeremy Griffith | 5:52 40 | 5:37 37 | 7:58 37 | 7:41 29 | 5:17 31 | 5:06 27 | 7:53 24 | 7:50 24 | | 53:14 | 8 | 25 | 36 | 4 | Peter Outram/ Jemma Outram | 5:29 21 | 5:21 22 | 7:37 22 | 7:28 20 | 5:01 17 | 4:51 15 | 8:19 33 | 10:08 43 | | 54:14 | 9 | 28 | 56 | 4 | Steve Loomes/ Karl Reed | 6:18 53 | 5:59 48 | 8:42 51 | 8:30 43 | 5:52 43 | 5:49 43 | 8:52 42 | 8:37 37 | | 58:39 | 10 | 35 | 53 | 4 | John Moore/ Ian Houstron | 6:04 48 | 5:46 43 | 8:24 45 | 8:07 38 | 5:33 38 | 5:27 38 | 16:00 48 | 8:11 31 | | 1:03:32 | 11 | 38 | Class 5 |
---|
1 | 5 | Dave Welch/ Steve McNulty | 4:52 1 | 4:45 1 | 6:46 1 | 6:40 1 | 4:29 1 | 4:22 1 | 6:50 1 | 6:43 1 | | 45:27 | 1 | 1 | 2 | 5 | Martin Farrar/ Andy Ward | 5:10 4 | 4:55 3 | 6:57 3 | 6:45 4 | 4:34 2 | 4:37 8 | 6:59 4 | 6:58 5 | | 46:55 | 2 | 2 | 5 | 5 | Dave Hornbrook/ Matthew Sample | 5:10 5 | 5:00 6 | 7:06 7 | 7:00 8 | 4:42 7 | 4:32 5 | 7:05 6 | 7:05 6 | | 47:40 | 3 | 6 | 3 | 5 | Gary Wayne/ Neal Bloor | 5:01 3 | 5:01 7 | 7:05 5 | 6:57 7 | 4:42 6 | 4:35 7 | 7:13 8 | 7:12 9 | | 47:46 | 4 | 7 | 6 | 5 | Simon Belcher/ Peter Butler | 5:11 6 | 5:01 8 | 7:08 8 | 7:05 10 | 4:43 9 | 4:34 6 | 7:19 11 | 7:10 7 | | 48:11 | 5 | 8 | 14 | 5 | Hugh Peat/ Mark Swollow | 5:15 9 | 5:06 12 | 7:23 14 | 7:28 18 | 4:53 12 | 4:42 10 | 7:12 7 | 7:17 13 | | 49:16 | 6 | 10 | 19 | 5 | John Godbehere/ Mattie Daniels | 5:25 16 | 5:17 18 | 7:30 18 | 7:28 19 | 5:03 19 | 4:54 16 | 7:43 18 | 7:38 19 | | 50:58 | 7 | 16 | 30 | 5 | Chris Walker/ Mark Draper | 5:36 27 | 5:19 20 | 7:42 25 | 7:33 23 | 5:04 22 | 4:59 24 | 7:45 19 | 7:40 20 | | 51:38 | 8 | 17 | 27 | 5 | Dave Rowley/ Peter Rowley | 5:44 34 | 5:22 24 | 7:41 24 | 7:27 17 | 5:14 29 | 4:59 23 | 7:52 23 | 7:47 23 | | 52:06 | 9 | 18 | 55 | 5 | Will Henry/ Cass Graham | 6:18 52 | 5:59 47 | 8:02 39 | 7:47 33 | 5:28 35 | 5:08 29 | 7:57 27 | 8:18 32 | | 54:57 | 10 | 30 | 44 | 5 | Jonny Walker/ Paul Wild | 6:01 46 | 5:50 46 | 8:29 47 | 8:19 40 | 14:00 51 | 5:31 41 | 8:33 36 | 8:29 34 | | 1:05:12 | 11 | 40 | 7 | 5 | David Longfellow/ Danny Ward | 5:20 11 | 5:28 27 | 7:33 19 | 30:00 56 | 4:55 13 | 4:48 13 | 7:24 12 | 7:17 12 | | 1:12:45 | 12 | 44 | 31 | 5 | Dennis Sanford/ Adam Sutton | 5:52 39 | 30:00 59 | 7:55 35 | 7:41 28 | 5:10 24 | 4:58 22 | 7:46 20 | 7:35 18 | | 1:16:57 | 13 | 45 | |
Times shown like this are notional or penalised and numbers in orange are the position on that Stage.
Stage 1 4.90 miles | Stage 2 4.90 miles | Stage 3 6.90 miles | Stage 4 6.90 miles | Stage 5 4.30 miles | Stage 6 4.30 miles | Stage 7 7.20 miles | Stage 8 7.20 miles |
These results became Fina on Sunday 6th August 2017 at 17:05 BST