1 | 6 | Adrian Spencer/ Mark Hewitt | 3:47 2 | 3:46 2 | 3:33 2 | 3:36 2 | 3:50 2 | 3:32 2 | 3:44 2 | 3:32 2 | 2:57 2 | 3:47 2 | 2:57 1 | | 39:01 | 2 | 2 |
2 | 6 | Damian Cole/ Paul Morris | 3:31 1 | 3:38 1 | 3:26 1 | 3:34 1 | 3:42 1 | 3:30 1 | 3:36 1 | 3:25 1 | 2:55 1 | 3:45 1 | 3:00 3 | | 38:02 | 1 | 1 |
3 | 6 | Philip Turner/ Simon Anthony | 3:48 3 | 3:52 4 | 3:43 7 | 3:48 8 | 3:55 6 | 3:47 8 | 3:55 6 | 3:41 3 | 3:01 3 | 3:59 5 | 2:58 2 | | 40:27 | 3 | 5 |
4 | 6 | Geoffrey Kitney/ Ken Gibbard | 3:58 12 | 3:48 3 | 3:42 5 | 3:46 5 | 3:51 3 | 3:40 4 | | | | | | | Retired |
5 | 5 | Jay Stanley/ Elgan Davies | 3:54 7 | 3:56 8 | 3:43 8 | 3:46 6 | 4:01 10 | 3:48 9 | 3:58 9 | 3:45 7 | 3:01 4 | 4:02 8 | 3:04 4 | | 40:58 | 1 | 7 |
6 | 3 | Phil Turner/ Ian Meakin | 3:49 6 | 3:52 5 | 3:41 3 | 3:47 7 | 3:56 7 | 3:45 7 | 3:52 5 | 3:42 4 | 3:04 5 | 4:00 7 | 3:06 5 | | 40:34 | 2 | 6 |
7 | 3 | Richard Merriman/ Kath Curzon | 3:48 4 | 3:52 6 | 3:41 4 | 3:44 3 | 3:51 4 | 3:37 3 | 3:47 3 | 3:46 8 | 3:08 6 | 3:55 3 | 3:13 11 | | 40:22 | 1 | 3 |
8 | 10 | Toby Adam/ Carl Box | 4:05 17 | 4:07 15 | 3:56 16 | 4:01 14 | 4:10 13 | 3:58 15 | 4:05 11 | 3:53 12 | 3:16 10 | 4:06 11 | 3:10 9 | | 42:47 | 1 | 11 |
9 | 3 | Mike Williams/ Ken Bills | 3:57 10 | 4:01 10 | 3:48 11 | 3:53 11 | 4:02 12 | 3:48 10 | 3:55 7 | 3:46 9 | | | | | Shaft |
10 | 11 | Neil Williams/ Sion Jones | 3:48 5 | 3:52 7 | 3:42 6 | 3:45 4 | 3:53 5 | 3:42 5 | 3:48 4 | 3:42 5 | 3:08 7 | 3:58 4 | 3:06 6 | | 40:24 | 1 | 4 |
11 | 5 | Terry Brown/ Den Golding | 3:54 8 | 4:02 11 | 3:45 9 | 3:50 10 | 3:58 8 | 3:44 6 | 3:59 10 | 3:42 6 | 3:12 8 | 3:59 6 | 3:08 7 | | 41:13 | 2 | 8 |
12 | 11 | Bob Gibbons/ Julie Lord | 3:57 11 | 4:00 9 | 3:54 14 | 3:54 12 | 4:00 9 | 3:50 11 | 3:56 8 | 3:49 10 | 3:16 11 | 4:08 12 | 3:14 14 | | 41:58 | 2 | 9 |
13 | 10 | Eifion Thomas / Jordan Wilkinson | 4:21 37 | | | | | | | | | | | | Crash |
14 | 10 | Wayne Bonser/ Rich Aston | 4:10 22 | 4:12 20 | 4:04 23 | 4:06 19 | 4:16 22 | 4:05 20 | 4:15 22 | 4:02 19 | 3:26 26 | 4:17 19 | 3:32 43 | | 44:25 | 2 | 18 |
15 | 11 | Stuart Anderson/ Dan Nieroda | 4:07 18 | 4:15 24 | 4:01 18 | 4:08 21 | 4:21 29 | 4:08 24 | 4:18 26 | 4:07 24 | 3:24 21 | 4:26 27 | 3:30 39 | | 44:45 | 5 | 22 |
16 | 10 | Andrew Stokes/ Adrian McNally | 4:28 47 | 4:28 41 | 4:17 42 | 4:19 37 | 4:27 36 | 4:20 41 | 4:32 45 | 4:15 36 | 3:27 28 | 4:29 32 | 3:21 23 | | 46:23 | 4 | 33 |
17 | 4 | Leighton Smith / Mark Powell | 4:04 16 | 4:13 22 | 3:59 17 | 4:04 17 | 4:11 14 | 3:58 16 | 4:12 18 | 4:00 16 | 3:25 23 | 4:15 17 | 3:21 24 | | 43:42 | 1 | 15 |
18 | 8 | Stefan DR Davies/ Daniel Petrie | 4:09 20 | 4:10 17 | 4:01 19 | 3:58 13 | 4:13 17 | 4:03 18 | 4:10 14 | 4:01 18 | 3:16 12 | 4:05 10 | 3:08 8 | | 43:14 | 1 | 13 |
19 | 3 | James Nicholls/ David Allman | 3:56 9 | 4:04 13 | 3:53 12 | 4:02 16 | 4:11 15 | 3:56 13 | 4:10 15 | 3:57 13 | 3:19 15 | 4:11 14 | 3:13 12 | | 42:52 | 3 | 12 |
20 | 8 | Rhodri Evans/ Nathan Davies | 4:21 38 | 4:24 36 | 4:06 25 | 4:14 33 | | | | | | | | | Engine |
21 | 11 | Vince Davies / Jade Phillips | 4:08 19 | 4:15 25 | 4:07 27 | 4:06 20 | 4:17 23 | 4:01 17 | 4:07 13 | 4:00 17 | 3:17 13 | 4:10 13 | 3:10 10 | | 43:38 | 3 | 14 |
22 | 5 | Gethin Williams/ Tom Williams | 3:59 13 | 4:02 12 | 3:46 10 | 3:49 9 | 4:01 11 | 3:53 12 | 4:05 12 | 3:50 11 | 3:17 14 | 4:04 9 | 3:16 16 | | 42:02 | 3 | 10 |
23 | 4 | Gareth James/ Neil James | 4:19 34 | 4:24 37 | | | | | | | | | | | Off Road |
24 | 11 | Jason Gardner/ Osian Owen | 4:02 15 | 4:07 16 | 3:53 13 | 4:22 38 | 4:12 16 | 3:56 14 | 4:15 23 | 3:57 14 | 3:25 24 | 5:09 62 | 3:20 20 | | 44:38 | 4 | 19 |
25 | 8 | Lee Sparrowhawk / Samuel Myers | 4:12 25 | 4:20 28 | 4:08 29 | 4:09 22 | 4:23 32 | 4:06 22 | 4:20 31 | 4:05 21 | 3:30 34 | 4:17 20 | 3:20 21 | | 44:50 | 3 | 25 |
26 | 11 | Jeff Wincott/ Kevin Booth | 4:33 57 | 4:41 54 | 4:27 57 | 4:36 56 | 4:43 58 | 4:22 44 | 4:34 49 | 4:19 40 | 3:47 53 | 4:33 39 | 3:33 45 | | 48:08 | 7 | 48 |
27 | 1 | Nigel Jenkins/ Karen Jenkins | 4:18 31 | 4:29 43 | 4:12 38 | 4:25 42 | 4:32 43 | 4:14 34 | 4:26 36 | 4:09 28 | 3:31 36 | 4:21 23 | 3:25 33 | | 46:02 | 2 | 31 |
28 | 6 | Garry Mannion/ Rhys Stoneman | 4:10 23 | 4:19 27 | 4:08 30 | 4:10 25 | 4:23 33 | 4:06 23 | 4:10 16 | 4:09 29 | 3:26 27 | 4:18 22 | 3:19 19 | | 44:38 | 4 | 20 |
29 | 10 | Mike Simpson/ Jonathan Hawkins | 4:28 48 | 4:22 31 | 4:10 35 | 4:10 26 | 4:39 53 | 4:30 56 | 4:27 38 | 4:17 38 | 3:29 31 | 4:35 42 | 3:22 27 | | 46:29 | 6 | 35 |
30 | 9 | Stephen Hall/ Aggie Foster | 4:17 28 | 6:24 76 | | | 4:19 26 | 4:12 33 | | | | | | | Electrical |
31 | 1 | Jim Brindle/ Sam Bould | 4:24 41 | 4:33 46 | 4:17 43 | 4:27 45 | 4:28 40 | 4:26 50 | 4:28 41 | 4:22 42 | 3:27 29 | 4:29 33 | 3:24 30 | | 46:45 | 3 | 38 |
32 | 10 | Clive King/ Anton Bird | 4:17 29 | 4:22 32 | 4:09 33 | 4:14 34 | 4:19 27 | 4:14 35 | 4:18 27 | 4:13 33 | 3:25 25 | 4:24 25 | 3:21 25 | | 45:16 | 3 | 26 |
33 | 1 | Ken Pryce/ Don James | 4:24 42 | 7:14 77 | 4:22 48 | 4:30 50 | 4:35 46 | 4:29 54 | 4:31 44 | 4:27 48 | 3:38 47 | 4:38 44 | 3:33 46 | | 50:21 | 9 | 52 |
34 | 9 | Ray Cunningham/ Jared Gill | 4:18 32 | 4:21 29 | 4:08 31 | 4:11 29 | 4:19 28 | 4:09 28 | 4:19 28 | 4:08 25 | 3:21 16 | 4:15 18 | 3:18 17 | | 44:47 | 1 | 23 |
35 | 8 | Wayne Jones/ Marc Hughes | 4:01 14 | 4:04 14 | 3:54 15 | | | | | | | | | | Retired |
36 | 3 | Stuart Fossey/ Theresa Fossey | 4:11 24 | 4:11 18 | 4:02 20 | 4:10 27 | 4:18 24 | 4:10 30 | 4:13 20 | 4:05 22 | 3:39 49 | 4:26 28 | 3:24 31 | | 44:49 | 4 | 24 |
37 | 5 | David Jones/ Glyn Price | 4:09 21 | 4:14 23 | 4:06 26 | 4:09 23 | 4:14 19 | 4:05 21 | 4:21 33 | 4:08 26 | 3:30 35 | 4:23 24 | 3:24 32 | | 44:43 | 4 | 21 |
38 | 8 | Malcolm Jones/ Hefin Jenkins | 4:12 26 | 4:11 19 | 4:02 21 | 4:05 18 | 4:14 20 | 4:04 19 | 4:12 19 | 3:59 15 | 3:22 17 | 4:12 15 | 3:18 18 | | 43:51 | 2 | 16 |
39 | 3 | Andy Madeley/ Tom Bishop | 4:29 52 | 4:18 26 | 4:05 24 | 4:12 30 | 4:13 18 | 4:11 32 | 4:16 24 | 4:11 31 | 3:46 52 | 4:30 35 | 3:36 49 | | 45:47 | 5 | 29 |
40 | 9 | Gwilym Roberts/ Siobhan Pugh | 4:32 55 | 5:10 68 | 4:24 50 | 4:32 52 | 4:39 54 | 4:31 58 | 4:43 55 | 4:33 53 | 3:58 58 | 5:19 66 | 3:40 52 | 1:20 | 51:21 | 5 | 54 |
Car 40 Penalty details:- |
1:20 for 8:00 late at MTC 9
|
41 | 10 | Steve Ward/ Alan Jones | 4:28 49 | 4:25 39 | 4:21 46 | 4:22 39 | 4:30 42 | 4:18 38 | 4:19 29 | 4:14 35 | 3:31 37 | 4:27 29 | 3:46 56 | | 46:41 | 7 | 37 |
42 | 4 | Mike Pugsley/ Tom Wood | 4:18 33 | 4:23 33 | 4:09 34 | 4:09 24 | 4:22 30 | 4:08 25 | 4:19 30 | 4:08 27 | 3:36 45 | 4:31 37 | 3:30 40 | | 45:33 | 2 | 28 |
43 | 11 | Rod Haven/ Kevin Haven | 4:19 35 | 4:23 34 | 4:15 40 | 4:18 35 | 4:24 34 | 4:14 36 | 4:30 43 | 4:16 37 | 3:29 32 | 4:29 34 | 3:26 34 | | 46:03 | 6 | 32 |
44 | 9 | Rikki Proffitt / Phill Harrison | 4:21 39 | 4:24 38 | 4:12 39 | 4:18 36 | 4:38 50 | 4:21 42 | 4:27 39 | 4:20 41 | 3:33 39 | 4:33 40 | 3:30 41 | | 46:37 | 2 | 36 |
45 | 9 | Peter Ellerby/ Ben Anderson | 4:28 50 | 4:28 42 | 4:25 54 | 4:33 54 | 4:34 45 | 4:24 47 | 4:29 42 | 4:23 44 | 3:35 43 | 4:39 48 | 3:29 37 | | 47:27 | 3 | 42 |
46 | 10 | Colin McDowell/ John Heatherington | 4:12 27 | 4:21 30 | 4:08 32 | 4:12 31 | 4:22 31 | 4:10 31 | 4:20 32 | 4:11 32 | 3:23 19 | 4:48 51 | 3:21 26 | 1:00 | 46:28 | 5 | 34 |
Car 46 Penalty details:- |
1:00 for 1:00 early at ATC 4
|
47 | 10 | Andrew James O'Hanlon/ Ryan Taylor | 4:25 44 | 4:29 44 | 4:17 44 | 4:23 40 | 4:27 37 | 4:19 40 | 4:27 40 | 4:23 45 | 3:44 50 | 5:08 61 | 3:35 48 | | 47:37 | 9 | 43 |
48 | 1 | John Brooks/ Phil Harvey | 4:53 71 | 5:04 65 | 4:47 71 | 4:55 66 | 5:09 71 | 5:04 71 | 5:15 67 | 5:01 63 | 4:04 63 | 5:06 60 | 3:55 60 | | 53:13 | 12 | 64 |
49 | 1 | Louise Thomas/ Emily Easton-Page | 5:24 79 | 5:20 73 | 4:56 73 | 5:11 71 | 5:15 72 | 4:55 69 | 5:02 64 | 5:03 66 | 4:01 62 | 5:00 57 | 3:56 62 | | 54:03 | 13 | 65 |
50 | 2 | Adam Clews/ Rich Jones | 4:20 36 | 4:12 21 | 4:03 22 | 4:01 15 | 4:15 21 | 4:08 26 | 4:10 17 | 4:03 20 | 3:24 22 | 4:17 21 | 3:20 22 | | 44:13 | 1 | 17 |
51 | 2 | Gareth Shanklin/ Dan Thomas | 4:23 40 | 4:23 35 | 4:07 28 | 4:10 28 | 4:18 25 | 4:08 27 | 4:21 34 | 4:09 30 | 3:29 33 | 4:27 30 | 3:28 36 | | 45:23 | 2 | 27 |
52 | 8 | Eurwyn Davies/ Jamie Mills | 4:31 54 | 4:34 48 | 4:22 49 | 4:26 44 | 4:29 41 | 4:21 43 | 4:26 37 | 4:22 43 | 3:27 30 | 4:34 41 | 3:23 28 | | 46:55 | 4 | 39 |
53 | 1 | David Cooper/ Alan Jones | 4:34 58 | 4:39 50 | 4:24 51 | 4:33 55 | 4:40 55 | 4:26 51 | 4:36 51 | 4:25 46 | 3:35 44 | 4:38 45 | 3:33 47 | | 48:03 | 4 | 46 |
54 | 4 | Robert Morris/ Gareth Parry | 4:44 65 | 5:53 75 | | | | | | | | | | | Engine :( |
55 | 10 | Steven Powell/ Jamie Hawkins | 4:26 45 | 4:39 51 | 4:21 47 | 4:29 49 | 4:33 44 | 4:22 45 | 4:23 35 | 4:18 39 | 3:23 20 | 4:27 31 | 3:41 53 | | 47:02 | 8 | 41 |
56 | 2 | Andrew Hardiman/ Andrew Allen | 4:24 43 | 4:33 47 | 4:15 41 | 4:24 41 | 4:27 38 | 4:23 46 | 4:34 50 | 4:26 47 | 3:33 40 | 4:31 38 | 3:29 38 | | 46:59 | 3 | 40 |
57 | 10 | Eric Davis/ Russell Joseph | 4:29 53 | 4:34 49 | 4:24 52 | 4:27 46 | 4:36 48 | 4:26 52 | 4:32 46 | 4:27 49 | 3:38 48 | 4:38 46 | 3:27 35 | | 47:38 | 10 | 44 |
58 | 1 | Richard Ford/ Neil Macdonald | 4:39 62 | 4:43 57 | 4:26 55 | 4:40 58 | 4:49 60 | 5:32 72 | | | | | | | Mechanical |
59 | 9 | Paul Price/ Matt Clarke | 4:32 56 | 4:39 52 | 4:27 58 | 4:30 51 | 4:40 56 | 4:29 55 | 4:33 48 | 4:30 51 | 3:31 38 | 4:38 47 | 3:30 42 | | 47:59 | 4 | 45 |
60 | 1 | Ian Clare/ Antony Elkes | 4:17 30 | 4:25 40 | 4:11 37 | 4:47 60 | 4:25 35 | 4:27 53 | 4:16 25 | 4:13 34 | 3:22 18 | 4:25 26 | 3:14 15 | | 46:02 | 1 | 30 |
61 | 1 | Paul Taylor/ Jemma Taylor | 5:01 75 | 5:07 67 | 4:52 72 | 5:03 70 | 5:06 69 | 4:18 39 | 4:56 57 | 4:51 61 | 3:53 56 | 5:04 59 | 3:47 57 | | 51:58 | 11 | 58 |
62 | 1 | Ron Morgan/ Simon Jones | 4:37 61 | 4:47 58 | 4:29 60 | 4:41 59 | 4:48 59 | 4:37 60 | 4:38 53 | 4:34 54 | 3:33 41 | 4:41 49 | 3:38 51 | | 49:03 | 8 | 51 |
63 | 1 | Charlie Barlow / Emma Morrison | 6:16 80 | 9:03 78 | 4:10 36 | 4:12 32 | 4:27 39 | 4:09 29 | 4:13 21 | 4:05 23 | 3:15 9 | 4:13 16 | 3:13 13 | | 51:16 | 10 | 53 |
64 | 1 | Rhodri Roberts/ Alun Hayward | 4:28 51 | 4:41 55 | 4:28 59 | 4:39 57 | 4:41 57 | 4:30 57 | 4:37 52 | 4:30 52 | 3:45 51 | 4:42 50 | 3:37 50 | | 48:38 | 7 | 50 |
65 | 10 | Stuart Hart/ Catherine Farrell | 4:49 68 | 4:52 59 | 4:37 64 | 8:54 74 | 5:01 67 | 4:48 65 | 4:59 63 | 5:10 68 | 4:00 60 | 5:10 63 | 3:50 58 | 1:20 | 57:30 | 13 | 67 |
Car 65 Penalty details:- |
0:20 for 2:00 late at MTC 3 1:00 for 1:00 early at ATC 10
|
66 | 9 | Shane Gamble/ Bob Ward | 4:26 46 | 4:32 45 | 4:19 45 | 4:27 47 | 4:36 49 | 4:17 37 | | | | | | | Retired |
67 | 4 | Freddy Camp / Roger Gillard | 4:43 64 | 5:18 72 | 4:37 65 | 4:47 61 | 5:07 70 | 4:47 64 | 4:56 58 | 4:50 60 | 3:48 54 | 4:58 56 | 3:45 55 | | 51:36 | 3 | 56 |
68 | 9 | Nigel Allcock/ Lee Sellars | 4:55 73 | 5:03 64 | 4:41 66 | 4:48 62 | 4:56 64 | 4:42 62 | 4:58 62 | 4:45 56 | 3:58 59 | 5:00 58 | 3:57 63 | | 51:43 | 6 | 57 |
69 | 10 | John Worthing/ John Cadwallader | 4:35 59 | 4:40 53 | 4:26 56 | 4:25 43 | 4:38 51 | | | | | | | | Navigator Sickness |
70 | 4 | Rob Howe/ Robert Impey | 5:14 78 | 5:16 70 | 4:41 67 | 4:50 63 | 4:57 65 | 4:40 61 | 4:51 56 | 4:37 55 | 3:51 55 | 4:54 52 | 3:54 59 | 1:20 | 53:05 | 4 | 63 |
Car 70 Penalty details:- |
1:00 for 1:00 early at ATC 4 0:20 for 2:00 late at MTC 7
|
71 | 9 | Brian Watson/ Joanne Watson | 4:53 72 | 5:01 63 | 4:43 68 | 4:53 64 | 5:04 68 | 4:54 68 | 4:56 59 | 5:01 64 | 4:15 66 | 5:10 64 | 3:55 61 | | 52:45 | 7 | 61 |
72 | 1 | Martin Melling/ Carmel Venables | 5:07 76 | 5:17 71 | 4:58 74 | 5:11 72 | 5:29 74 | 5:02 70 | 5:14 66 | 5:01 65 | 4:14 65 | 5:19 67 | 4:04 66 | | 54:56 | 14 | 66 |
73 | 10 | Nigel Hart/ Lyndon Moulton | 4:49 69 | 4:54 61 | 4:32 61 | 4:55 67 | 4:55 63 | 4:50 66 | 4:57 60 | 4:46 58 | 4:00 61 | 4:56 54 | 4:15 68 | 0:10 | 51:59 | 11 | 59 |
Car 73 Penalty details:- |
0:10 for 1:00 late at MTC 3
|
74 | 1 | Peter Lewis/ Andrew Lewis | 4:39 63 | 4:42 56 | 4:24 53 | 4:27 48 | 4:35 47 | 4:24 48 | 4:41 54 | 4:45 57 | 3:34 42 | 4:30 36 | 3:23 29 | | 48:04 | 5 | 47 |
75 | 10 | Doug Harrison/ Mike Harrison | 4:50 70 | 5:11 69 | 4:43 69 | 4:57 68 | 4:50 61 | 4:52 67 | 5:18 68 | 5:06 67 | 4:04 64 | 5:11 65 | 4:00 64 | | 53:02 | 12 | 62 |
76 | 11 | Alistair Oxley/ Brian Commons | 4:56 74 | 4:53 60 | 4:44 70 | 4:53 65 | 4:54 62 | 4:43 63 | 5:02 65 | 4:54 62 | 3:55 57 | 4:54 53 | 3:42 54 | | 51:30 | 8 | 55 |
77 | 10 | Barry Stenhouse/ Steve Coles | 5:12 77 | 5:25 74 | 4:59 75 | 5:14 73 | 5:20 73 | 5:35 73 | 5:23 69 | 5:19 69 | 7:00 68 | 5:24 68 | 4:03 65 | | 58:54 | 14 | 68 |
78 | 1 | Andy Walkingshaw/ Brian Hodgson | 4:36 60 | 4:55 62 | 4:35 63 | 4:32 53 | 4:38 52 | 4:24 49 | 4:32 47 | 4:27 50 | 3:37 46 | 4:37 43 | 3:32 44 | | 48:25 | 6 | 49 |
79 | 10 | Phil Lilley/ John Ellwood | 4:47 66 | | | | | | | | | | | | Retired |
80 | 2 | Mark Booth/ Pauline Merrills | 4:48 67 | 5:04 66 | 4:34 62 | 5:02 69 | 4:59 66 | 4:34 59 | 4:57 61 | 4:48 59 | 4:29 67 | 4:56 55 | 4:13 67 | | 52:24 | 4 | 60 |