Posn Stage 1
3.76 miles
Stage 2
4.36 miles
Stage 3
3.76 miles
Stage 4
4.36 miles
Stage 5
4.43 miles
Stage 6
3.94 miles
Stage 7
4.43 miles
Stage 8
3.94 miles
Stage 9
3.33 miles
Stage 10
3.78 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:312 7:092 10:352 14:092 17:512 21:212 24:572 28:222 31:172 35:02
21 3:471 7:331 11:061 14:421 18:321 22:041 25:481 29:201 32:171 36:04
33 3:483 7:407 11:217 15:057 18:567 22:337 26:207 30:067 33:147 37:09
47 3:487 7:406 11:2210 15:0710 19:0010 22:4210 26:3010 30:1210 33:2010 37:18
510 3:4810 7:4010 11:226 15:094 19:054 22:456 26:426 30:246 33:286 37:28
66 3:496 7:413 11:233 15:116 19:056 22:503 26:483 30:293 33:303 37:29
75 3:544 7:464 11:284 15:143 19:063 22:535 27:065 30:515 33:525 37:54
811 3:545 7:505 11:335 15:195 19:205 23:0811 27:1211 30:5411 34:0611 38:05
919 3:5611 7:5611 11:4111 15:3111 19:2911 23:139 27:249 31:1012 34:3612 38:44
109 3:5712 7:579 11:4622 15:3622 19:379 23:2912 27:3112 31:2022 34:4222 38:46
1112 3:579 7:5822 11:479 15:399 19:4122 23:3022 27:3522 31:2519 35:288 39:37
124 3:5819 8:0012 11:5112 15:4512 19:4512 23:3519 28:1219 32:098 35:3119 39:39
1322 3:5922 8:0119 11:5319 15:5519 20:0619 24:028 28:228 32:1518 36:0118 40:06
1435 4:0135 8:0535 11:598 16:098 20:198 24:1717 28:4117 32:4117 36:0617 40:21
1524 4:0224 8:0924 12:0218 16:1817 20:3117 24:2918 28:4424 32:4424 36:0921 40:28
1617 4:048 8:128 12:0817 16:2018 20:3124 24:3224 28:4718 32:4521 36:1838 40:33
178 4:0517 8:1717 12:1624 16:2424 20:3618 24:3438 29:0038 32:5938 36:2114 40:53
1815 4:0718 8:1918 12:2038 16:3038 20:4438 24:4821 29:0121 33:0114 36:3650 40:53
1921 4:0814 8:2215 12:2315 16:3114 20:4814 24:5314 29:0814 33:1050 36:3615 41:15
2018 4:0915 8:2236 12:2414 16:3250 20:5121 24:5450 29:0950 33:1215 36:4924 41:18
2137 4:0936 8:2238 12:2536 16:3415 20:5237 24:5736 29:1536 33:2037 36:5628 41:19
2214 4:1021 8:2314 12:2621 16:3636 20:5250 24:5915 29:1815 33:2536 36:5937 41:19
2328 4:1037 8:2337 12:2950 16:3637 20:5215 25:0037 29:1837 33:2628 37:0136 41:25
2436 4:1138 8:2321 12:3037 16:3821 20:5336 25:0228 29:2628 33:3525 37:1334 41:29
2525 4:1228 8:2950 12:3528 16:4728 21:1028 25:1625 29:3825 33:4334 37:1425 41:30
2638 4:1225 8:3228 12:3725 16:4925 21:1225 25:1839 29:4434 33:5351 37:2832 41:55
2746 4:1250 8:3225 12:4034 16:5834 21:1734 25:2634 29:4539 33:5532 37:3151 41:55
2830 4:1746 8:3346 12:4142 16:5939 21:1739 25:2842 29:4842 33:5642 37:3242 42:03
2932 4:1732 8:3934 12:4732 17:0232 21:2142 25:2951 29:5051 33:5939 37:4139 42:11
3060 4:1734 8:3932 12:4851 17:0342 21:2151 25:2932 29:5332 34:0643 38:0827 42:37
3127 4:1842 8:4142 12:5039 17:0451 21:2132 25:3543 30:2343 34:3927 38:1643 42:37
3234 4:1843 8:4220 12:5120 17:0543 21:3943 25:5327 30:3627 34:4546 38:1960 42:48
3342 4:1860 8:4239 12:5229 17:1029 21:4927 26:1044 30:4146 34:5660 38:2341 42:55
3423 4:1923 8:4351 12:5343 17:1544 21:5344 26:1441 30:4341 34:5741 38:2816 43:02
3543 4:1920 8:4560 12:5344 17:1527 21:5616 26:1946 30:4544 35:0129 38:3229 43:07
3650 4:2044 8:4543 12:5727 17:2416 21:5929 26:1929 30:4660 35:0116 38:3344 43:07
3713 4:2151 8:4644 12:5716 17:3247 22:0147 26:2047 30:4729 35:0344 38:3446 43:07
3820 4:2127 8:4727 12:5947 17:3456 22:0341 26:2460 30:4816 35:0631 38:5231 43:21
3944 4:2139 8:4729 13:0041 17:3660 22:0546 26:2516 30:5147 35:1047 38:5455 43:21
4051 4:2329 8:5047 13:1156 17:3641 22:0656 26:2656 31:0031 35:2555 38:5456 43:30
4131 4:2441 8:5356 13:1260 17:4031 22:0960 26:3231 31:0356 35:2652 38:5852 43:32
4233 4:2447 8:5416 13:1331 17:4146 22:1531 26:3552 31:0952 35:3156 38:5945 43:58
4356 4:2416 8:5631 13:1466 17:4466 22:2066 26:3755 31:1355 35:3145 39:1947 44:02
4447 4:2545 8:5641 13:1446 17:5352 22:2252 26:4345 31:2145 35:4457 39:3357 44:11
4555 4:2631 8:5766 13:1752 17:5345 22:2855 26:5057 31:2857 35:5559 39:5159 44:29
4666 4:2656 8:5745 13:2145 17:5455 22:2845 26:5259 31:5026 36:1553 39:5253 44:30
4716 4:2866 8:5855 13:2657 17:5457 22:3057 26:5653 31:5253 36:1726 40:0226 44:35
4829 4:2857 9:0352 13:2755 17:5569 22:4474 27:1174 31:5259 36:2074 40:1174 44:41
4941 4:2852 9:0557 13:2769 18:0674 22:4753 27:1626 31:5664 36:3478 40:1678 44:53
5045 4:2855 9:0553 13:3759 18:0859 22:4859 27:1764 32:0474 36:3764 40:1964 45:01
5164 4:2864 9:0964 13:3753 18:1053 22:5026 27:2278 32:1278 36:3962 40:4462 45:25
5239 4:2959 9:1159 13:3874 18:1264 22:5764 27:2740 32:3140 37:0433 42:1033 46:48
5357 4:2953 9:1326 13:4164 18:1626 23:0078 27:4062 32:3762 37:1140 42:2240 47:41
5452 4:3126 9:1469 13:4126 18:1778 23:1640 27:4880 33:5833 38:3268 42:4673 47:44
5540 4:3269 9:1574 13:4558 18:2840 23:1762 27:5973 34:0280 38:4673 42:4868 47:46
5659 4:3274 9:2158 13:4862 18:3458 23:1758 28:4968 34:0368 38:4867 42:5376 47:48
5726 4:3358 9:2262 13:5340 18:3862 23:2280 29:0133 34:0573 38:4876 42:5467 47:51
5853 4:3462 9:2440 14:0678 18:3873 24:1576 29:0376 34:0576 38:5961 43:0763 48:03
5969 4:3578 9:3178 14:0673 19:2076 24:2068 29:0567 34:1567 39:0580 43:1561 48:11
6078 4:3665 9:4173 14:2567 19:2568 24:2373 29:0561 34:2361 39:1471 43:4080 48:11
6162 4:3740 9:4280 14:2676 19:2680 24:2767 29:1971 34:2471 39:2563 43:5071 48:50
6258 4:3973 9:4376 14:3368 19:2775 24:3175 29:2375 34:4175 39:4775 43:5175 49:02
6374 4:3976 9:4971 14:3780 19:2867 24:3261 29:2748 35:0748 40:0848 44:1270 49:11
6467 4:4380 9:5265 14:3871 19:3071 24:3471 29:2870 35:4970 40:2670 44:1748 49:18
6554 4:4471 9:5467 14:3848 19:3948 24:4833 29:3449 36:0363 40:3549 45:0749 50:07
6679 4:4748 9:5768 14:3975 19:4133 25:0548 29:5272 36:1849 41:0672 45:3372 50:52
6780 4:4868 9:5848 14:4461 20:0361 25:0970 30:3863 36:3072 41:1965 47:3065 53:40
6865 4:4967 10:0175 14:4433 20:3070 25:5849 31:0177 37:0877 42:2777 49:2777 54:51
6973 4:4975 10:0161 15:0072 20:3372 26:0272 31:0465 38:2065 43:30  
7075 4:5061 10:0870 15:1177 20:5049 26:0677 31:45    
7148 4:5372 10:2472 15:2249 20:5177 26:1063 32:17    
7271 4:5370 10:3077 15:3670 21:0163 28:0865 33:21    
7368 4:5554 10:3749 15:4065 23:3265 28:33     
7476 4:5677 10:3733 16:0063 23:41      
7561 5:0130 10:4163 19:29       
7672 5:0749 10:44        
7777 5:1233 11:38        
7870 5:1463 15:19        
7949 5:24         
8063 6:16         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 30th April 2017 at 17:10 BST

Download PDF documents