Posn Stage 1Stage 2Stage 3Stage 4
3
Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:011 12:291 20:071 27:061 33:541 40:291 46:371 52:39
23 6:513 13:323 20:573 28:063 35:093 42:033 48:273 54:45
32 7:012 13:492 21:212 28:352 35:382 42:222 48:402 54:52
46 7:066 13:516 21:276 28:487 36:057 43:067 49:427 56:13
57 7:1014 14:007 21:297 28:4814 36:245 43:415 50:095 56:27
614 7:127 14:0114 21:3314 29:015 36:4635 43:4935 50:1935 56:43
75 7:185 14:1035 21:585 29:2717 36:5017 44:0017 50:4017 57:11
835 7:1813 14:105 22:0135 29:2735 36:5111 44:1011 50:4511 57:13
98 7:1935 14:1613 22:0124 29:4711 37:158 44:278 50:578 57:21
1013 7:198 14:3324 22:158 29:568 37:2322 44:5822 51:4622 58:29
1118 7:2326 14:3322 22:2611 29:5722 37:3621 45:5320 52:4220 59:26
1226 7:2617 14:378 22:3222 29:5821 38:3220 45:5721 52:4821 59:39
134 7:2724 14:3917 22:3717 30:1420 38:3610 46:1710 53:1510 1:00:10
1421 7:3122 14:4011 22:3821 30:4531 38:5031 46:3031 53:3330 1:00:33
1522 7:3118 14:4421 22:5920 30:5210 38:5430 46:3230 53:4012 1:01:05
1617 7:3221 14:4620 23:0331 31:0330 39:0515 46:4532 54:0723 1:01:13
1724 7:3331 14:5430 23:0910 31:1232 39:1132 46:5112 54:0932 1:01:15
1831 7:3530 14:5731 23:1332 31:1315 39:2112 47:0323 54:2655 1:02:06
1928 7:3620 15:0232 23:1630 31:1512 39:2923 47:2625 54:5225 1:02:09
2032 7:3611 15:0410 23:2612 31:3225 39:4725 47:3455 55:0439 1:02:15
2130 7:4032 15:0618 23:3115 31:3823 39:5539 47:5539 55:0929 1:03:02
2215 7:4323 15:1212 23:3325 31:4339 40:1655 47:5837 55:4737 1:03:15
239 7:469 15:1525 23:3923 32:0255 40:1937 48:2129 55:5333 1:03:34
2412 7:4712 15:1623 23:4639 32:1437 40:3029 48:3533 56:0736 1:04:27
2525 7:4710 15:2228 23:4655 32:1729 40:4733 48:4348 56:5141 1:04:27
2623 7:4855 15:2255 23:5137 32:2033 40:5448 49:2341 57:0758 1:04:39
2741 7:4925 15:3015 23:5529 32:3146 41:3141 49:4336 57:1142 1:04:54
2820 7:5329 15:3529 24:0046 32:3148 41:3358 49:4558 57:1560 1:06:12
2933 7:5639 15:3539 24:079 32:3341 41:4336 49:4842 57:3740 1:06:13
3036 7:5636 15:3637 24:0818 32:3958 41:4542 50:1440 58:3016 1:06:22
3155 7:5633 15:3846 24:1633 32:4459 41:5159 50:1960 58:3954 1:06:33
3229 8:0128 15:4133 24:2542 33:0936 42:0040 50:3916 59:0444 1:07:33
3339 8:0242 15:4342 24:2748 33:1442 42:0916 50:5054 59:0443 1:07:47
3446 8:0237 15:4641 24:3459 33:2240 42:2660 50:5744 59:4152 1:07:57
3550 8:0346 15:509 24:4041 33:2660 42:4743 51:0843 1:00:0853 1:08:01
3637 8:0615 15:5158 24:5058 33:2716 42:5654 51:3953 1:00:1445 1:08:27
3710 8:0741 16:0159 24:5160 33:4743 43:0044 51:5552 1:00:3447 1:09:42
3842 8:0750 16:0148 24:5336 33:5144 43:3653 52:1745 1:00:48 
3938 8:0819 16:0460 25:0840 33:5853 43:4845 52:5747 1:01:57 
4052 8:0958 16:0840 25:1943 34:2754 43:4852 53:05  
4158 8:1159 16:1136 25:3644 34:4952 44:0547 54:03  
4259 8:1160 16:1543 25:3616 34:5045 44:27   
4311 8:1348 16:1844 25:5953 35:0447 45:40   
4440 8:1540 16:2053 26:1054 35:32    
4544 8:1534 16:3645 26:3245 35:42    
4660 8:1544 16:4047 26:4552 35:50    
4748 8:1843 16:4216 26:5147 36:45    
4853 8:2145 17:0052 27:0951 38:18    
4943 8:2852 17:0954 27:12     
5019 8:3953 17:1651 28:28     
5134 8:3947 17:18      
5254 8:4054 17:54      
5345 8:4357 18:00      
5447 8:5116 18:30      
5516 8:5351 18:54      
5627 9:00       
5751 9:00       
5857 9:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents 

B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.