1 | 5 | Kevin Procter/ Andrew Roughead | 6:29 2 | 5:55 1 | 12:12 74 | 7:17 7 | | | | | | Head Gasket |
2 | 5 | Guy Smith/ Patrick Walsh | 6:29 3 | 5:59 2 | 7:07 1 | 6:56 1 | 7:15 4 | 6:54 1 | 5:47 2 | 5:53 4 | | 52:20 | 1 | 1 |
3 | 5 | Tony Bardy/ Reg Smith | 6:31 5 | 6:10 5 | 7:19 2 | 7:06 2 | 7:21 7 | 7:04 2 | 5:50 5 | 5:53 5 | | 53:14 | 3 | 4 |
4 | 5 | Ryan Champion/ Jack Benyon | 6:27 1 | 6:15 6 | 7:31 8 | 7:17 8 | 7:14 3 | 7:14 7 | 5:43 1 | 6:00 6 | | 53:41 | 4 | 5 |
5 | 4 | Paul Swift/ Jessica Swift | 6:30 4 | 6:09 4 | 7:20 3 | 7:07 4 | 7:05 1 | 7:09 5 | 5:47 3 | 5:49 3 | | 52:56 | 1 | 2 |
6 | 5 | Jonathan Mounsey/ Richard Wardle | 6:46 13 | 12:12 80 | 7:35 10 | 7:16 6 | 7:18 5 | 12:12 72 | | | | Driveshaft |
7 | 5 | Graeme Bell/ Russ Radford | 6:36 6 | 6:06 3 | 7:22 4 | 7:06 3 | 7:07 2 | 7:06 3 | 5:47 4 | 5:48 2 | | 52:58 | 2 | 3 |
8 | 3 | Martyn Tinker/ Tba | | | | | | | | | | Non Starter |
9 | 5 | Peter Smith/ Graham Wild | 6:38 7 | 6:17 7 | 7:25 5 | 7:14 5 | 7:18 6 | 7:06 4 | 6:01 7 | 6:09 8 | | 54:08 | 5 | 6 |
10 | 5 | Tommi Graham/ Mark Pickering | 7:06 28 | 6:40 20 | 8:04 32 | 7:37 17 | 10:22 72 | 7:32 12 | 6:23 17 | | | Retired |
11 | 4 | Charlie Taylor/ John Richardson | 7:31 58 | 6:59 44 | 8:11 39 | 7:55 36 | 7:55 27 | 7:44 24 | 6:29 23 | 6:41 27 | | 59:25 | 3 | 24 |
12 | 5 | Dave Hornbrook/ Matthew Sample | 7:08 33 | 6:40 21 | 7:52 17 | 7:38 19 | 7:46 18 | 7:37 17 | | | | Fuel Pump |
13 | 3 | Edwardo Todd/ Andy Brown | 6:54 19 | 6:21 9 | 30:00 78 | 7:39 21 | | | | | | Gearbox leak |
14 | 5 | Geoff Wright/ Chris Sanderson | 6:39 8 | 6:19 8 | 7:25 6 | | | | | | | Clutch |
15 | 3 | Nick Cook/ Joe Cook | 6:52 17 | 6:26 10 | 7:46 13 | 7:33 10 | 7:39 12 | 7:36 16 | 6:09 9 | 6:13 10 | | 56:14 | 1 | 9 |
16 | 4 | Rob Snowden/ Tommy Rogers | 6:48 15 | 11:39 79 | 7:26 7 | 7:17 9 | 7:25 8 | 7:11 6 | 5:54 6 | 6:03 7 | | 59:43 | 4 | 27 |
17 | 1 | Joe Cunningham/ Marc Fowler | 6:40 9 | 6:30 13 | 7:35 11 | 7:34 11 | 7:34 11 | 7:31 10 | 6:06 8 | 6:12 9 | 0:30 | 56:12 | 1 | 8 |
Car 17 Penalty details:- |
0:30 for Shortcutting SS3 Post G
|
18 | 2 | Mark Constantine/ Andrew Constantine | 6:49 16 | 6:30 14 | 7:51 16 | 8:10 54 | 7:44 17 | 7:40 20 | 6:20 13 | 6:26 18 | | 57:30 | 3 | 13 |
19 | 2 | Des Campbell/ Chloe Hislop | 7:35 64 | 6:36 16 | 7:50 15 | 7:36 14 | 7:39 13 | 7:33 13 | 6:16 11 | 6:16 12 | | 57:21 | 2 | 12 |
20 | 2 | John Gaskin/ Mark Gaskin | 6:56 20 | 6:45 25 | 7:54 19 | 7:43 26 | | | | | | Retired |
21 | 3 | Seb Perez/ Tom Woodburn | 7:03 24 | 6:41 23 | 7:57 24 | 7:49 30 | 7:49 23 | 7:40 21 | 6:19 12 | 6:20 16 | | 57:38 | 2 | 14 |
22 | 3 | Andrew Smith/ Georgina Smith | 7:02 23 | 6:26 11 | 7:46 14 | 7:34 12 | 7:47 21 | 7:44 25 | 6:20 14 | 7:22 56 | | 58:01 | 4 | 18 |
23 | 1 | Andrew Fawcett/ Chris Purvis | 6:43 10 | 6:32 15 | 7:55 21 | 7:39 22 | 7:46 19 | 7:34 14 | 6:13 10 | 6:13 11 | | 56:35 | 2 | 11 |
24 | 5 | David Greenbank/ Matt Hobson | 7:22 50 | 6:53 37 | 8:03 29 | 7:52 34 | 8:04 31 | 7:57 34 | 6:36 30 | 6:42 29 | | 59:29 | 10 | 25 |
25 | 5 | Paul Pickett/ Paul Minard | 6:45 12 | 6:37 17 | 10:06 73 | 7:39 23 | 7:40 14 | 7:29 9 | | | | Retired |
26 | 2 | Stevie Irwin/ Ian Middleton | 6:46 14 | 6:48 30 | 7:40 12 | 7:34 13 | 7:29 9 | 7:34 15 | 6:20 15 | 6:19 15 | | 56:30 | 1 | 10 |
27 | 2 | John Marshall/ Chris Pattison | 7:19 43 | 6:37 18 | | | | | | | | Gearbox |
28 | 3 | Darren Grimston/ Amy Grimston | 7:21 47 | 6:59 45 | 8:19 49 | 8:00 41 | 8:07 35 | 8:40 64 | 6:42 32 | 5:39 1 | | 59:47 | 5 | 28 |
29 | 5 | Robert Burke/ Steve Perry | | | | | | | | | | Non Starter |
30 | 2 | Larry Carter/ Tony Walker | 7:10 35 | 6:57 40 | 8:21 52 | 8:02 42 | 8:03 30 | 7:54 32 | 6:33 27 | 6:32 20 | | 59:32 | 6 | 26 |
31 | 2 | Ian Horn/ Bob Brown | 12:12 82 | 6:58 42 | 8:14 41 | 8:06 48 | 8:08 40 | 8:03 40 | 6:45 36 | 6:44 34 | | 1:05:10 | 15 | 54 |
32 | 3 | Alex Lund/ David Sunley | 7:19 44 | 6:57 41 | 8:16 42 | 8:17 57 | 8:12 44 | 7:59 37 | 6:31 25 | 6:36 25 | | 1:00:07 | 6 | 30 |
33 | 5 | Andrew Grimstone/ Robert Ginn | 7:26 53 | 7:03 54 | 12:12 75 | 8:05 45 | | | | | | Head Gasket |
34 | 2 | Dave Johnstone/ Bruce Lindsay | 7:16 39 | 6:47 28 | 8:10 38 | 8:46 70 | 8:07 36 | 7:48 29 | 6:29 24 | 6:34 22 | | 59:57 | 7 | 29 |
35 | 5 | John Pye/ John Coxon | 6:52 18 | 6:49 31 | 8:01 27 | 7:43 27 | 7:55 28 | 7:39 19 | 6:32 26 | 6:56 41 | | 58:27 | 7 | 20 |
36 | 4 | Tony Blake/ Aston Blake | 7:30 57 | 6:54 38 | 7:55 22 | 7:37 18 | 7:47 22 | 7:38 18 | 6:28 21 | 6:32 21 | | 58:21 | 2 | 19 |
37 | 3 | Neil Marshall/ Mike Scrimgour | 7:42 68 | 7:00 48 | 8:16 43 | 7:58 37 | 8:43 64 | 7:53 31 | | | | Retired |
38 | 5 | Tim Gray/ Wayne Ward | 7:21 48 | 6:46 27 | | | | | | | | Fire in engine bay |
39 | 5 | Liam Harkness/ Harry Marchbank | | | | | | | | | | Non Starter |
40 | 1 | Gerald Braithwaite/ Edwin Cook | 9:01 79 | 7:57 77 | 9:24 72 | 9:20 73 | 12:12 73 | 9:24 70 | | | | Low Oil Pressure |
41 | 5 | Malcolm Davey/ | 7:06 29 | 6:40 22 | 8:00 26 | 7:48 28 | 8:12 45 | 7:43 22 | 6:27 20 | 6:43 31 | | 58:39 | 8 | 21 |
42 | 3 | Mike Dowson/ Dave Raw | 7:51 71 | 7:36 69 | 8:33 60 | 12:12 75 | 8:26 56 | 8:21 54 | 7:06 51 | 7:10 49 | | 1:07:15 | 20 | 59 |
43 | 3 | Michael Thomas/ Ken Bills | 7:06 30 | 7:15 62 | | | | | | | | Driving on a flat tyre |
44 | 5 | Michael Umbrich/ Marion Stead | 7:20 46 | 7:02 52 | 7:54 20 | 7:38 20 | 7:52 24 | 7:45 26 | 6:42 33 | 6:42 30 | | 58:55 | 9 | 22 |
45 | 3 | John Nicholson/ Helen Lara Lymburn | 7:19 45 | 7:02 53 | 8:16 44 | 8:23 60 | 8:07 37 | 7:57 35 | 6:44 34 | 6:52 38 | | 1:00:40 | 9 | 35 |
46 | 1 | Neil Raven/ Ann Forster | 7:34 62 | 7:47 72 | 8:46 66 | 8:34 65 | 8:41 63 | 8:41 65 | 7:17 59 | 7:15 52 | | 1:04:35 | 5 | 50 |
47 | 3 | Gordon Watson/ Mark Casey | 7:49 70 | 7:29 67 | 8:20 51 | 8:09 52 | 8:23 53 | 8:21 55 | 7:27 61 | 7:16 54 | | 1:03:14 | 16 | 46 |
48 | 2 | Mark Burton/ Zoe Wright | 6:59 21 | 6:45 26 | 7:53 18 | 7:51 33 | 7:40 15 | 7:43 23 | 6:23 18 | 6:28 19 | | 57:42 | 4 | 15 |
49 | 3 | Jon Olds/ Stuart Simpson | 7:18 42 | 6:54 39 | 8:03 30 | 7:53 35 | 8:11 42 | 8:00 39 | 6:47 39 | 7:14 51 | | 1:00:20 | 7 | 31 |
50 | 1 | Peter Ellerby/ Colin Tombs | 7:35 65 | 7:20 63 | 8:39 62 | 8:29 63 | 8:38 60 | 8:35 62 | 7:22 60 | 7:38 59 | 0:30 | 1:04:46 | 6 | 52 |
Car 50 Penalty details:- |
0:30 for Shortcutting SS5 Post R
|
51 | 3 | Kev Tennick/ Ashleigh Tennick | 7:34 63 | 7:07 57 | 8:18 48 | 8:06 49 | 8:12 46 | 8:05 43 | 6:45 37 | 6:44 35 | | 1:00:51 | 11 | 37 |
52 | 2 | Geoffrey Harkness/ Caroline Lodge | 7:06 31 | 6:51 34 | 8:09 35 | 7:48 29 | 7:52 25 | 10:15 71 | 6:48 40 | 7:03 47 | | 1:01:52 | 8 | 41 |
53 | 2 | David Longfellow/ Vaughan Graham | 7:17 40 | 6:52 36 | 8:17 47 | 8:07 51 | 8:06 34 | 8:12 49 | 6:52 43 | | | Wheel nearly ripped off |
54 | 1 | Andrew Foster/ Rachel Foster | 7:05 26 | 7:01 51 | 30:00 79 | 7:49 31 | 8:05 32 | 7:45 27 | 6:34 29 | 6:23 17 | | 1:20:42 | 8 | 61 |
55 | 2 | Ben Farrow/ Ben Searle | 7:51 72 | 7:27 65 | 8:27 55 | 8:15 55 | 8:23 54 | 8:14 51 | 6:52 44 | 6:45 36 | | 1:02:14 | 10 | 43 |
56 | 3 | Colin Butler/ St John Dykes | 7:17 41 | 7:07 58 | 8:27 56 | 8:17 58 | 8:18 50 | 8:12 50 | 6:55 46 | 6:57 43 | | 1:01:30 | 14 | 40 |
57 | 2 | Drew Bellerby/ Dave Bellerby | 7:38 66 | 7:54 76 | 8:43 64 | 8:42 67 | 8:34 58 | 8:24 58 | 7:11 54 | 6:56 42 | | 1:04:02 | 13 | 48 |
58 | 5 | George Scott/ Nick Young | | | | | | | | | | Non Starter |
59 | 2 | Martin Peters/ Jason Leaf | 7:00 22 | 6:47 29 | 8:06 33 | 7:58 38 | 8:00 29 | 7:59 38 | 6:37 31 | 6:45 37 | | 59:12 | 5 | 23 |
60 | 3 | Kevin Mcpartland/ Martin Peacock | 8:25 78 | 7:48 74 | 9:15 71 | 9:06 72 | 9:04 70 | 8:43 66 | 7:37 63 | 8:06 63 | | 1:08:04 | 21 | 60 |
61 | 5 | Graham Malthouse/ David Malthouse | | | | | | | | | | Non Starter |
62 | 1 | David Coatsworth/ TBA | | | | | | | | | | Non Starter |
63 | 3 | Nick Welch/ Ben Welch | | | | | | | | | | Non Starter |
64 | 2 | Phil Chicken/ Brian Jukes | 7:26 54 | 7:13 61 | 8:27 57 | 8:16 56 | 8:13 47 | 8:10 48 | 7:02 48 | 7:15 53 | | 1:02:02 | 9 | 42 |
65 | 5 | Brian Pringle/ Martyn Douglas | | | | | | | | | | Non Starter |
66 | 1 | Ben Wilson/ Kev Wilson | 7:09 34 | 6:37 19 | 7:58 25 | 7:40 24 | 7:40 16 | 7:46 28 | 6:28 22 | 6:34 23 | | 57:52 | 3 | 17 |
67 | 3 | Mike Dunning/ Edd Warp Dentice | 7:32 59 | 6:59 46 | 8:12 40 | 8:04 44 | 8:13 48 | 7:58 36 | 6:51 42 | 7:26 58 | | 1:01:15 | 13 | 39 |
68 | 3 | Antony Shields/ Jody Shuffe | 9:44 80 | 12:12 81 | 7:55 23 | 7:41 25 | 7:54 26 | 7:51 30 | 6:33 28 | 6:35 24 | | 1:06:25 | 19 | 57 |
69 | 2 | Nigel Harkness/ Helen Harkness | 7:29 56 | 7:11 60 | 8:28 58 | 8:27 62 | 8:20 52 | 8:23 56 | 7:11 55 | 7:18 55 | | 1:02:47 | 11 | 44 |
70 | 3 | David Miller/ Brian Hodgson | 7:27 55 | 7:09 59 | 8:25 53 | 8:26 61 | 8:39 62 | 8:32 60 | 7:09 52 | 7:13 50 | | 1:03:00 | 15 | 45 |
71 | 2 | Bill Bates/ Kari Bates | 7:43 69 | 7:26 64 | 8:33 61 | 10:10 74 | 8:52 66 | 12:12 73 | | | | Fuelling issue |
72 | 1 | Andrew Chandler/ Richard Chandler | 7:33 61 | 7:06 56 | 8:29 59 | 30:00 77 | 9:05 71 | 8:23 57 | 7:10 53 | 6:59 45 | | 1:24:45 | 9 | 62 |
73 | 3 | Nick Kitching/ Andrew Trollope | 7:12 38 | 6:59 47 | 8:16 45 | 12:12 76 | 8:29 57 | 8:09 47 | 6:44 35 | 6:40 26 | | 1:04:41 | 18 | 51 |
74 | 3 | Stewart Dockray/ Andrew Dockray | 7:10 36 | 6:49 32 | 8:03 31 | 7:49 32 | 8:07 38 | 8:17 53 | | | | Gearbox Failure |
75 | 5 | Phil Burton/ Kate Burton | 7:24 51 | 7:04 55 | 8:16 46 | 8:05 46 | 8:07 39 | 7:56 33 | 6:45 38 | 6:43 32 | | 1:00:20 | 11 | 32 |
76 | 3 | Paul Irving/ Warren Scott | 7:21 49 | 6:58 43 | 8:19 50 | 8:02 43 | 8:17 49 | 8:04 42 | 6:54 45 | 7:01 46 | | 1:00:56 | 12 | 38 |
77 | 3 | John Hepworth/ Dave Boyes | 7:10 37 | 7:00 49 | 8:09 36 | 8:06 50 | 8:11 43 | 8:06 44 | 7:04 50 | 6:58 44 | | 1:00:44 | 10 | 36 |
78 | 2 | Michael Thornton/ Philip Hewson | 7:52 74 | 7:42 71 | 8:49 67 | 8:39 66 | 8:37 59 | 8:34 61 | 7:30 62 | 7:25 57 | | 1:05:08 | 14 | 53 |
79 | 2 | Shaun Smith/ Brian Smith | 7:56 75 | 7:33 68 | 8:52 68 | 8:44 68 | 8:59 69 | 8:46 67 | 7:50 65 | 7:39 61 | | 1:06:19 | 16 | 56 |
80 | 3 | Josh Simpson/ Garry Green | 7:24 52 | 7:00 50 | 8:09 37 | 7:58 39 | 8:05 33 | 8:03 41 | 7:15 56 | | | Retired |
81 | 3 | Andrew Hulme/ Sam Bould | 7:06 32 | 6:51 35 | 8:26 54 | 8:05 47 | 8:25 55 | 8:06 45 | 6:48 41 | 6:41 28 | | 1:00:28 | 8 | 33 |
82 | 3 | Andrew Hutchinson/ Joe Hutchinson | 7:03 25 | 6:44 24 | 8:01 28 | 7:36 15 | 7:46 20 | 7:31 11 | 6:21 16 | 6:17 13 | 0:30 | 57:49 | 3 | 16 |
Car 82 Penalty details:- |
0:30 for Shortcutting SS5 Post S
|
83 | 3 | Jeff Malthouse / Owen Malthouse | 8:03 77 | 7:48 75 | 8:41 63 | 8:21 59 | 8:38 61 | 8:35 63 | 7:16 58 | 7:06 48 | | 1:04:28 | 17 | 49 |
84 | 2 | Karl Knox/ Ewan Tindall | 7:51 73 | 7:27 66 | 8:43 65 | 8:33 64 | 8:43 65 | 8:25 59 | 7:15 57 | 6:54 39 | | 1:03:51 | 12 | 47 |
85 | 2 | Mike Percival/ David Teasdale | 7:32 60 | 30:00 82 | 12:12 76 | 7:58 40 | 8:19 51 | 8:08 46 | 6:56 47 | 6:43 33 | | 1:27:48 | 18 | 63 |
86 | 1 | Paddy Homan/ Tom Homan | 7:05 27 | 6:49 33 | 8:07 34 | 8:09 53 | 8:10 41 | 8:15 52 | 7:02 49 | 6:54 40 | | 1:00:31 | 4 | 34 |
87 | 5 | Neil Prior/ Peter Littlefield | 6:44 11 | 6:29 12 | 7:32 9 | 7:36 16 | 7:31 10 | 7:25 8 | 6:25 19 | 6:17 14 | | 55:59 | 6 | 7 |
88 | 2 | Martin Cayzer/ James Martin Cayzer | 7:58 76 | 7:47 73 | 8:57 69 | 8:45 69 | 8:55 67 | 8:51 69 | 7:54 66 | 7:39 62 | | 1:06:46 | 17 | 58 |
89 | 3 | Martin Monks/ Nathan Walton | 10:59 81 | 8:01 78 | 12:12 77 | | | | | | | Retired |
90 | 1 | Chris Pearson/ Paul Gibben | 7:40 67 | 7:38 70 | 9:02 70 | 8:47 71 | 8:55 68 | 8:50 68 | 7:39 64 | 7:38 60 | | 1:06:09 | 7 | 55 |