Posn Stage 1
8.10 miles
Stage 2
8.10 miles
CarTimeCarTime
15 10:314 9:59
22 10:392 10:00
34 10:461 10:17
41 10:495 10:17
512 10:599 10:24
627 11:023 10:25
736 11:106 10:29
826 11:137 10:34
911 11:158 10:40
103 11:2011 10:40
119 11:2214 10:42
1215 11:2212 10:44
1325 11:2819 10:48
1419 11:2915 10:49
1514 11:3327 10:52
1647 11:3349 10:52
1741 11:3420 10:53
1842 11:3741 10:53
1943 11:3836 10:55
2020 11:4042 10:59
2123 11:4116 11:01
2267 11:4166 11:06
236 11:4229 11:07
2449 11:4233 11:08
2550 11:4223 11:09
26128 11:4426 11:10
2759 11:4959 11:10
288 11:5025 11:12
2933 11:5047 11:13
30159 11:50128 11:13
3116 11:52159 11:17
3232 11:5274 11:19
3358 11:5524 11:20
3466 11:55144 11:20
35144 11:5535 11:21
3624 11:5758 11:22
3761 12:0171 11:22
3837 12:0350 11:23
3935 12:0721 11:28
4039 12:0731 11:29
4155 12:1140 11:29
4281 12:1364 11:29
4371 12:1485 11:29
447 12:1834 11:31
4569 12:1843 11:34
4683 12:1951 11:34
4734 12:2239 11:35
4863 12:2245 11:35
4940 12:2483 11:35
5045 12:2563 11:39
5151 12:2584 11:49
5248 12:3160 11:51
5385 12:3169 11:51
5464 12:3448 11:52
5574 12:34163 11:52
5621 12:3776 11:59
5731 12:37157 12:02
5873 12:4065 12:04
5965 12:4273 12:04
60163 12:4262 12:05
6179 12:4372 12:06
6257 12:4846 12:07
6362 12:5357 12:13
6460 12:5979 12:16
6572 13:00186 12:17
6684 13:0091 12:18
67157 13:0075 12:28
6875 13:09162 12:36
69177 13:09177 12:37
7091 13:1482 12:54
7186 13:2486 13:02
7287 13:3387 13:03
7329 13:3588 13:06
74162 13:3789 13:14
7589 13:5567 13:38
7690 13:5781 15:00
7788 14:2790 15:00
7876 14:3061 30:00
79186 14:3070 30:00
8046 14:44178 30:00
8182 14:49 
8228 15:00 
8370 30:00 
84178 30:00 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th November 2016 at 18:35 GMT

Download PDF documents