Posn Stage 1
8.10 miles
Stage 2
8.10 miles
Stage 3
6.15 miles
CarTimeCarTimeCarTime
15 10:314 9:592 5:38
22 10:392 10:001 5:40
34 10:461 10:173 5:40
41 10:495 10:174 5:42
512 10:599 10:246 5:42
627 11:023 10:257 5:43
736 11:106 10:2916 5:46
826 11:137 10:348 5:49
911 11:158 10:4014 5:50
103 11:2011 10:4012 5:58
119 11:2214 10:4219 6:00
1215 11:2212 10:4427 6:00
1325 11:2819 10:4847 6:00
1419 11:2915 10:4915 6:02
1514 11:3327 10:5226 6:02
1647 11:3349 10:5223 6:03
1741 11:3420 10:539 6:06
1842 11:3741 10:5334 6:06
1943 11:3836 10:5529 6:07
2020 11:4042 10:5949 6:08
2123 11:4116 11:015 6:09
2267 11:4166 11:0641 6:12
236 11:4229 11:07128 6:12
2449 11:4233 11:0824 6:13
2550 11:4223 11:0933 6:16
26128 11:4426 11:1036 6:17
2759 11:4959 11:1035 6:19
288 11:5025 11:1231 6:20
2933 11:5047 11:13159 6:20
30159 11:50128 11:1342 6:21
3116 11:52159 11:1774 6:21
3232 11:5274 11:1958 6:22
3358 11:5524 11:2059 6:22
3466 11:55144 11:20144 6:23
35144 11:5535 11:2148 6:26
3624 11:5758 11:2240 6:27
3761 12:0171 11:2251 6:27
3837 12:0350 11:2350 6:30
3935 12:0721 11:2860 6:32
4039 12:0731 11:2925 6:34
4155 12:1140 11:2961 6:37
4281 12:1364 11:2979 6:37
4371 12:1485 11:2985 6:38
447 12:1834 11:31163 6:38
4569 12:1843 11:3446 6:39
4683 12:1951 11:3463 6:39
4734 12:2239 11:3564 6:39
4863 12:2245 11:3569 6:41
4940 12:2483 11:3571 6:41
5045 12:2563 11:3962 6:42
5151 12:2584 11:4972 6:42
5248 12:3160 11:5183 6:46
5385 12:3169 11:5143 6:48
5464 12:3448 11:5257 6:48
5574 12:34163 11:5276 6:48
5621 12:3776 11:59157 6:51
5731 12:37157 12:0284 6:54
5873 12:4065 12:04162 6:55
5965 12:4273 12:0465 7:00
60163 12:4262 12:0545 7:02
6179 12:4372 12:0639 7:05
6257 12:4846 12:0773 7:09
6362 12:5357 12:1391 7:09
6460 12:5979 12:1667 7:14
6572 13:00186 12:17177 7:15
6684 13:0091 12:1889 7:22
67157 13:0075 12:28186 7:26
6875 13:09162 12:3686 7:29
69177 13:09177 12:3790 7:34
7091 13:1482 12:5487 7:36
7186 13:2486 13:0282 7:47
7287 13:3387 13:0388 7:58
7329 13:3588 13:0620 10:00
74162 13:3789 13:1475 10:00
7589 13:5567 13:3881 10:00
7690 13:5781 15:0070 30:00
7788 14:2790 15:00178 30:00
7876 14:3061 30:00 
79186 14:3070 30:00 
8046 14:44178 30:00 
8182 14:49  
8228 15:00  
8370 30:00  
84178 30:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th November 2016 at 18:35 GMT

Download PDF documents