1 | MH | Ross Butterworth/ Andrew Fish | 2:39 7 | 3:02 4 | 2:51 15 | 5:58 3 | 4:28 41 | | | | | | | | Gearbox |
2 | MH | Robin Eyre-Maunsell/ Peter Scott | 3:00 31 | 3:22 15 | 3:05 25 | 6:53 29 | 3:19 22 | | 6:08 21 | 2:19 15 | 2:44 23 | 3:19 18 | 2:53 15 | | 37:02 | 10 | 22 |
3 | MB | Richard Hunter/ Gary Evans | 2:26 2 | 2:56 2 | 2:52 17 | 5:42 1 | 2:39 1 | | 5:25 2 | 2:06 1 | 2:31 6 | 3:00 3 | 2:39 1 | | 32:16 | 1 | 1 |
4 | MH | Andy Beaumont/ Ian Mitchell | 2:25 1 | 3:00 3 | 2:43 5 | 6:18 11 | 3:17 19 | | 5:59 16 | 2:15 9 | 2:27 2 | 3:04 6 | 2:42 4 | | 34:10 | 2 | 6 |
5 | MH | Darell Staniforth/ Richard Ekin | 2:39 8 | 3:06 5 | 2:43 6 | 6:04 6 | 3:02 7 | | 5:43 8 | 2:11 3 | 2:31 7 | 3:12 12 | 2:47 7 | | 33:58 | 1 | 5 |
6 | MH | Dave Short/ Roy Heath | 2:43 14 | 3:30 20 | 2:47 8 | 6:39 20 | 3:03 8 | | 5:58 15 | 2:23 23 | 2:38 15 | 3:19 19 | 2:51 13 | | 35:51 | 6 | 14 |
7 | EH | Ben Blanchard/ Bob Hargreaves | 2:45 16 | 3:30 21 | 2:58 20 | 6:34 17 | 3:13 16 | | 6:14 25 | 2:22 20 | 2:46 29 | 3:22 22 | 2:53 16 | | 36:37 | 1 | 18 |
8 | MH | John Ruddock/ Abigail Ruddock | 2:30 3 | 3:21 14 | 2:48 11 | 5:59 4 | 3:20 23 | | 5:37 5 | 2:22 21 | 2:30 5 | 3:07 9 | 2:45 6 | | 34:19 | 3 | 7 |
9 | EA | Jeremy Ash/ Michael Pears | 3:04 32 | 4:12 41 | 3:32 38 | 7:14 33 | 3:38 28 | | 7:00 39 | 2:36 32 | 2:56 38 | 3:48 40 | 3:28 40 | | 41:28 | 5 | 35 |
10 | MH | David Ruddock/ Suzanne Barker | 2:39 9 | 3:26 17 | 2:49 14 | 5:59 5 | 2:57 5 | | 5:41 6 | 2:14 8 | 2:31 8 | 3:04 7 | 3:01 22 | | 34:21 | 4 | 8 |
11 | MB | Steve Retchless/ Sasha Heriot | 2:35 5 | 3:10 6 | 2:42 4 | 5:47 2 | 2:45 2 | | 5:23 1 | 2:20 17 | 2:25 1 | 2:59 2 | 2:41 2 | | 32:47 | 2 | 2 |
12 | EB | Matt Flynn/ Rob Bryn chicken | 2:38 6 | 3:15 7 | 2:58 21 | 6:09 9 | 3:04 9 | | 5:47 9 | 2:18 12 | 2:34 10 | 3:03 4 | 2:47 8 | | 34:33 | 2 | 9 |
13 | MH | Kevin Savage / Phillip Savage | 3:38 41 | 3:24 16 | 3:11 31 | 6:26 13 | 3:13 17 | | 6:06 20 | 2:16 11 | 2:38 16 | 3:17 16 | 2:50 11 | | 36:59 | 9 | 21 |
14 | EB | Sion Matthews/ Tomos Parry | 2:39 10 | 3:27 19 | 2:45 7 | 6:04 7 | 2:47 3 | | 5:30 4 | 2:12 4 | 2:27 3 | 3:04 8 | 2:41 3 | | 33:36 | 1 | 4 |
15 | MH | Andrew Johnson/ Dave Boyes | 2:48 20 | 3:31 23 | 2:54 19 | 6:39 21 | 3:10 14 | | 5:54 10 | 2:19 16 | 2:47 30 | 3:21 21 | 2:57 17 | | 36:20 | 7 | 16 |
16 | MH | Joseph Hardy/ Kevin Carruthers | 2:49 22 | 3:30 22 | 3:00 22 | 6:36 18 | 3:06 10 | | 6:08 22 | 2:20 18 | 2:47 31 | 3:36 34 | 3:04 25 | | 36:56 | 8 | 20 |
17 | MB | Daniel Place/ Sam Iveson | | | | | | | | | | | | | Non Starter |
18 | MH | Ray Jude/ Ben Jude | 3:07 34 | 3:40 30 | 3:10 29 | 6:33 15 | 3:18 21 | | 6:17 29 | 2:31 26 | 2:49 34 | 3:28 26 | 3:03 24 | | 37:56 | 11 | 26 |
19 | MA | Mark Dickinson/ Oliver Dickinson | 2:41 12 | 3:20 12 | 2:47 9 | 6:45 24 | 3:44 32 | | 6:00 17 | 2:13 6 | 2:36 13 | 3:13 14 | 2:59 20 | | 36:18 | 1 | 15 |
20 | EA | Edward Wain/ Noel Murphy | 2:48 21 | 3:26 18 | 3:03 24 | 6:44 23 | 3:35 27 | | 6:05 19 | 2:20 19 | 2:42 18 | 3:31 31 | 3:01 23 | | 37:15 | 2 | 23 |
21 | NA | Andrew Pullan/ Rob Stansfield | 2:44 15 | 3:15 8 | 2:48 12 | 6:15 10 | 2:58 6 | | 5:57 13 | 2:13 7 | 2:34 11 | 3:17 17 | 2:48 9 | | 34:49 | 1 | 12 |
22 | EA | Steve Flynn/ Ian Rayner | 3:09 35 | 3:39 29 | 3:07 26 | 6:40 22 | 3:17 20 | | 6:12 24 | 2:27 24 | 2:44 24 | 3:22 23 | 2:59 21 | | 37:36 | 3 | 24 |
23 | NA | Niall Frost/ Sam Spencer | 2:45 17 | 3:15 9 | 2:52 18 | 6:33 16 | 3:11 15 | | 5:55 11 | 2:22 22 | 2:42 19 | 3:10 11 | 2:57 18 | | 35:42 | 2 | 13 |
24 | EB | David Pedley/ Grace Pedley | 2:42 13 | 3:36 26 | 3:02 23 | 6:48 26 | 3:42 30 | | 5:57 14 | 2:12 5 | 2:35 12 | 3:20 20 | 2:58 19 | | 36:52 | 4 | 19 |
25 | EB | Matt Carr/ Ashley Young | 2:49 23 | 3:33 24 | 2:48 13 | 6:36 19 | 3:09 13 | | 6:02 18 | 2:18 13 | 2:36 14 | 3:13 15 | 2:50 12 | 0:30 | 36:24 | 3 | 17 |
Car 25 Penalty details:- |
0:30 for Code Board 8C
|
26 | EB | David Winter/ Keith Winter | 3:05 33 | 3:53 37 | 3:25 36 | 8:17 41 | 3:40 29 | | 6:47 35 | 2:36 33 | 2:48 33 | 3:46 39 | 3:12 34 | | 41:29 | 6 | 36 |
27 | NA | Steve Price/ Maurice Ellison | 2:58 29 | 3:38 27 | 4:04 40 | 7:34 39 | 3:57 34 | | 6:18 30 | 2:36 34 | 2:43 22 | 3:23 24 | 3:10 33 | | 40:21 | 4 | 33 |
28 | EA | Stuart Leighton/ Anthony Coates | 3:12 37 | 3:41 33 | 3:11 32 | 6:47 25 | 3:13 18 | | 6:11 23 | 2:29 25 | 2:42 20 | 3:23 25 | | | Retired |
29 | NH | John Sutton/ Paul Hargreaves | 3:13 38 | 3:47 35 | 2:02 1 | 7:43 40 | 3:21 24 | | 6:43 34 | 2:35 31 | 2:45 28 | 3:28 27 | 3:05 28 | | 38:42 | 2 | 29 |
30 | MH | Simon Malins/ Nick Pullan | 3:28 40 | 4:18 42 | 3:39 39 | 8:19 42 | 4:03 36 | | 7:41 41 | 2:36 35 | 3:25 41 | 2:28 1 | 3:25 39 | | 43:22 | 12 | 40 |
31 | EB | Alwyn Williams/ Trefor Rowlands | 2:56 27 | 3:40 31 | 3:07 27 | 7:04 31 | 3:59 35 | | 6:27 32 | 2:34 30 | 2:47 32 | 3:30 30 | 3:06 30 | | 39:10 | 5 | 30 |
32 | NA | William Lee Moody/ Peter Elliot Bradburn | 3:14 39 | 4:08 40 | 3:10 30 | 7:31 37 | 4:28 42 | | 6:50 37 | 2:36 36 | 2:55 37 | 3:36 35 | 3:12 35 | | 41:40 | 5 | 37 |
33 | NA | Simon Stewart/ Doug Levee | 2:57 28 | 3:47 36 | 3:14 33 | 7:25 36 | 3:42 31 | | 6:27 33 | 2:36 37 | 2:49 35 | 3:39 38 | 3:07 31 | 0:30 | 40:13 | 3 | 32 |
Car 33 Penalty details:- |
0:30 for Code Board 1A
|
34 | NB | Andy Holmes/ Mike Glew | 2:55 25 | 3:35 25 | 3:18 35 | 7:24 35 | 4:19 40 | | 6:48 36 | 2:36 38 | 2:56 39 | 3:36 36 | 3:23 37 | | 40:50 | 2 | 34 |
35 | NH | Richard Isherwood/ Ian Canavan | 2:55 26 | 3:38 28 | 3:30 37 | 6:48 27 | 3:24 26 | | 6:15 26 | 2:31 27 | 2:44 25 | 3:28 28 | 3:04 26 | | 38:17 | 1 | 27 |
36 | EH | Luke Myers/ Clive Escreet | 3:11 36 | 4:02 39 | 4:04 41 | 7:31 38 | 4:05 37 | | 6:52 38 | 2:36 39 | 2:50 36 | 3:33 32 | 3:18 36 | | 42:02 | 2 | 39 |
37 | MB | Myles Gleave/ James Chaplin | 2:39 11 | 3:18 10 | 2:47 10 | 6:08 8 | 2:50 4 | | 5:27 3 | 2:10 2 | 2:27 4 | 3:03 5 | 2:43 5 | | 33:32 | 3 | 3 |
38 | MH | Jon Dunning/ Amy Dunning | 2:32 4 | 3:19 11 | 2:51 16 | 6:30 14 | 3:07 11 | | 5:42 7 | 2:15 10 | 2:33 9 | 3:07 10 | 2:48 10 | | 34:44 | 5 | 10 |
39 | NA | Richard Howell/ Joe Hutchinson | 3:38 42 | 2:32 1 | 4:04 42 | 7:18 34 | 4:07 38 | | 7:10 40 | 2:36 40 | 3:11 40 | 3:59 41 | 3:24 38 | | 41:59 | 6 | 38 |
40 | MB | Liam Charlton / Luke Tate | 2:58 30 | 3:54 38 | 3:09 28 | 6:57 30 | 3:22 25 | | 6:16 27 | 2:31 28 | 2:42 21 | 3:36 37 | 3:07 32 | | 38:32 | 4 | 28 |
41 | NB | Robert Short/ Kirsty Thompson | 2:47 19 | 3:40 32 | 3:14 34 | 7:04 32 | 3:46 33 | | 6:18 31 | 2:33 29 | 2:44 26 | 3:28 29 | 3:05 29 | 1:00 | 39:39 | 1 | 31 |
Car 41 Penalty details:- |
0:30 for Code Board 1A 0:30 for Code Board 8C
|
42 | EA | Tim Smith/ John Conelly | 2:45 18 | 3:41 34 | 2:02 2 | 6:50 28 | 4:10 39 | | 6:16 28 | 2:36 41 | 2:44 27 | 3:34 33 | 3:04 27 | | 37:42 | 4 | 25 |
43 | EA | Stephen Baker/ Thom Campbell | 2:50 24 | 3:20 13 | 2:10 3 | 6:19 12 | 3:07 12 | | 5:55 12 | 2:18 14 | 2:41 17 | 3:12 13 | 2:52 14 | | 34:44 | 1 | 11 |