Posn Stage 1
Brabant 1
4.28 miles
Stage 2
Martin 2
3.08 miles
CarTimeCarTime
15 4:31.912 3:48.6
216 4:34.21 3:50.6
31 4:34.817 3:53.9
44 4:37.22 3:55.6
517 4:37.55 3:55.8
627 4:38.021 3:56.5
77 4:38.87 3:57.3
812 4:39.227 3:58.4
921 4:39.24 3:58.6
102 4:39.619 3:58.6
1118 4:40.09 3:59.8
1219 4:43.810 4:00.6
139 4:45.323 4:00.6
1410 4:47.218 4:01.4
158 4:47.328 4:02.1
1623 4:50.422 4:03.0
1728 4:51.426 4:04.3
183 4:54.836 4:05.0
1920 4:55.28 4:06.4
2029 4:55.629 4:06.5
2126 4:55.73 4:08.7
2222 4:55.832 4:09.1
2338 4:56.611 4:09.2
2414 4:56.837 4:09.6
2511 4:58.963 4:10.5
2658 4:59.120 4:11.9
2713 4:59.938 4:12.3
2836 4:59.913 4:12.4
2934 5:00.914 4:12.4
3060 5:02.130 4:12.6
3124 5:05.041 4:13.1
3230 5:05.016 4:14.4
3332 5:06.158 4:15.5
3437 5:06.331 4:17.3
3554 5:06.344 4:18.4
3663 5:07.951 4:18.6
3783 5:08.824 4:19.9
3841 5:09.140 4:20.1
3933 5:10.583 4:21.5
4056 5:11.556 4:22.6
4149 5:12.439 4:25.4
4245 5:13.454 4:25.6
4339 5:14.215 4:26.0
4451 5:14.347 4:26.0
4552 5:15.352 4:26.9
4648 5:17.543 4:27.5
4761 5:18.333 4:28.0
4840 5:19.255 4:28.0
4947 5:19.646 4:28.2
5044 5:19.761 4:29.3
5143 5:22.135 4:29.7
5259 5:22.760 4:31.1
5331 5:22.959 4:31.4
5455 5:24.345 4:32.1
5535 5:29.048 4:32.2
5670 5:29.062 4:32.6
5715 5:31.375 4:32.6
5875 5:31.470 4:35.5
5946 5:32.166 4:39.6
6057 5:33.134 4:43.7
6153 5:33.879 4:44.4
6266 5:34.080 4:47.0
6364 5:34.469 4:47.2
6442 5:37.681 4:47.6
6562 5:39.965 4:47.9
6665 5:40.173 4:48.5
6771 5:42.072 4:50.7
6879 5:42.378 4:53.4
6973 5:46.449 4:54.1
7080 5:47.564 4:55.2
7181 5:49.874 5:00.2
7272 5:56.053 5:12.7
7374 5:59.277 5:14.0
7478 6:00.382 5:17.8
7569 6:06.442 8:00.0
7677 6:16.1 
7782 6:21.4 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2016 at 18:50 BST

Download PDF documents