Posn Stage 9
Hetres Short 9
3.11 miles
Stage 10
Rossignol 10
4.36 miles
Stage 11
Hetres 11
4.01 miles
Stage 12
Rossignol 12
4.36 miles
Stage 13
Hetres 13
4.01 miles
CarTimeCarTimeCarTimeCarTimeCarTime
14 3:20.35 4:40.95 4:07.017 4:35.94 4:06.6
25 3:23.417 4:42.617 4:08.15 4:37.417 4:06.6
312 3:28.84 4:43.94 4:09.94 4:37.52 4:06.9
42 3:29.316 4:46.62 4:12.82 4:39.77 4:13.2
517 3:29.62 4:47.112 4:20.716 4:42.212 4:14.0
616 3:30.227 4:54.832 4:21.318 4:49.016 4:16.8
727 3:33.57 4:56.17 4:21.47 4:49.332 4:18.4
810 3:35.729 4:57.518 4:22.612 4:50.03 4:22.0
97 3:36.012 4:58.627 4:23.832 4:51.918 4:23.7
1032 3:37.319 4:59.111 4:27.027 4:52.927 4:24.6
113 3:37.632 4:59.13 4:27.43 4:55.422 4:25.3
1229 3:38.63 4:59.913 4:28.914 4:55.928 4:25.4
1311 3:39.118 4:59.922 4:29.220 4:57.713 4:27.4
1418 3:39.820 5:00.916 4:29.729 4:57.78 4:30.4
1528 3:40.111 5:01.629 4:30.041 4:57.738 4:30.4
1620 3:41.628 5:02.528 4:30.922 4:58.058 4:32.2
1719 3:42.08 5:03.48 4:31.513 4:59.541 4:32.7
189 3:42.414 5:03.930 4:32.38 5:01.514 4:34.8
198 3:42.59 5:04.241 4:32.328 5:01.783 4:35.7
2014 3:44.510 5:07.263 4:35.130 5:03.845 4:36.4
2141 3:45.230 5:08.414 4:38.083 5:08.040 4:37.0
2230 3:45.941 5:10.238 4:38.363 5:10.460 4:39.1
2313 3:47.813 5:11.140 4:39.260 5:12.124 4:40.5
2440 3:48.622 5:14.758 4:40.558 5:13.063 4:40.7
2538 3:48.937 5:17.046 4:40.645 5:13.251 4:42.1
2622 3:49.383 5:17.945 4:41.940 5:13.853 4:42.2
2746 3:49.363 5:18.324 4:43.938 5:15.237 4:42.5
2837 3:50.138 5:21.365 4:44.037 5:15.815 4:43.8
2983 3:50.258 5:21.751 4:44.151 5:16.529 4:44.0
3024 3:51.131 5:23.637 4:44.224 5:17.244 4:44.5
3163 3:53.740 5:23.883 4:45.844 5:17.743 4:45.9
3258 3:55.460 5:24.160 4:47.361 5:18.646 4:46.4
3345 3:56.044 5:24.943 4:48.815 5:20.459 4:48.1
3444 3:58.045 5:24.931 4:50.731 5:20.730 4:48.4
3551 3:58.251 5:26.015 4:51.543 5:22.152 4:51.1
3643 3:58.843 5:26.853 4:52.453 5:26.061 4:51.6
3754 3:59.815 5:27.344 4:54.559 5:27.133 4:54.2
3815 4:01.724 5:28.259 4:56.439 5:27.439 4:55.4
3960 4:03.046 5:31.061 4:56.552 5:29.162 4:57.0
4039 4:04.561 5:32.339 4:59.935 5:32.231 4:58.3
4131 4:06.039 5:32.552 5:01.662 5:36.156 5:01.7
4253 4:07.354 5:32.562 5:03.656 5:38.766 5:02.5
4362 4:07.356 5:35.833 5:03.755 5:44.355 5:09.0
4461 4:08.152 5:37.156 5:06.766 5:45.279 5:10.7
4533 4:08.733 5:38.935 5:07.579 5:49.573 5:11.2
4666 4:09.962 5:40.455 5:11.070 5:54.470 5:11.3
4735 4:11.253 5:41.270 5:14.081 5:56.475 5:15.1
4873 4:16.135 5:46.866 5:15.933 5:57.278 5:18.0
4956 4:16.259 5:50.779 5:17.546 5:57.481 5:18.2
5052 4:18.566 5:53.278 5:25.775 6:01.580 5:18.6
5170 4:18.855 5:54.581 5:27.374 6:03.674 5:25.8
5255 4:22.073 5:56.575 5:27.580 6:11.169 5:27.8
5359 4:22.770 6:00.580 5:30.565 6:13.765 5:32.8
5475 4:27.879 6:06.569 5:31.478 6:15.572 5:35.2
5579 4:29.469 6:14.374 5:40.372 6:18.782 6:20.0
5649 4:32.081 6:16.573 5:41.469 6:20.95 10:00.0
5769 4:34.065 6:19.072 5:44.473 6:37.3 
5881 4:36.275 6:21.077 6:19.377 6:44.6 
5978 4:36.774 6:24.982 6:22.282 11:00.0 
6065 4:40.478 6:36.6   
6174 4:42.380 6:42.4   
6280 4:43.272 6:51.1   
6372 4:44.077 7:05.1   
6482 5:18.982 7:15.0   
6577 5:19.6    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2016 at 18:50 BST

Download PDF documents