Posn Stage 1
Brabant 1
4.28 miles
Stage 2
Martin 2
3.08 miles
Stage 3
Brabant 3
4.28 miles
Stage 4
Martin 4
3.08 miles
CarTimeCarTimeCarTimeCarTime
15 4:31.912 3:48.638 4:25.92 3:45.7
216 4:34.21 3:50.65 4:27.45 3:45.7
31 4:34.817 3:53.92 4:28.14 3:46.6
44 4:37.22 3:55.612 4:30.717 3:46.7
517 4:37.55 3:55.817 4:30.812 3:48.4
627 4:38.021 3:56.54 4:31.07 3:50.6
77 4:38.87 3:57.37 4:32.318 3:51.6
812 4:39.227 3:58.418 4:32.519 3:52.3
921 4:39.24 3:58.619 4:33.416 3:53.1
102 4:39.619 3:58.616 4:33.59 3:53.4
1118 4:40.09 3:59.827 4:33.622 3:54.3
1219 4:43.810 4:00.69 4:38.423 3:55.7
139 4:45.323 4:00.623 4:38.527 3:55.7
1410 4:47.218 4:01.422 4:40.810 3:56.5
158 4:47.328 4:02.110 4:41.128 3:58.2
1623 4:50.422 4:03.028 4:42.23 3:58.6
1728 4:51.426 4:04.38 4:44.713 3:59.4
183 4:54.836 4:05.014 4:45.814 4:01.5
1920 4:55.28 4:06.43 4:46.232 4:02.5
2029 4:55.629 4:06.520 4:46.411 4:02.7
2126 4:55.73 4:08.729 4:46.538 4:03.1
2222 4:55.832 4:09.137 4:52.441 4:03.2
2338 4:56.611 4:09.224 4:52.829 4:03.3
2414 4:56.837 4:09.613 4:54.930 4:04.4
2511 4:58.963 4:10.558 4:59.136 4:05.0
2658 4:59.120 4:11.915 5:01.78 4:05.7
2713 4:59.938 4:12.360 5:02.120 4:07.5
2836 4:59.913 4:12.444 5:02.740 4:09.7
2934 5:00.914 4:12.430 5:05.215 4:10.6
3060 5:02.130 4:12.654 5:06.344 4:13.2
3124 5:05.041 4:13.139 5:07.446 4:13.8
3230 5:05.016 4:14.463 5:07.924 4:14.0
3332 5:06.158 4:15.532 5:08.651 4:14.9
3437 5:06.331 4:17.383 5:08.860 4:16.1
3554 5:06.344 4:18.441 5:09.183 4:16.2
3663 5:07.951 4:18.633 5:10.556 4:17.4
3783 5:08.824 4:19.940 5:11.552 4:18.3
3841 5:09.140 4:20.156 5:11.539 4:18.4
3933 5:10.583 4:21.549 5:12.435 4:19.2
4056 5:11.556 4:22.645 5:13.458 4:20.0
4149 5:12.439 4:25.451 5:14.347 4:20.2
4245 5:13.454 4:25.652 5:15.331 4:21.3
4339 5:14.215 4:26.043 5:15.633 4:21.3
4451 5:14.347 4:26.048 5:17.548 4:21.4
4552 5:15.352 4:26.961 5:18.363 4:21.4
4648 5:17.543 4:27.547 5:19.655 4:22.8
4761 5:18.333 4:28.059 5:22.754 4:23.0
4840 5:19.255 4:28.031 5:22.943 4:24.2
4947 5:19.646 4:28.255 5:24.361 4:25.0
5044 5:19.761 4:29.335 5:28.045 4:26.5
5143 5:22.135 4:29.770 5:29.062 4:28.1
5259 5:22.760 4:31.175 5:31.459 4:28.7
5331 5:22.959 4:31.446 5:32.175 4:30.8
5455 5:24.345 4:32.153 5:33.853 4:31.6
5535 5:29.048 4:32.266 5:34.070 4:37.9
5670 5:29.062 4:32.662 5:39.981 4:40.1
5715 5:31.375 4:32.665 5:40.179 4:42.2
5875 5:31.470 4:35.511 5:40.280 4:43.0
5946 5:32.166 4:39.679 5:42.373 4:43.7
6057 5:33.134 4:43.773 5:46.466 4:44.4
6153 5:33.879 4:44.480 5:47.578 4:48.8
6266 5:34.080 4:47.081 5:49.872 4:49.5
6364 5:34.469 4:47.272 5:56.065 4:49.9
6442 5:37.681 4:47.674 5:59.249 4:52.8
6562 5:39.965 4:47.978 6:00.374 4:55.8
6665 5:40.173 4:48.536 6:00.782 5:16.7
6771 5:42.072 4:50.769 6:06.477 5:17.7
6879 5:42.378 4:53.477 6:16.169 6:15.5
6973 5:46.449 4:54.182 6:21.437 8:00.0
7080 5:47.564 4:55.2  
7181 5:49.874 5:00.2  
7272 5:56.053 5:12.7  
7374 5:59.277 5:14.0  
7478 6:00.382 5:17.8  
7569 6:06.442 8:00.0  
7677 6:16.1   
7782 6:21.4   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2016 at 18:50 BST

Download PDF documents