Final Positions on Each Stage - Saturday AM
Posn |
Stage 16 Sorel 16 3.49 miles | Stage 17 Platon 17 3.46 miles | Stage 18 Sorel 18 3.49 miles | Stage 19 Platon 19 3.46 miles | Stage 20 Sorel 20 3.49 miles | Stage 21 Platon 21 3.46 miles | Stage 22 Sorel 22 3.49 miles | Stage 23 Platon 23 3.46 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 5 |
4:18.4 | 2 |
4:17.0 | 2 |
4:16.5 | 2 |
4:04.5 | 5 |
4:12.8 | 2 |
3:57.8 | 4 |
4:05.6 | 2 |
3:51.9 | 2 | 4 |
4:31.2 | 10 |
4:22.7 | 5 |
4:16.8 | 4 |
4:06.2 | 4 |
4:13.0 | 4 |
3:58.7 | 2 |
4:05.8 | 17 |
3:53.7 | 3 | 14 |
4:31.9 | 4 |
4:25.2 | 4 |
4:23.1 | 5 |
4:07.8 | 2 |
4:13.1 | 17 |
4:00.9 | 16 |
4:06.0 | 4 |
3:55.5 | 4 | 10 |
4:35.2 | 17 |
4:25.3 | 14 |
4:23.6 | 17 |
4:12.1 | 14 |
4:15.3 | 5 |
4:02.1 | 5 |
4:10.0 | 16 |
3:55.5 | 5 | 16 |
4:35.3 | 8 |
4:27.1 | 17 |
4:24.0 | 14 |
4:12.4 | 16 |
4:17.7 | 22 |
4:02.6 | 14 |
4:10.8 | 5 |
3:57.0 | 6 | 2 |
4:37.4 | 14 |
4:27.1 | 16 |
4:25.3 | 16 |
4:14.0 | 17 |
4:17.9 | 14 |
4:06.0 | 17 |
4:12.4 | 22 |
3:57.5 | 7 | 8 |
4:39.8 | 5 |
4:27.6 | 8 |
4:27.1 | 10 |
4:15.5 | 9 |
4:21.5 | 16 |
4:06.2 | 9 |
4:13.9 | 9 |
3:59.6 | 8 | 13 |
4:40.1 | 16 |
4:28.0 | 22 |
4:28.7 | 22 |
4:16.9 | 22 |
4:23.0 | 9 |
4:07.2 | 22 |
4:14.2 | 18 |
4:00.2 | 9 | 3 |
4:40.4 | 7 |
4:28.3 | 19 |
4:30.4 | 19 |
4:17.3 | 8 |
4:23.6 | 19 |
4:07.2 | 18 |
4:14.8 | 19 |
4:00.6 | 10 | 45 |
4:42.1 | 12 |
4:28.9 | 7 |
4:31.3 | 8 |
4:17.7 | 19 |
4:24.5 | 53 |
4:07.9 | 19 |
4:16.3 | 14 |
4:01.9 | 11 | 1 |
4:42.6 | 22 |
4:32.1 | 10 |
4:31.6 | 9 |
4:17.8 | 10 |
4:25.4 | 10 |
4:08.2 | 32 |
4:16.9 | 13 |
4:02.2 | 12 | 58 |
4:42.6 | 13 |
4:35.0 | 18 |
4:31.9 | 7 |
4:19.9 | 18 |
4:25.5 | 27 |
4:10.8 | 7 |
4:18.3 | 12 |
4:03.1 | 13 | 17 |
4:42.7 | 15 |
4:35.3 | 28 |
4:33.7 | 12 |
4:22.3 | 7 |
4:25.8 | 32 |
4:11.2 | 27 |
4:19.5 | 10 |
4:03.6 | 14 | 22 |
4:43.2 | 27 |
4:35.8 | 45 |
4:33.7 | 13 |
4:22.4 | 13 |
4:26.2 | 8 |
4:12.7 | 10 |
4:21.3 | 27 |
4:04.5 | 15 | 7 |
4:44.4 | 9 |
4:36.3 | 13 |
4:33.9 | 18 |
4:22.8 | 32 |
4:27.1 | 7 |
4:12.8 | 28 |
4:21.9 | 7 |
4:05.0 | 16 | 12 |
4:44.4 | 45 |
4:37.7 | 12 |
4:35.2 | 15 |
4:26.8 | 12 |
4:27.9 | 13 |
4:12.8 | 13 |
4:22.8 | 32 |
4:05.5 | 17 | 28 |
4:44.5 | 19 |
4:38.6 | 9 |
4:35.9 | 27 |
4:28.5 | 45 |
4:29.3 | 15 |
4:16.1 | 8 |
4:23.1 | 38 |
4:11.3 | 18 | 19 |
4:47.4 | 28 |
4:38.6 | 60 |
4:39.2 | 29 |
4:29.9 | 28 |
4:30.2 | 18 |
4:16.9 | 15 |
4:26.7 | 8 |
4:11.5 | 19 | 18 |
4:49.3 | 46 |
4:40.6 | 32 |
4:40.4 | 51 |
4:30.1 | 15 |
4:30.7 | 12 |
4:17.1 | 12 |
4:27.8 | 28 |
4:11.9 | 20 | 32 |
4:49.4 | 40 |
4:42.9 | 29 |
4:41.2 | 60 |
4:31.1 | 27 |
4:30.8 | 28 |
4:19.8 | 45 |
4:28.0 | 15 |
4:13.2 | 21 | 27 |
4:50.1 | 51 |
4:43.1 | 46 |
4:42.9 | 32 |
4:31.7 | 59 |
4:34.9 | 42 |
4:20.4 | 73 |
4:29.8 | 52 |
4:14.3 | 22 | 40 |
4:53.5 | 18 |
4:45.1 | 40 |
4:43.1 | 45 |
4:31.8 | 40 |
4:35.6 | 51 |
4:21.4 | 40 |
4:30.3 | 43 |
4:14.6 | 23 | 9 |
4:54.0 | 50 |
4:46.4 | 15 |
4:45.7 | 28 |
4:32.7 | 60 |
4:37.2 | 43 |
4:21.5 | 38 |
4:30.5 | 40 |
4:15.0 | 24 | 46 |
4:54.6 | 39 |
4:47.0 | 51 |
4:46.0 | 40 |
4:32.8 | 24 |
4:38.0 | 40 |
4:21.8 | 61 |
4:31.2 | 41 |
4:15.3 | 25 | 31 |
4:55.7 | 56 |
4:47.3 | 61 |
4:46.7 | 46 |
4:32.8 | 29 |
4:38.3 | 47 |
4:22.1 | 42 |
4:31.5 | 37 |
4:16.4 | 26 | 59 |
4:56.0 | 32 |
4:47.8 | 57 |
4:47.0 | 42 |
4:35.1 | 61 |
4:39.6 | 24 |
4:22.5 | 24 |
4:32.0 | 24 |
4:16.8 | 27 | 29 |
4:56.5 | 71 |
4:49.5 | 39 |
4:47.8 | 38 |
4:35.6 | 47 |
4:39.8 | 38 |
4:23.3 | 47 |
4:32.1 | 45 |
4:18.6 | 28 | 51 |
4:56.6 | 38 |
4:50.0 | 27 |
4:48.4 | 41 |
4:36.0 | 42 |
4:40.3 | 29 |
4:23.5 | 29 |
4:32.5 | 51 |
4:19.4 | 29 | 61 |
4:56.8 | 31 |
4:51.8 | 47 |
4:50.4 | 31 |
4:36.1 | 46 |
4:40.8 | 45 |
4:24.2 | 53 |
4:33.3 | 29 |
4:21.0 | 30 | 15 |
4:58.7 | 29 |
4:51.9 | 31 |
4:50.5 | 43 |
4:37.7 | 57 |
4:41.8 | 52 |
4:24.3 | 60 |
4:33.7 | 47 |
4:21.8 | 31 | 70 |
4:59.6 | 24 |
4:52.0 | 52 |
4:51.0 | 50 |
4:38.5 | 83 |
4:41.8 | 37 |
4:25.6 | 37 |
4:34.5 | 50 |
4:22.0 | 32 | 62 |
4:59.8 | 61 |
4:54.3 | 83 |
4:51.9 | 47 |
4:38.8 | 41 |
4:41.9 | 60 |
4:26.1 | 43 |
4:35.0 | 60 |
4:22.6 | 33 | 57 |
5:00.4 | 47 |
4:55.0 | 43 |
4:52.3 | 57 |
4:39.4 | 51 |
4:43.2 | 59 |
4:28.1 | 51 |
4:36.4 | 83 |
4:22.8 | 34 | 50 |
5:00.8 | 62 |
4:56.1 | 56 |
4:52.4 | 24 |
4:40.7 | 52 |
4:44.3 | 33 |
4:28.3 | 41 |
4:37.3 | 61 |
4:22.9 | 35 | 83 |
5:01.7 | 43 |
4:56.4 | 70 |
4:52.5 | 37 |
4:40.8 | 37 |
4:44.4 | 41 |
4:28.7 | 83 |
4:37.5 | 53 |
4:24.6 | 36 | 47 |
5:02.3 | 70 |
4:57.2 | 24 |
4:53.4 | 70 |
4:41.3 | 43 |
4:44.7 | 61 |
4:29.3 | 57 |
4:40.5 | 42 |
4:25.2 | 37 | 42 |
5:02.8 | 60 |
4:57.4 | 71 |
4:53.9 | 56 |
4:42.0 | 31 |
4:48.1 | 83 |
4:29.7 | 52 |
4:40.7 | 55 |
4:25.6 | 38 | 66 |
5:05.8 | 42 |
4:58.2 | 53 |
4:54.1 | 52 |
4:42.5 | 38 |
4:48.1 | 57 |
4:30.1 | 44 |
4:40.8 | 31 |
4:26.1 | 39 | 39 |
5:06.2 | 52 |
4:58.2 | 37 |
4:55.2 | 83 |
4:43.1 | 44 |
4:48.3 | 31 |
4:30.4 | 56 |
4:43.9 | 33 |
4:26.6 | 40 | 52 |
5:06.9 | 57 |
4:58.9 | 38 |
4:55.7 | 53 |
4:43.5 | 53 |
4:49.6 | 50 |
4:31.0 | 50 |
4:44.1 | 44 |
4:27.5 | 41 | 41 |
5:07.9 | 37 |
4:59.7 | 41 |
4:56.1 | 39 |
4:43.6 | 56 |
4:50.4 | 56 |
4:31.3 | 33 |
4:44.2 | 56 |
4:27.8 | 42 | 33 |
5:09.5 | 44 |
5:00.9 | 62 |
4:57.7 | 61 |
4:45.2 | 62 |
4:52.5 | 44 |
4:32.3 | 62 |
4:47.5 | 59 |
4:28.1 | 43 | 37 |
5:11.3 | 59 |
5:01.2 | 73 |
4:58.5 | 44 |
4:46.6 | 33 |
4:53.2 | 62 |
4:37.9 | 55 |
4:50.0 | 57 |
4:28.5 | 44 | 43 |
5:12.3 | 53 |
5:01.4 | 42 |
4:58.6 | 73 |
4:47.0 | 73 |
4:55.3 | 55 |
4:38.0 | 70 |
4:53.2 | 73 |
4:33.7 | 45 | 24 |
5:12.6 | 66 |
5:01.6 | 44 |
4:59.2 | 59 |
4:47.3 | 39 |
4:58.3 | 73 |
4:40.5 | 81 |
4:53.9 | 75 |
4:35.1 | 46 | 38 |
5:12.6 | 33 |
5:01.9 | 78 |
5:00.5 | 33 |
4:49.6 | 78 |
4:59.8 | 75 |
4:41.5 | 66 |
4:54.4 | 70 |
4:36.2 | 47 | 78 |
5:15.2 | 65 |
5:03.8 | 33 |
5:00.8 | 55 |
4:49.9 | 50 |
5:00.4 | 70 |
4:43.0 | 31 |
4:54.9 | 65 |
4:36.6 | 48 | 73 |
5:16.2 | 83 |
5:05.0 | 50 |
5:01.4 | 62 |
4:49.9 | 66 |
5:00.5 | 66 |
4:44.1 | 75 |
4:57.2 | 62 |
4:37.1 | 49 | 53 |
5:16.4 | 78 |
5:06.2 | 81 |
5:07.0 | 66 |
4:51.9 | 81 |
5:00.9 | 65 |
4:44.4 | 79 |
4:58.4 | 66 |
4:39.4 | 50 | 71 |
5:16.4 | 75 |
5:10.4 | 66 |
5:10.1 | 65 |
4:54.5 | 55 |
5:04.0 | 81 |
4:46.8 | 65 |
5:02.3 | 79 |
4:41.1 | 51 | 60 |
5:16.9 | 55 |
5:10.7 | 55 |
5:13.4 | 75 |
4:56.3 | 70 |
5:05.9 | 78 |
4:49.9 | 80 |
5:03.1 | 80 |
4:44.9 | 52 | 56 |
5:18.5 | 73 |
5:10.7 | 65 |
5:20.9 | 78 |
4:56.6 | 75 |
5:07.5 | 80 |
4:50.6 | 72 |
5:10.7 | 81 |
4:47.0 | 53 | 44 |
5:20.3 | 81 |
5:14.4 | 79 |
5:21.1 | 81 |
4:59.0 | 65 |
5:16.2 | 79 |
4:51.9 | 74 |
5:12.7 | 72 |
4:51.4 | 54 | 81 |
5:20.5 | 41 |
5:15.2 | 75 |
5:21.8 | 80 |
5:03.0 | 80 |
5:17.0 | 74 |
4:57.6 | 69 |
5:16.8 | 74 |
4:56.0 | 55 | 79 |
5:38.0 | 80 |
5:16.1 | 80 |
5:23.9 | 79 |
5:12.0 | 72 |
5:23.1 | 72 |
5:01.3 | 78 |
5:20.2 | 69 |
4:57.9 | 56 | 74 |
5:40.6 | 72 |
5:22.0 | 74 |
5:32.6 | 69 |
5:12.1 | 79 |
5:23.4 | 69 |
5:03.8 | 77 |
5:22.5 | 77 |
5:00.9 | 57 | 75 |
5:42.3 | 79 |
5:25.2 | 72 |
5:32.7 | 72 |
5:13.1 | 77 |
5:23.5 | 77 |
5:05.1 | 82 |
5:33.2 | 82 |
5:13.2 | 58 | 65 |
5:43.7 | 69 |
5:25.6 | 69 |
5:37.5 | 74 |
5:14.8 | 74 |
5:27.1 | 82 |
5:18.1 | 59 |
9:00.0 | | 59 | 55 |
5:48.3 | 74 |
5:34.1 | 82 |
5:45.1 | 82 |
5:41.4 | 69 |
5:31.9 | | | | 60 | 80 |
5:54.0 | 82 |
5:48.0 | 77 |
5:59.4 | 77 |
5:42.2 | 82 |
5:51.8 | | | | 61 | 69 |
5:57.7 | 77 |
6:25.9 | 59 |
9:00.0 | | | | | | 62 | 82 |
6:02.4 | | | | | | | | 63 | 72 |
6:09.6 | | | | | | | | 64 | 77 |
6:11.3 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 15th October 2016 at 18:50 BST