Posn Stage 1ATC 2Stage 2ATC 3Stage 3ATC 4Stage 4ATC 5Stage 5ATC 6Stage 6ATC 7Stage 7ATC 8FTC 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 5:041 5:081 10:0223 10:426 16:1123 16:1423 22:3123 22:4821 28:3622 28:4422 34:1522 34:1622 39:32  
26 5:0511 5:2622 10:346 10:4623 16:1321 16:566 22:3421 22:5422 28:402 29:102 34:528 35:268 40:20  
34 5:0922 5:2811 10:358 10:528 16:166 17:0621 22:4022 23:0623 28:4621 29:188 35:0321 35:3421 40:49  
48 5:1120 5:3220 10:361 10:561 16:2320 17:088 22:512 23:088 29:068 29:4021 35:115 35:461 40:50  
511 5:1326 5:3223 10:3926 11:0420 16:392 17:102 22:546 23:321 29:081 29:421 35:159 35:465 40:54  
622 5:1430 5:326 10:4320 11:1022 16:428 17:1022 22:558 23:322 29:0923 29:4423 35:341 35:487 41:15  
720 5:1623 5:364 10:4622 11:102 16:4422 17:141 22:571 23:3417 29:337 30:067 35:397 36:126 41:34  
823 5:1827 5:3826 10:4811 11:1411 16:5010 17:1617 23:1011 23:4220 29:5017 30:109 35:4416 36:2616 41:34  
927 5:196 5:402 10:5021 11:1621 16:511 17:2020 23:1420 23:504 29:529 30:125 35:4517 36:329 41:40  
1014 5:2014 5:405 10:502 11:1826 16:5726 17:2026 23:1517 23:566 29:565 30:146 35:466 36:4217 41:46  
1131 5:2031 5:4014 10:5130 11:1810 17:0417 17:2411 23:1910 24:087 29:576 30:2017 35:5110 36:4610 42:12  
125 5:215 5:428 10:5210 11:224 17:0611 17:269 23:2926 24:109 29:594 30:2816 36:2031 37:104 42:30  
1325 5:2125 5:4225 10:525 11:287 17:0631 17:407 23:3031 24:1210 30:0331 30:304 36:2415 37:1631 42:39  
1419 5:2242 5:447 10:547 11:3014 17:087 17:4214 23:314 24:165 30:0616 30:4431 36:3519 37:1830 42:47  
1521 5:224 5:4830 10:5514 11:329 17:159 17:424 23:379 24:1631 30:0619 30:4410 36:4630 37:1839 42:48  
1634 5:227 5:4831 10:5525 11:3217 17:1614 17:4431 23:417 24:1826 30:0710 30:5819 36:4639 37:1815 42:57  
1717 5:2344 5:4842 11:0717 11:385 17:1712 17:4616 23:4914 24:1836 30:2615 30:5839 36:544 37:2025 43:02  
187 5:2432 5:5010 11:0831 11:4016 17:2315 17:5010 23:5736 24:2071 30:2639 31:0071 36:5971 37:2647 43:08  
192 5:2646 5:5016 11:1071 11:4025 17:254 17:5815 24:0071 24:2016 30:2736 31:0226 37:0147 37:3419 43:11  
2015 5:262 5:529 11:134 11:4431 17:2516 17:585 24:025 24:2819 30:4371 31:0215 37:0725 37:3671 43:13  
2112 5:288 5:5221 11:1553 11:4412 17:335 18:0671 24:1315 24:4015 30:4926 31:0436 37:0733 37:4226 43:15  
2274 5:2936 5:5236 11:2072 11:4415 17:3771 18:0619 24:1716 24:4012 30:5030 31:0630 37:1236 37:4212 43:19  
2316 5:3110 5:5446 11:209 11:4871 17:3825 18:1836 24:2019 24:4250 30:5325 31:2025 37:1334 37:5233 43:21  
2426 5:3162 5:5471 11:2116 11:4819 17:4130 18:1812 24:2250 24:5434 30:5550 31:2234 37:2312 37:5636 43:25  
2530 5:3166 5:5419 11:2236 11:4836 17:4936 18:2025 24:2534 24:5625 30:5634 31:2450 37:2526 37:5850 43:25  
2671 5:3177 5:5844 11:2312 11:5053 17:5719 18:2230 24:2739 24:5639 30:5847 31:3047 37:3250 37:5834 43:30  
2729 5:3228 6:0066 11:2437 11:5037 18:0446 18:2229 24:3712 24:5830 31:0633 31:3212 37:3429 38:1229 43:48  
289 5:3416 6:0262 11:2546 11:5046 18:0629 18:2866 24:5325 25:0266 31:1612 31:4266 37:3452 38:2466 43:51  
2942 5:3737 6:0217 11:2715 11:5462 18:0666 18:2850 24:5430 25:0629 31:1766 31:4433 37:3766 38:2452 43:58  
3047 5:3745 6:0232 11:2866 11:5434 18:0753 18:4039 24:5529 25:1633 31:2429 31:4829 37:4528 38:3663 44:09  
3151 5:3871 6:0245 11:2862 11:5666 18:1162 18:4662 24:5533 25:1647 31:2663 32:0252 38:0063 38:3628 44:20  
3243 5:3929 6:0429 11:2944 11:5844 18:1237 18:4834 24:5666 25:1852 31:3552 32:0663 38:0449 38:4251 44:20  
3344 5:3949 6:0634 11:3119 12:0030 18:1847 18:4833 25:0647 25:2262 31:5537 32:2628 38:3251 38:4649 44:33  
3432 5:4065 6:0647 11:3565 12:0272 18:2039 18:5437 25:0752 25:3463 31:5628 32:2827 38:3337 39:0614 44:34  
3546 5:409 6:0828 11:3732 12:0647 18:2250 18:5446 25:1462 25:3444 32:0749 32:3249 38:3762 39:0627 44:35  
3653 5:4040 6:1012 11:3850 12:0833 18:2333 18:5644 25:1944 25:4214 32:1851 32:3251 38:3927 39:1862 44:46  
3736 5:4172 6:1015 11:3852 12:0839 18:2534 18:5647 25:2063 25:5028 32:1862 32:4674 38:4514 39:2937 44:56  
3810 5:4252 6:1249 11:3849 12:1029 18:2644 18:5653 25:2037 25:5649 32:2127 32:4837 38:4674 39:4274 45:21  
3933 5:4219 6:1451 11:4043 12:1228 18:2772 18:5652 25:2646 26:0651 32:2374 32:4814 38:5055 39:5040 45:52  
4061 5:4221 6:1452 11:4055 12:1249 18:3155 19:0049 25:3128 26:0837 32:2644 33:0262 38:5672 39:5272 45:58  
4162 5:4234 6:1437 11:4173 12:1250 18:3138 19:0838 25:3349 26:1027 32:3038 33:0844 39:2646 40:1056 46:01  
4263 5:4238 6:1472 11:4228 12:1455 18:3628 19:1051 25:3359 26:1074 32:4755 33:0855 39:4459 40:1055 46:02  
4366 5:4247 6:1453 11:4459 12:1443 18:4143 19:1045 25:3551 26:1438 32:4814 33:1172 39:4856 40:1446 46:05  
4428 5:4573 6:1443 11:4534 12:1851 18:4345 19:1063 25:3618 26:1645 32:5272 33:1446 39:5840 40:1638 46:38  
4550 5:4517 6:1638 11:4933 12:2052 18:4359 19:1228 25:3956 26:2659 32:5246 33:1656 39:5838 40:2059 46:41  
4655 5:4551 6:1665 11:4974 12:2059 18:4352 19:1859 25:4172 26:2646 32:5659 33:3438 39:5944 40:2018 46:45  
4759 5:4643 6:1863 11:5029 12:2438 18:4668 19:2072 25:4138 26:2855 33:0365 33:3640 40:0273 40:4473 46:51  
4839 5:4853 6:2033 11:5238 12:2463 18:4949 19:2255 25:4455 26:2856 33:0456 33:4265 40:0345 40:5265 46:54  
4949 5:4815 6:2274 11:5445 12:2474 18:4951 19:2227 25:5045 26:3072 33:0540 33:4859 40:0765 41:0044 47:01  
5040 5:5033 6:2440 11:5739 12:2665 19:0163 19:2256 25:5127 26:4265 33:2875 34:0218 40:2175 41:1445 47:12  
5172 5:5061 6:2473 11:5847 12:2645 19:0265 19:3074 26:0268 26:4475 33:3073 34:0445 40:3318 41:1975 47:17  
5252 5:5163 6:2450 12:0468 12:3218 19:0440 19:3418 26:0674 26:4640 33:3945 34:1475 40:3854 41:2268 47:25  
5338 5:5275 6:2455 12:0651 12:3432 19:0654 19:3465 26:1065 26:5068 33:4218 34:2373 40:3968 41:3854 47:39  
5435 5:5412 6:2659 12:0818 12:4273 19:0832 19:3668 26:2075 26:5854 33:5154 34:2454 40:5364 41:4164 47:49  
5518 5:5568 6:2856 12:1040 12:4440 19:0956 19:4654 26:2640 27:0073 33:5668 34:4068 41:0970 42:2548 48:31  
5669 5:5874 6:2868 12:1556 12:4468 19:1174 19:4840 26:3232 27:1118 34:1664 35:0948 41:3548 42:2670 48:46  
5777 5:5850 6:3018 12:1663 12:4656 19:1575 19:5432 26:3654 27:1864 34:3258 35:1064 41:4058 42:3069 48:54  
5868 5:5955 6:3039 12:1654 12:5627 19:2618 19:5675 26:4173 27:1858 34:4248 35:1458 42:0581 42:4281 48:57  
5958 6:0058 6:3075 12:1881 12:5654 19:3027 19:5873 27:0458 27:4470 34:4581 35:1670 42:1467 42:4458 49:05  
6037 6:0159 6:3258 12:3158 13:0275 19:4873 20:0458 27:1864 27:5569 34:5867 35:3269 42:1869 42:5867 49:11  
6145 6:0139 6:3679 12:3767 13:0681 19:5458 20:2241 27:3170 27:5741 34:5970 35:3367 42:2341 43:0441 49:32  
6254 6:0354 6:3635 12:4175 13:1258 19:5767 20:3881 27:3667 28:0881 35:0369 35:3881 42:2979 43:3279 49:47  
6356 6:0356 6:3664 12:4441 13:2241 20:0341 20:4470 27:3741 28:1867 35:0541 35:4079 42:4476 44:1076 50:32  
6465 6:0341 6:4254 12:4679 13:3267 20:0670 20:4767 27:3869 28:1848 35:0879 35:5641 42:5261 44:3161 50:41  
653 6:0479 6:4241 12:4764 13:3879 20:1581 20:5264 27:4381 28:2079 35:1032 36:2761 43:5080 45:0280 52:02  
6673 6:0781 6:4281 12:4969 13:4469 20:2879 20:5879 27:5679 28:2432 35:1180 36:5876 43:5332 45:1032 52:04  
6764 6:1035 6:4869 12:5070 13:4464 20:3864 21:0169 28:0048 28:3280 36:1576 37:0632 44:2760 46:5560 53:55  
6875 6:1218 6:5067 13:0627 13:5470 20:4480 21:0648 28:0280 28:3276 36:4461 37:0980 44:45    
6941 6:2164 6:5070 13:1480 14:0448 21:0369 21:1280 28:0660 29:3061 36:5860 38:1960 46:07    
7079 6:2167 6:5476 13:3260 14:0880 21:0448 21:3276 29:0076 29:5260 37:30      
7181 6:2169 6:5678 13:3576 14:1060 21:0860 22:0260 29:0261 30:17       
7270 6:2270 7:1424 13:3778 14:2076 21:0957 22:0457 29:04        
7378 6:2560 7:1627 13:3848 14:3478 21:2076 22:0861 29:18        
7467 6:2780 7:1648 13:4757 15:0461 22:0361 22:18         
7576 6:2778 7:2080 13:5561 15:1857 22:04          
7660 6:5376 7:2460 13:57            
7780 6:5348 8:0057 14:17            
7824 8:0057 8:0061 14:24            
7948 8:0024 8:12             
8057 8:00              

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:17 BST

Download PDF documents 

L indicates Lady Driver. N indicates Novice.
A indicates ANCC contender. C indicates ANECCC contender.