Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
6.90 miles
Stage 4
6.90 miles
Stage 5
4.30 miles
Stage 6
4.30 miles
Stage 7
2.90 miles
Stage 8
2.90 miles
Stage 9
4.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 4:461 4:401 6:331 6:203 4:211 4:031 3:011 2:571 4:16
23 5:003 4:4914 6:559 6:421 4:223 4:143 3:083 3:039 4:29
39 5:019 4:523 6:5714 6:429 4:2315 4:199 3:089 3:073 4:30
44 5:0614 4:554 6:585 6:4914 4:279 4:207 3:1314 3:096 4:35
57 5:075 4:565 7:007 6:4910 4:316 4:2314 3:137 3:1059 4:38
625 5:107 4:579 7:0015 6:5015 4:3210 4:246 3:154 3:137 4:39
75 5:116 4:586 7:016 6:5219 4:3414 4:2525 3:156 3:1411 4:39
86 5:124 4:5910 7:0311 6:536 4:354 4:2615 3:1610 3:1414 4:40
924 5:1215 5:0011 7:0459 6:5359 4:3559 4:2720 3:1611 3:1415 4:40
1010 5:1410 5:027 7:053 6:544 4:3611 4:2959 3:1625 3:1410 4:42
1115 5:1411 5:0515 7:074 6:5511 4:3624 4:304 3:1715 3:1619 4:44
1219 5:1524 5:0519 7:0910 6:5724 4:3719 4:3119 3:1759 3:1625 4:45
1359 5:158 5:0624 7:1119 6:5725 4:377 4:3224 3:1720 3:1720 4:49
1414 5:1719 5:0658 7:1424 7:0231 4:3925 4:3431 3:1819 3:1858 4:50
1511 5:2059 5:0625 7:1658 7:0839 4:4331 4:3411 3:2024 3:184 4:51
1620 5:2125 5:078 7:1720 7:098 4:4458 4:378 3:2529 3:208 4:55
1758 5:2158 5:1159 7:178 7:1220 4:448 4:3827 3:258 3:2132 4:55
188 5:2431 5:1620 7:2417 7:1258 4:4439 4:3810 3:2616 3:2339 4:55
1939 5:2721 5:1739 7:2739 7:1232 4:4632 4:3917 3:2739 3:2327 4:57
2016 5:2920 5:1821 7:2831 7:1434 4:4734 4:3934 3:2730 3:2424 4:58
2117 5:2932 5:2017 7:2921 7:195 4:4830 4:4016 3:2821 3:2630 4:58
2231 5:2934 5:2034 7:3432 7:1929 4:4820 4:4123 3:2823 3:2631 4:59
2326 5:3126 5:2129 7:3525 7:2030 4:4817 4:4226 3:2834 3:2636 5:00
2434 5:3117 5:2230 7:3616 7:2121 4:4921 4:4230 3:2926 3:2726 5:01
2521 5:3227 5:2226 7:3934 7:2326 4:5026 4:4232 3:2932 3:2929 5:01
2629 5:3539 5:2431 7:4529 7:2423 4:5227 4:4336 3:2917 3:3023 5:04
2718 5:3830 5:2636 7:4726 7:2716 4:535 4:4539 3:2941 3:3034 5:05
2827 5:3822 5:2754 7:5330 7:2827 4:5416 4:4558 3:2958 3:3035 5:06
2922 5:4118 5:2841 7:5423 7:3017 4:5936 4:4929 3:3236 3:3141 5:08
3030 5:4551 5:2812 7:5636 7:3722 5:0123 4:5041 3:3227 3:3217 5:09
3136 5:4929 5:2923 7:5654 7:3935 5:0135 4:5135 3:3554 3:3454 5:10
3242 5:5135 5:3135 7:5712 7:4041 5:0141 4:5122 3:4231 3:3621 5:16
3335 5:5336 5:3251 7:5822 7:4654 5:0122 4:5251 3:4335 3:3653 5:19
3441 5:5454 5:3253 8:0053 7:4836 5:0229 4:5253 3:4453 3:4022 5:27
3549 5:5423 5:3318 8:0251 7:5442 5:0754 4:5944 3:4851 3:4338 5:36
3654 5:5441 5:3322 8:0342 7:5651 5:0751 5:0148 3:5022 3:4544 5:42
3723 6:0249 5:4042 8:1141 7:5753 5:1053 5:0356 3:5138 3:4552 5:45
3848 6:0353 5:4044 8:1535 8:0044 5:1438 5:1243 3:5244 3:4643 5:48
3951 6:0342 5:4343 8:2344 8:0656 5:1940 5:1538 3:5456 3:4745 5:48
4046 6:0556 5:5052 8:2843 8:1248 5:2643 5:1540 3:5643 3:5146 5:48
4153 6:0543 5:5256 8:2852 8:1440 5:2956 5:1645 3:5748 3:5156 5:56
4252 6:0644 5:5232 8:3538 8:1943 5:2944 5:1921 3:5845 3:5416 5:57
4344 6:0740 5:5438 8:4740 8:2538 5:3045 5:2646 4:0046 3:5855 6:15
4443 6:0852 6:0045 8:4956 8:2745 5:3246 5:3052 4:0552 4:0250 6:18
4556 6:1316 6:0147 8:5050 8:3246 5:3650 5:4655 4:1255 4:1457 6:40
4640 6:1648 6:0148 8:5147 8:3352 5:3952 5:5350 4:2050 4:2348 30:00
4738 6:2647 6:0250 8:5145 8:3447 5:4355 5:5457 4:3857 4:33 
4847 6:2645 6:1140 9:1346 8:4850 5:5957 6:3854 30:00  
4955 6:2750 6:1355 9:2348 8:5055 6:0248 7:02   
5050 6:2838 6:1516 9:3955 9:1257 6:48    
5145 6:4655 6:2357 10:5257 10:377 14:00    
5257 7:3557 7:2627 16:0027 30:00     
5332 9:1012 30:0046 30:00      
5412 14:0046 30:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th August 2016 at 18:30 BST

Download PDF documents