Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Boltby1
Stage 4
Waterloo1
Stage 5
College1
Stage 6
Wass1
Stage 7
RiccalDale
Stage 8
Roppa
Stage 9
Waterloo2
Stage 10
College2
Stage 11
Wass2
Stage 12
Boltby2
Stage 13
Lightwater3
Stage 14
Lightwater4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 3:321 4:405 3:4222 4:028 2:3914 2:391 4:151 3:0114 3:5714 2:2914 2:3658 3:4214 3:2014 4:34
214 3:3514 4:421 4:151 4:0322 2:4122 2:4114 4:173 3:021 3:591 2:321 2:4260 4:011 3:2222 4:38
33 3:365 4:4414 4:203 4:031 2:421 2:443 4:2214 3:063 4:0322 2:359 2:4214 4:1322 3:253 4:43
422 3:403 4:453 4:249 4:069 2:458 2:4622 4:229 3:075 4:069 2:3622 2:421 4:169 3:299 4:47
51 3:419 4:479 4:2914 4:095 2:479 2:465 4:265 3:089 4:073 2:375 2:4336 4:183 3:328 4:52
65 3:4122 4:5322 4:297 4:1414 2:473 2:498 4:278 3:1022 4:104 2:383 2:459 4:227 3:344 4:53
77 3:417 4:548 4:3420 4:1846 2:4750 2:499 4:2822 3:124 4:178 2:398 2:453 4:238 3:3419 4:53
88 3:514 4:567 4:364 4:1920 2:485 2:5250 4:354 3:1319 4:1719 2:394 2:4622 4:254 3:367 4:55
950 3:5120 4:5719 4:4215 4:204 2:497 2:5219 4:417 3:1717 4:2325 2:4123 2:494 4:3225 3:4220 4:57
1024 3:522 4:584 4:4850 4:207 2:504 2:534 4:4219 3:2250 4:237 2:427 2:528 4:3250 3:4225 4:59
1120 3:538 5:0020 4:4823 4:2250 2:5020 2:5324 4:4332 3:227 4:2423 2:4350 2:5219 4:3419 3:4650 4:59
122 3:5524 5:0215 4:4912 4:2347 2:5123 2:5320 4:4520 3:2423 4:2450 2:4325 2:537 4:3932 3:4746 5:01
134 3:5512 5:0448 4:5119 4:2425 2:5225 2:537 4:4623 3:248 4:2747 2:4446 2:5350 4:4020 3:4847 5:01
1437 3:5537 5:0523 4:5224 4:2723 2:5319 2:5423 4:4624 3:2524 4:2724 2:4647 2:5325 4:4324 3:4832 5:04
1521 3:5650 5:0524 4:5248 4:2840 2:5340 2:5617 4:4725 3:2820 4:2840 2:4619 2:5423 4:4421 3:4940 5:04
1631 3:5631 5:096 4:5313 4:2942 2:5347 2:5648 4:4817 3:2915 4:2946 2:4624 2:5447 4:4423 3:4931 5:06
1740 3:5721 5:1012 4:5417 4:293 2:5515 2:5715 4:4921 3:3225 4:2915 2:4740 2:5418 4:4546 3:4923 5:08
1819 4:0040 5:1021 4:5447 4:3324 2:5521 2:5725 4:4927 3:3247 4:2920 2:4815 2:5524 4:4547 3:496 5:09
1934 4:0048 5:1046 4:546 4:3449 2:5542 2:5746 4:4947 3:3427 4:326 2:4921 2:5615 4:4717 3:5121 5:10
2017 4:0146 5:1118 4:5525 4:3453 2:5646 2:5742 4:5016 3:3532 4:3318 2:4916 2:5720 4:5118 3:5134 5:10
2146 4:0217 5:1247 4:5534 4:3418 2:5724 2:5818 4:5134 3:3546 4:3321 2:4920 2:5746 4:5234 3:5124 5:11
2247 4:0219 5:1234 4:5728 4:3716 2:5813 2:5932 4:5242 3:3534 4:3527 2:5127 2:5727 4:5342 3:5142 5:12
2348 4:0226 5:1313 5:0016 4:3821 2:5848 3:0040 4:536 3:3642 4:3517 2:5232 2:576 4:556 3:5313 5:13
2449 4:0247 5:1328 5:0146 4:3839 2:5812 3:0121 4:5640 3:3640 4:3616 2:5317 2:5816 4:5513 3:5427 5:13
2512 4:036 5:1440 5:0140 4:4015 2:5917 3:0116 4:5835 3:3718 4:3830 2:536 2:5942 4:5540 3:5416 5:14
2616 4:0313 5:1442 5:0121 4:4232 2:5931 3:0131 4:5818 3:3821 4:4034 2:5342 2:5932 4:5615 3:5518 5:15
2715 4:0453 5:1553 5:0232 4:4235 2:5949 3:0247 4:5831 3:3913 4:4153 2:5318 3:0021 4:5731 3:551 5:17
2823 4:0434 5:1649 5:0339 4:4372 2:596 3:0334 5:0046 3:3931 4:4113 2:5413 3:0234 4:5830 3:5615 5:17
2925 4:0442 5:1638 5:0442 4:4313 3:0132 3:0349 5:0048 3:416 4:4235 2:5434 3:0240 4:5916 4:0035 5:17
3042 4:0516 5:1717 5:0549 4:4327 3:0116 3:0435 5:0349 3:4135 4:4249 2:5430 3:0335 5:0029 4:0030 5:20
3136 4:0623 5:1725 5:0527 4:4628 3:0134 3:0572 5:0353 3:4116 4:4460 2:5535 3:0330 5:0172 4:0153 5:21
3213 4:0725 5:1772 5:0638 4:4748 3:0138 3:0527 5:0472 3:4249 4:4442 2:5631 3:0449 5:0349 4:0275 5:21
336 4:0849 5:1816 5:0872 4:4830 3:0239 3:0539 5:0413 3:4360 4:4772 2:5639 3:0472 5:0339 4:0345 5:22
3438 4:0815 5:2131 5:0953 4:5334 3:0327 3:0658 5:0950 3:4372 4:4739 2:5849 3:0439 5:0551 4:0344 5:23
3553 4:0829 5:2139 5:0936 4:5636 3:0353 3:0760 5:0939 3:4458 4:5244 3:0060 3:0613 5:0758 4:0357 5:23
3627 4:0936 5:2159 5:0935 4:5712 3:0530 3:096 5:1160 3:4639 4:5436 3:0251 3:0817 5:0735 4:0429 5:26
3729 4:0972 5:2135 5:1157 4:5757 3:0535 3:0930 5:1136 3:4730 4:5575 3:0253 3:0831 5:0975 4:0558 5:26
3858 4:0928 5:2250 5:1177 4:5968 3:0557 3:1153 5:1558 3:4757 4:5532 3:0358 3:0853 5:1153 4:0672 5:26
3972 4:0935 5:2330 5:1260 5:0031 3:0760 3:1213 5:1962 3:4751 4:5657 3:0372 3:0875 5:1157 4:0617 5:28
4026 4:1027 5:2532 5:1268 5:0238 3:0772 3:1255 5:2030 3:5075 4:5755 3:0475 3:1257 5:1244 4:0751 5:32
4128 4:1360 5:2536 5:1331 5:0344 3:0858 3:1362 5:2175 3:5044 5:0268 3:0429 3:1351 5:1445 4:1168 5:33
4230 4:1330 5:2677 5:1358 5:0358 3:0861 3:1375 5:2129 3:5153 5:0451 3:0536 3:1344 5:1566 4:1139 5:34
4360 4:1459 5:2827 5:1651 5:0477 3:0851 3:1545 5:2357 3:5229 5:0545 3:0644 3:1329 5:1662 4:1462 5:36
4467 4:1658 5:3057 5:2061 5:0545 3:0928 3:1765 5:2361 3:5368 5:0558 3:0668 3:1345 5:1969 4:1466 5:36
4577 4:2039 5:3244 5:2118 5:0660 3:0955 3:1736 5:2451 3:5436 5:0629 3:1045 3:1768 5:1936 4:1560 5:40
4639 4:2144 5:3326 5:2265 5:0765 3:0929 3:1844 5:2456 3:5955 5:0878 3:1562 3:1962 5:2755 4:1736 5:52
4732 4:2218 5:3429 5:2244 5:0861 3:1044 3:1851 5:2445 4:0045 5:0962 3:1655 3:2155 5:2860 4:1864 5:58
4844 4:2245 5:3458 5:2229 5:1062 3:1145 3:1857 5:2844 4:0262 5:1466 3:1666 3:2266 5:3864 4:2469 5:59
4945 4:2257 5:3468 5:228 5:1166 3:1518 3:1929 5:3168 4:0566 5:1869 3:1778 3:2269 5:4068 4:2578 5:59
5035 4:2465 5:3561 5:2545 5:1217 3:1636 3:2066 5:3315 4:1156 5:2570 3:2669 3:3178 5:4578 4:2976 6:18
5157 4:2566 5:3660 5:2666 5:1251 3:1662 3:2261 5:3478 4:1178 5:2664 3:2864 3:3970 5:5270 4:4471 6:36
5266 4:2632 5:4245 5:2826 5:1629 3:1965 3:2268 5:3866 4:1269 5:2756 3:3170 3:4464 5:5476 4:4870 7:33
5318 4:2754 5:4451 5:2862 5:1755 3:2168 3:2256 5:4864 4:1764 5:495 3:3371 3:4571 6:1171 5:0055 8:00
5462 4:2862 5:4762 5:3255 5:1969 3:2278 3:2770 5:5769 4:2071 6:0471 3:3656 4:0276 6:4527 7:0449 9:00
5551 4:2964 5:4766 5:3330 5:2564 3:2466 3:3269 5:5871 4:2570 6:0776 3:5076 4:09   
5661 4:3061 5:4855 5:3678 5:3878 3:2969 3:3378 6:0570 4:3676 6:2931 4:0457 5:12   
5764 4:3178 5:5178 5:4564 5:4170 3:3071 3:4564 6:0776 5:03      
5865 4:3169 6:0756 5:5356 5:4271 3:3270 3:4771 6:1155 8:00      
5968 4:3276 6:0764 5:5469 5:4776 3:4056 3:5976 6:46       
6054 4:3470 6:0976 6:0076 5:5656 3:4964 5:03        
6178 4:3438 6:1570 6:0571 6:006 6:0076 5:24        
6270 4:5271 6:2269 6:1270 6:2019 6:00         
6371 5:0156 6:2471 6:145 9:00          
6469 5:0268 6:2965 7:18           
6556 5:0551 9:00            
6676 5:1277 9:00            
6759 8:00             

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

R is Ripon MSC Crew. M is Mixed Crew.