Posn Stage 1
Lightwater1
Stage 2
Lightwater2
CarTimeCarTime
175 75
29 3:3214 8:17
314 3:359 8:19
43 3:361 8:21
522 3:403 8:21
61 3:415 8:25
75 3:4122 8:33
87 3:417 8:35
98 3:5120 8:50
1050 3:514 8:51
1124 3:528 8:51
1220 3:532 8:53
132 3:5524 8:54
144 3:5550 8:56
1537 3:5537 9:00
1621 3:5631 9:05
1731 3:5621 9:06
1840 3:5712 9:07
1919 4:0040 9:07
2034 4:0019 9:12
2117 4:0148 9:12
2246 4:0217 9:13
2347 4:0246 9:13
2448 4:0247 9:15
2549 4:0234 9:16
2612 4:0316 9:20
2716 4:0349 9:20
2815 4:0413 9:21
2923 4:0423 9:21
3025 4:0425 9:21
3142 4:0542 9:21
3213 4:076 9:22
336 4:0826 9:23
3438 4:0853 9:23
3553 4:0815 9:25
3627 4:0929 9:30
3729 4:0972 9:30
3858 4:0927 9:34
3972 4:0928 9:35
4026 4:1030 9:39
4128 4:1358 9:39
4230 4:1360 9:39
4360 4:1435 9:47
4467 4:1639 9:53
4577 4:2044 9:55
4639 4:2145 9:56
4732 4:2257 9:59
4844 4:2218 10:01
4945 4:2266 10:02
5035 4:2432 10:04
5157 4:2565 10:06
5266 4:2662 10:15
5318 4:2754 10:18
5462 4:2861 10:18
5551 4:2964 10:18
5661 4:3038 10:23
5764 4:3178 10:25
5865 4:3136 10:27
5968 4:3268 11:01
6054 4:3470 11:01
6178 4:3469 11:09
6270 4:5276 11:19
6371 5:0171 11:23
6469 5:0256 11:29
6556 5:0577 13:20
6636 5:0659 13:28
6776 5:1251 13:29
6859 8:00 

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

R is Ripon MSC Crew. M is Mixed Crew.