1 | D1 | James Sharrock/ Stuart Faulds | 6:58 | 6:45 | 5:15 | 5:22 | 4:08 | 4:00 | 5:30 | 5:28 | 2:44 | | 46:10 | 3 | 4 |
2 | C | Steve Quigley/ Tom Hutchings | 6:52 | 6:47 | 5:20 | 5:17 | 4:08 | 4:02 | 5:35 | 5:31 | 2:44 | | 46:16 | 1 | 5 |
3 | D1 | Ashley Field/ Janice Moore | 6:28 | 6:21 | 5:01 | 4:56 | 3:56 | 3:51 | 5:18 | 5:15 | 2:39 | | 43:45 | 1 | 1 |
4 | D2 | Nigel Mummery/ Fiona Scarrett | 7:24 | 6:57 | 5:15 | 5:12 | 4:09 | 4:00 | 5:30 | 5:46 | 2:42 | | 46:55 | 2 | 7 |
5 | D2 | Graeme Bell/ Russ Radford | 7:16 | 6:46 | 5:19 | | | | | | | 30:00 | Retired |
Car 5 Penalty details:- |
30:00 for Missed SS4 Arrival
|
6 | D1 | Martin Hodgson/ Tony Jones | 6:48 | 6:38 | 5:11 | 5:06 | 4:04 | 3:59 | 5:29 | 5:24 | 2:41 | | 45:20 | 2 | 2 |
7 | D1 | Mike Taylor/ Martin Haggett | 7:08 | 7:01 | 5:22 | 5:19 | 4:13 | 4:06 | 5:40 | 5:38 | 2:50 | | 47:17 | 5 | 8 |
8 | C | Ian Rix/ Steve Greenhill | 7:47 | 7:32 | 5:56 | 5:58 | 4:47 | 4:42 | 6:27 | 6:35 | 3:15 | | 52:59 | 12 | 34 |
9 | C | Stuart Gilks/ Michael Boyns | 7:03 | 7:12 | 5:30 | 5:26 | 4:17 | 4:12 | 5:48 | 5:42 | 3:23 | | 48:33 | 4 | 13 |
10 | C | Stuart Ranby/ Ian Bass | 7:25 | 7:14 | 5:38 | 5:30 | 4:23 | 4:16 | 5:59 | 5:51 | 2:56 | | 49:12 | 5 | 21 |
11 | A | Joe Cunningham / Marc Fowler | 7:17 | 7:07 | 5:34 | 5:53 | 4:20 | 4:16 | 5:52 | 5:49 | 2:50 | | 48:58 | 2 | 16 |
12 | A | Justin Lawson/ Paul Hargreaves | 7:22 | 7:12 | 5:36 | 5:33 | 4:22 | 4:18 | 5:56 | 5:49 | 2:52 | | 49:00 | 3 | 17 |
14 | A | Anthony Newton / Christopher Newton | 7:18 | 7:08 | 5:25 | 5:29 | 4:17 | 4:15 | 5:54 | 5:50 | 2:54 | | 48:30 | 1 | 12 |
15 | C | Grant Shand/ Jez Rogers | | | | | | | | | | | Engine blown |
16 | D1 | Stephen Tilburn/ Jack Tilburn | 6:56 | 6:43 | 5:18 | 5:18 | 4:15 | 4:10 | 5:36 | 5:35 | 2:46 | | 46:37 | 4 | 6 |
17 | D2 | Lee Earthy/ Louise Earthy | 7:17 | 7:09 | 5:30 | 5:33 | 4:30 | 4:20 | 5:58 | 5:54 | 2:56 | | 49:07 | 5 | 19 |
18 | D1 | Michael Bayliss/ Gawaine Clark | 7:00 | 6:57 | 5:26 | 5:29 | 4:18 | 4:15 | 5:47 | 5:45 | 2:53 | | 47:50 | 6 | 9 |
19 | C | Stuart Delf/ Brian Marquis | 10:00 | 7:21 | 5:39 | 5:33 | 4:29 | 4:16 | 5:53 | 5:47 | 2:53 | | 51:51 | 10 | 30 |
20 | D1 | Tony Robinson/ Phil Clarke | 7:26 | 7:14 | 5:34 | 5:37 | 4:32 | 4:29 | 6:28 | 6:02 | 3:00 | | 50:22 | 8 | 25 |
21 | C | Robin Adams/ Barrie Marshall | 7:26 | 7:07 | 5:40 | 5:37 | 4:30 | 4:26 | 6:03 | 5:57 | 2:57 | | 49:43 | 6 | 22 |
22 | D1 | Cathy Sewart/ Colin Stephens | 7:25 | 7:19 | 5:36 | 9:00 | 4:27 | 4:23 | 6:04 | 5:54 | 2:53 | 30:00 | 1:23:01 | 10 | 43 |
Car 22 Penalty details:- |
30:00 for Missed Finish SS4
|
23 | D1 | Philip Rowland/ Philip Woodcock | 7:31 | 8:45 | | | | | | | | | It's broke! |
24 | B | Paul Sheard/ Steve Hallmark | 7:39 | 7:24 | 5:44 | 6:46 | | | | | | | Gearbox |
25 | C | Stuart Cogger/ Ade Summers | 7:09 | 7:03 | 5:29 | 5:31 | 4:17 | 4:17 | 5:57 | 5:48 | 2:52 | | 48:23 | 3 | 11 |
26 | D2 | Petr Krizan/ Jaromir Svec | 7:19 | 7:10 | 5:44 | 5:27 | 4:22 | 4:11 | 5:46 | 5:45 | 2:49 | | 48:33 | 3 | 14 |
27 | C | Pete Gunson/ Jonathan Haynes | 7:43 | | | | | | | | | | Retired |
28 | C | Vince Sillett/ Samm Keeley | 7:21 | 7:16 | 5:41 | 5:53 | 4:30 | 4:18 | 5:59 | 5:57 | 3:01 | | 49:56 | 7 | 23 |
29 | D1 | Alastair Flack/ Gary Alan Johnson | 7:20 | 7:18 | 5:37 | 5:33 | 4:25 | 4:16 | 5:55 | 5:51 | 2:54 | | 49:09 | 7 | 20 |
30 | C | Gary Mason/ John Matthews | 7:44 | 7:02 | 5:26 | 5:23 | 4:22 | 4:14 | 6:02 | 5:51 | 2:55 | 1:00 | 49:59 | 8 | 24 |
Car 30 Penalty details:- |
1:00 for Jump Start SS1
|
31 | C | Kevin Boyle/ Irene Lewsey | 7:25 | 6:59 | 5:29 | 5:28 | 4:19 | 4:17 | 5:47 | 5:49 | 2:49 | | 48:22 | 2 | 10 |
32 | C | David Earthy/ Richard Bonner | 7:31 | 7:25 | 8:15 | | | | | | | | Retired |
34 | B | Fred Field/ Tom Wood | 7:38 | 7:25 | 5:44 | 5:47 | 4:39 | 4:28 | 6:12 | 6:07 | 3:01 | | 51:01 | 3 | 27 |
35 | D2 | Matthew Steadman/ Jamie Sparks | | | | | | | | | | | Non Starter |
36 | D1 | Jesse William Crosse/ Mike Askew | 7:16 | 7:02 | 5:28 | 5:28 | 4:29 | 4:18 | 5:52 | 9:00 | | | Retired |
37 | C | Jody Wilson/ Julie Dungey | 7:57 | 7:28 | 5:56 | 5:44 | 4:37 | 4:27 | 6:22 | 6:06 | 2:58 | | 51:35 | 9 | 29 |
38 | B | Mark Burton/ John Burton | 8:00 | 7:18 | 5:37 | 5:37 | 4:30 | 4:23 | 6:08 | 6:10 | 3:01 | | 50:44 | 2 | 26 |
39 | D2 | Paul Pickett/ Paul Minard | 7:30 | 8:59 | 5:44 | 5:40 | 4:42 | 4:31 | 6:00 | 5:55 | 2:58 | | 51:59 | 6 | 31 |
40 | D2 | Paul Baile / Loic Ditchburn | 7:28 | 7:11 | 5:35 | 5:36 | 4:23 | 4:17 | 5:52 | 5:51 | 2:51 | | 49:04 | 4 | 18 |
41 | B | Ben Wilkinson / Andrew Wilkinson | 7:13 | 7:03 | 5:30 | 5:29 | 4:26 | 4:19 | 5:53 | 5:49 | 2:54 | | 48:36 | 1 | 15 |
42 | C | Clive Hilton/ Stuart Proctor | 7:49 | 7:37 | 6:32 | 9:00 | 4:41 | 4:39 | 6:23 | 6:18 | 3:13 | 1:30:00 | 2:26:12 | 13 | 44 |
Car 42 Penalty details:- |
30:00 for Missed SS4 Arrival 30:00 for Missed Start SS4 30:00 for Missed Finish SS4
|
43 | A | Rob Kitchen/ David Smalley | 8:12 | 7:55 | 6:10 | 6:13 | 4:56 | 4:52 | 6:39 | 6:36 | 3:18 | | 54:51 | 5 | 35 |
44 | D2 | Mick Johnson/ Jill Norton | 10:00 | 8:38 | 6:31 | 6:36 | 5:41 | 5:19 | 6:55 | 6:52 | 3:26 | | 59:58 | 7 | 40 |
45 | B | Robert John/ Gareth John | 7:59 | 7:40 | 5:56 | 6:03 | 4:46 | 4:41 | 6:24 | 6:14 | 3:04 | | 52:47 | 4 | 33 |
46 | C | Jack Brazil/ Martin Brazil | 8:05 | 7:30 | 5:54 | 5:47 | 4:37 | 4:29 | 6:30 | 6:17 | 3:23 | | 52:32 | 11 | 32 |
47 | B | Chris Page/ Joe Annison | | | | | | | | | | | Non Starter |
48 | A | David Mcmullan/ Marc Melhuish | 7:53 | 7:30 | 5:47 | 5:46 | 4:25 | 4:25 | 6:09 | 6:08 | 3:01 | | 51:04 | 4 | 28 |
49 | A | Mark Annison/ Ian Humphrey | 8:24 | 8:00 | 6:20 | 6:24 | 5:04 | 4:56 | 6:51 | 6:41 | 3:19 | 0:10 | 56:09 | 6 | 37 |
Car 49 Penalty details:- |
0:10 for Chicane SS1
|
50 | B | David Mairs/ Martin Young | 8:33 | 8:16 | 6:27 | 6:35 | 5:23 | 5:15 | 7:10 | 7:06 | 3:30 | | 58:15 | 5 | 38 |
51 | A | Paul Haines/ TBA | | | | | | | | | | | Non Starter |
52 | A | Elizabeth Donker Curtius/ Robert Ginn | 10:00 | 9:11 | 7:17 | 7:30 | 5:56 | 5:45 | 7:45 | 7:40 | 3:49 | | 1:04:53 | 9 | 42 |
53 | A | Kay Thompson/ Nick Allison | 9:04 | 8:35 | 6:48 | 7:01 | 5:30 | 5:23 | 7:22 | 7:17 | 3:34 | | 1:00:34 | 8 | 41 |
54 | A | Martin Saunders/ William Saunders | 9:35 | 8:34 | 6:30 | 6:59 | 5:21 | 5:15 | 7:10 | 7:01 | 3:26 | | 59:51 | 7 | 39 |
55 | B | Callum Francis/ Jordan Tuthill | 7:55 | 7:37 | 6:00 | | | | | | | | Retired |
56 | D2 | William Moore/ Stuart Moore | 8:02 | 7:56 | 6:16 | 6:13 | 4:49 | | | | | | Smoky |
57 | D1 | Duncan Buck/ Cate Buck | 7:56 | 7:42 | 6:01 | 5:57 | 4:48 | 4:42 | 6:33 | 6:23 | 3:10 | 2:00 | 55:12 | 9 | 36 |
Car 57 Penalty details:- |
1:00 for Jump Start SS1 1:00 for Jump Start SS3
|
58 | D2 | David Tinn/ Alice Tinn | 6:53 | 6:43 | 5:18 | 5:11 | 4:08 | 4:05 | 5:31 | 5:26 | 2:44 | | 45:59 | 1 | 3 |