Class A |
---|
11 | A | Joe Cunningham / Marc Fowler | 7:17 14 | 7:07 16 | | 14:24 | 1 | 15 |
14 | A | Anthony Newton / Christopher Newton | 7:18 16 | 7:08 18 | | 14:26 | 2 | 18 |
12 | A | Justin Lawson/ Paul Hargreaves | 7:22 20 | 7:12 23 | | 14:34 | 3 | 21 |
48 | A | David Mcmullan/ Marc Melhuish | 7:53 37 | 7:30 36 | | 15:23 | 4 | 33 |
43 | A | Rob Kitchen/ David Smalley | 8:12 45 | 7:55 42 | | 16:07 | 5 | 41 |
49 | A | Mark Annison/ Ian Humphrey | 8:24 46 | 8:00 44 | | 16:24 | 6 | 43 |
53 | A | Kay Thompson/ Nick Allison | 9:04 48 | 8:35 47 | | 17:39 | 7 | 48 |
54 | A | Martin Saunders/ William Saunders | 9:35 49 | 8:34 46 | | 18:09 | 8 | 49 |
52 | A | Elizabeth Donker Curtius/ Robert Ginn | 10:00 52 | 9:11 51 | | 19:11 | 9 | 51 |
Class B |
---|
41 | B | Ben Wilkinson / Andrew Wilkinson | 7:13 11 | 7:03 15 | | 14:16 | 1 | 12 |
34 | B | Fred Field/ Tom Wood | 7:38 31 | 7:25 33 | | 15:03 | 2 | 29 |
24 | B | Paul Sheard/ Steve Hallmark | 7:39 32 | 7:24 31 | | 15:03 | 3 | 30 |
38 | B | Mark Burton/ John Burton | 8:00 42 | 7:18 28 | | 15:18 | 4 | 31 |
55 | B | Callum Francis/ Jordan Tuthill | 7:55 38 | 7:37 39 | | 15:32 | 5 | 36 |
45 | B | Robert John/ Gareth John | 7:59 41 | 7:40 40 | | 15:39 | 6 | 38 |
50 | B | David Mairs/ Martin Young | 8:33 47 | 8:16 45 | | 16:49 | 7 | 46 |
Class C |
---|
2 | C | Steve Quigley/ Tom Hutchings | 6:52 3 | 6:47 7 | | 13:39 | 1 | 4 |
25 | C | Stuart Cogger/ Ade Summers | 7:09 10 | 7:03 14 | | 14:12 | 2 | 10 |
9 | C | Stuart Gilks/ Michael Boyns | 7:03 8 | 7:12 22 | | 14:15 | 3 | 11 |
31 | C | Kevin Boyle/ Irene Lewsey | 7:25 24 | 6:59 10 | | 14:24 | 4 | 16 |
21 | C | Robin Adams/ Barrie Marshall | 7:26 26 | 7:07 17 | | 14:33 | 5 | 20 |
28 | C | Vince Sillett/ Samm Keeley | 7:21 19 | 7:16 26 | | 14:37 | 6 | 22 |
10 | C | Stuart Ranby/ Ian Bass | 7:25 22 | 7:14 24 | | 14:39 | 7 | 24 |
32 | C | David Earthy/ Richard Bonner | 7:31 30 | 7:25 32 | | 14:56 | 8 | 28 |
8 | C | Ian Rix/ Steve Greenhill | 7:47 35 | 7:32 37 | | 15:19 | 9 | 32 |
37 | C | Jody Wilson/ Julie Dungey | 7:57 40 | 7:28 34 | | 15:25 | 10 | 34 |
42 | C | Clive Hilton/ Stuart Proctor | 7:49 36 | 7:37 38 | | 15:26 | 11 | 35 |
46 | C | Jack Brazil/ Martin Brazil | 8:05 44 | 7:30 35 | | 15:35 | 12 | 37 |
30 | C | Gary Mason/ John Matthews | 7:44 34 | 7:02 12 | 1:00 | 15:46 | 13 | 39 |
Car 30 Penalty details:- |
1:00 for Jump Start SS1
|
19 | C | Stuart Delf/ Brian Marquis | 10:00 50 | 7:21 30 | | 17:21 | 14 | 47 |
Class D1 |
---|
3 | D1 | Ashley Field/ Janice Moore | 6:28 1 | 6:21 1 | | 12:49 | 1 | 1 |
6 | D1 | Martin Hodgson/ Tony Jones | 6:48 2 | 6:38 2 | | 13:26 | 2 | 2 |
16 | D1 | Stephen Tilburn/ Jack Tilburn | 6:56 5 | 6:43 3 | | 13:39 | 3 | 5 |
1 | D1 | James Sharrock/ Stuart Faulds | 6:58 6 | 6:45 5 | | 13:43 | 4 | 6 |
18 | D1 | Michael Bayliss/ Gawaine Clark | 7:00 7 | 6:57 9 | | 13:57 | 5 | 7 |
7 | D1 | Mike Taylor/ Martin Haggett | 7:08 9 | 7:01 11 | | 14:09 | 6 | 9 |
36 | D1 | Jesse William Crosse/ Mike Askew | 7:16 13 | 7:02 13 | | 14:18 | 7 | 13 |
29 | D1 | Alastair Flack/ Gary Alan Johnson | 7:20 18 | 7:18 27 | | 14:38 | 8 | 23 |
20 | D1 | Tony Robinson/ Phil Clarke | 7:26 25 | 7:14 25 | | 14:40 | 9 | 26 |
22 | D1 | Cathy Sewart/ Colin Stephens | 7:25 23 | 7:19 29 | | 14:44 | 10 | 27 |
23 | D1 | Philip Rowland/ Philip Woodcock | 7:31 29 | 8:45 49 | | 16:16 | 11 | 42 |
57 | D1 | Duncan Buck/ Cate Buck | 7:56 39 | 7:42 41 | 1:00 | 16:38 | 12 | 45 |
Car 57 Penalty details:- |
1:00 for Jump Start SS1
|
Class D2 |
---|
58 | D2 | David Tinn/ Alice Tinn | 6:53 4 | 6:43 4 | | 13:36 | 1 | 3 |
5 | D2 | Graeme Bell/ Russ Radford | 7:16 12 | 6:46 6 | | 14:02 | 2 | 8 |
4 | D2 | Nigel Mummery/ Fiona Scarrett | 7:24 21 | 6:57 8 | | 14:21 | 3 | 14 |
17 | D2 | Lee Earthy/ Louise Earthy | 7:17 15 | 7:09 19 | | 14:26 | 4 | 17 |
26 | D2 | Petr Krizan/ Jaromir Svec | 7:19 17 | 7:10 20 | | 14:29 | 5 | 19 |
40 | D2 | Paul Baile / Loic Ditchburn | 7:28 27 | 7:11 21 | | 14:39 | 6 | 25 |
56 | D2 | William Moore/ Stuart Moore | 8:02 43 | 7:56 43 | | 15:58 | 7 | 40 |
39 | D2 | Paul Pickett/ Paul Minard | 7:30 28 | 8:59 50 | | 16:29 | 8 | 44 |
44 | D2 | Mick Johnson/ Jill Norton | 10:00 51 | 8:38 48 | | 18:38 | 9 | 50 |