Posn Stage 1
7.00 miles
Stage 2
7.00 miles
Stage 3
5.10 miles
Stage 4
5.10 miles
Stage 5
3.90 miles
Stage 6
3.90 miles
Stage 7
4.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:283 12:493 17:503 22:463 26:423 30:333 35:51
26 6:486 13:266 18:376 23:436 27:476 31:466 37:15
32 6:5258 13:3658 18:5458 24:0558 28:1358 32:1858 37:49
458 6:532 13:3916 18:5716 24:152 28:242 32:261 37:58
516 6:5616 13:391 18:582 24:161 28:281 32:282 38:01
61 6:581 13:432 18:591 24:2016 28:3016 32:4016 38:16
718 7:0018 13:575 19:214 24:484 28:574 32:574 38:27
89 7:035 14:0218 19:237 24:507 29:037 33:097 38:49
97 7:087 14:097 19:3118 24:5218 29:1018 33:2518 39:12
1025 7:0925 14:124 19:369 25:119 29:289 33:409 39:28
1141 7:139 14:1525 19:4125 25:1225 29:2925 33:4625 39:43
125 7:1641 14:169 19:4536 25:1414 29:3714 33:5231 39:44
1336 7:1636 14:1836 19:4641 25:1531 29:4031 33:5714 39:46
1411 7:174 14:2141 19:4614 25:2041 29:4141 34:0036 39:53
1517 7:1711 14:2414 19:5131 25:2136 29:4336 34:0141 39:53
1614 7:1831 14:2431 19:5317 25:2917 29:5926 34:1326 39:59
1726 7:1914 14:2617 19:5626 25:4026 30:0217 34:1917 40:17
1829 7:2017 14:2611 19:5812 25:4312 30:0512 34:2311 40:19
1928 7:2126 14:2912 20:1010 25:4710 30:1010 34:2612 40:19
2012 7:2221 14:3321 20:1329 25:4811 30:1111 34:2740 40:22
214 7:2412 14:3426 20:1321 25:5029 30:1329 34:2929 40:24
2210 7:2528 14:3720 20:1440 25:5040 30:1340 34:3010 40:25
2322 7:2529 14:3840 20:1411 25:5121 30:2021 34:4621 40:49
2431 7:2510 14:3929 20:1520 25:5120 30:2320 34:5228 40:58
2520 7:2640 14:3910 20:1728 26:1128 30:4128 34:5930 41:13
2621 7:2620 14:4028 20:1838 26:3230 30:5730 35:1120 41:20
2740 7:2822 14:4422 20:2034 26:3438 31:0238 35:2538 41:33
2839 7:3032 14:5624 20:4730 26:3534 31:1334 35:4134 41:53
2923 7:3124 15:0334 20:4748 26:5648 31:2148 35:4648 41:55
3032 7:3134 15:0338 20:5537 27:0537 31:4237 36:0937 42:31
3134 7:3838 15:1848 21:108 27:1346 31:5346 36:2246 42:52
3224 7:398 15:1930 21:1246 27:168 32:008 36:4239 43:06
3327 7:4348 15:238 21:1524 27:3345 32:2445 37:058 43:09
348 7:4737 15:2537 21:2145 27:3839 32:3539 37:0619 43:11
3542 7:4942 15:2646 21:2939 27:5319 33:0219 37:1845 43:29
3648 7:5355 15:3255 21:3256 28:2756 33:1643 38:1843 44:57
3755 7:5546 15:3545 21:3543 28:3043 33:2657 39:0657 45:39
3837 7:5745 15:3942 21:5819 28:3349 34:2249 39:1849 46:09
3945 7:5930 15:4639 22:1349 29:1857 34:2450 40:2950 47:39
4038 8:0056 15:5856 22:1457 29:3650 35:1454 42:1454 49:24
4156 8:0243 16:0743 22:1750 29:5153 36:5853 42:2144 49:40
4246 8:0523 16:1649 22:5453 31:2854 36:5944 42:4553 49:43
4343 8:1249 16:2419 23:0054 31:3844 37:2652 45:3952 53:24
4449 8:2439 16:2932 23:1144 31:4552 39:5422 1:08:1022 1:14:14
4550 8:3357 16:3850 23:1652 33:5822 1:03:4742 2:10:1842 2:16:41
4630 8:4450 16:4957 23:3922 59:2042 2:05:39  
4757 8:5619 17:2153 24:2742 2:00:58   
4853 9:0453 17:3954 24:39    
4954 9:3554 18:0944 25:09    
5019 10:0044 18:3852 26:28    
5144 10:0052 19:11     
5252 10:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th May 2016 at 16:28 BST

Download PDF documents