Final Positions on Each Stage
Posn |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 101 |
6:54 | 101 |
6:51 | 101 |
7:10 | 101 |
7:02 | 101 |
6:06 | 101 |
6:01 | 101 |
7:59 | 101 |
7:56 | 2 | 104 |
7:00 | 104 |
6:52 | 104 |
7:17 | 104 |
7:07 | 102 |
6:08 | 102 |
6:01 | 102 |
8:07 | 104 |
7:57 | 3 | 102 |
7:01 | 102 |
6:56 | 102 |
7:21 | 107 |
7:13 | 104 |
6:10 | 104 |
6:01 | 104 |
8:08 | 102 |
8:03 | 4 | 107 |
7:08 | 106 |
7:04 | 106 |
7:26 | 102 |
7:15 | 103 |
6:14 | 107 |
6:08 | 107 |
8:14 | 107 |
8:08 | 5 | 103 |
7:16 | 103 |
7:07 | 105 |
7:27 | 103 |
7:19 | 107 |
6:14 | 103 |
6:11 | 103 |
8:18 | 103 |
8:09 | 6 | 108 |
7:21 | 107 |
7:09 | 107 |
7:27 | 105 |
7:20 | 105 |
6:16 | 106 |
6:12 | 105 |
8:20 | 108 |
8:14 | 7 | 105 |
7:26 | 105 |
7:11 | 103 |
7:28 | 108 |
7:20 | 108 |
6:21 | 105 |
6:13 | 106 |
8:24 | 115 |
8:19 | 8 | 112 |
7:29 | 108 |
7:12 | 115 |
7:32 | 115 |
7:24 | 106 |
6:23 | 108 |
6:17 | 115 |
8:28 | 105 |
8:24 | 9 | 106 |
7:33 | 115 |
7:12 | 108 |
7:33 | 106 |
7:25 | 115 |
6:27 | 115 |
6:18 | 108 |
8:29 | 106 |
8:35 | 10 | 109 |
7:44 | 109 |
7:29 | 109 |
7:47 | 113 |
7:33 | 109 |
6:41 | 109 |
6:31 | 113 |
8:49 | 113 |
8:35 | 11 | 115 |
7:44 | 113 |
7:44 | 113 |
7:56 | 109 |
7:34 | 113 |
6:52 | 113 |
6:31 | 109 |
8:52 | 109 |
8:51 | 12 | 110 |
7:51 | 114 |
8:26 | 111 |
8:04 | 114 |
8:29 | 111 |
6:55 | 111 |
6:42 | 111 |
9:11 | 111 |
9:11 | 13 | 111 |
7:58 | | 114 |
8:45 | | 114 |
7:23 | 114 |
7:12 | 114 |
9:49 | 114 |
10:00 | 14 | 114 |
8:24 | | | | | | | | 15 | 113 |
9:00 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 20th March 2016 at 18:45 GMT