1 | D | Wil Owen/ Rob Hopewell | 5:50 2 | 5:47 4 | 6:27 20 | 5:56 3 | 5:13 2 | | | | Transmission |
2 | D | Ashley Field/ Jack Benyon | 5:38 1 | 5:37 1 | 5:52 1 | 5:47 1 | 5:07 1 | 5:02 1 | 6:46 1 | | 39:49 | 1 | 1 |
3 | D | John Stone/ Paula Swinscoe | 5:52 4 | 5:42 2 | 5:58 2 | 5:53 2 | 5:22 8 | 5:05 2 | 6:51 2 | | 40:43 | 2 | 2 |
4 | D | Chris Ford/ Neil Colman | | | | | | | | | Non Starter |
5 | D | James Sharrock/ Stuart Faulds | 5:55 5 | 5:50 5 | 6:03 3 | 6:00 5 | 5:18 6 | 5:09 4 | 6:55 3 | | 41:10 | 4 | 4 |
6 | D | Peter Jackson/ Craig Simkiss | 5:50 3 | 5:46 3 | | | | | | | Retired |
7 | C | Robert Hughes/ Sion Cunniff | 6:08 15 | 6:02 10 | 6:14 8 | 6:13 12 | 5:25 11 | 5:20 11 | 7:09 13 | | 42:31 | 3 | 10 |
8 | D | Nigel Mummery/ Fiona Scarrett | 5:58 8 | 5:50 6 | 6:04 4 | 5:57 4 | 5:14 4 | 5:08 3 | 6:55 4 | | 41:06 | 3 | 3 |
9 | D | Mark Jones / christopher brierley | | | | | | | | | Non Starter |
10 | C | Steve Quigley/ Tom Hutchings | 5:57 7 | 5:56 9 | 6:07 5 | 6:07 8 | 5:21 7 | 5:15 6 | 7:01 7 | | 41:44 | 1 | 6 |
11 | D | Brandon smith/ Chris Sharpe Simkiss | 6:01 9 | | | | | | | | Snapped Bell Housing |
12 | D | Peter Smith/ Alan Walker | 6:02 11 | 5:52 7 | 6:13 7 | 6:04 7 | 5:17 5 | 5:16 7 | 7:00 6 | | 41:44 | 6 | 7 |
14 | C | Mike English/ Andy Robinson | 6:10 17 | 6:04 13 | 6:25 17 | 6:18 16 | 5:33 17 | 5:25 14 | 7:07 10 | | 43:02 | 5 | 13 |
15 | C | Andy Graham/ Sam Collins | 6:27 30 | 6:20 29 | 6:36 29 | 6:27 24 | 5:43 28 | 5:41 29 | 7:30 25 | | 44:44 | 10 | 24 |
16 | D | Mike Taylor/ Martin Haggett | 6:07 14 | 6:03 11 | 6:17 10 | 6:17 15 | 5:28 14 | 5:17 8 | 7:01 8 | | 42:30 | 7 | 9 |
17 | A | Joe Cunningham/ Andrew Fawcett | 6:28 33 | 6:14 22 | 6:33 25 | 6:26 22 | 5:37 20 | 5:30 17 | 7:18 16 | | 44:06 | 8 | 45 |
18 | A | Justin Lawson/ Paul Hargreaves | 6:19 23 | 6:17 25 | 6:30 23 | 6:27 25 | 5:40 23 | 5:33 19 | 7:23 19 | | 44:09 | 1 | 19 |
19 | B | Howard Potter/ Dylan Thomas | 6:09 16 | 6:04 14 | 6:18 14 | 6:15 14 | 5:27 13 | 5:22 13 | 7:07 11 | | 42:42 | 1 | 11 |
20 | D | Dessie McCartney/ Richard McCartney | 5:55 6 | 5:54 8 | 6:12 6 | 6:02 6 | 5:13 3 | 5:10 5 | 6:58 5 | | 41:24 | 5 | 5 |
21 | B | Ryan Burns/ Baker | | | | | | | | | Non Starter |
22 | C | Mark Kelly/ Andy Baker | 6:01 10 | | | | | | | | Engine Gone |
23 | D | Derek Blyth/ Nick Colman | | | | | | | | | Gearbox |
24 | C | Mark Campell / Wayne Allman | 6:57 43 | 6:33 37 | | | 8:00 55 | 6:13 45 | | | Retired |
25 | B | Paul Sheard/ Toby Marshall | 6:19 24 | 6:12 20 | 6:29 22 | 6:27 26 | 5:40 24 | 5:35 24 | 7:21 18 | | 44:03 | 2 | 18 |
26 | C | Stuart Gilks/ Michael Boyns | 6:06 13 | 6:09 18 | 6:15 9 | 6:07 9 | 5:23 9 | 5:18 10 | 7:01 9 | | 42:19 | 2 | 8 |
27 | D | Cathy Sewart/ ColinStephens | 6:16 21 | 6:10 19 | 6:25 18 | 6:18 17 | 5:34 19 | 5:46 34 | 7:17 15 | | 43:46 | 8 | 17 |
28 | C | Jason Wilson/ Joe Davies | 6:10 18 | 6:18 27 | 6:25 19 | 6:24 21 | 5:33 18 | 5:27 15 | 7:19 17 | | 43:36 | 8 | 16 |
29 | B | Tim Gray/ Morgan Gray | 6:27 31 | 9:00 60 | | | | | | | Retired |
30 | C | Andrew Morris/ Chris Evans | 6:22 25 | 6:17 26 | 6:35 27 | 6:29 29 | 5:47 30 | 5:34 21 | 7:30 26 | | 44:34 | 9 | 22 |
31 | C | Tim Simpson/ Garry Green | 6:17 22 | 6:15 23 | 6:27 21 | 6:22 19 | 5:42 25 | 5:35 25 | 7:27 22 | | Broken Water Pump |
32 | D | Mike Bayliss/ Gawaine Clark | 6:22 26 | 6:07 15 | 6:24 16 | 6:28 28 | 5:42 26 | 5:34 22 | 7:32 27 | | 44:09 | 9 | 20 |
33 | C | Alistair Hutchinson/ Jordan English | 6:02 12 | 6:12 21 | 6:17 11 | 6:21 18 | 5:29 15 | 5:17 9 | 7:26 21 | | 43:04 | 6 | 14 |
34 | A | Alan Kitson/ Ronald Aspinwall | 6:35 36 | 6:28 35 | 6:43 31 | 6:43 35 | 5:54 35 | 5:49 35 | 7:38 29 | | 45:50 | 2 | 25 |
35 | D | Stephen Bright/ Patricia Davies | 6:33 35 | 6:23 32 | 6:32 24 | 6:27 27 | 5:37 21 | 5:38 27 | 7:25 20 | | 44:35 | 11 | 23 |
36 | A | Ben Wilson/ Kev Wilson | 6:51 40 | 6:44 43 | 7:58 53 | 6:45 36 | 5:55 37 | 5:41 30 | 7:38 30 | | 47:32 | 3 | 29 |
37 | C | Mark Thompson/ Thomas Bruce | 6:23 27 | 6:15 24 | 6:35 28 | 6:35 31 | 5:42 27 | 5:34 23 | 7:29 24 | | 44:33 | 18 | 46 |
38 | C | Terry Clarke/ Ronnie Roughead | 6:13 20 | 6:08 17 | 6:22 15 | 6:12 11 | 5:29 16 | 5:29 16 | 7:14 14 | | 43:07 | 7 | 15 |
39 | D | Jade Paveley/ Sarah Edwards | 6:27 32 | 6:19 28 | 6:33 26 | 6:22 20 | 5:37 22 | 5:36 26 | 7:28 23 | | 44:22 | 10 | 21 |
40 | D | Mike Figg/ Chloe Thomas | | | | | | | | | Non Starter |
41 | C | Trevor Groves/ Lauren Groves | 7:05 48 | 7:02 50 | 7:21 42 | 7:09 44 | 6:10 42 | 6:11 43 | 8:06 36 | | 49:04 | 15 | 34 |
42 | D | Neil Andrews/ Mark Broadbent | 7:06 49 | 6:50 45 | 7:04 37 | 6:55 39 | 6:07 40 | 6:01 39 | 8:06 37 | | 48:09 | 13 | 31 |
43 | B | Mark Burton/ John Burton | 6:37 37 | 9:00 61 | | | | | | | Burnt Inlet Valve -:( |
44 | A | Callum Johnson Jones/ Tom Hughes | 9:00 66 | 9:00 62 | 7:29 44 | 7:19 45 | 6:27 50 | 6:21 48 | 8:17 41 | | 53:53 | 6 | 43 |
45 | A | John Warner/ Scot Warner | 8:34 65 | 7:29 57 | | | 6:46 53 | 5:31 18 | | | Retired |
46 | C | Clive Hilton/ Stuart Proctor | 7:01 46 | 6:34 38 | 6:48 33 | 7:01 42 | 5:53 34 | 5:49 36 | 7:46 33 | | 46:52 | 12 | 28 |
47 | D | Philip Rowland/ Philip Woodcock | 6:25 28 | 6:20 30 | 6:54 35 | 6:26 23 | 5:43 29 | 5:38 28 | 7:42 31 | 4:00 | 49:08 | 14 | 35 |
Car 47 Penalty details:- |
4:00 for 4:00 late at MTC 7S
|
48 | C | Hayden Forrester/ James Wood | 7:22 57 | 6:52 47 | 7:07 38 | 6:56 41 | 6:18 45 | 6:01 40 | 8:07 38 | | 48:43 | 14 | 33 |
49 | B | Ben wilkinson/ Andrew wilkinson | | | | | | | | | Suspension |
50 | C | Andrew Barker/ Steven Mort | 6:25 29 | 6:03 12 | 6:17 12 | 6:13 13 | 5:26 12 | 5:21 12 | 7:07 12 | | 42:52 | 4 | 12 |
51 | B | Tyrone Lawton/ Caroline Lodge | 6:47 39 | 6:34 39 | 6:48 34 | 6:39 33 | 5:54 36 | 5:44 33 | 7:35 28 | | 46:01 | 3 | 26 |
52 | C | Colin Butler/ Joe Hutchinson | 7:24 58 | 6:51 46 | 7:25 43 | 7:07 43 | 6:17 44 | 6:12 44 | 8:09 39 | | 49:25 | 16 | 36 |
53 | B | Dave johnstone/ Bruce Lindsay | 7:18 54 | 7:11 54 | 7:32 45 | 7:19 46 | 6:20 47 | 6:14 46 | 8:23 44 | | 50:17 | 4 | 38 |
54 | C | Ben Bloor/ Alistair Hughes | 6:54 41 | | | | | | | | Retired |
55 | C | Bill Bates/ Kari Bates | 7:00 44 | 6:40 42 | 9:00 55 | | | | | | Broken Shaft |
56 | C | Andy Jones/ Catrin Jones | 7:35 59 | 6:25 33 | 6:40 30 | 6:32 30 | 5:48 31 | 5:42 31 | 7:44 32 | | 46:26 | 11 | 27 |
57 | C | Paul Williams/ Chris kelly | 7:00 45 | 6:52 48 | 7:12 40 | | 6:12 43 | 6:16 47 | 8:12 40 | | Retired |
58 | D | Andrew Garfield Pemberton/ Robert Clark Smith | 8:03 62 | 7:04 51 | 7:14 41 | 6:54 38 | 6:03 38 | 6:06 41 | 8:18 42 | 2:00 | 51:42 | 15 | 41 |
Car 58 Penalty details:- |
2:00 for 2:00 late at MTC 4S
|
59 | C | Euron Lloyd/ Osian Wyn Owen | 7:07 50 | 6:53 49 | 7:45 51 | | | | | | Clutch |
60 | C | Terence John Trelfa/ Stephen John Abberley | 7:43 60 | 6:21 31 | 7:37 47 | 7:29 49 | 6:18 46 | 6:10 42 | 8:20 43 | | 49:58 | 17 | 37 |
61 | B | Sion Richard Jones/ Gethin Williams | 7:03 47 | 6:35 40 | | | | | | | Retired |
62 | D | Andrew Juric/ Mike Juric | 6:31 34 | | | | | | | | Engine |
63 | F | Gethin Sharp/ Heather Merrison | 7:11 52 | 7:05 52 | 7:34 46 | 7:24 48 | 6:20 48 | | | | Lost drive - diff gone |
64 | A | Ed Fossey/ Sue Fossey | 6:54 42 | 6:37 41 | 6:54 36 | 6:52 37 | 6:06 39 | 5:58 38 | 8:03 35 | | 47:24 | 9 | 47 |
65 | B | David Mairs/ Martin Young | 7:17 53 | 7:08 53 | 7:38 49 | 7:20 47 | 6:26 49 | 6:21 49 | 8:28 45 | | 50:38 | 5 | 39 |
66 | A | Andy Eadie/ Darren Riley | 8:31 64 | 8:06 59 | 8:31 54 | 8:09 53 | 7:08 54 | 6:54 52 | 9:22 49 | | 56:41 | 7 | 44 |
67 | A | Sofian Francis/ Phil Kenny | 7:53 61 | 7:34 58 | 7:46 52 | 7:35 51 | 6:42 52 | 6:33 51 | 8:51 48 | | 52:54 | 5 | 42 |
68 | A | Alwyn Frazer/ Alwena frazer | 6:37 38 | 6:29 36 | 9:00 56 | 6:41 34 | 5:50 32 | | | 3:00 | Retired |
Car 68 Penalty details:- |
3:00 for 3:00 late at MTC 4S
|
69 | A | Kay Thompson/ John Goff | 7:21 55 | 7:13 55 | 7:37 48 | 7:32 50 | 6:37 51 | 6:26 50 | 8:45 47 | | 51:31 | 4 | 40 |
70 | F | Luke Christopher Myers/ Clive Escreet | 7:21 56 | 7:15 56 | 7:43 50 | 7:35 52 | | | | | Diff failure |
71 | C | John Jones / Llion Owen | 8:27 63 | 6:27 34 | 6:45 32 | 6:36 32 | 5:51 33 | 5:42 32 | 8:33 46 | | 48:21 | 13 | 32 |
72 | D | Matt Edwards/ Sarah Hughes | 6:10 19 | 6:07 16 | 6:17 13 | 6:11 10 | 5:24 10 | 5:33 20 | | | Retired |
73 | D | Simon Cotton/ Paul Jones | 7:08 51 | 6:45 44 | 7:11 39 | 6:55 40 | 6:09 41 | 5:53 37 | 7:57 34 | | 47:58 | 12 | 30 |