Class A |
---|
12 | A | Mat Smith/ Giles Dykes | 5:50 9 | 3:16 6 | 5:26 11 | 4:08 8 | 4:21 7 | 5:33 7 | 3:12 5 | 5:01 6 | 3:58 5 | 4:15 8 | | 45:00 | 1 | 6 |
69 | A | Mark Talbot/ Amanda Talbot | 6:48 55 | 4:14 59 | 6:16 49 | 4:56 45 | 5:13 49 | 6:27 44 | 3:50 41 | 6:08 43 | 4:46 37 | 4:48 32 | | 53:26 | 2 | 44 |
Class B |
---|
18 | B | Barry Lindsay/ Caroline Lodge | 6:04 16 | 3:24 14 | 5:42 21 | 4:12 9 | 4:32 15 | 5:51 15 | 3:17 10 | 5:23 19 | 4:11 10 | 4:33 18 | | 47:09 | 1 | 14 |
25 | B | Ben Cree/ Mark Casey | 6:06 21 | 3:29 16 | 5:40 19 | 4:33 22 | 4:32 16 | 5:53 16 | 3:29 19 | 5:26 20 | 4:30 19 | 4:59 43 | | 48:37 | 2 | 18 |
28 | B | James Hall/ Charley Sayer-Payne | 6:24 35 | 3:43 36 | 5:57 34 | 4:45 34 | 4:47 29 | 6:01 20 | 3:25 15 | 5:42 26 | 4:28 17 | 4:39 23 | | 49:51 | 3 | 21 |
54 | B | Mike Axford/ Dave Thomason | 6:23 34 | 3:41 32 | 6:06 43 | 4:52 42 | 4:51 37 | 6:06 30 | 3:41 28 | 5:47 32 | 4:41 30 | 4:47 30 | | 50:55 | 4 | 26 |
52 | B | Tommy Graham/ Neil Colls | 6:36 53 | 4:00 55 | 6:20 51 | 5:08 53 | 5:02 45 | 6:26 43 | 3:49 40 | 6:10 45 | 4:54 42 | 4:52 38 | | 53:17 | 5 | 43 |
66 | B | Kevan Neal/ Colin Stephens | 6:55 57 | 4:01 56 | 6:31 55 | 5:07 52 | 5:33 54 | 6:40 49 | 4:14 50 | 6:59 53 | 5:32 51 | 5:48 52 | | 57:20 | 6 | 48 |
Class C |
---|
10 | C | Nick Cook/ Jim Goodman | 5:57 12 | 3:17 7 | 5:24 8 | 4:08 7 | 4:18 5 | 5:40 9 | 3:16 8 | 5:09 10 | 4:13 11 | 4:14 7 | | 45:36 | 1 | 10 |
19 | C | Andy Gibson/ Chris Pattison | 6:06 19 | 3:20 10 | 5:32 13 | 4:15 11 | 4:23 9 | 6:00 19 | 3:22 12 | 5:11 11 | 4:17 13 | 4:20 12 | | 46:46 | 2 | 11 |
50 | C | Mick Plowman/ Alistair Wilk | 6:11 25 | 3:30 18 | 5:25 9 | 4:34 23 | 4:41 22 | 6:03 22 | 3:30 20 | 5:20 18 | 4:30 20 | 4:32 17 | | 48:16 | 3 | 17 |
48 | C | John Tillett/ Guy Kirby | 6:13 28 | 3:32 21 | 5:54 32 | 4:31 19 | 4:41 21 | 6:04 26 | 3:32 23 | 5:41 24 | 4:32 23 | 4:37 22 | | 49:17 | 4 | 19 |
39 | C | Mark Booth/ Richard Wardle | 6:16 29 | 3:35 27 | 5:37 17 | 4:50 39 | 4:38 18 | 6:04 25 | 3:42 31 | 5:37 22 | 4:43 33 | 4:43 25 | | 49:45 | 5 | 20 |
15 | C | Curly Haigh/ Sally Peacock | 5:55 11 | 3:21 11 | 10:00 60 | 4:21 13 | 4:34 17 | 5:48 12 | 3:26 16 | 5:17 16 | 4:10 9 | 4:22 14 | | 51:14 | 6 | 29 |
44 | C | Gary Beckwith/ Kirsty Beckwith | 6:29 43 | 3:46 43 | 5:58 36 | 4:43 32 | 4:50 36 | 6:16 37 | 3:53 42 | 5:48 33 | 4:45 36 | 4:55 40 | | 51:23 | 7 | 32 |
40 | C | Ross Brusby/ Matt Snell | 6:13 27 | 3:31 19 | 5:50 24 | 5:00 48 | 4:46 27 | 6:13 34 | 3:34 25 | 5:58 41 | 4:41 29 | 4:50 33 | 1:00 | 51:36 | 8 | 33 |
Car 40 Penalty details:- |
1:00 for 1:00 early at SA5
|
56 | C | Graham Haigh/ Kari Bates | 6:35 51 | 3:44 39 | 5:52 26 | 4:59 47 | 4:44 25 | 7:12 55 | 3:53 44 | 5:50 36 | 4:55 43 | 4:43 26 | | 52:27 | 9 | 38 |
46 | C | David Wallbank/ Ian Jones | 6:36 52 | 3:51 50 | 6:16 48 | 4:51 41 | 5:15 50 | 6:17 38 | 3:49 39 | 5:56 39 | 4:40 28 | 5:06 46 | | 52:37 | 10 | 41 |
53 | C | Wayne Hirst/ James Crosland | 6:17 30 | 3:52 53 | 8:20 59 | 4:37 26 | 4:49 34 | 6:07 31 | 3:43 33 | 5:41 25 | 4:32 24 | 4:44 27 | | 52:42 | 11 | 42 |
64 | C | John Hepworth/ Dave Boyes | 7:06 60 | 4:12 58 | 6:25 54 | 5:17 54 | 5:28 52 | 6:40 48 | 4:15 51 | 6:34 49 | 5:29 49 | 5:28 48 | | 56:54 | 12 | 46 |
68 | C | Kris Hopkins/ Martin Melsome-Smith | 8:37 65 | 4:23 63 | 6:55 57 | 5:34 56 | 6:24 56 | 6:05 28 | 4:11 49 | 6:39 51 | 5:29 50 | 5:47 51 | | 1:00:04 | 13 | 50 |
Class D |
---|
21 | D | David Hutchinson/ Jeff Garnett | 6:08 23 | 3:21 12 | 5:36 16 | 4:21 14 | 4:30 14 | 5:48 13 | 3:19 11 | 5:14 13 | 4:22 16 | 4:16 9 | | 46:55 | 1 | 12 |
59 | D | Peter Outram/ Jemma Outram | 6:34 49 | 3:45 42 | 6:06 44 | 4:54 43 | 5:02 46 | 6:15 36 | 3:39 26 | 5:56 40 | 4:44 35 | 4:50 35 | | 51:45 | 2 | 34 |
49 | D | Robin Herrington/ Charlotte Wainwwright | 6:25 36 | 3:46 44 | 6:01 42 | 4:48 37 | 4:59 42 | 6:19 40 | 3:53 43 | 5:47 31 | 4:50 40 | 4:58 42 | | 51:46 | 3 | 35 |
34 | D | Simon Cole/ Steve Waggett | 6:33 48 | 3:52 52 | 6:13 47 | 4:59 46 | 4:54 40 | 6:20 41 | 3:49 38 | 5:52 37 | 5:00 45 | 4:57 41 | | 52:29 | 4 | 39 |
36 | D | Ian Jemison/ Dean Kellett | 6:29 42 | 3:51 49 | 6:01 41 | 4:56 44 | 5:00 43 | 6:33 46 | 4:02 47 | 5:54 38 | 4:57 44 | 4:51 36 | | 52:34 | 5 | 40 |
Class E |
---|
1 | E | Charles Payne/ Carl Williamson | 5:06 1 | 3:01 1 | 4:51 2 | 3:43 2 | 4:02 1 | 4:55 1 | 2:58 1 | 4:29 1 | 3:39 2 | 3:55 1 | | 40:39 | 1 | 1 |
4 | E | Ollie Mellors/ Ian Windress | 5:17 2 | 3:01 2 | 4:44 1 | 3:42 1 | 4:02 2 | 5:04 2 | 2:58 2 | 4:33 2 | 3:37 1 | 3:58 2 | | 40:56 | 2 | 2 |
2 | E | Stephen Petch/ Michael Wilkinson | 5:20 3 | 3:06 3 | 5:11 5 | 3:51 3 | 4:15 4 | 5:06 3 | 3:04 3 | 4:36 3 | 3:39 3 | 4:03 4 | | 42:11 | 3 | 3 |
3 | E | Peter Stephenson / Patrick Walsh | 5:32 5 | 3:12 4 | 5:02 3 | 3:59 4 | 4:08 3 | 5:12 4 | 3:08 4 | 4:41 4 | 3:47 4 | 4:01 3 | | 42:42 | 4 | 4 |
16 | E | Peter Smith/ Alan Walker | 5:42 6 | 3:24 13 | 5:23 7 | 4:05 5 | 4:28 13 | 5:24 5 | 3:14 7 | 4:50 5 | 4:02 6 | 4:17 10 | | 44:49 | 5 | 5 |
7 | E | Steve Petch/ John Richardson | 5:51 10 | 3:19 8 | 5:19 6 | 4:07 6 | 4:21 6 | 5:42 10 | 3:14 6 | 5:02 7 | 4:07 7 | 4:13 5 | | 45:15 | 6 | 7 |
30 | E | Trevor Gamble/ Phil Kenny | 5:45 8 | 3:34 24 | 5:10 4 | 4:19 12 | 4:23 10 | 5:30 6 | 3:22 13 | 5:05 9 | 4:08 8 | 4:18 11 | | 45:34 | 7 | 9 |
38 | E | Daniel Neil Hiorns/ Mike Johnson | 6:03 15 | 3:38 29 | 5:30 12 | 4:22 15 | 4:23 11 | 5:44 11 | 3:23 14 | 5:14 14 | 4:14 12 | 4:26 15 | | 46:57 | 8 | 13 |
37 | E | Paul Gould/ Kevin Gould | 6:31 46 | 3:45 41 | 5:52 25 | 4:45 35 | 4:52 38 | 6:04 24 | 3:34 24 | 5:40 23 | 4:31 21 | 4:46 29 | | 50:20 | 9 | 25 |
9 | E | Shaun Wilson/ Rachel Ann Heel | 6:06 17 | 3:42 33 | 6:08 46 | 4:32 20 | 4:49 31 | 6:05 27 | 3:43 32 | 6:19 46 | 4:51 41 | 5:01 44 | | 51:16 | 10 | 30 |
45 | E | Jayne Auden-Row / Chris Row | 6:30 44 | 3:47 45 | 5:57 35 | 4:50 40 | 4:49 33 | 6:20 42 | 3:46 36 | 5:45 29 | 4:44 34 | 4:50 34 | | 51:18 | 11 | 31 |
32 | E | Mike Williams/ Steve Perry | 6:10 24 | 3:43 37 | 5:44 22 | 4:50 38 | 4:53 39 | 6:18 39 | 4:04 48 | 6:21 47 | 4:50 39 | 4:55 39 | | 51:48 | 12 | 36 |
Class H1 |
---|
27 | H1 | Bob Bean/ Malcolm Smithson | 6:18 31 | 3:32 20 | 5:53 28 | 4:37 25 | 4:48 30 | 6:09 32 | 3:42 30 | 5:44 27 | 4:42 31 | 4:45 28 | | 50:10 | 1 | 24 |
Class H2 |
---|
31 | H2 | Philip Thompson/ Fred Roberts | 6:19 32 | 3:38 28 | 5:54 31 | 4:42 30 | 4:40 19 | 6:06 29 | 3:40 27 | 5:47 30 | 4:42 32 | 4:37 21 | | 50:05 | 1 | 23 |
29 | H2 | Keith Davison/ Henry Richardson | 6:26 37 | 3:44 38 | 5:59 39 | 4:43 31 | 4:50 35 | 6:10 33 | 3:44 34 | 5:45 28 | 4:49 38 | 4:52 37 | | 51:02 | 2 | 27 |
58 | H2 | Mike Thornton/ Dave Scrimgour | 6:48 54 | 3:51 51 | 5:58 38 | 5:01 49 | 5:04 48 | 6:29 45 | 3:41 29 | 5:48 35 | 4:39 27 | 4:41 24 | | 52:00 | 3 | 37 |
61 | H2 | Ian (Pip) Coulson/ Tom Jordan | 6:51 56 | 4:03 57 | 6:17 50 | 5:06 51 | 5:03 47 | 6:34 47 | 3:59 45 | 6:09 44 | 5:02 46 | 5:03 45 | | 54:07 | 4 | 45 |
67 | H2 | Simon Spinks/ James Grayson | 7:58 64 | 5:00 64 | 7:16 58 | 5:50 57 | 5:50 55 | 7:05 54 | 4:17 52 | 6:38 50 | 5:32 52 | 5:35 49 | | 1:01:01 | 5 | 51 |
Class H3 |
---|
8 | H3 | Darren Moon/ Richard Crozier | 5:43 7 | 3:19 9 | 5:26 10 | 4:14 10 | 4:23 8 | 5:34 8 | 3:17 9 | 5:03 8 | 4:18 14 | 4:13 6 | | 45:30 | 1 | 8 |
55 | H3 | Nick Kitching/ Andrew Trollope | 6:35 50 | 3:50 48 | 5:59 40 | 4:38 27 | 4:57 41 | 6:14 35 | 3:44 35 | 5:48 34 | 4:31 22 | 4:47 31 | | 51:03 | 2 | 28 |
65 | H3 | James Robert Stephenson/ Miles Cartwright | 7:33 63 | 4:15 60 | 6:35 56 | 5:19 55 | 5:26 51 | 7:00 53 | 4:00 46 | 6:28 48 | 5:22 47 | 5:12 47 | | 57:10 | 3 | 47 |
62 | H3 | Graeme Powell/ Paul Vassey | 7:04 59 | 3:59 54 | 6:07 45 | 5:02 50 | 5:33 53 | 7:00 52 | 5:00 54 | 6:48 52 | 5:36 53 | 5:40 50 | | 57:49 | 4 | 49 |
Class H4 |
---|
11 | H4 | Warren Philliskirk/ Garry Green | 6:06 18 | 3:27 15 | 5:39 18 | 4:33 21 | 4:25 12 | 5:55 17 | 3:32 22 | 5:12 12 | 4:35 25 | 4:28 16 | | 47:52 | 1 | 15 |
17 | H4 | Charlie Taylor/ Alan Ward | 6:13 26 | 3:33 22 | 5:50 23 | 4:23 16 | 4:42 23 | 5:58 18 | 3:27 17 | 5:16 15 | 4:19 15 | 4:21 13 | | 48:02 | 2 | 16 |
22 | H4 | Andrew Robinson/ Kevin Wilson | 6:28 41 | 3:34 23 | 5:54 29 | 4:42 29 | 4:49 32 | 6:04 23 | 3:31 21 | 5:34 21 | 4:39 26 | 4:36 20 | | 49:51 | 3 | 22 |