Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
CarTimeCarTimeCarTime
15 2:485 5:317 9:24
24 2:506 5:396 9:25
36 2:524 5:405 9:27
411 2:537 5:424 9:29
514 2:5314 5:4314 9:30
62 2:5411 5:4411 9:33
73 2:543 5:461 9:34
87 2:541 5:473 9:39
91 2:562 5:5010 9:42
1010 2:5610 5:509 9:46
119 2:589 5:5121 9:46
1215 2:5821 5:5215 9:48
1321 2:5812 5:5519 9:53
1417 2:5922 5:5512 9:54
1519 2:598 5:5622 9:55
168 3:0015 5:5617 9:56
1722 3:0117 5:598 9:59
1812 3:0319 5:5930 10:02
1918 3:0530 6:0318 10:08
2030 3:0618 6:0650 10:08
2150 3:0650 6:0634 10:09
2223 3:0726 6:0826 10:12
2334 3:0823 6:0923 10:15
2426 3:0934 6:1143 10:19
2525 3:1025 6:1540 10:24
2643 3:1148 6:1648 10:25
2744 3:1140 6:1825 10:26
2846 3:1243 6:1936 10:26
2948 3:1246 6:1947 10:33
3036 3:1436 6:2031 10:36
3140 3:1445 6:2129 10:37
3231 3:1647 6:2545 10:40
3345 3:1624 6:2733 10:46
3424 3:1813 6:3032 10:47
3547 3:1829 6:3038 10:50
3629 3:2031 6:3013 10:51
3738 3:2033 6:3216 10:52
3833 3:2138 6:3237 10:52
3937 3:2155 6:3249 10:53
4055 3:2137 6:3555 10:54
4139 3:2239 6:3724 10:59
4216 3:2351 6:3839 10:59
4352 3:2332 6:3951 11:00
4451 3:2441 6:3941 11:02
4541 3:2549 6:4152 11:06
4642 3:2552 6:4257 11:09
4713 3:2716 6:4442 11:11
4849 3:2742 6:4454 11:18
4961 3:2957 6:4660 11:27
5057 3:3061 6:5161 11:27
5132 3:3254 6:5256 11:47
5260 3:3260 6:5765 11:50
5354 3:3856 7:0758 13:03
5456 3:3865 7:1644 13:07
5565 3:5362 7:5462 13:08
5662 4:0164 8:0164 13:10
5764 4:1258 8:2463 14:01
5863 4:2163 8:2666 14:35
5966 4:3744 8:5046 16:19
6058 4:5666 8:53 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 20th February 2016 at 18:25 GMT

Download PDF documents