Class Class 1 |
---|
14 | Class 1 | Mat Smith/ Giles Dykes | 2:54 12 | 2:58 17 | 11:19 11 | 9:10 13 | 11:06 12 | 8:58 11 | | 46:25 | 1 | 12 |
42 | Class 1 | Angus Lawrie/ Paula McGuire | 3:02 27 | 3:00 25 | 11:55 24 | 9:37 23 | 11:47 26 | 9:37 29 | | 48:58 | 2 | 24 |
65 | Class 1 | Mark McCulloch/ Scott Peacock | 3:07 34 | 3:11 45 | 12:07 31 | 9:37 24 | 11:33 19 | 9:24 21 | | 48:59 | 3 | 25 |
68 | Class 1 | Jonathan Atkinson/ Andrew Storey | 3:20 60 | 3:09 41 | 12:56 52 | 10:16 53 | 12:38 42 | 10:03 39 | | 52:22 | 4 | 40 |
48 | Class 1 | Phil Lilley/ John Ellwood | 3:22 61 | 3:17 55 | 12:46 47 | 10:02 43 | 12:52 45 | 10:03 38 | | 52:22 | 5 | 41 |
57 | Class 1 | Nial Cowan/ Paul Gribben | 3:20 59 | 3:19 58 | 12:38 45 | 10:09 49 | 13:47 55 | 10:12 44 | | 53:25 | 6 | 46 |
64 | Class 1 | Graham Gaskell/ Hannah McKillop | 3:18 53 | 3:17 57 | 12:57 53 | 10:15 52 | 12:58 49 | 10:13 45 | 2:00 | 54:58 | 7 | 52 |
Car 64 Penalty details:- |
2:00 for 2:00 early at MTC 2
|
59 | Class 1 | Mike Riddick/ Mairi Riddick | 3:40 69 | 3:31 65 | 13:57 62 | 10:55 60 | 13:58 56 | 11:05 56 | | 57:06 | 8 | 55 |
75 | Class 1 | Brendan Leonard/ Chris Sheridan | 4:06 71 | 3:43 66 | 14:44 64 | 11:39 63 | 14:36 58 | 11:27 59 | | 1:00:15 | 9 | 58 |
73 | Class 1 | Dave Head / Andy Darlington | 3:54 70 | 3:47 67 | 14:45 65 | 12:00 64 | 15:30 60 | 12:20 61 | | 1:02:16 | 10 | 59 |
Class Class 2 |
---|
25 | Class 2 | Barry Lindsay/ Caroline Lodge | 2:59 18 | 2:58 19 | 11:38 16 | 9:28 20 | 11:44 23 | 9:25 22 | | 48:12 | 1 | 17 |
53 | Class 2 | David Benson/ Steven Benson | 3:06 32 | 3:02 30 | 12:03 28 | 9:42 29 | 11:59 30 | 9:47 33 | | 49:39 | 2 | 27 |
33 | Class 2 | Mark Shaw/ James Coxon | 3:07 33 | 3:06 37 | 12:18 38 | 9:52 35 | 12:15 35 | 9:44 32 | | 50:22 | 3 | 34 |
47 | Class 2 | Jim Robertson/ Colin Maxwell | 3:19 56 | 3:15 51 | 12:29 43 | 10:07 48 | 12:16 37 | 10:05 40 | | 51:31 | 4 | 39 |
44 | Class 2 | Keith Davison/ Henry Richardson | 3:19 55 | 3:20 59 | 12:55 51 | 10:19 54 | 12:55 46 | 10:27 52 | 1:00 | 54:15 | 5 | 47 |
Car 44 Penalty details:- |
1:00 for 1:00 early at MTC 2
|
72 | Class 2 | Martin Thayne/ James Phillips | 3:27 66 | 3:28 63 | 13:07 58 | 10:54 59 | 13:34 54 | 10:51 55 | | 55:21 | 6 | 53 |
74 | Class 2 | Alan McMorran / Albert Connelly | 3:34 68 | 3:28 64 | 14:02 63 | 11:18 62 | 14:26 57 | 11:18 58 | | 58:06 | 7 | 56 |
Class Class 3 |
---|
31 | Class 3 | Stuart Egglestone/ Brian Hodgson | 2:59 19 | 2:56 16 | 11:26 14 | 9:11 14 | 11:19 14 | 9:09 13 | | 47:00 | 1 | 13 |
26 | Class 3 | Andy Gibson/ Dave Gibson | 3:00 21 | 2:58 20 | 11:43 19 | 9:43 30 | 11:31 18 | 9:37 28 | | 48:32 | 2 | 21 |
21 | Class 3 | Marcus Noble/ Helen Hall | 2:58 17 | 2:59 23 | 11:57 25 | 9:22 17 | 11:43 22 | 9:42 31 | | 48:41 | 3 | 22 |
29 | Class 3 | Steven John Williams/ Paul Roberts | 3:14 50 | 3:10 42 | 12:19 39 | 9:43 31 | 12:05 32 | 9:35 26 | | 50:06 | 4 | 31 |
38 | Class 3 | Colin Hope/ Nick Patrick | 3:09 40 | 3:09 40 | 12:17 35 | 9:53 36 | 12:07 33 | 9:48 35 | | 50:23 | 5 | 35 |
37 | Class 3 | Steve Head/ Chris Dodds | 3:10 42 | 3:13 47 | 12:41 46 | 9:40 26 | 11:57 29 | 10:19 47 | | 51:00 | 6 | 37 |
39 | Class 3 | Ross Andrew Brusby/ Matt Andrew snell | 3:08 37 | 3:12 46 | 13:02 55 | 10:20 55 | 12:35 41 | 10:11 43 | | 52:28 | 7 | 42 |
51 | Class 3 | Robert Bradley/ Shaun Hughes | 3:19 57 | 3:14 50 | 12:51 50 | 10:10 50 | 12:57 48 | 10:22 49 | | 52:53 | 8 | 43 |
69 | Class 3 | Alan Cowan/ Katie Stimpson | 3:26 65 | 3:23 61 | 13:16 59 | 10:29 57 | 13:16 51 | 10:34 54 | | 54:24 | 9 | 48 |
52 | Class 3 | Graham Haigh/ Bruce 'Chonka' Lindsay | 3:13 49 | 3:16 54 | 14:56 66 | 10:05 44 | 12:55 47 | 10:18 46 | | 54:43 | 10 | 49 |
63 | Class 3 | Bernie McLean/ Garth Howell | 3:29 67 | 3:27 62 | 13:19 60 | 10:37 58 | 13:21 52 | 11:52 60 | | 56:05 | 11 | 54 |
Class Class 4 |
---|
11 | Class 4 | Philip Burton/ Mal Capstick | 2:54 11 | 2:50 8 | 11:12 8 | 9:04 11 | 10:52 8 | 8:48 7 | | 45:40 | 1 | 8 |
20 | Class 4 | Robert Harkness/ Mike Curry | 3:03 28 | 2:59 22 | 11:50 22 | 9:42 28 | 11:30 17 | 9:21 17 | | 48:25 | 2 | 20 |
27 | Class 4 | Gareth White/ Greg Halfpenny | 3:13 47 | 3:06 36 | 12:18 37 | 9:40 25 | 11:51 28 | 9:36 27 | | 49:44 | 3 | 29 |
19 | Class 4 | Chris White/ Chris Dewsnap | 3:11 44 | 3:07 38 | 12:25 40 | 9:56 38 | 11:51 27 | 9:34 25 | | 50:04 | 4 | 30 |
71 | Class 4 | Tim Bevan/ Darren Ikin | 3:22 62 | 3:22 60 | 12:58 54 | 10:14 51 | 12:51 44 | 10:10 42 | | 52:57 | 5 | 44 |
54 | Class 4 | Simon Cole/ Steve Waggett | 3:20 58 | 3:15 52 | 13:07 57 | 10:25 56 | 12:47 43 | 10:29 53 | | 53:23 | 6 | 45 |
49 | Class 4 | Roger Haycocks/ Tom Bishop | 3:24 64 | 3:17 56 | 13:20 61 | 11:17 61 | 13:10 50 | 10:24 51 | | 54:52 | 7 | 50 |
Class Class 5 |
---|
3 | Class 5 | Ollie Mellors/ Ian Windress | 2:43 4 | 2:42 3 | 10:28 1 | 8:26 1 | 10:29 4 | 8:25 3 | | 43:13 | 1 | 1 |
2 | Class 5 | David Wright/ Steve Pugh | 2:40 1 | 2:39 1 | 10:30 2 | 8:48 6 | 10:13 1 | 8:24 2 | | 43:14 | 2 | 2 |
1 | Class 5 | Stephen Petch/ Michael Wilkinson | 2:41 2 | 2:43 4 | 10:46 3 | 8:32 3 | 10:16 2 | 8:27 4 | | 43:25 | 3 | 3 |
4 | Class 5 | Peter Taylor / Andrew Roughead | 2:44 5 | 2:40 2 | 10:54 4 | 8:28 2 | 10:19 3 | 8:23 1 | | 43:28 | 4 | 4 |
10 | Class 5 | Stephen Simpson/ Patrick Walsh | 2:53 10 | 2:53 11 | 11:11 7 | 8:50 7 | 10:47 6 | 8:41 5 | | 45:15 | 5 | 5 |
9 | Class 5 | Peter Stephenson/ Paul Hughes | 2:42 3 | 2:44 5 | 11:08 5 | 8:52 8 | 10:47 5 | 9:08 12 | | 45:21 | 6 | 6 |
5 | Class 5 | Andrew Gallacher/ Jane Nicol | 2:47 7 | 2:46 6 | 11:47 21 | 8:41 4 | 10:51 7 | 8:45 6 | | 45:37 | 7 | 7 |
15 | Class 5 | Richard Cook/ Edwin Cook | 2:57 15 | 2:52 10 | 11:13 10 | 8:57 10 | 10:58 10 | 8:52 9 | | 45:49 | 8 | 9 |
8 | Class 5 | Barry Groundwater/ Neil Shanks | 2:56 14 | 2:56 15 | 11:20 12 | 8:55 9 | 10:55 9 | 8:53 10 | | 45:55 | 9 | 10 |
17 | Class 5 | Scott McCombie/ Mark Fisher | 2:54 13 | 2:50 9 | 11:12 9 | 9:04 12 | 11:06 13 | 9:14 16 | | 46:20 | 10 | 11 |
13 | Class 5 | Steve Petch/ John Richardson | 3:08 35 | 3:01 26 | 11:38 15 | 9:19 15 | 11:28 16 | 9:11 14 | | 47:45 | 11 | 14 |
22 | Class 5 | Peter Smith/ Alan Walker | 3:01 24 | 2:58 18 | 11:46 20 | 9:24 19 | 11:34 20 | 9:21 18 | | 48:04 | 12 | 15 |
12 | Class 5 | Pauric Duffy/ Kevin Glynn | 2:52 9 | 4:44 68 | 11:20 13 | 9:20 16 | 10:59 11 | 8:52 8 | | 48:07 | 13 | 16 |
16 | Class 5 | Simon Green/ Andrew Pullan | 3:00 20 | 2:59 21 | 12:12 32 | 9:36 22 | 11:22 15 | 9:12 15 | | 48:21 | 14 | 18 |
32 | Class 5 | David Wallbank/ Ian Jones | 3:00 22 | 3:01 28 | 11:38 17 | 9:30 21 | 11:44 25 | 9:32 24 | | 48:25 | 15 | 19 |
18 | Class 5 | Ian Baumgart/ Mike Dickson | 3:06 30 | 3:01 27 | 12:02 26 | 9:49 34 | 11:35 21 | 9:22 19 | | 48:55 | 16 | 23 |
28 | Class 5 | Darren Martin/ Martin Steele | 3:08 36 | 3:03 31 | 12:17 34 | 9:57 39 | 11:44 24 | 9:27 23 | | 49:36 | 17 | 26 |
24 | Class 5 | Paul Bonas / Craig Cameron | 3:11 45 | 2:55 13 | 12:04 29 | 9:41 27 | 12:05 31 | 9:48 34 | | 49:44 | 18 | 28 |
34 | Class 5 | Peter Smith/ Sam Bould | 3:13 48 | 3:07 39 | 12:15 33 | 9:44 32 | 12:08 34 | 9:41 30 | | 50:08 | 19 | 32 |
46 | Class 5 | Billy Thomson/ Sean Duffy | 3:09 41 | 3:05 34 | 12:07 30 | 9:44 33 | 12:16 36 | 9:48 36 | | 50:09 | 20 | 33 |
62 | Class 5 | Mike Williams/ Steve Perry | 3:03 29 | 3:05 35 | 12:17 36 | 10:01 42 | 12:24 39 | 10:08 41 | | 50:58 | 21 | 36 |
70 | Class 5 | Linzi Henderson/ Tom Hynd | 3:11 46 | 3:10 43 | 12:30 44 | 9:57 40 | 12:31 40 | 9:56 37 | | 51:15 | 22 | 38 |
60 | Class 5 | Trevor Gamble/ Ronnie Roughead | 3:00 23 | 2:55 14 | 11:53 23 | 9:23 18 | 18:22 61 | 9:23 20 | | 54:56 | 23 | 51 |
41 | Class 5 | Colin Payne/ Andy Brown | 3:10 43 | 3:16 53 | 12:26 42 | 10:07 47 | 18:52 62 | 10:24 50 | | 58:15 | 24 | 57 |