Class 0 |
---|
76 | 0 | Emma Bennison/ Paul Webb | 8:31 69 | 8:08 69 | 9:51 70 | 9:48 66 | 8:57 64 | 8:51 65 | 8:39 66 | 9:17 61 | | 1:12:02 | 1 | 61 |
Class 1 |
---|
58 | 1 | Andrew Saunders/ Steve Griffin | 7:33 41 | 7:14 41 | 8:34 32 | 8:36 36 | 7:44 33 | 7:37 34 | 7:08 35 | 7:14 23 | | 1:01:40 | 1 | 30 |
69 | 1 | Kevin Hutchinson / Sarah Hutchinson | 7:54 56 | 7:30 55 | 9:07 56 | 9:09 54 | 8:20 56 | 8:02 51 | 7:40 53 | 7:58 48 | | 1:05:40 | 2 | 43 |
56 | 1 | John Brooks/ Andy O'Hanlon | 8:02 58 | 7:50 63 | 9:25 64 | 9:39 63 | 8:38 59 | 8:30 59 | 7:58 56 | 8:15 52 | | 1:08:17 | 3 | 51 |
70 | 1 | Trevor Jones/ Mark Jones | 8:22 68 | 7:52 65 | 9:31 67 | 9:39 64 | 8:33 57 | 8:24 58 | 8:07 61 | 9:01 60 | | 1:09:29 | 4 | 53 |
77 | 1 | Craig Aston/ James Bowles | 8:38 71 | 8:08 70 | 9:48 69 | 9:42 65 | 8:44 60 | 8:33 60 | 8:04 59 | 8:24 56 | | 1:10:01 | 5 | 55 |
78 | 1 | Justin Chapman/ Lee Burgess | 8:32 70 | 7:54 67 | 9:30 66 | 9:31 62 | 8:51 63 | 8:39 61 | 8:10 62 | 10:01 64 | | 1:11:08 | 6 | 57 |
55 | 1 | Barri Wilmot/ Clare Bird | 7:38 44 | 13:20 76 | 9:11 57 | 9:06 53 | 8:08 47 | 8:17 55 | 7:51 55 | 8:10 50 | | 1:11:41 | 7 | 59 |
81 | 1 | Blake Morris/ Zac Squires | 9:27 77 | 8:58 75 | 10:37 74 | 13:00 75 | 10:23 70 | 9:51 68 | 9:21 69 | 9:42 63 | | 1:21:19 | 8 | 66 |
Class 2 |
---|
42 | 2 | Richard Bliss/ Jamie Vaughan | 7:06 9 | 6:43 14 | 8:09 14 | 8:06 17 | 7:16 12 | 7:11 14 | 6:44 15 | 7:40 43 | | 58:55 | 1 | 14 |
43 | 2 | Chris Gravestock/ Mark Harmer | 7:22 31 | 7:00 31 | 8:26 25 | 8:21 24 | 7:31 23 | 7:20 20 | 6:50 20 | 7:05 15 | | 59:55 | 2 | 19 |
45 | 2 | Barry Grant/ Helen Grant | 7:22 32 | 7:07 38 | 8:35 34 | 8:25 31 | 7:46 36 | 7:42 40 | 7:11 37 | 7:22 27 | | 1:01:30 | 3 | 28 |
52 | 2 | Mike Boyns/ Stuart Gilks | 7:30 36 | 7:29 54 | 8:42 40 | 8:47 41 | 7:43 31 | 7:37 33 | 7:11 38 | 7:34 37 | | 1:02:33 | 4 | 33 |
53 | 2 | Craig Stevens/ Dave Simmons | 7:56 57 | 7:23 48 | 9:01 50 | 8:59 50 | 7:57 41 | 7:50 41 | 7:26 45 | 7:25 32 | | 1:03:57 | 5 | 38 |
82 | 2 | Larry Carter/ Joe Hutchinson | 7:41 50 | 7:24 50 | 8:56 49 | 8:58 49 | 8:06 46 | 7:56 46 | 7:24 43 | 7:35 38 | | 1:04:00 | 6 | 39 |
54 | 2 | John Stevens/ Stephen Moyses | 7:42 51 | 7:23 49 | 9:03 54 | 9:01 51 | 8:04 45 | 7:52 42 | 7:29 47 | 7:36 40 | | 1:04:10 | 7 | 40 |
47 | 2 | Dean Baker/ Andy Faulkner | 7:40 48 | 7:50 62 | 8:54 48 | 8:49 43 | 8:09 48 | 7:54 44 | 7:25 44 | 7:38 42 | | 1:04:19 | 8 | 41 |
83 | 2 | Tom Aleksandrowicz/ Tom Bishop | 8:06 60 | 7:35 57 | 9:14 61 | 9:22 58 | 8:09 49 | 8:01 48 | 7:34 50 | 7:49 45 | | 1:05:50 | 9 | 44 |
85 | 2 | John Godbehere/ Ryan Godbehere | 8:10 62 | 7:25 51 | 9:01 53 | 8:53 46 | 7:57 42 | 8:01 49 | 8:06 60 | 8:26 57 | | 1:05:59 | 10 | 45 |
75 | 2 | Andrew Thorpe/ Paul Newton | 8:04 59 | 7:44 61 | 9:13 59 | 9:13 55 | 8:16 53 | 8:10 54 | 7:39 52 | 7:52 47 | | 1:06:11 | 11 | 47 |
24 | 2 | Chris Platt/ Mick Robinson | 7:25 35 | 6:52 23 | 8:18 20 | 8:24 27 | 7:32 24 | 7:16 16 | 6:53 23 | 14:00 68 | | 1:06:40 | 12 | 49 |
80 | 2 | Charles Knifton/ Tracey Wood | 8:11 63 | 7:50 64 | 9:05 55 | 9:02 52 | 8:18 55 | 8:17 56 | 8:01 57 | 8:14 51 | | 1:06:58 | 13 | 50 |
67 | 2 | Adam Evans/ David Evans | 13:20 79 | 7:16 43 | 8:53 47 | 8:56 47 | 8:03 44 | 7:53 43 | 7:33 48 | 7:45 44 | | 1:09:39 | 14 | 54 |
71 | 2 | Kevan Neal/ Chris Pattison | 8:53 73 | 8:26 73 | 10:07 71 | 9:53 67 | 8:51 62 | 8:41 62 | 8:21 64 | 8:23 55 | | 1:11:35 | 15 | 58 |
73 | 2 | Trevor Gilks/ Louise Gilks | 9:03 75 | 8:18 71 | 10:13 72 | 10:03 68 | 9:04 66 | 8:42 63 | 8:32 65 | 8:54 59 | | 1:12:49 | 16 | 62 |
79 | 2 | Doug Harrison/ Mike Harrison | 9:21 76 | 8:43 74 | 10:38 75 | 10:30 70 | 9:23 68 | 9:15 67 | 9:09 68 | 10:14 65 | | 1:17:13 | 17 | 65 |
Class 3 |
---|
20 | 3 | Martin Hodgson/ Tony Jones | 6:56 3 | 6:27 4 | 7:51 3 | 7:45 5 | 7:01 4 | 6:56 5 | 6:22 4 | 6:34 2 | | 55:52 | 1 | 2 |
19 | 3 | Paul Alexander/ Tom Woodburn | 6:59 5 | 6:27 3 | 7:53 4 | 7:44 4 | 7:00 2 | 6:51 3 | 6:19 3 | 6:43 6 | | 55:56 | 2 | 3 |
5 | 3 | Julian Jones/ Mikey Herritts | 7:13 15 | 6:41 11 | 8:06 10 | 7:56 8 | 7:17 13 | 7:04 8 | 6:34 10 | 6:46 8 | | 57:37 | 3 | 7 |
23 | 3 | Dane Walker/ Dave Boyes | 7:17 26 | 6:48 18 | 8:23 22 | 8:01 14 | 7:22 17 | 7:09 12 | 6:35 11 | 6:44 7 | | 58:19 | 4 | 13 |
41 | 3 | Peter Gunson/ Jonathan Haynes | 7:31 37 | 7:02 32 | 8:36 35 | 8:26 33 | 7:28 19 | 7:24 22 | 6:51 21 | 7:04 14 | | 1:00:22 | 5 | 21 |
34 | 3 | Dave Hemingway/ Simon Ashton | 7:20 28 | 6:58 25 | 8:34 31 | 8:28 34 | 7:44 32 | 7:36 29 | 6:59 26 | 7:10 17 | | 1:00:49 | 6 | 23 |
29 | 3 | Andy Graham/ Rob McHenry | 7:23 34 | 7:07 37 | 8:35 33 | 8:22 26 | 7:40 28 | 7:33 27 | 7:01 29 | 7:14 21 | | 1:00:55 | 7 | 25 |
39 | 3 | Chris Shooter/ Bev LeGood | 7:38 43 | 7:00 30 | 8:39 37 | 8:14 21 | 7:32 25 | 7:28 24 | 6:56 24 | 7:36 39 | | 1:01:03 | 8 | 26 |
49 | 3 | Tim Simpson/ Garry Green | 7:22 33 | 7:03 33 | 8:36 36 | 8:38 39 | 7:43 30 | 7:41 39 | 7:06 33 | 7:23 29 | | 1:01:32 | 9 | 29 |
30 | 3 | Adrian Baker/ Lindsey Baker | 7:40 47 | 7:08 39 | 8:31 30 | 8:37 37 | 7:50 39 | 7:39 36 | 7:03 30 | 7:17 25 | | 1:01:45 | 10 | 31 |
16 | 3 | Chris Skill/ Glenn Hall | 7:52 55 | 7:21 46 | 8:45 41 | 8:38 38 | 7:48 37 | 7:40 37 | 7:08 34 | 7:24 30 | | 1:02:36 | 11 | 34 |
60 | 3 | Nigel Hunt/ Simon Hunt | 7:48 54 | 7:26 52 | 9:13 58 | 9:21 57 | 8:10 50 | 8:09 53 | 7:42 54 | 8:19 54 | | 1:06:08 | 12 | 46 |
63 | 3 | Chris Boulstridge/ Ian Cooper | 8:16 66 | 7:41 59 | 9:14 60 | 9:24 59 | 8:15 52 | 8:02 50 | 7:34 49 | 7:50 46 | | 1:06:16 | 13 | 48 |
65 | 3 | Dhiren Solanki/ Dave Barratt | 8:13 64 | 7:54 66 | 9:30 65 | 9:30 61 | 8:34 58 | 8:22 57 | 8:03 58 | 8:16 53 | | 1:08:22 | 14 | 52 |
50 | 3 | Clive Hilton/ Stuart Proctor | 7:36 42 | 7:21 47 | 8:50 46 | 8:57 48 | 7:58 43 | 14:32 69 | 7:28 46 | 7:34 36 | | 1:10:16 | 15 | 56 |
62 | 3 | Stuart Mead/ Paul Ohren-Bird | 7:47 53 | 7:27 53 | 9:20 62 | 9:16 56 | 8:18 54 | 8:04 52 | 7:39 51 | 14:00 69 | | 1:11:51 | 16 | 60 |
74 | 3 | Harry Shephard/ Stephen Shephard | 8:47 72 | 8:22 72 | 10:16 73 | 10:16 69 | 9:21 67 | 9:06 66 | 8:51 67 | 9:24 62 | | 1:14:23 | 17 | 64 |
Class 4 |
---|
2 | 4 | Ashley Field/ Ryan Vickers | 7:32 39 | 6:28 5 | 7:55 5 | 7:39 2 | 6:51 1 | 6:43 2 | 6:17 2 | 6:18 1 | | 55:43 | 1 | 1 |
8 | 4 | Paul Diamond/ Stephen Cox | 7:08 10 | 6:32 6 | 8:05 9 | 8:00 11 | 7:05 5 | 6:59 6 | 6:27 5 | 6:40 5 | | 56:56 | 2 | 4 |
6 | 4 | Graeme Bell/ Russ Radford | 7:03 6 | 6:36 8 | 8:07 11 | 7:54 7 | 7:15 10 | 7:07 10 | 6:28 6 | 6:40 4 | | 57:10 | 3 | 5 |
32 | 4 | Matt Downer/ Marc Gaunt | 7:16 20 | 6:37 9 | 8:10 15 | 7:57 9 | 7:11 7 | 7:05 9 | 6:37 12 | 6:54 13 | | 57:47 | 4 | 8 |
17 | 4 | Andrew Bayliss/ Chris Sharpe-Simkiss | 7:17 25 | 6:44 15 | 8:03 7 | 8:03 16 | 7:07 6 | 7:37 31 | 6:30 7 | 6:49 10 | | 58:10 | 5 | 10 |
11 | 4 | Ian Hucklebridge/ Gary Johnson | 7:17 24 | 6:48 17 | 8:15 17 | 8:02 15 | 7:16 11 | 7:07 11 | 6:38 13 | 6:54 12 | | 58:17 | 6 | 11 |
14 | 4 | Martin Stockdale/ Gary Miller | 6:59 4 | 6:50 19 | 8:14 16 | 8:12 19 | 7:12 9 | 7:13 15 | 6:52 22 | 6:47 9 | | 58:19 | 7 | 12 |
27 | 4 | Mike Bayliss/ Peter Dawson | 7:15 18 | 6:51 21 | 8:29 27 | 8:22 25 | 7:24 18 | 7:17 17 | 6:46 16 | 7:12 18 | | 59:36 | 8 | 16 |
18 | 4 | Stephen Tilburn/ Jack Tilburn | 7:08 11 | 6:44 16 | 8:16 18 | 7:58 10 | 7:29 20 | 7:27 23 | 6:47 18 | 7:06 16 | 1:00 | 59:55 | 9 | 18 |
Car 18 Penalty details:- |
1:00 for Jump Start SS4
|
28 | 4 | Stuart Tomlinson/ Nick Taylor | 7:21 29 | 7:05 34 | 8:30 28 | 8:24 28 | 7:46 35 | 7:29 25 | 7:04 31 | 7:14 20 | | 1:00:53 | 10 | 24 |
31 | 4 | Jesse Crosse/ David Jones | 7:32 40 | 7:00 29 | 8:49 45 | 8:24 29 | 7:31 22 | 7:30 26 | 7:06 32 | 7:33 35 | | 1:01:25 | 11 | 27 |
33 | 4 | Roger Titley/ Chris Page | 7:44 52 | 7:06 36 | 8:45 42 | 8:48 42 | 7:45 34 | 7:36 28 | 7:10 36 | 7:28 33 | | 1:02:22 | 12 | 32 |
40 | 4 | Stephen Ritchie/ Ian Harden | 7:16 22 | 7:09 40 | 8:39 38 | 8:16 22 | 9:02 65 | 7:40 38 | 7:19 40 | 8:07 49 | | 1:03:28 | 13 | 35 |
61 | 4 | Simon Beckett/ Jon Atherton | 7:18 27 | 7:42 60 | 8:48 44 | 8:51 45 | 8:12 51 | 8:01 47 | 7:24 42 | 7:30 34 | | 1:03:46 | 14 | 36 |
72 | 4 | Dean Hickling/ Geoff Moss | 8:19 67 | 8:04 68 | 9:41 68 | 13:00 74 | 8:48 61 | 8:50 64 | 8:20 63 | 8:37 58 | | 1:13:39 | 15 | 63 |
Class 5 |
---|
87 | 5 | John Yates / Rhys Yates | 7:10 13 | 6:35 7 | 8:04 8 | 8:30 35 | 7:11 8 | 6:59 7 | 6:31 9 | 6:36 3 | | 57:36 | 1 | 6 |
9 | 5 | Oliver Hopkins/ Ashley Trimble | 7:06 8 | 6:43 13 | 8:09 13 | 8:00 12 | 7:19 14 | 7:10 13 | 6:39 14 | 6:51 11 | | 57:57 | 2 | 9 |
15 | 5 | Brian Bell / Josh Davison | 7:10 12 | 6:40 10 | 8:27 26 | 8:00 13 | 7:43 29 | 7:23 21 | 6:47 17 | 7:14 19 | | 59:24 | 3 | 15 |
21 | 5 | Simon Belcher/ Wayne Langthorne | 7:22 30 | 6:51 20 | 8:22 21 | 8:12 20 | 7:19 15 | 7:20 19 | 6:58 25 | 7:20 26 | | 59:44 | 4 | 17 |
37 | 5 | John Griffiths/ Nigel Wetton | 7:16 21 | 6:55 24 | 8:24 24 | 8:17 23 | 7:39 27 | 7:37 32 | 6:50 19 | 7:14 22 | | 1:00:12 | 5 | 20 |
22 | 5 | Julian Hope/ Mark Townsend | 7:40 46 | 7:00 28 | 8:17 19 | 8:07 18 | 7:31 21 | 7:19 18 | 7:01 27 | 7:38 41 | | 1:00:33 | 6 | 22 |
25 | 5 | David Wood/ Matt Wood | 7:39 45 | 7:20 45 | 8:47 43 | 8:26 32 | 9:42 69 | 7:39 35 | 7:01 28 | 7:15 24 | | 1:03:49 | 7 | 37 |
4 | 5 | Nigel Mummery/ Fiona Scarrett | 7:16 19 | 6:59 27 | 8:08 12 | 7:50 6 | 7:01 3 | 6:56 4 | 6:31 8 | 14:00 67 | | 1:04:41 | 8 | 42 |