Posn Stage 15
Greve 15
4.54 miles
Stage 16
Ouen 16
5.65 miles
Stage 17
Greve 17
4.54 miles
Stage 18
Ouen 18
5.65 miles
Stage 19
Greve 19
4.54 miles
Stage 20
Ouen 20
5.65 miles
Stage 21
Greve 21
4.54 miles
Stage 22
Ouen 22
5.65 miles
Stage 23
Trinity 23
4.66 miles
Stage 24
Saviour 24
4.13 miles
Stage 25
Trinity 25
4.66 miles
Stage 26
Saviour 26
4.13 miles
Stage 27
Trinity 27
4.66 miles
Stage 28
Saviour 28
4.13 miles
Stage 29
Trinity 29
4.66 miles
Stage 30
Saviour 30
4.13 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
110 5:36.826 12:10.926 17:37.326 23:59.126 29:25.926 35:41.426 40:59.926 47:31.326 47:31.326 52:38.426 57:27.726 1:04:13.226 1:09:04.726 1:14:07.526 1:18:57.726 1:24:01.9
226 5:41.210 12:14.310 17:40.010 24:07.121 30:25.321 36:58.321 42:30.121 48:58.521 48:58.521 54:19.319 59:42.019 1:04:59.519 1:09:55.319 1:15:40.719 1:20:36.619 1:26:04.9
321 5:56.621 12:38.921 18:14.621 24:45.819 30:46.319 37:21.519 42:48.419 49:19.219 49:19.219 54:40.227 1:03:46.927 1:09:25.827 1:14:46.527 1:20:21.927 1:25:40.027 1:31:19.8
419 5:59.819 12:52.119 18:32.619 25:12.327 32:34.527 39:41.227 45:30.927 52:33.027 52:33.027 58:21.245 1:04:31.155 1:10:11.855 1:15:29.755 1:20:55.355 1:26:03.455 1:31:25.9
527 6:01.627 13:23.027 19:22.427 26:36.145 32:49.845 39:50.745 45:54.545 52:57.745 52:57.745 58:50.735 1:04:39.445 1:10:16.035 1:15:42.735 1:21:21.435 1:26:48.835 1:32:29.3
635 6:17.135 13:35.134 19:34.945 26:43.735 33:05.135 40:18.735 46:24.155 53:28.255 53:28.255 59:03.555 1:04:39.835 1:10:18.545 1:15:46.245 1:21:35.845 1:26:55.545 1:32:32.4
755 6:20.534 13:38.135 19:37.035 26:59.555 33:27.855 40:35.555 46:32.335 53:28.435 53:28.435 59:13.647 1:06:15.847 1:12:08.747 1:17:41.247 1:23:26.447 1:28:54.647 1:34:37.5
845 6:23.845 13:42.245 19:39.355 27:18.947 33:45.647 41:00.647 47:07.847 54:18.947 54:18.947 1:00:22.1      
947 6:24.747 13:48.855 19:56.747 27:32.6            
1034 6:25.955 13:51.247 20:23.4             
1171 7:39.771 16:17.7              

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:55 BST

Download PDF documents