Posn Stage 15
Greve 15
4.54 miles
Stage 16
Ouen 16
5.65 miles
Stage 17
Greve 17
4.54 miles
CarTimeCarTimeCarTime
12 1:13:42.82 1:20:07.22 1:25:24.0
24 1:16:11.44 1:22:31.14 1:27:47.2
35 1:17:21.05 1:23:49.55 1:29:16.1
49 1:18:01.39 1:24:41.49 1:30:12.8
518 1:18:07.118 1:24:48.218 1:30:14.6
617 1:18:29.417 1:25:03.217 1:30:37.0
711 1:19:02.511 1:25:33.511 1:31:03.4
87 1:19:20.77 1:26:03.37 1:31:34.9
922 1:19:53.222 1:26:30.422 1:32:00.0
1012 1:19:59.612 1:26:34.112 1:32:10.4
113 1:20:27.13 1:27:02.33 1:32:43.0
128 1:20:43.58 1:27:29.428 1:33:10.4
1328 1:20:54.728 1:27:35.78 1:33:10.7
1443 1:22:38.743 1:29:33.743 1:35:19.8
1542 1:24:14.642 1:31:20.442 1:37:03.7
1625 1:24:36.325 1:31:46.415 1:37:36.5
1729 1:25:03.529 1:32:03.925 1:37:38.1
1841 1:25:25.415 1:32:04.329 1:37:42.7
1915 1:25:28.241 1:32:11.441 1:37:53.6
2046 1:25:32.546 1:32:34.446 1:38:21.4
2138 1:25:42.738 1:32:45.838 1:38:38.2
2249 1:26:16.657 1:33:42.557 1:39:37.5
2363 1:26:27.049 1:33:43.863 1:39:45.7
2457 1:26:38.763 1:33:44.549 1:39:55.6
2554 1:26:54.754 1:34:07.554 1:40:03.4
2632 1:27:23.532 1:34:36.932 1:40:31.1
2767 1:27:40.867 1:34:58.867 1:40:55.6
2848 1:29:07.548 1:36:45.248 1:43:03.1
2959 1:29:50.059 1:37:24.673 1:43:36.2
3073 1:30:03.973 1:37:27.059 1:43:41.3
3133 1:30:45.233 1:38:02.633 1:44:18.4
3268 1:32:18.244 1:39:31.244 1:45:27.3
3344 1:32:27.239 1:40:02.868 1:46:31.3
3439 1:32:43.268 1:40:08.231 1:46:35.9
3531 1:32:45.231 1:40:19.758 1:47:54.0
3658 1:33:43.058 1:41:26.760 1:48:59.4
3760 1:34:40.660 1:42:22.266 1:49:11.1
3866 1:34:43.966 1:42:37.872 1:49:19.8
3972 1:35:01.772 1:42:48.250 1:49:25.9
4050 1:35:34.350 1:43:12.139 1:51:02.8
4162 1:37:05.862 1:45:13.462 1:51:47.7
4252 1:38:21.752 1:46:12.852 1:52:45.8
4356 1:39:36.556 1:47:31.556 1:54:05.3
4464 1:44:15.764 1:52:31.264 2:03:31.2
4570 1:48:45.870 1:58:03.570 2:05:28.8
4636 1:50:18.736 1:59:04.236 2:06:24.7

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST

Download PDF documents