Posn Stage 9
Archirondel 9
5.08 miles
Stage 10
Clement 10
4.76 miles
Stage 11
Archirondel 11
5.08 miles
Stage 12
Clement 12
4.76 miles
Stage 13
Archirondel 13
5.08 miles
CarTimeCarTimeCarTimeCarTimeCarTime
12 41:04.52 46:18.52 52:09.52 57:16.22 1:02:52.4
214 41:38.414 46:53.614 52:36.614 57:37.74 1:05:18.5
34 42:24.14 47:51.44 54:00.04 59:17.95 1:05:43.1
45 42:49.05 48:15.85 54:22.25 59:44.618 1:06:48.4
59 43:23.815 48:57.615 55:11.218 1:00:44.59 1:06:52.7
615 43:25.19 49:07.49 55:20.99 1:00:47.717 1:07:07.3
718 43:48.918 49:19.118 55:26.617 1:01:10.211 1:07:47.8
821 43:57.721 49:31.217 55:44.111 1:01:35.47 1:08:10.9
917 44:05.717 49:39.611 56:01.67 1:02:02.722 1:08:26.8
1022 44:17.411 49:54.222 56:22.422 1:02:09.712 1:08:29.2
1111 44:24.822 49:58.57 56:31.912 1:02:23.23 1:08:59.2
123 44:36.77 50:21.112 56:45.328 1:02:41.18 1:09:06.7
137 44:40.23 50:22.33 57:12.03 1:02:57.128 1:09:32.9
1412 44:50.612 50:35.628 57:12.08 1:02:59.414 1:10:37.7
158 45:14.228 50:53.18 57:18.343 1:04:07.643 1:10:41.1
1628 45:17.88 51:03.743 58:23.342 1:05:44.542 1:12:28.7
1743 46:00.843 51:56.451 59:34.451 1:05:50.625 1:12:35.2
1834 46:13.034 52:13.442 59:51.025 1:06:02.729 1:13:18.2
1942 47:03.351 52:57.325 1:00:12.129 1:06:18.546 1:13:25.1
2051 47:11.842 53:09.546 1:00:25.646 1:06:27.941 1:13:34.8
2146 47:12.146 53:22.529 1:00:33.827 1:06:56.638 1:13:40.7
2225 47:34.625 53:35.527 1:00:45.641 1:07:02.449 1:13:55.9
2327 47:46.241 53:45.454 1:01:08.138 1:07:04.615 1:14:01.9
2441 47:48.127 53:59.941 1:01:10.149 1:07:07.663 1:14:04.9
2529 48:01.529 54:00.063 1:01:11.515 1:07:11.254 1:14:30.3
2657 48:03.749 54:18.938 1:01:11.654 1:07:19.057 1:14:31.0
2749 48:06.154 54:25.549 1:01:11.763 1:07:21.132 1:14:36.3
2854 48:14.263 54:32.757 1:01:26.257 1:07:50.867 1:15:19.8
2963 48:16.957 54:32.832 1:01:46.832 1:07:53.948 1:16:19.2
3032 48:20.238 54:37.067 1:02:12.667 1:08:40.559 1:17:03.0
3138 48:32.932 54:49.639 1:02:57.339 1:08:58.073 1:17:13.3
3267 48:48.061 55:07.048 1:03:25.848 1:09:30.933 1:18:14.6
3361 48:48.267 55:19.373 1:03:33.073 1:10:06.268 1:19:13.7
3473 49:42.639 56:08.359 1:03:50.859 1:10:07.731 1:19:49.7
3539 49:51.373 56:16.634 1:05:13.433 1:11:21.839 1:20:20.9
3659 50:22.748 56:43.733 1:05:14.168 1:12:18.544 1:20:21.1
3748 50:28.959 56:46.531 1:05:30.331 1:12:24.758 1:20:35.8
3831 51:09.631 57:51.068 1:05:43.344 1:12:45.666 1:21:35.9
3965 51:43.165 58:15.965 1:05:44.258 1:13:19.772 1:21:37.4
4033 52:02.833 58:16.658 1:06:32.666 1:14:08.460 1:21:50.0
4168 52:20.868 58:48.844 1:06:36.272 1:14:16.250 1:22:09.0
4258 52:23.658 59:04.266 1:07:35.150 1:14:38.362 1:23:14.0
4350 53:00.544 59:54.272 1:07:36.660 1:14:48.852 1:24:42.4
4472 53:18.350 1:00:02.050 1:07:51.762 1:15:39.264 1:24:52.4
4566 53:19.466 1:00:04.160 1:08:03.764 1:17:14.156 1:25:48.2
4644 53:38.372 1:00:12.862 1:08:43.552 1:17:17.170 1:33:01.7
4760 53:43.360 1:00:41.952 1:09:56.456 1:18:00.136 1:35:32.6
4862 53:43.462 1:01:07.164 1:10:18.170 1:24:19.5 
4952 54:05.552 1:01:57.756 1:10:46.871 1:24:39.6 
5036 55:24.764 1:02:36.536 1:10:57.136 1:27:37.8 
5171 55:31.436 1:02:52.071 1:12:39.6  
5264 55:35.856 1:02:57.770 1:16:24.3  
5356 55:47.971 1:03:21.7   
5470 59:43.270 1:07:40.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST

Download PDF documents