Posn Stage 1
Maufant 1
3.92 miles
Stage 2
Ponterrin 2
3.83 miles
Stage 3
Maufant 3
3.92 miles
Stage 4
Ponterrin 4
3.83 miles
Stage 5
Maufant 5
3.92 miles
Stage 6
Ponterrin 6
3.83 miles
Stage 7
Maufant 7
3.92 miles
Stage 8
Ponterrin 8
3.83 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 4:33.62 9:07.82 13:28.62 17:49.92 22:12.32 26:33.52 30:53.32 35:10.6
21 4:37.726 9:12.21 13:38.91 18:01.21 22:23.71 26:43.01 31:21.814 35:46.1
314 4:41.21 9:14.214 13:42.814 18:09.114 22:34.714 26:58.514 31:23.94 36:06.6
426 4:41.414 9:14.26 13:51.46 18:18.26 22:40.36 27:00.04 31:36.95 36:34.8
56 4:42.84 9:20.94 13:52.04 18:19.64 22:48.74 27:14.05 32:02.09 37:04.7
610 4:44.16 9:21.013 14:06.75 18:43.55 23:10.65 27:37.39 32:31.215 37:16.7
74 4:44.710 9:31.010 14:07.010 18:45.210 23:17.510 27:40.615 32:42.621 37:32.3
85 4:48.55 9:31.85 14:07.49 18:50.49 23:28.09 27:59.218 32:58.418 37:33.3
919 4:49.419 9:35.215 14:14.615 18:51.915 23:30.115 28:05.121 32:58.522 37:46.2
1028 4:50.415 9:36.19 14:16.018 19:04.618 23:43.718 28:20.522 33:09.117 37:52.5
119 4:52.89 9:37.018 14:25.721 19:06.021 23:44.521 28:21.617 33:11.311 38:14.5
1215 4:53.028 9:40.219 14:27.022 19:09.522 23:48.922 28:29.511 33:36.43 38:19.0
1313 4:53.324 9:41.321 14:28.317 19:14.617 23:50.017 28:30.67 33:40.17 38:25.7
1424 4:54.018 9:43.222 14:29.17 19:17.97 24:02.97 28:43.712 33:43.012 38:25.8
157 4:54.422 9:43.717 14:30.724 19:22.712 24:12.011 28:53.93 33:46.58 38:49.2
1621 4:56.821 9:43.97 14:33.112 19:25.111 24:15.212 28:55.78 34:02.528 39:03.9
1717 4:57.37 9:45.712 14:40.011 19:34.43 24:28.33 29:04.728 34:23.620 39:13.3
1822 4:57.617 9:47.324 14:44.28 19:40.58 24:30.08 29:13.420 34:28.743 39:20.6
1918 4:58.113 9:48.811 14:49.03 19:44.734 24:39.334 29:38.643 34:30.634 39:27.8
203 5:00.112 9:52.98 14:52.943 19:55.043 24:48.443 29:39.434 34:33.342 40:07.7
2143 5:00.13 9:53.943 15:02.734 20:09.328 24:58.328 29:43.742 35:15.146 40:29.2
2223 5:00.723 9:54.23 15:07.520 20:16.620 25:04.220 29:48.046 35:33.651 40:34.0
2341 5:00.88 9:59.234 15:10.028 20:25.042 25:27.542 30:22.751 35:44.325 40:47.3
2412 5:01.920 10:02.627 15:23.027 20:27.027 25:34.846 30:38.025 35:46.427 40:56.7
258 5:02.443 10:04.420 15:25.242 20:31.255 25:34.955 30:39.527 35:49.249 40:57.8
2634 5:06.011 10:06.349 15:28.249 20:34.749 25:37.749 30:41.549 35:50.857 40:58.9
2746 5:07.434 10:06.942 15:31.855 20:39.546 25:39.227 30:42.157 36:01.554 41:06.0
2827 5:08.629 10:11.655 15:31.825 20:40.125 25:42.925 30:43.154 36:02.332 41:07.9
2920 5:09.127 10:14.432 15:33.646 20:40.751 25:46.851 30:43.532 36:07.741 41:10.4
3049 5:11.232 10:17.628 15:34.132 20:43.554 25:48.857 30:59.063 36:12.629 41:10.9
3129 5:11.349 10:18.725 15:38.451 20:43.829 25:56.854 30:59.841 36:21.263 41:14.8
3251 5:12.746 10:18.946 15:38.754 20:46.957 25:59.463 30:59.961 36:22.661 41:19.8
3335 5:13.735 10:22.651 15:40.557 20:49.832 26:00.132 31:03.929 36:33.467 41:39.4
3442 5:14.142 10:22.654 15:41.329 20:56.863 26:00.729 31:17.367 36:33.838 41:45.7
3511 5:15.551 10:24.329 15:41.863 21:01.941 26:18.441 31:21.938 36:39.473 42:31.9
3655 5:15.825 10:25.057 15:43.333 21:16.167 26:22.661 31:26.073 37:22.039 42:39.0
3732 5:16.255 10:28.644 15:44.841 21:16.861 26:25.667 31:27.539 37:30.559 43:06.9
3861 5:18.544 10:29.963 15:52.138 21:19.938 26:30.138 31:37.559 37:50.448 43:29.4
3925 5:19.854 10:31.245 16:02.961 21:20.973 26:56.873 32:09.048 38:15.231 43:40.5
4044 5:20.157 10:32.433 16:04.567 21:23.239 27:02.239 32:18.131 38:17.765 44:14.5
4154 5:20.763 10:34.941 16:07.773 21:40.759 27:06.559 32:24.365 38:49.658 44:28.0
4257 5:21.345 10:43.061 16:08.739 21:46.631 27:26.331 32:47.858 39:07.650 44:30.3
4363 5:22.033 10:50.067 16:11.659 21:47.848 27:43.448 32:59.350 39:18.633 44:54.5
4439 5:25.541 10:51.738 16:11.931 22:05.165 28:01.465 33:26.568 39:34.568 44:59.8
4533 5:30.138 10:55.373 16:24.548 22:22.350 28:12.658 33:41.033 39:43.272 45:30.5
4645 5:31.139 10:57.659 16:26.165 22:36.058 28:14.350 34:01.056 39:56.266 45:32.8
4759 5:33.267 10:57.839 16:30.558 22:47.568 28:34.468 34:04.352 40:03.862 45:35.6
4867 5:33.559 10:59.731 16:39.956 22:50.856 28:35.556 34:10.672 40:04.652 45:48.2
4938 5:37.761 10:59.969 16:43.650 22:52.252 28:41.852 34:21.662 40:07.460 45:56.0
5031 5:38.673 11:07.265 16:49.752 23:04.162 28:59.462 34:29.066 40:07.944 46:29.3
5148 5:40.265 11:07.450 16:55.068 23:04.466 29:07.766 34:32.760 40:31.337 46:37.5
5265 5:40.750 11:09.548 16:56.062 23:23.172 29:11.972 34:34.671 41:00.971 47:06.5
5356 5:41.931 11:10.056 17:09.360 23:29.460 29:16.733 34:37.337 41:01.736 47:23.1
5450 5:42.369 11:18.158 17:12.966 23:31.237 29:18.860 34:51.144 41:24.156 47:32.0
5569 5:42.356 11:19.252 17:26.937 23:32.233 29:24.637 35:08.836 41:31.764 47:38.1
5630 5:42.748 11:25.668 17:33.972 23:39.571 29:30.671 35:18.264 41:52.670 50:39.0
5737 5:44.758 11:35.462 17:42.771 23:51.136 29:52.236 35:42.053 42:53.0 
5873 5:47.560 11:49.760 17:44.136 23:54.564 30:08.364 35:54.070 44:20.6 
5966 5:49.537 11:51.737 17:45.153 24:07.853 30:22.544 36:07.2  
6068 5:54.352 11:53.766 17:48.764 24:09.844 31:00.453 36:29.6  
6152 5:55.862 11:55.253 17:58.470 25:29.070 31:47.370 38:00.8  
6258 5:57.853 12:00.872 17:58.744 25:44.8    
6353 6:00.466 12:02.271 18:02.0     
6460 6:02.368 12:02.836 18:11.2     
6562 6:05.864 12:04.864 18:15.3     
6636 6:07.672 12:05.470 19:06.4     
6772 6:09.536 12:13.2      
6864 6:09.871 12:15.9      
6971 6:10.970 12:44.2      
7070 6:26.3       
7147 7:47.5       
7216 15:26.4       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST

Download PDF documents