Final Positions on Each Stage
Posn |
Stage 1 7.96 miles | Stage 2 7.96 miles | Stage 3 7.15 miles | Stage 4 7.15 miles | Stage 5 6.49 miles | Stage 6 6.49 miles | Stage 7 6.05 miles | Stage 8 6.05 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
10:16 | 6 |
9:59 | 3 |
8:44 | 1 |
8:28 | 1 |
7:30 | 3 |
7:21 | 1 |
7:05 | 3 |
6:56 | 2 | 3 |
10:17 | 1 |
10:07 | 1 |
8:48 | 3 |
8:38 | 3 |
7:41 | 1 |
7:24 | 4 |
7:12 | 4 |
7:05 | 3 | 6 |
10:23 | 7 |
10:16 | 6 |
8:55 | 7 |
8:41 | 7 |
7:42 | 6 |
7:32 | 3 |
7:13 | 1 |
7:09 | 4 | 7 |
10:28 | 3 |
10:20 | 7 |
9:00 | 6 |
8:48 | 4 |
7:46 | 7 |
7:37 | 6 |
7:18 | 6 |
7:14 | 5 | 4 |
10:29 | 44 |
10:41 | 4 |
9:05 | 4 |
8:53 | 6 |
7:46 | 4 |
7:40 | 7 |
7:19 | 7 |
7:17 | 6 | 10 |
10:42 | 10 |
10:43 | 45 |
9:18 | 10 |
9:09 | 10 |
8:03 | 44 |
7:55 | 10 |
7:35 | 19 |
7:32 | 7 | 44 |
10:53 | 5 |
10:49 | 21 |
9:19 | 44 |
9:10 | 21 |
8:09 | 10 |
7:56 | 44 |
7:38 | 44 |
7:32 | 8 | 21 |
10:58 | 18 |
10:50 | 44 |
9:19 | 21 |
9:11 | 18 |
8:16 | 21 |
8:01 | 21 |
7:40 | 21 |
7:35 | 9 | 18 |
11:00 | 24 |
11:04 | 10 |
9:20 | 19 |
9:15 | 44 |
8:16 | 18 |
8:05 | 18 |
7:48 | 18 |
7:43 | 10 | 11 |
11:05 | 14 |
11:05 | 5 |
9:27 | 5 |
9:22 | 5 |
8:18 | 5 |
8:16 | 19 |
7:50 | 24 |
7:47 | 11 | 19 |
11:05 | 19 |
11:14 | 19 |
9:29 | 18 |
9:24 | 19 |
8:19 | 20 |
8:26 | 43 |
7:53 | 17 |
7:49 | 12 | 14 |
11:15 | 20 |
11:17 | 18 |
9:35 | 27 |
9:33 | 45 |
8:19 | 19 |
8:30 | 17 |
7:54 | 22 |
7:55 | 13 | 5 |
11:17 | 36 |
11:17 | 35 |
9:47 | 17 |
9:40 | 24 |
8:23 | 25 |
8:30 | 25 |
8:02 | 25 |
7:58 | 14 | 15 |
11:21 | 27 |
11:19 | 20 |
9:52 | 20 |
9:41 | 17 |
8:26 | 17 |
8:35 | 22 |
8:07 | 26 |
8:06 | 15 | 24 |
11:21 | 28 |
11:22 | 28 |
9:52 | 25 |
9:42 | 36 |
8:32 | 22 |
8:35 | 20 |
8:09 | 31 |
8:06 | 16 | 28 |
11:32 | 38 |
11:23 | 27 |
9:54 | 33 |
9:43 | 20 |
8:39 | 26 |
8:35 | 35 |
8:11 | 43 |
8:10 | 17 | 16 |
11:35 | 25 |
11:26 | 36 |
9:54 | 43 |
9:45 | 31 |
8:42 | 29 |
8:35 | 26 |
8:13 | 30 |
8:11 | 18 | 20 |
11:38 | 17 |
11:27 | 25 |
9:55 | 31 |
9:49 | 33 |
8:42 | 30 |
8:35 | 36 |
8:13 | 20 |
8:13 | 19 | 27 |
11:38 | 33 |
11:27 | 23 |
9:59 | 30 |
9:52 | 25 |
8:49 | 31 |
8:35 | 31 |
8:15 | 5 |
8:26 | 20 | 38 |
11:42 | 39 |
11:29 | 30 |
10:02 | 36 |
9:52 | 22 |
8:53 | 32 |
8:35 | 30 |
8:22 | 39 |
8:26 | 21 | 35 |
11:43 | 26 |
11:32 | 14 |
10:04 | 28 |
9:59 | 43 |
8:54 | 36 |
8:35 | 24 |
8:23 | 37 |
8:34 | 22 | 39 |
11:43 | 23 |
11:38 | 15 |
10:04 | 22 |
10:00 | 30 |
8:55 | 37 |
8:35 | 5 |
8:27 | 29 |
8:35 | 23 | 25 |
11:44 | 43 |
11:38 | 33 |
10:07 | 26 |
10:00 | 38 |
8:56 | 38 |
8:35 | 39 |
8:28 | 36 |
8:44 | 24 | 36 |
11:46 | 15 |
11:39 | 43 |
10:07 | 45 |
10:01 | 26 |
9:01 | 39 |
8:35 | 37 |
8:41 | 40 |
8:55 | 25 | 33 |
11:49 | 31 |
11:40 | 26 |
10:12 | 39 |
10:02 | 39 |
9:07 | 40 |
8:35 | 29 |
8:44 | 41 |
8:57 | 26 | 30 |
11:50 | 22 |
11:43 | 31 |
10:12 | 38 |
10:04 | 37 |
9:08 | 41 |
8:35 | 34 |
8:53 | 34 |
9:00 | 27 | 17 |
11:51 | 29 |
11:56 | 39 |
10:16 | 29 |
10:17 | 29 |
9:18 | 42 |
8:35 | 40 |
8:58 | 32 |
9:18 | 28 | 43 |
11:55 | 37 |
11:58 | 22 |
10:28 | 15 |
10:25 | 40 |
9:27 | 43 |
8:35 | 38 |
9:00 | 42 |
9:20 | 29 | 31 |
12:03 | 21 |
12:01 | 29 |
10:28 | 40 |
10:36 | 28 |
9:28 | | 41 |
9:05 | 38 |
9:48 | 30 | 37 |
12:11 | 40 |
12:02 | 38 |
10:34 | 14 |
10:44 | 41 |
9:36 | | 32 |
9:19 | | 31 | 23 |
12:12 | 9 |
12:07 | 40 |
10:47 | 37 |
10:47 | 14 |
9:38 | | 42 |
9:55 | | 32 | 29 |
12:16 | 30 |
12:33 | 37 |
10:59 | 41 |
10:52 | 34 |
9:40 | | | | 33 | 26 |
12:20 | 45 |
12:36 | 32 |
11:18 | 32 |
10:58 | 32 |
9:45 | | | | 34 | 40 |
12:37 | 34 |
12:38 | 41 |
11:23 | 42 |
11:34 | 15 |
9:46 | | | | 35 | 45 |
12:37 | 41 |
12:39 | 42 |
12:02 | | 42 |
10:12 | | | | 36 | 9 |
12:55 | 32 |
13:04 | 17 |
14:18 | | | | | | 37 | 41 |
13:02 | 42 |
14:02 | | | | | | | 38 | 22 |
13:25 | 35 |
15:23 | | | | | | | 39 | 32 |
13:29 | 4 |
15:55 | | | | | | | 40 | 34 |
13:58 | | | | | | | | 41 | 42 |
14:08 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 13th September 2015 at 17:35 BST