1 | 5 | Stephen Petch/ Michael Wilkinson | 7:41 | 8:12 | 3:23 | 7:29 | 8:08 | 3:18 | 3:15 | | 41:26 | 1 | 1 |
2 | 5 | Stephenson Peter/ Ian Windress | 9:04 | 9:25 | 3:28 | 8:19 | 8:44 | 3:28 | 3:23 | | 45:51 | 5 | 6 |
3 | 5 | Matt Edwards/ John Connor | 8:05 | 8:34 | 3:20 | 7:44 | 8:08 | 3:18 | 3:14 | | 42:23 | 2 | 2 |
4 | 8 | Matthew Robinson/ Sam Collis | 8:19 | 8:34 | 3:30 | 8:17 | 8:26 | 3:28 | 3:25 | | 43:59 | 1 | 3 |
5 | 5 | Peter Smith/ Alan Walker | | | | | | | | | Unable to see where we are going |
6 | 5 | Michael Glendinning / Paul Hughes | 8:42 | 8:55 | 3:31 | 8:30 | 8:50 | 3:26 | 3:25 | | 45:19 | 4 | 5 |
7 | 5 | Steve Petch/ John Richardson | 8:34 | 9:01 | 3:39 | 8:47 | 9:04 | 3:44 | 3:35 | | 46:24 | 6 | 8 |
8 | 5 | Brian Ross/ TBA | | | | | | | | | Non Starter |
9 | 5 | Lee Hastings/ Julie McGuire | 8:52 | 9:12 | 3:38 | 8:51 | 9:05 | 3:34 | 3:32 | | 46:44 | 7 | 9 |
10 | 3 | Nick Dobson/ Steve Pugh | 8:45 | 9:01 | 3:44 | | | | | | Retired |
11 | 1 | Mat Smith/ Giles Dykes | 8:39 | 9:01 | 3:38 | 8:37 | 8:55 | 3:36 | 3:35 | | 46:01 | 1 | 7 |
12 | 4 | Phil Gallagher/ Mick Gallagher | 9:09 | 9:16 | 3:37 | 8:56 | 9:20 | 3:37 | 3:35 | | 47:30 | 1 | 11 |
14 | 3 | Andy Gibson/ Dave Gibson | 8:49 | 16:17 | 3:56 | | | | | | Retired |
15 | 2 | Barry Lindsay/ Caroline Lodge | 9:05 | 9:24 | 3:59 | 9:06 | 9:23 | 3:46 | 3:43 | | 48:26 | 1 | 12 |
16 | 5 | Darren Grimston/ Richard Ross | 9:22 | 9:20 | 3:49 | 9:05 | 9:52 | 3:52 | 3:49 | | 49:09 | 9 | 15 |
17 | 5 | Scott Mccombie/ Mark Fisher | 8:44 | 9:01 | 3:31 | 8:22 | 8:41 | 3:30 | 3:24 | | 45:13 | 3 | 4 |
18 | 2 | Ben Cree/ Alan Ward | 9:35 | 9:58 | 3:49 | 9:27 | 10:03 | 3:47 | 3:44 | | 50:23 | 2 | 21 |
19 | 4 | Chris White/ Chris Dewsnap | 9:36 | 9:37 | 3:44 | 9:17 | 9:22 | 3:43 | 3:36 | | 48:55 | 2 | 14 |
20 | 5 | Andy Graham/ Will Henry | 9:35 | 10:00 | 3:46 | 8:35 | 9:48 | 3:46 | 3:42 | 1:00 | 50:12 | 10 | 19 |
Car 20 Penalty details:- |
1:00 for 1:00 early at ATC4
|
21 | 8 | David Goose/ Colin Tombs | | | | | | | | | Off in Deep Ditch |
22 | 8 | Andrew Robinson/ Kevin Wilson | 9:21 | 9:39 | 3:51 | 9:10 | 9:45 | 3:54 | 3:45 | | 49:25 | 2 | 16 |
23 | 1 | Brian McGuinness/ Ian Harden | 9:48 | 9:54 | 4:01 | 9:19 | 10:11 | | | | Retired |
24 | 5 | Iain Wilson/ Keith Riddick | 9:01 | 11:01 | 3:41 | 8:19 | 9:29 | 3:38 | 3:35 | | 48:44 | 8 | 13 |
25 | 8 | Tom Coughtrie/ Jamie Edwards | 9:35 | 10:04 | 3:49 | 9:12 | 9:33 | 3:48 | 3:40 | | 49:41 | 3 | 17 |
26 | 1 | Daniel Thompson/ Matthew Thompson | 9:21 | 9:49 | 3:51 | 9:29 | 9:58 | 3:50 | 3:45 | | 50:03 | 2 | 18 |
27 | 7 | Michael Thornton/ Dave Scrimgour | 10:43 | 11:02 | 4:07 | 11:03 | 12:04 | 4:09 | 4:06 | | 57:14 | 5 | 31 |
28 | 5 | James Gibb/ Alan Todd | | | | | | | | | Retired |
29 | 3 | John Mcllwraith/ Ian Jones | 9:01 | 9:16 | 3:51 | 8:27 | 8:59 | 3:46 | 3:47 | | 47:07 | 1 | 10 |
30 | 4 | Dan Colley/ Andrew Doydon | 10:49 | 10:48 | 4:03 | 12:34 | 11:33 | 3:55 | 3:53 | | 57:35 | 3 | 33 |
31 | 1 | Jake McKenna/ Cal McElhinney | 12:15 | 12:26 | 4:23 | 11:03 | 10:38 | 4:14 | 4:14 | | 59:13 | 6 | 35 |
32 | 7 | Keith Davison/ Henry Richardson | 10:18 | 10:34 | 4:02 | 10:20 | 10:45 | 4:01 | 3:54 | | 53:54 | 2 | 25 |
33 | 7 | Alistair James Murray/ David Nevin | 12:03 | 12:41 | 4:52 | | | | | 5:00 | Retired |
Car 33 Penalty details:- |
5:00 for 5:00 early at ATC3
|
34 | 2 | Trevor Gamble/ tbc | 9:48 | 10:20 | 3:57 | | | | | | Retired |
35 | 8 | Charlie Blainey/ Adrian "Honey" Wilford | 11:07 | 11:39 | 4:14 | 11:03 | 11:37 | 4:21 | 4:12 | | 58:13 | 4 | 34 |
36 | 5 | Rob Gill/ Nick Taylor | 9:52 | | | 9:37 | 9:58 | | | | Off |
37 | 1 | Amanda Cornforth-Smith/ Derek Cornforth | | | | | | | | | Non Starter |
38 | 7 | Stewart Scott/ Mark Casey | 11:02 | 10:56 | 3:58 | 10:50 | 10:54 | 4:01 | 3:52 | | 55:33 | 4 | 30 |
39 | 2 | Larry Carter/ Kari Bates | 12:09 | 11:27 | 4:03 | 10:52 | 10:58 | 3:56 | 3:52 | | 57:17 | 4 | 32 |
40 | 1 | Christopher Roe/ Mark Whitehouse | 10:09 | 10:25 | 4:01 | 10:05 | 11:34 | 4:00 | 3:49 | | 54:03 | 4 | 26 |
41 | 7 | Elliot Retallick/ Tim Tugwell | 9:45 | 14:00 | 3:58 | 9:35 | 9:54 | 3:58 | 3:55 | | 55:05 | 3 | 27 |
42 | 5 | Mike Williams/ Steve Perry | 9:21 | 9:58 | 3:48 | 9:45 | 9:50 | 3:50 | 3:44 | | 50:16 | 11 | 20 |
43 | 5 | Peter Herron/ Tom Herron | 10:00 | 10:03 | 4:01 | 9:44 | 9:56 | 4:05 | 4:03 | | 51:52 | 12 | 22 |
44 | 1 | Graham Gaskell/ Hannah McKillop | 10:21 | 11:00 | 4:07 | 10:26 | 10:49 | 4:14 | 4:11 | | 55:08 | 5 | 29 |
45 | 7 | Paul May/ Daniel May | 9:49 | 10:29 | 4:01 | 10:03 | 10:15 | 4:11 | 4:03 | | 52:51 | 1 | 24 |
46 | 7 | Rob Graham/ Helen Gibbon | | | | | | | | | Non Starter |
47 | 2 | Phil Sawyer/ James MacTavish | 10:32 | 10:38 | 4:16 | 10:25 | 10:51 | 4:17 | 4:06 | | 55:05 | 3 | 28 |
48 | 1 | Adam Tomlinson/ Ian Tomlinson | 9:55 | 10:17 | 4:00 | 10:04 | 10:22 | 3:55 | 3:50 | | 52:23 | 3 | 23 |
49 | 2 | Richard Wells/ tba | 9:23 | | | | | | | | Clutch |
50 | 1 | David Coatsworth/ Chris Pattison | | | | 10:04 | 12:14 | 4:13 | 4:06 | | Retired |
51 | 3 | Neil Prior/ Peter Littlefield | 10:05 | 10:49 | | | | | | | Damage |