Posn Stage 1
Newclose-1
Stage 2
Dalby-1
Stage 3
Gale Rigg
Stage 4
Cropton
Stage 5
Newclose-2
Stage 6
Staindale
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
110 4:421 12:231 18:481 25:451 30:201 35:49
21 4:437 12:254 19:023 26:093 30:483 36:18
33 4:454 12:297 19:047 26:097 30:517 36:29
47 4:4510 12:3010 19:042 26:1010 30:5710 36:35
52 4:462 12:342 19:0910 26:104 31:044 36:50
64 4:493 12:453 19:094 26:132 31:212 36:52
732 4:5518 12:4618 19:2418 26:3818 31:3818 37:29
88 4:568 13:038 19:438 26:578 31:498 37:31
99 4:5832 13:0332 20:0332 27:239 32:139 37:52
1018 4:599 13:0912 20:0512 27:2432 32:1712 38:01
116 5:0112 13:209 20:089 27:2812 32:1832 38:03
1250 5:0116 13:2138 20:0838 27:4228 32:3714 38:28
1314 5:0238 13:2414 20:1014 27:4614 32:4128 38:44
1412 5:0314 13:2528 20:2328 27:4638 32:5238 38:44
1516 5:0450 13:2820 20:2420 27:4920 32:5420 38:51
1620 5:0520 13:2950 20:2650 27:5550 33:0050 38:57
1738 5:0534 13:3534 20:2734 27:5734 33:0534 39:03
1828 5:0928 13:4416 20:5324 28:3024 33:3216 39:30
1943 5:0924 13:4743 20:5516 28:3416 33:3822 39:47
2011 5:1027 13:4924 20:5723 28:4122 33:5023 39:52
2122 5:1043 13:5127 20:5727 28:4123 33:5143 39:55
2227 5:1019 13:5319 20:5843 28:4443 33:5127 40:04
2337 5:1023 13:5322 20:5819 28:4527 33:5819 40:11
2444 5:1022 13:5437 20:5922 28:4537 34:0137 40:15
2523 5:1137 13:5423 21:0137 28:4719 34:0235 40:27
2634 5:1325 13:5841 21:0735 29:0035 34:1731 40:31
2724 5:1441 14:0011 21:1341 29:0131 34:2011 40:32
2825 5:1411 14:0135 21:1631 29:0711 34:2141 40:34
2921 5:1535 14:0331 21:1711 29:1041 34:2221 40:52
3031 5:1731 14:0630 21:4425 29:3225 34:4725 41:02
3119 5:1829 14:2525 21:5021 29:4321 34:4930 41:19
3241 5:1830 14:2861 21:5230 29:4430 35:0766 41:30
3335 5:2061 14:2966 21:5261 29:4966 35:1161 41:43
3449 5:2154 14:3042 21:5866 29:5161 35:2336 41:45
3547 5:2252 14:3247 22:0042 29:5836 35:2647 41:46
3630 5:2342 14:3636 22:0258 29:5942 35:2842 41:49
3753 5:2666 14:3658 22:0236 30:0047 35:3058 41:59
3829 5:2736 14:3721 22:0947 30:0358 35:3326 42:05
3942 5:2747 14:3752 22:0952 30:1152 35:4352 42:07
4066 5:2851 14:3726 22:1426 30:2826 35:4848 42:14
4161 5:2933 14:4133 22:1453 30:2853 35:5653 42:28
4251 5:3158 14:4153 22:2348 30:3748 36:0272 43:17
4352 5:3153 14:4572 22:2572 30:5372 36:4640 43:45
4458 5:3126 14:4848 22:2651 31:0940 37:0673 43:50
4533 5:3272 14:4851 22:5340 31:2073 37:2139 43:59
4636 5:3221 15:0446 22:5946 31:3039 37:2456 44:03
4759 5:3259 15:0540 23:0074 31:3646 37:2846 44:05
4840 5:3348 15:1159 23:0059 31:3856 37:3562 44:17
4948 5:3340 15:1574 23:0239 31:4062 37:3745 44:30
5026 5:3446 15:1573 23:0733 31:4174 37:3765 44:56
5175 5:3474 15:1556 23:1073 31:4233 37:3980 45:26
5254 5:3856 15:2062 23:1656 31:4845 37:5271 45:32
5372 5:4362 15:2039 23:2662 31:4965 38:1769 45:45
5474 5:4473 15:2445 23:2645 32:0080 38:2868 45:49
5573 5:4875 15:3065 23:3365 32:1571 38:4878 46:00
5662 5:4939 15:3680 23:4880 32:3269 38:5457 46:07
5746 5:5165 15:3771 23:4971 32:4178 38:5779 46:49
5856 5:5145 15:4257 24:0278 32:4968 39:0367 47:10
5965 5:5671 15:5278 24:0269 32:5457 39:2464 47:14
6045 5:5780 15:5769 24:0457 32:5979 39:4470 47:22
6171 5:5969 16:0668 24:0868 33:0170 40:1277 49:08
6269 6:0178 16:0967 24:3779 33:3067 40:1374 49:37
6357 6:0568 16:1270 24:3770 33:4964 40:1563 50:17
6480 6:0557 16:1379 24:4064 33:5477 41:0955 54:03
6567 6:0767 16:2264 24:4467 33:5655 42:03 
6668 6:0770 16:2675 25:5077 35:0263 42:39 
6739 6:0864 16:3477 26:0155 35:37  
6878 6:0879 16:3755 26:2063 35:59  
6964 6:1160 16:4663 26:22   
7070 6:1463 17:27    
7163 6:1777 17:45    
7279 6:1855 17:52    
7360 6:1976 24:01    
7455 6:47     
7577 7:17     
7676 12:00     

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

2 = 2 Wheel Drive. F = First Stage Rally. M = Mixed Crew.
D = De Lacy Members.