Posn Stage 1
7.08 miles
Stage 2
7.08 miles
Stage 3
5.21 miles
Stage 4
5.21 miles
Stage 5
5.21 miles
Stage 6
5.21 miles
Stage 7
7.08 miles
Stage 8
7.08 miles
Stage 9
3.41 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
119 6:476 13:366 18:456 23:546 29:156 34:302 41:382 48:202 51:28
24 6:482 13:442 19:0012 24:1412 29:2912 34:349 41:499 48:269 51:36
36 6:5112 13:509 19:042 24:172 29:362 34:507 42:067 49:007 52:17
42 6:5415 13:5012 19:049 24:177 29:539 35:0716 42:2116 49:1116 52:27
512 7:009 13:517 19:157 24:329 29:567 35:1310 42:3210 49:2310 52:38
615 7:0119 13:5119 19:1510 24:3516 30:0010 35:1619 42:398 51:0715 54:15
79 7:027 13:5710 19:1819 24:3710 30:0116 35:2417 42:4415 51:078 54:30
810 7:0310 13:5816 19:2616 24:3919 30:1019 35:358 43:5432 51:3732 55:02
97 7:053 14:073 19:313 24:533 30:2317 35:4815 44:2949 51:5749 55:22
103 7:061 14:111 19:3517 24:5717 30:2618 36:0832 44:3631 52:1031 55:37
115 7:0616 14:1117 19:3518 25:2018 30:468 36:4449 44:4946 52:1246 55:38
1214 7:0617 14:1218 19:568 25:378 31:1329 37:0246 44:5820 52:2220 55:47
1316 7:1114 14:148 20:0829 25:4629 31:2832 37:2031 45:0045 52:2645 55:53
1417 7:1118 14:3129 20:1246 25:5011 31:3611 37:2420 45:0724 52:4724 56:12
151 7:128 14:3532 20:1411 25:5132 31:4449 37:3245 45:1333 53:0633 56:36
168 7:1829 14:3711 20:1932 25:5627 31:5446 37:3711 45:1430 53:1430 56:43
1718 7:1932 14:4046 20:2027 26:0449 31:5815 37:4024 45:2935 53:3019 56:59
1829 7:2246 14:4427 20:3020 26:1746 31:5931 37:4435 45:4619 53:3317 57:01
1921 7:2511 14:4520 20:4049 26:1820 32:0420 37:4533 45:4817 53:3835 57:09
2011 7:2631 14:4945 20:4445 26:2131 32:0445 37:4730 45:5159 54:0018 57:25
2127 7:2727 14:5149 20:4431 26:2545 32:1027 37:4959 46:3818 54:0459 57:31
2246 7:2820 15:0031 20:5234 26:3415 32:2724 38:1147 46:4247 54:1047 57:45
2331 7:3034 15:0334 20:5524 26:3834 32:2730 38:1618 47:0241 55:0141 58:43
2432 7:3045 15:0635 21:0230 26:4524 32:2934 38:1741 47:1721 55:2621 58:50
2520 7:3549 15:0824 21:0335 26:4630 32:3635 38:1727 47:4558 55:3458 59:13
2645 7:3935 15:1530 21:0833 26:5135 32:3733 38:2158 47:5448 56:2237 1:00:01
2734 7:4224 15:2533 21:1115 27:0733 32:4247 39:0821 48:1752 56:3348 1:00:14
2835 7:4630 15:2641 21:2941 27:2447 33:2359 39:1348 48:2437 56:3726 1:00:15
2941 7:4733 15:2947 21:3647 27:2541 33:2841 39:3052 48:3926 56:4352 1:00:17
3049 7:4941 15:3215 21:521 27:3759 33:3458 40:0034 49:1138 57:3738 1:01:15
3133 7:5042 15:3258 21:5859 27:4758 34:0048 40:2826 49:2150 58:0550 1:01:55
3230 7:5247 15:4359 22:0558 27:5348 34:2621 40:4437 49:3354 59:1454 1:03:06
3324 7:5559 15:4648 22:0748 28:1352 34:4252 40:4550 49:5551 59:2051 1:03:22
3442 7:5558 15:5852 22:2752 28:3221 35:1450 41:4338 50:0453 1:00:2553 1:04:21
3528 8:0248 16:0350 23:0150 29:1050 35:3526 41:4851 50:4356 1:04:1856 1:08:31
3648 8:0652 16:2051 23:0821 29:2326 35:4837 42:1654 51:0257 1:05:2557 1:09:42
3759 8:0651 16:4154 23:4251 29:3351 36:1038 42:2353 52:1455 1:06:1955 1:10:40
3858 8:0850 16:4821 23:5426 30:0138 36:3051 42:4044 54:49  
3947 8:1154 17:1226 24:2154 30:0654 36:3154 42:4456 55:31  
4051 8:1544 17:1437 24:2638 30:2537 36:5153 43:5857 56:37  
4152 8:1653 17:5753 24:2853 30:5353 37:3344 46:2355 57:19  
4250 8:305 18:0038 24:3937 30:5656 39:3156 46:24   
4354 8:4237 18:0344 25:1656 32:2844 39:5757 47:32   
4453 8:4421 18:1956 25:4044 33:1857 40:3855 47:57   
4544 8:4726 18:345 26:0257 33:2755 40:53    
4656 9:3556 18:4457 26:3355 33:39     
4755 9:5838 18:4955 26:43      
4857 10:2655 19:30       
4926 10:5457 19:36       
5037 10:54        
5138 10:54        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th August 2015 at 17:35 BST

Download PDF documents