Posn Stage 1
7.50 miles
Stage 2
7.50 miles
Stage 3
4.25 miles
Stage 4
4.25 miles
Stage 5
4.50 miles
Stage 6
4.50 miles
Stage 7
4.00 miles
Stage 8
4.00 miles
Stage 9
7.50 miles
Stage 10
7.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 7:243 14:508 19:108 23:248 28:018 32:337 36:337 40:287 47:287 54:20
29 7:338 14:521 19:181 23:337 28:087 32:348 36:381 41:091 48:168 55:15
33 7:371 14:577 19:197 23:351 28:131 32:491 36:598 41:168 48:181 55:17
418 7:377 14:583 19:3124 23:5224 28:3324 33:109 37:209 41:239 48:269 55:23
51 7:3824 15:0024 19:329 23:559 28:389 33:1124 37:2117 41:3117 48:3517 55:34
68 7:3818 15:0519 19:3518 23:5817 28:4417 33:1717 37:2724 41:4012 48:4512 55:46
724 7:3919 15:0518 19:3719 23:5818 28:4412 33:2812 37:3812 41:4124 48:5124 55:56
87 7:409 15:189 19:3817 24:0612 28:5019 33:3519 37:5919 42:096 49:2420 56:23
916 7:4017 15:2617 19:4612 24:0719 28:556 33:496 38:056 42:1419 49:256 56:33
1019 7:4128 15:2712 19:506 24:236 29:0815 34:0620 38:2020 42:2720 49:3019 56:33
1128 7:5212 15:3028 19:5915 24:3215 29:2220 34:1015 38:2515 42:3415 49:4915 56:58
1217 7:546 15:336 20:0128 24:3328 29:2423 34:1228 38:2923 42:4123 50:0623 57:13
1323 7:554 15:354 20:0820 24:3423 29:2928 34:1223 38:3128 42:4228 50:0714 57:32
1422 7:5620 15:3520 20:084 24:3720 29:3014 34:3814 38:5914 43:0914 50:2028 57:33
154 7:5923 15:3523 20:0923 24:394 29:404 34:414 39:054 43:204 50:414 57:55
1620 7:5914 15:3915 20:1114 24:5514 29:5010 34:5810 39:2610 43:4010 50:5010 57:56
176 8:0615 15:4414 20:1510 25:0610 30:0731 35:1131 39:4529 44:0429 51:2929 58:45
1812 8:0710 15:5210 20:3431 25:1431 30:1229 35:2229 39:4631 44:0831 51:3331 58:59
1914 8:0729 15:5631 20:3929 25:2029 30:2626 35:3633 40:0433 44:2833 51:5333 59:28
2010 8:0931 15:5729 20:453 25:2830 30:3733 35:3636 40:2336 44:4536 52:1036 59:42
2115 8:0930 16:1330 20:5330 25:3433 30:3836 35:4340 40:2940 44:5440 52:1940 59:53
2229 8:1033 16:1733 21:0133 25:3626 30:4242 35:5642 40:3242 44:5942 52:2442 1:00:00
2331 8:1236 16:2326 21:0426 25:4336 30:5240 36:0044 40:3935 45:1335 52:3835 1:00:18
2433 8:1844 16:2336 21:0736 25:4342 30:5744 36:0735 40:4844 45:1744 52:4244 1:00:36
2521 8:1926 16:2440 21:0842 25:5040 30:5935 36:1737 41:1237 45:5337 53:1837 1:00:45
2630 8:2348 16:2544 21:0944 25:5144 31:0637 36:3845 41:4045 46:1045 53:3545 1:01:34
2726 8:2442 16:2842 21:1140 25:5535 31:1845 37:0239 41:5739 46:4439 54:0939 1:02:12
2842 8:2637 16:3448 21:2135 26:1037 31:3739 37:1656 42:5256 47:2856 55:4056 1:03:42
2944 8:2740 16:3435 21:2737 26:1745 31:5556 38:0747 43:4147 48:3841 56:5016 1:05:04
3062 8:2935 16:4437 21:2934 26:3839 32:0747 38:4234 44:0034 48:4147 57:1322 1:05:13
3140 8:3045 16:5534 21:5045 26:4134 32:2950 39:0650 44:0150 48:4950 57:1941 1:05:22
3236 8:3134 16:5745 21:5039 26:5156 32:5434 39:1358 44:3141 49:2516 57:4750 1:05:32
3337 8:3139 17:0139 22:0156 27:2747 33:1841 39:3546 44:3358 49:2658 58:0047 1:05:49
3443 8:3362 17:0262 22:1047 27:4750 33:4058 39:3641 44:3546 49:3122 58:0358 1:06:30
3554 8:3421 17:0438 22:2953 28:0553 33:5846 39:3853 45:0253 50:0846 58:0646 1:06:48
3635 8:3938 17:0656 22:3050 28:1046 34:0753 39:5349 45:3816 50:2453 58:5757 1:07:19
3748 8:3957 17:1847 22:4246 28:2841 34:1149 40:3457 45:5457 50:3757 59:0253 1:07:39
3839 8:4156 17:2650 23:0258 28:4058 34:1464 40:5164 45:5949 50:3849 59:3651 1:08:15
3945 8:4247 17:3846 23:1641 28:4349 34:5452 40:5916 46:1022 50:4864 59:4364 1:08:15
4034 8:4750 17:4458 23:2649 29:1052 35:0757 41:0652 46:1364 50:5851 59:4649 1:08:26
4138 8:515 17:5041 23:3652 29:1364 35:2051 41:0951 46:1451 51:0552 1:00:2552 1:09:22
4257 8:5146 18:0149 23:5264 29:4362 35:2655 41:4122 46:3852 51:2355 1:01:0155 1:10:07
4347 8:5858 18:1152 23:5262 29:4751 35:3416 41:5255 46:5455 51:5860 1:03:1160 1:12:18
4456 8:5941 18:1853 24:0151 29:5257 35:4222 42:2060 48:5330 53:2534 1:04:4134 1:13:05
4527 9:0049 18:2964 24:2355 29:5455 35:5460 43:3330 49:0526 53:5963 1:04:4463 1:13:24
4650 9:0552 18:3155 24:2757 30:1816 37:1030 44:3726 49:3660 54:0130 1:05:1361 1:21:48
4746 9:0753 18:3451 24:3360 31:5022 37:3663 45:0163 50:2963 55:4361 1:11:32 
4858 9:2164 18:5157 25:2016 32:2560 37:4659 45:442 54:5061 1:01:0721 1:11:40 
4949 9:2655 18:5260 26:1522 32:4959 39:2061 48:5561 55:0921 1:04:15  
5052 9:2651 19:0359 27:1759 33:0563 39:292 50:4621 59:44   
5155 9:2663 20:0063 27:5663 33:2161 42:0621 55:12    
5241 9:2960 20:2716 28:0561 35:252 46:08     
5353 9:3059 21:1622 28:242 41:3721 50:13     
5464 9:3761 22:4761 29:1227 45:03      
5551 9:412 23:2454 29:3221 45:04      
565 10:0316 23:4021 31:04       
5763 10:0322 23:562 37:24       
5860 10:2954 24:3427 39:00       
5959 10:4027 25:00        
6061 11:34         
6125 16:00         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 2nd August 2015 at 18:30 BST

Download PDF documents