Posn Stage 1
4.35 miles
Stage 2
4.30 miles
Stage 3
4.35 miles
Stage 4
4.30 miles
Stage 5
4.30 miles
Stage 6
4.35 miles
Stage 7
4.30 miles
Stage 8
4.35 miles
Stage 9
3.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 3:454 7:554 11:574 15:594 19:574 23:441 27:461 31:281 34:37
21 3:511 8:021 12:061 16:131 20:031 23:562 28:152 32:183 35:39
34 3:519 8:152 12:229 16:302 20:372 24:253 28:433 32:2814 37:23
42 3:592 8:196 12:242 16:333 20:563 24:5114 30:0414 34:0416 37:30
56 4:026 8:209 12:243 16:5112 21:2812 25:3016 30:1416 34:1317 37:46
69 4:023 8:273 12:3512 17:1010 21:4810 25:5717 30:2417 34:2318 37:54
77 4:087 8:3612 12:5314 17:3214 21:5214 25:5818 30:4418 34:3726 38:26
83 4:0912 8:4214 13:0410 17:3516 22:0416 26:1026 31:0726 35:0715 38:41
912 4:1714 8:4310 13:0916 17:4717 22:0817 26:1515 31:1115 35:1440 38:50
1014 4:1710 8:4616 13:2017 17:4834 22:3318 26:4340 31:2740 35:2922 39:15
1110 4:1916 8:5917 13:2734 18:0918 22:4134 26:5022 31:3322 35:4539 39:27
1216 4:2117 9:0434 13:3715 18:1615 22:4215 26:5839 31:4639 35:5720 39:52
1315 4:2434 9:0615 13:4118 18:2226 22:5026 27:0020 32:0520 36:1627 40:01
1432 4:2715 9:1218 13:4326 18:2222 22:5922 27:1727 32:1227 36:2958 40:02
1517 4:2926 9:187 13:4922 18:3240 23:0340 27:1746 32:1346 36:3146 40:06
1618 4:3018 9:2226 13:4940 18:3739 23:1239 27:3145 32:3258 36:3821 40:08
1734 4:3220 9:2622 14:0020 18:3920 23:1743 27:4258 32:3345 36:4745 40:18
1811 4:3327 9:2620 14:0139 18:4043 23:2020 27:4635 32:3821 36:5030 40:28
1920 4:3822 9:3039 14:0443 18:4646 23:2527 27:5130 32:4735 36:5335 40:35
2025 4:3839 9:3040 14:0746 18:5027 23:2746 27:5121 32:5730 37:0225 40:49
2126 4:3940 9:3243 14:0727 18:5345 23:4745 28:1125 33:1325 37:1949 41:08
2227 4:3911 9:3327 14:1035 19:0735 23:4835 28:1249 33:1849 37:3341 41:29
2335 4:4138 9:3846 14:1345 19:1630 23:5558 28:1941 33:4741 37:5512 42:01
2438 4:4130 9:3935 14:2330 19:1858 24:0030 28:2453 34:1153 38:3353 42:17
2519 4:4343 9:3930 14:2458 19:3649 24:2521 28:5250 34:2512 38:4051 42:36
2639 4:4346 9:4045 14:3449 19:4325 24:2925 28:5412 34:3050 38:5050 42:39
2730 4:4535 9:4449 14:5325 19:4721 24:4049 28:5424 34:3451 38:5624 42:55
2822 4:4645 9:5919 14:5841 19:4941 24:5841 29:2651 34:3424 39:0952 43:14
2940 4:4649 10:0225 15:0019 20:0050 25:0553 29:3952 34:5652 39:2642 43:37
3043 4:4750 10:1458 15:0650 20:1053 25:1050 29:4542 35:0542 39:4538 44:22
3146 4:4724 10:1841 15:1221 20:1624 25:1224 29:5644 35:3944 40:1944 44:23
3245 4:5925 10:1950 15:1252 20:1852 25:1951 30:0257 36:0257 40:4457 44:33
3324 5:0052 10:2324 15:1524 20:2042 25:2852 30:0855 36:0655 40:5155 44:48
3442 5:0342 10:2452 15:1742 20:2751 25:2842 30:1828 36:3638 40:5728 45:01
3549 5:0519 10:2642 15:2453 20:3044 25:4644 30:4731 36:3728 41:1323 45:24
3641 5:0641 10:2853 15:2444 20:3457 26:2057 31:1538 36:4823 41:2831 45:29
3728 5:0751 10:3451 15:3051 20:3455 26:2255 31:1723 36:5031 41:2856 45:37
3850 5:0953 10:3621 15:3957 21:1731 26:4131 31:4256 36:5256 41:3247 46:04
3947 5:1058 10:3944 15:4031 21:3023 27:0128 31:5147 37:1647 42:0537 48:37
4051 5:1228 10:4157 16:0455 21:3028 27:0323 32:0137 39:1537 44:20 
4144 5:1344 10:4255 16:0923 21:4556 27:1056 32:0233 41:0833 45:56 
4252 5:1357 10:5847 16:1047 21:5247 27:1247 32:17   
4353 5:1631 10:5931 16:1428 22:0138 28:0738 32:30   
4454 5:1647 11:0023 16:2956 22:1037 28:3437 33:58   
4557 5:2155 11:0428 16:4937 22:5433 31:0733 35:59   
4631 5:2623 11:0556 16:5438 23:30     
4723 5:2921 11:1737 17:1833 25:48     
4855 5:3756 11:4338 18:38      
4937 5:4337 11:5033 20:21      
5056 5:4833 14:51       
5158 5:48        
5221 6:34        
5333 9:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd May 2015 at 16:20 BST

Download PDF documents