1 | 6 | Phil Turner/ Simon Anthony | 3:51 | 4:11 | 4:04 | 4:07 | 3:50 | 3:53 | 3:50 | 3:42 | 3:09 | 3:47 | | 38:24 | 1 | 1 |
2 | D5 | Mark Solloway/ Mark Crisp | 3:59 | 4:20 | 4:03 | 4:11 | 4:04 | 3:48 | 3:50 | 4:03 | | | | Retired |
3 | D5 | Terry Brown/ Den Golding | 4:09 | 4:18 | 4:08 | 4:16 | 4:05 | 3:55 | 3:52 | 3:45 | 3:11 | 3:49 | | 39:28 | 1 | 2 |
4 | 5 | Roger Hicks/ Neil James | 3:51 | 4:04 | 4:02 | 4:02 | 3:58 | 3:47 | | | | | | Off Road Suspension Fault |
5 | B11 | Phil Turner/ Siobhan Pugh | | | | | | | | | | | | Non Starter |
6 | C5 | David Stokes/ Guy Weaver | 4:02 | 4:18 | 4:04 | | | | | | | | | Clutch |
7 | 7 | Kevin Davies/ Paul Williams | 4:08 | 4:28 | 5:13 | | | | | | | | | Diff |
8 | 6 | Geoff Kitney/ Ken Gibbard | 3:45 | | | | | | | | | | | Rolled |
9 | D5 | Neil Williams/ Peter James | 4:02 | 4:13 | 4:09 | 4:06 | | | | | | | | Oil Pressure |
10 | C5 | Roger Matthews/ Tom Marriott | 4:19 | 4:27 | 4:23 | 4:26 | 4:13 | 4:09 | | | | | | Clutch |
11 | 5 | Layton Waters/ Tudor Jenkins | 4:33 | 5:00 | | | | | 4:26 | 4:12 | 3:26 | 4:04 | | Retired |
12 | 3 | Lee Edwards/ Mike Roberts | 4:17 | 4:25 | 4:11 | 4:17 | 4:18 | 4:02 | 9:00 | 4:10 | 3:21 | 3:59 | | 46:00 | 2 | 22 |
14 | C3 | Tobias Adam/ Hu Kent | 4:17 | 4:26 | 4:21 | 4:28 | 4:20 | 4:06 | 4:06 | 4:00 | 3:19 | 3:54 | | 41:17 | 1 | 3 |
15 | C3 | Neal James/ Kevin Jones | 4:24 | 4:48 | 4:29 | 4:35 | 4:26 | 4:16 | 4:13 | 4:03 | 3:27 | 4:02 | | 42:43 | 2 | 8 |
16 | 4 | Llyr Jones/ Jason Davies | 4:21 | 4:38 | 4:21 | 4:27 | 4:17 | 4:06 | 4:04 | 3:59 | 3:17 | 4:08 | | 41:38 | 1 | 4 |
17 | D3 | Chris Lloyd/ Rhys Jones | 4:29 | 4:35 | 4:23 | 4:21 | 4:20 | 4:07 | 4:09 | 3:59 | 3:23 | 3:56 | | 41:42 | 1 | 5 |
18 | 3 | Huw Reed/ Anthony Hackett | 4:30 | 4:52 | 4:21 | 4:39 | 4:19 | 4:02 | 4:01 | 3:53 | 3:17 | 3:57 | | 41:51 | 1 | 6 |
19 | 3 | Mark James/ Hefin Jenkins | 4:43 | 4:43 | 4:32 | 5:02 | | | | | | | 1:00 | Head Gasket |
Car 19 Penalty details:- |
1:00 for 1:00 early at ATC2
|
20 | 4 | Ian Taylor/ Rhidian Daniels | 4:38 | 4:48 | 4:35 | 4:38 | 4:38 | 4:29 | 4:19 | 4:11 | 3:36 | 4:08 | | 44:00 | 4 | 12 |
21 | C2 | Tony Rees/ Geraint Thomas | 6:34 | 4:43 | 4:22 | 4:37 | 4:24 | 4:12 | 4:05 | 3:53 | 3:18 | 4:03 | | 44:11 | 1 | 14 |
22 | 4 | Graham Hicks/ Steven Hicks | 4:46 | 4:44 | 4:30 | 4:32 | 4:27 | 4:18 | 4:16 | 4:12 | 3:30 | 4:07 | | 43:22 | 3 | 10 |
23 | 4 | Rob Howe/ Mark Thomas | 5:29 | 5:36 | 5:24 | 5:16 | 5:16 | 5:00 | 4:49 | 4:38 | 3:56 | 4:47 | | 50:11 | 8 | 36 |
24 | D3 | John Baker/ Ian Jones | 5:00 | 5:18 | 4:57 | 5:05 | 4:52 | 4:44 | 4:38 | 4:35 | 3:46 | 4:26 | | 47:21 | 2 | 26 |
25 | 4 | Malcolm Thorne/ Richard Barnes | 4:38 | 5:41 | 4:41 | 4:47 | 4:42 | 4:25 | 4:19 | 4:06 | 3:30 | 4:01 | | 44:50 | 7 | 19 |
26 | 4 | Leighton Smith/ Mark Powell | 4:39 | 4:39 | 4:31 | 4:33 | 4:28 | 4:10 | 4:07 | 4:00 | 3:19 | 4:03 | | 42:29 | 2 | 7 |
27 | 4 | Mike Pugsley/ Adrian Williams | 4:39 | 4:47 | 4:44 | 4:43 | 4:34 | 4:24 | 4:21 | 4:17 | 3:32 | 4:15 | | 44:16 | 5 | 16 |
28 | 6 | Anthony King/ Stephen King | 5:07 | 5:34 | 5:08 | 5:12 | 5:02 | 4:48 | 4:45 | 4:37 | 3:48 | 4:34 | 1:00 | 49:35 | 3 | 33 |
Car 28 Penalty details:- |
1:00 for 1:00 early at ATC3
|
29 | 3 | James Evans/ TBA | | | | | | | | | | | | Non Starter |
30 | 4 | Carl Gower/ Elgan Davies | 4:45 | 4:54 | 4:45 | 4:54 | 4:37 | 4:29 | 4:23 | 4:15 | 3:26 | 4:14 | | 44:42 | 6 | 18 |
31 | 1 | Matthew Curzon/ Kathryn Curzon | 5:26 | 5:33 | 5:15 | 5:16 | 5:11 | 5:01 | 4:55 | 4:51 | 4:01 | 4:37 | | 50:06 | 3 | 35 |
32 | 2 | David Morgan/ Richard Suter | 4:27 | | | | | | 4:17 | 4:02 | 3:22 | 4:08 | | Retired |
33 | 1 | Geoff Tremblett/ Ron Morgan | 9:00 | 5:51 | 5:30 | 5:27 | 5:19 | 4:52 | 5:09 | 4:48 | | | | On his roof |
34 | 1 | Lloyd Morgan/ Dale Bowen | 4:32 | 4:34 | 4:31 | 4:32 | 4:24 | 4:17 | | | | | | Shaft |
35 | 1 | Justin Fowler Bishop/ Simon Cox | 4:41 | 5:03 | 4:39 | 4:44 | 4:41 | 4:24 | 4:26 | 4:15 | 3:42 | 8:00 | | 48:35 | 1 | 30 |
36 | D3 | Stephen Ricahard/ Andrew Richards | | | | | | | | | | | | Non Starter |
37 | D4 | Lee Sellars/ Peter Alldread | 5:43 | 6:07 | 5:28 | 5:36 | 5:40 | 5:24 | 5:17 | 5:05 | 4:17 | 4:56 | | 53:33 | 2 | 39 |
38 | C3 | Jason Gardner/ Adrian Williams | 4:41 | 4:57 | 9:00 | 4:52 | 4:37 | 4:23 | 4:18 | 4:09 | 3:25 | 4:02 | | 48:24 | 5 | 29 |
39 | C3 | Jonathan Ford/ Peter Thomas | 4:43 | 4:47 | 4:34 | 4:36 | 4:32 | 4:19 | 4:15 | 4:11 | 3:30 | 4:09 | | 43:36 | 4 | 11 |
40 | C3 | Elfion Thomas/ Peter Evans | 4:46 | 4:46 | 4:35 | 4:30 | 4:26 | 4:14 | 4:10 | 4:02 | 3:21 | 4:16 | | 43:06 | 3 | 9 |
41 | D4 | Stuart Anderson/ Jack Anderson | 5:06 | 5:22 | 4:44 | 4:37 | 5:09 | 4:28 | 4:21 | 4:08 | 3:34 | 4:17 | | 45:46 | 1 | 21 |
42 | 3 | John Howells/ Ken Owen | 5:03 | 5:21 | 5:00 | 5:03 | 5:01 | 4:50 | 4:47 | 4:40 | 3:52 | 4:46 | | 48:23 | 3 | 28 |
43 | 4 | Andrew James/ Alec Morris | 4:47 | 4:52 | 4:28 | 4:39 | 4:34 | 4:22 | | | | | | Engine |
44 | D3 | Peter Lewis/ Alan Jones | 5:13 | 5:29 | 4:58 | 4:54 | 5:12 | 5:01 | 4:52 | 4:40 | 4:04 | 4:39 | | 49:02 | 3 | 31 |
45 | 2 | Adrian Llewellyn/ Craig James | 4:59 | 5:00 | 4:35 | 4:42 | 4:31 | 4:24 | 4:21 | 4:15 | 3:31 | 4:11 | | 44:29 | 2 | 17 |
46 | 2 | Will Rogers/ Cliffy Simmons | 4:47 | 4:53 | 4:33 | 4:37 | 4:35 | 4:26 | 4:22 | 4:18 | 3:35 | 4:08 | | 44:14 | 1 | 15 |
47 | C5 | Simon Malins/ Colin Tombs | 5:10 | 5:50 | 5:10 | 5:42 | 5:20 | 5:05 | 4:59 | 4:49 | 3:59 | 4:44 | | 50:48 | 1 | 38 |
48 | 1 | David Ginn/ Phill Banner | | | | | | | | | | | | Non Starter |
49 | B2 | Clive King/ Anton Bird | 5:05 | 4:57 | 4:51 | 4:50 | 4:42 | 4:29 | 4:24 | 4:15 | 3:35 | 4:14 | | 45:22 | 1 | 20 |
50 | C2 | Eric Davies/ Russell Joseph | 5:09 | 5:05 | 4:58 | 4:58 | 4:55 | 4:40 | 4:40 | 4:25 | 3:49 | 4:24 | | 47:03 | 2 | 25 |
51 | B2 | Andrew O'Hanlon/ James Crook | 5:12 | 5:22 | 4:56 | 5:04 | 4:54 | 4:34 | 4:32 | 4:22 | 3:40 | 4:19 | | 46:55 | 3 | 24 |
52 | B2 | Shane Gamble/ Jonny TAD Evans | 5:13 | 5:10 | 4:54 | 5:01 | 5:01 | 4:49 | 4:48 | 4:30 | 3:48 | 4:20 | | 47:34 | 4 | 27 |
53 | B2 | Ken Pryce/ Don James | 5:16 | 5:20 | 4:48 | 5:06 | 4:40 | 4:29 | 4:32 | 4:22 | 3:44 | 4:23 | | 46:40 | 2 | 23 |
54 | B2 | Peter Horsburgh/ Graham Carter | 5:16 | | | | | | | | | | | Retired |
55 | 1 | Mark Goulding/ Andy Leeburn | 5:37 | 5:27 | 5:05 | 5:21 | 4:52 | 4:55 | 4:49 | 4:45 | 3:57 | 4:49 | | 49:37 | 2 | 34 |
56 | B2 | John Brooks/ Craig Dolman | 5:48 | 5:55 | 5:11 | 5:16 | 5:00 | 4:52 | 4:50 | 4:40 | 4:05 | 4:51 | | 50:28 | 5 | 37 |
57 | C2 | Bruce Mills/ Paul Kendrick | 5:21 | 5:37 | 5:06 | 5:13 | 5:03 | 4:55 | 4:47 | 4:42 | 3:49 | 4:36 | | 49:09 | 3 | 32 |
58 | 6 | Alex Moore/ Rhidian Jones | 4:48 | 4:51 | 4:27 | 4:30 | 4:24 | 4:19 | 4:14 | 4:05 | 3:24 | 4:05 | 1:00 | 44:07 | 2 | 13 |
Car 58 Penalty details:- |
1:00 for 1:00 early at ATC1
|