Final Positions after Each Stage
Posn |
Stage 1 3.40 miles | Stage 2 3.40 miles | Stage 3 3.30 miles | Stage 4 3.30 miles | Stage 5 4.60 miles | Stage 6 4.60 miles | Stage 7 4.40 miles | Stage 8 4.40 miles | Stage 9 4.70 miles | Stage 10 4.70 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
2:43 | 2 |
5:26 | 2 |
8:04 | 2 |
10:42 | 2 |
14:32 | 2 |
18:21 | 2 |
22:13 | 2 |
25:59 | 2 |
29:45 | 2 |
33:31 | 2 | 4 |
2:43 | 5 |
5:26 | 5 |
8:04 | 5 |
10:42 | 5 |
14:39 | 3 |
18:28 | 3 |
22:22 | 3 |
26:07 | 3 |
29:53 | 3 |
33:39 | 3 | 5 |
2:43 | 9 |
5:27 | 3 |
8:08 | 3 |
10:46 | 3 |
14:40 | 5 |
18:31 | 5 |
22:28 | 5 |
26:18 | 5 |
30:06 | 5 |
33:53 | 4 | 9 |
2:43 | 3 |
5:29 | 9 |
8:11 | 9 |
10:49 | 1 |
15:08 | 1 |
19:06 | 1 |
23:11 | 1 |
27:21 | 7 |
31:23 | 7 |
35:10 | 5 | 12 |
2:43 | 1 |
5:33 | 18 |
8:19 | 11 |
11:02 | 11 |
15:10 | 10 |
19:12 | 11 |
23:23 | 10 |
27:26 | 10 |
31:23 | 11 |
35:14 | 6 | 13 |
2:43 | 18 |
5:34 | 1 |
8:20 | 18 |
11:02 | 18 |
15:10 | 11 |
19:13 | 10 |
23:24 | 7 |
27:28 | 11 |
31:25 | 1 |
35:20 | 7 | 14 |
2:43 | 19 |
5:34 | 11 |
8:23 | 1 |
11:03 | 10 |
15:11 | 7 |
19:16 | 7 |
23:26 | 11 |
27:28 | 1 |
31:26 | 10 |
35:24 | 8 | 15 |
2:43 | 12 |
5:36 | 13 |
8:24 | 10 |
11:06 | 7 |
15:17 | 18 |
19:16 | 18 |
23:30 | 18 |
27:42 | 18 |
31:42 | 18 |
35:41 | 9 | 16 |
2:43 | 13 |
5:36 | 12 |
8:25 | 13 |
11:11 | 13 |
15:22 | 21 |
19:36 | 22 |
24:00 | 22 |
28:18 | 22 |
32:25 | 14 |
36:32 | 10 | 17 |
2:43 | 14 |
5:38 | 21 |
8:26 | 21 |
11:11 | 21 |
15:23 | 22 |
19:42 | 14 |
24:09 | 14 |
28:23 | 14 |
32:33 | 22 |
36:38 | 11 | 18 |
2:43 | 20 |
5:38 | 10 |
8:27 | 7 |
11:13 | 22 |
15:29 | 14 |
19:46 | 19 |
24:11 | 19 |
28:28 | 19 |
32:38 | 19 |
36:46 | 12 | 19 |
2:43 | 22 |
5:38 | 19 |
8:27 | 19 |
11:15 | 20 |
15:33 | 17 |
19:46 | 17 |
24:12 | 21 |
28:33 | 17 |
32:51 | 17 |
36:55 | 13 | 20 |
2:43 | 21 |
5:39 | 22 |
8:29 | 22 |
11:15 | 14 |
15:34 | 19 |
19:47 | 21 |
24:12 | 17 |
28:35 | 26 |
33:15 | 26 |
37:17 | 14 | 21 |
2:43 | 15 |
5:40 | 14 |
8:30 | 14 |
11:19 | 17 |
15:34 | 20 |
19:47 | 16 |
24:15 | 15 |
28:54 | 24 |
33:16 | 24 |
37:28 | 15 | 22 |
2:43 | 16 |
5:40 | 20 |
8:31 | 20 |
11:20 | 19 |
15:36 | 16 |
19:51 | 15 |
24:24 | 24 |
29:02 | 45 |
33:38 | 15 |
37:41 | 16 | 24 |
2:43 | 24 |
5:40 | 16 |
8:33 | 17 |
11:21 | 16 |
15:38 | 15 |
19:57 | 24 |
24:44 | 26 |
29:05 | 36 |
33:51 | 45 |
37:54 | 17 | 3 |
2:46 | 10 |
5:41 | 17 |
8:33 | 16 |
11:22 | 15 |
15:47 | 24 |
20:21 | 26 |
24:46 | 45 |
29:24 | 15 |
33:55 | 36 |
37:57 | 18 | 1 |
2:49 | 11 |
5:41 | 7 |
8:34 | 24 |
11:26 | 24 |
15:48 | 26 |
20:21 | 45 |
25:01 | 28 |
29:35 | 44 |
33:55 | 44 |
37:58 | 19 | 11 |
2:52 | 17 |
5:41 | 24 |
8:38 | 15 |
11:29 | 4 |
15:49 | 45 |
20:34 | 28 |
25:13 | 36 |
29:39 | 28 |
33:57 | 28 |
38:05 | 20 | 10 |
2:53 | 4 |
5:43 | 15 |
8:40 | 4 |
11:30 | 26 |
16:08 | 36 |
20:45 | 36 |
25:17 | 44 |
29:39 | 33 |
34:35 | 33 |
38:47 | 21 | 26 |
3:01 | 7 |
5:52 | 4 |
8:41 | 26 |
11:45 | 45 |
16:17 | 28 |
20:47 | 44 |
25:19 | 38 |
30:17 | 38 |
34:42 | 38 |
39:01 | 22 | 7 |
3:04 | 26 |
5:59 | 26 |
8:58 | 28 |
11:55 | 28 |
16:18 | 44 |
20:55 | 38 |
25:47 | 33 |
30:21 | 30 |
35:11 | 30 |
39:35 | 23 | 28 |
3:05 | 38 |
6:00 | 28 |
9:04 | 45 |
11:56 | 36 |
16:30 | 38 |
21:07 | 33 |
25:52 | 30 |
30:45 | 23 |
35:34 | 23 |
39:52 | 24 | 45 |
3:09 | 41 |
6:04 | 38 |
9:04 | 38 |
12:04 | 38 |
16:38 | 33 |
21:18 | 30 |
26:13 | 34 |
30:59 | 34 |
35:38 | 34 |
39:59 | 25 | 27 |
3:10 | 28 |
6:05 | 45 |
9:07 | 36 |
12:05 | 44 |
16:40 | 30 |
21:37 | 34 |
26:17 | 23 |
31:11 | 41 |
36:02 | 41 |
40:29 | 26 | 32 |
3:12 | 45 |
6:10 | 27 |
9:11 | 27 |
12:06 | 33 |
16:55 | 34 |
21:40 | 41 |
26:40 | 41 |
31:28 | 39 |
36:07 | 39 |
40:30 | 27 | 36 |
3:12 | 36 |
6:14 | 36 |
9:12 | 44 |
12:12 | 41 |
17:03 | 41 |
21:46 | 23 |
26:42 | 39 |
31:37 | 35 |
36:13 | 35 |
40:40 | 28 | 44 |
3:13 | 27 |
6:16 | 32 |
9:19 | 32 |
12:16 | 34 |
17:04 | 23 |
21:57 | 39 |
27:02 | 35 |
31:43 | 12 |
37:23 | 12 |
41:31 | 29 | 34 |
3:16 | 44 |
6:18 | 41 |
9:20 | 34 |
12:17 | 30 |
17:25 | 39 |
22:10 | 35 |
27:03 | 12 |
33:22 | 29 |
38:07 | 29 |
42:49 | 30 | 38 |
3:17 | 32 |
6:19 | 44 |
9:20 | 33 |
12:24 | 23 |
17:35 | 35 |
22:12 | 29 |
28:23 | 29 |
33:23 | 21 |
38:33 | 43 |
43:43 | 31 | 35 |
3:19 | 34 |
6:23 | 34 |
9:22 | 41 |
12:24 | 35 |
17:35 | 29 |
23:26 | 8 |
28:52 | 40 |
34:08 | 43 |
39:03 | 40 |
44:04 | 32 | 37 |
3:21 | 39 |
6:23 | 33 |
9:29 | 35 |
12:52 | 39 |
17:39 | 40 |
23:48 | 40 |
29:00 | 43 |
34:08 | 40 |
39:08 | 27 |
44:06 | 33 | 41 |
3:21 | 40 |
6:29 | 39 |
9:45 | 30 |
12:54 | 40 |
18:43 | 43 |
24:07 | 12 |
29:09 | 16 |
34:15 | 27 |
39:41 | 42 |
44:41 | 34 | 33 |
3:22 | 33 |
6:31 | 35 |
9:48 | 39 |
12:54 | 29 |
18:44 | 42 |
24:18 | 43 |
29:13 | 42 |
34:43 | 42 |
39:45 | | 35 | 23 |
3:30 | 35 |
6:35 | 30 |
9:55 | 23 |
13:04 | 43 |
19:13 | 8 |
24:42 | 42 |
29:32 | 27 |
35:25 | | | 36 | 30 |
3:32 | 30 |
6:49 | 40 |
10:00 | 40 |
13:27 | 42 |
19:24 | 12 |
24:45 | 27 |
30:57 | | | | 37 | 29 |
3:33 | 23 |
6:53 | 23 |
10:01 | 29 |
13:38 | 8 |
20:36 | 27 |
26:27 | 13 |
59:35 | | | | 38 | 39 |
3:40 | 29 |
7:03 | 29 |
10:22 | 43 |
14:08 | 12 |
20:37 | 13 |
55:22 | | | | | 39 | 43 |
3:45 | 43 |
7:21 | 43 |
10:46 | 42 |
14:18 | 27 |
22:06 | | | | | | 40 | 40 |
3:46 | 42 |
7:32 | 42 |
10:57 | 8 |
16:25 | | | | | | | 41 | 42 |
3:57 | 8 |
10:51 | 8 |
13:42 | 12 |
16:25 | | | | | | | 42 | 8 |
8:00 | 37 |
1:11:21 | 37 |
1:14:31 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 21st February 2015 at 17:05 GMT