Final Positions after Each Stage
Posn |
Stage 1 5.40 miles | Stage 2 5.40 miles | Stage 3 6.80 miles | Stage 4 6.80 miles | Stage 5 7.90 miles | Stage 6 7.90 miles | Stage 7 6.80 miles | Stage 8 6.80 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
6:32 | 3 |
12:43 | 3 |
20:39 | 3 |
29:20 | 1 |
40:28 | 1 |
50:37 | 1 |
50:37 | 1 |
58:01 | 2 | 9 |
6:36 | 23 |
13:08 | 7 |
21:15 | 6 |
29:48 | 6 |
40:39 | 6 |
50:47 | 6 |
50:47 | 6 |
58:11 | 3 | 23 |
6:42 | 7 |
13:14 | 23 |
21:18 | 5 |
29:54 | 9 |
40:45 | 9 |
50:59 | 9 |
50:59 | 9 |
58:22 | 4 | 18 |
6:48 | 6 |
13:23 | 6 |
21:37 | 10 |
29:54 | 14 |
40:46 | 5 |
51:12 | 5 |
51:12 | 5 |
58:26 | 5 | 10 |
6:49 | 18 |
13:24 | 5 |
21:43 | 23 |
29:59 | 5 |
40:50 | 14 |
51:16 | 14 |
51:16 | 14 |
59:06 | 6 | 7 |
6:52 | 10 |
13:26 | 10 |
21:43 | 14 |
30:00 | 10 |
41:16 | 8 |
51:50 | 8 |
51:50 | 10 |
59:29 | 7 | 6 |
6:53 | 9 |
13:29 | 18 |
21:47 | 9 |
30:05 | 8 |
41:20 | 10 |
51:51 | 10 |
51:51 | 8 |
59:30 | 8 | 5 |
6:58 | 14 |
13:32 | 14 |
21:49 | 1 |
30:09 | 49 |
41:26 | 49 |
52:07 | 49 |
52:07 | 24 |
59:44 | 9 | 24 |
6:58 | 8 |
13:38 | 9 |
21:54 | 8 |
30:11 | 24 |
41:31 | 24 |
52:08 | 24 |
52:08 | 20 |
1:00:37 | 10 | 8 |
6:59 | 5 |
13:40 | 49 |
21:55 | 49 |
30:26 | 23 |
41:58 | 20 |
52:54 | 20 |
52:54 | 49 |
1:00:48 | 11 | 14 |
7:00 | 49 |
13:41 | 1 |
21:58 | 24 |
30:37 | 20 |
42:06 | 35 |
53:23 | 35 |
53:23 | 35 |
1:01:03 | 12 | 1 |
7:01 | 31 |
13:45 | 8 |
22:00 | 31 |
30:49 | 35 |
42:28 | 38 |
53:40 | 38 |
53:40 | 38 |
1:01:37 | 13 | 22 |
7:03 | 11 |
13:47 | 31 |
22:15 | 20 |
30:56 | 28 |
42:42 | 28 |
53:55 | 28 |
53:55 | 19 |
1:01:51 | 14 | 38 |
7:04 | 38 |
13:50 | 24 |
22:20 | 35 |
30:59 | 38 |
42:45 | 19 |
53:58 | 19 |
53:58 | 28 |
1:02:03 | 15 | 11 |
7:05 | 1 |
13:52 | 35 |
22:28 | 28 |
31:01 | 15 |
42:56 | 16 |
54:25 | 16 |
54:25 | 34 |
1:02:21 | 16 | 31 |
7:06 | 35 |
13:52 | 43 |
22:30 | 15 |
31:18 | 19 |
43:00 | 34 |
54:33 | 34 |
54:33 | 15 |
1:02:51 | 17 | 49 |
7:07 | 43 |
13:59 | 20 |
22:34 | 38 |
31:21 | 16 |
43:06 | 18 |
54:52 | 18 |
54:52 | 18 |
1:02:53 | 18 | 35 |
7:11 | 4 |
14:02 | 28 |
22:40 | 19 |
31:26 | 34 |
43:35 | 25 |
55:00 | 25 |
55:00 | 25 |
1:03:07 | 19 | 4 |
7:14 | 15 |
14:03 | 38 |
22:47 | 16 |
31:31 | 25 |
43:44 | 15 |
55:06 | 15 |
55:06 | 17 |
1:03:10 | 20 | 43 |
7:15 | 24 |
14:03 | 16 |
22:52 | 25 |
31:59 | 41 |
44:05 | 41 |
55:17 | 41 |
55:17 | 43 |
1:03:22 | 21 | 19 |
7:17 | 28 |
14:04 | 4 |
22:57 | 34 |
32:01 | 18 |
44:08 | 17 |
55:21 | 17 |
55:21 | 16 |
1:03:28 | 22 | 30 |
7:17 | 20 |
14:10 | 19 |
23:00 | 17 |
32:27 | 37 |
44:08 | 37 |
55:35 | 37 |
55:35 | 41 |
1:03:32 | 23 | 15 |
7:20 | 19 |
14:17 | 15 |
23:07 | 37 |
32:29 | 17 |
44:13 | 43 |
55:46 | 43 |
55:46 | 37 |
1:03:52 | 24 | 28 |
7:20 | 16 |
14:19 | 25 |
23:12 | 43 |
32:29 | 52 |
44:32 | 52 |
55:56 | 52 |
55:56 | 52 |
1:04:02 | 25 | 41 |
7:21 | 41 |
14:21 | 34 |
23:14 | 30 |
32:35 | 43 |
44:36 | 21 |
56:39 | 21 |
56:39 | 21 |
1:04:43 | 26 | 25 |
7:23 | 36 |
14:22 | 37 |
23:31 | 41 |
32:35 | 39 |
45:06 | 39 |
56:49 | 39 |
56:49 | 31 |
1:04:51 | 27 | 20 |
7:24 | 25 |
14:23 | 36 |
23:34 | 52 |
32:35 | 40 |
45:18 | 31 |
56:53 | 31 |
56:53 | 39 |
1:04:57 | 28 | 36 |
7:25 | 17 |
14:26 | 41 |
23:40 | 36 |
32:43 | 21 |
45:29 | 23 |
56:58 | 40 |
56:59 | 40 |
1:05:32 | 29 | 39 |
7:26 | 39 |
14:26 | 48 |
23:40 | 18 |
32:50 | 47 |
45:36 | 40 |
56:59 | 47 |
57:24 | 47 |
1:05:59 | 30 | 16 |
7:30 | 34 |
14:29 | 52 |
23:41 | 39 |
33:03 | 31 |
45:49 | 47 |
57:24 | 56 |
58:07 | 56 |
1:06:23 | 31 | 17 |
7:31 | 48 |
14:31 | 17 |
23:44 | 40 |
33:16 | 60 |
45:52 | 60 |
57:50 | 44 |
59:03 | 36 |
1:07:49 | 32 | 48 |
7:32 | 27 |
14:36 | 30 |
23:53 | 29 |
33:34 | 56 |
46:26 | 56 |
58:07 | 54 |
59:24 | 44 |
1:07:51 | 33 | 27 |
7:33 | 37 |
14:40 | 39 |
24:02 | 47 |
33:40 | 44 |
47:01 | 44 |
59:03 | 50 |
59:29 | 27 |
1:08:03 | 34 | 52 |
7:34 | 40 |
14:56 | 60 |
24:02 | 60 |
33:42 | 50 |
47:16 | 54 |
59:24 | 36 |
59:44 | 50 |
1:08:14 | 35 | 60 |
7:34 | 52 |
14:57 | 40 |
24:03 | 21 |
33:55 | 54 |
47:31 | 50 |
59:29 | 53 |
59:47 | 53 |
1:08:36 | 36 | 40 |
7:36 | 60 |
15:00 | 29 |
24:18 | 56 |
34:26 | 53 |
47:33 | 36 |
59:44 | 27 |
59:56 | 54 |
1:08:45 | 37 | 34 |
7:37 | 29 |
15:04 | 47 |
24:18 | 50 |
34:32 | 30 |
47:35 | 53 |
59:47 | 57 |
1:00:13 | 57 |
1:09:04 | 38 | 33 |
7:38 | 30 |
15:04 | 27 |
24:28 | 46 |
34:38 | 27 |
47:42 | 27 |
59:56 | 62 |
1:00:20 | 62 |
1:10:59 | 39 | 37 |
7:38 | 47 |
15:05 | 53 |
24:58 | 53 |
34:43 | 36 |
47:43 | 57 |
1:00:13 | 61 |
1:07:58 | 61 |
1:20:12 | 40 | 29 |
7:41 | 33 |
15:06 | 46 |
25:02 | 27 |
34:46 | 57 |
48:00 | 62 |
1:00:20 | | | 41 | 45 |
7:44 | 21 |
15:08 | 44 |
25:08 | 44 |
34:50 | 62 |
48:02 | 58 |
1:04:20 | | | 42 | 21 |
7:45 | 45 |
15:15 | 50 |
25:08 | 57 |
35:13 | 46 |
48:05 | 61 |
1:07:58 | | | 43 | 47 |
7:51 | 44 |
15:31 | 21 |
25:16 | 62 |
35:17 | 58 |
49:20 | | | | 44 | 44 |
7:54 | 53 |
15:31 | 54 |
25:16 | 54 |
35:20 | 59 |
50:24 | | | | 45 | 50 |
8:02 | 50 |
15:39 | 56 |
25:16 | 58 |
36:25 | 55 |
50:26 | | | | 46 | 53 |
8:04 | 46 |
15:45 | 62 |
25:25 | 55 |
37:43 | 61 |
54:22 | | | | 47 | 46 |
8:08 | 54 |
15:46 | 57 |
25:34 | 59 |
37:52 | | | | | 48 | 59 |
8:08 | 62 |
15:52 | 22 |
26:00 | 61 |
39:57 | | | | | 49 | 62 |
8:10 | 22 |
15:53 | 58 |
26:38 | | | | | | 50 | 54 |
8:17 | 57 |
15:56 | 55 |
27:52 | | | | | | 51 | 57 |
8:20 | 56 |
16:13 | 59 |
28:15 | | | | | | 52 | 56 |
8:53 | 58 |
17:00 | 33 |
29:06 | | | | | | 53 | 61 |
9:00 | 61 |
17:20 | 61 |
29:17 | | | | | | 54 | 58 |
9:05 | 55 |
18:45 | | | | | | | 55 | 55 |
11:00 | 59 |
19:08 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 28th June 2015 at 18:10 BST
Stage 7 was cancelled after timing dfficulties