Posn Stage 1
Wass 1
2.38 miles
Stage 2
College Moor 1
2.15 miles
Stage 3
Pry Rigg 1
1.50 miles
Stage 4
Waterloo 1
3.40 miles
Stage 5
Riccal Dale 1
3.98 miles
Stage 6
Roppa 1
2.71 miles
Stage 7
Boltby 1
3.73 miles
Stage 8
Wass 2
2.38 miles
Stage 9
College Moor 2
3.45 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:372 2:262 1:292 3:402 3:452 2:402 3:532 2:332 2:22
21 2:401 2:271 1:301 3:433 3:521 2:421 3:543 2:373 2:28
33 2:403 2:293 1:313 3:451 3:533 2:463 3:571 2:41101 2:30
45 2:465 2:36102 1:315 3:54101 4:055 2:53101 4:04101 2:421 2:31
5101 2:46101 2:375 1:3414 3:5614 4:08101 2:574 4:144 2:464 2:34
64 2:474 2:40101 1:36101 3:5610 4:134 2:5914 4:159 2:4610 2:39
79 2:478 2:404 1:384 3:574 4:1410 3:019 4:18103 2:48102 2:39
88 2:4810 2:409 1:3810 4:035 4:1414 3:01103 4:1810 2:499 2:41
910 2:50102 2:4410 1:399 4:0511 4:15104 3:0210 4:19104 2:5115 2:41
1014 2:5320 2:458 1:4111 4:069 4:199 3:03104 4:208 2:52103 2:41
11109 2:5515 2:46104 1:4124 4:0715 4:1911 3:03102 4:2215 2:5214 2:42
12103 2:5624 2:4615 1:4231 4:09103 4:2215 3:0615 4:26102 2:5220 2:44
13102 2:5818 2:4722 1:44103 4:09104 4:2320 3:0811 4:2711 2:58104 2:44
1418 3:0022 2:4731 1:4515 4:1121 4:2527 3:1120 4:2825 2:5818 2:46
1521 3:0030 2:4740 1:4522 4:11102 4:27102 3:1118 4:2918 2:59108 2:46
1624 3:00109 2:4727 1:4625 4:1124 4:2822 3:1224 4:32108 3:008 2:47
1730 3:0021 2:4934 1:4620 4:1218 4:29103 3:14109 4:3227 3:0125 2:48
18104 3:00104 2:49108 1:4638 4:1320 4:2921 3:1531 4:3320 3:0211 2:49
1915 3:0114 2:5121 1:4718 4:1525 4:2924 3:1522 4:3724 3:0222 2:49
2025 3:0125 2:5125 1:4721 4:15108 4:3131 3:16108 4:3714 3:0324 2:49
2140 3:0231 2:5130 1:4730 4:1730 4:3445 3:1625 4:3931 3:0331 2:49
2216 3:0340 2:5132 1:4727 4:1845 4:3425 3:1830 4:40110 3:0330 2:50
23107 3:0334 2:5233 1:47102 4:1831 4:3530 3:1927 4:4122 3:05109 2:51
2422 3:04103 2:5218 1:48104 4:1938 4:37108 3:1938 4:4230 3:05110 2:53
257 3:0533 2:5420 1:4840 4:2027 4:3818 3:20112 4:4434 3:0627 2:54
2629 3:0543 2:5411 1:4934 4:23109 4:3816 3:2133 4:45109 3:0638 2:54
2738 3:0545 2:5429 1:50109 4:23112 4:40112 3:2140 4:4538 3:0717 2:55
2820 3:069 2:5545 1:5032 4:2422 4:4129 3:24110 4:4717 3:0840 2:55
2931 3:0629 2:56109 1:5033 4:2533 4:4134 3:2428 4:5028 3:0833 2:56
3043 3:0638 2:5628 1:5123 4:2734 4:43110 3:2445 4:50112 3:0934 2:56
3145 3:06108 2:5638 1:5145 4:2726 4:4438 3:2534 4:5133 3:1045 2:56
32108 3:0626 2:5716 1:5249 4:2740 4:5140 3:2626 4:5240 3:1143 2:58
3334 3:0727 2:5817 1:52112 4:2749 4:53109 3:2629 4:5245 3:1223 2:59
3433 3:0828 2:5823 1:5217 4:2828 4:5528 3:2716 4:5332 3:1329 2:59
35112 3:0832 2:5949 1:5329 4:2832 4:5517 3:2943 4:5416 3:14112 2:59
3627 3:09107 2:59112 1:53108 4:2817 4:5649 3:2923 4:5543 3:1528 3:03
3728 3:0939 3:0024 1:5428 4:2929 4:5823 3:3017 4:5723 3:1616 3:04
3832 3:12112 3:0026 1:5443 4:2923 4:5932 3:3032 5:0129 3:17111 3:05
3923 3:1617 3:01103 1:5416 4:3143 4:5943 3:3047 5:0436 3:2147 3:06
4026 3:1623 3:0214 1:5526 4:32110 5:01111 3:36111 5:0747 3:2332 3:10
4139 3:1616 3:03110 1:55110 4:4616 5:0536 3:3736 5:09111 3:2637 3:11
4242 3:1649 3:04111 1:5636 4:47111 5:10106 3:3741 5:1242 3:27106 3:12
43111 3:18110 3:0539 1:5748 4:4948 5:1141 3:42106 5:14106 3:2736 3:13
4411 3:1942 3:0747 1:57111 4:4942 5:1342 3:4348 5:1837 3:3141 3:16
4535 3:19111 3:0737 2:0242 4:5047 5:1447 3:4342 5:2549 3:3342 3:16
46110 3:2047 3:0936 2:0347 4:5541 5:1637 3:4437 5:2841 3:3749 3:18
4717 3:2137 3:1041 2:0441 4:5736 5:1744 3:4644 5:3644 3:4444 3:25
4836 3:2236 3:11106 2:0437 4:59106 5:1833 3:55113 5:46113 3:50113 3:32
4947 3:2241 3:1548 2:09106 5:0037 5:2548 4:0046 6:2135 4:0946 3:53
5044 3:2444 3:1843 2:1344 5:0844 5:40113 4:0621 8:0046 4:10 
5137 3:28106 3:1944 2:1646 5:45113 5:5826 4:08   
52106 3:3035 3:32113 2:25113 5:4746 6:2646 4:35   
5341 3:3211 3:4346 2:26      
5448 3:41113 3:47       
55113 4:0546 3:49       
5646 4:0648 3:49       
5749 4:38        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd February 2015 at 17:10 GMT

Download PDF documents